Old Westbury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Feb 19, 2017  at  Stevens    3-5  L     3-7-4  /  5-6-4  9   0-1-0  0-0-0   Pizzutello (L 0-1)  143  2:29 
  Feb 24, 2017  at  #15 Kean  W  5-4       5-6-1  /  4-8-2  9   1-1-0  0-0-0   Pizzutello (W 1-1)  65  2:23 
  Feb 25, 2017  at  Baruch-1    1-2  L     1-6-2  /  2-2-1  7   1-2-0  0-0-0   Heidenfelder (L 0-1)  207  1:31 
  Mar 5, 2017   vs  Western New England-1  W  10-9       10-15-3  /  9-11-4  (9)   2-2-0  0-0-0   Espinal, J. (W 1-0)  61  3:50 
  Mar 5, 2017   vs  Western New England-2    0-2  L     0-0-0  /  2-7-0  7   2-3-0  0-0-0   Pizzutello (L 1-2)  31  1:59 
  Mar 14, 2017  vs  Lasell  W  24-16       24-23-5  /  16-16-2  9   3-3-0  0-0-0   Pizzutello (W 2-2)  340  3:40 
  Mar 15, 2017  vs  Scranton-1    4-12  L     4-9-3  /  12-16-0  7   3-4-0  0-0-0   Heidenfelder (L 0-2)  -   
  Mar 15, 2017  vs  Scranton-2  W  3-2       3-8-1  /  2-6-1  7   4-4-0  0-0-0   Tessitore, C (W 1-0)  -   
  Mar 16, 2017  vs  Illinois  W  8-2       8-14-1  /  2-9-1  9   5-4-0  0-0-0   Zanon, P. (W 1-0)  60  2:15 
  Mar 17, 2017  vs  Gallaudet  W  11-6       11-20-2  /  6-11-1  9   6-4-0  0-0-0   Espinal, J. (W 2-0)  0   
  Mar 18, 2017  vs  #21 Johns Hopkins    3-5  L     3-4-0  /  5-6-2  9   6-5-0  0-0-0   Pizzutello (L 2-3)  50  2:25 
*  Mar 24, 2017  at  Yeshiva-1  W  18-7       18-21-1  /  7-13-4  7   7-5-0  1-0-0   Tellerias, S (W 1-0)  25  2:25 
*  Mar 24, 2017  at  Yeshiva-2  W  17-0       17-15-0  /  0-3-3  7   8-5-0  2-0-0   Espinal, J. (W 3-0)  55  2:30 
  Mar 25, 2017    CASTLETON-1  W  3-2       3-6-1  /  2-3-2  7   9-5-0  2-0-0   Pizzutello (W 3-3)  55  1:32 
  Mar 25, 2017    CASTLETON-2    4-7  L     4-9-3  /  7-9-1  7   9-6-0  2-0-0   Negri, V. (L 0-1)  100  2:10 
*  Mar 26, 2017    MARITIME-1    4-10  L     4-10-5  /  10-15-2  9   9-7-0  2-1-0   Heidenfelder (L 0-3)  76  2:37 
*  Mar 26, 2017    MARITIME-2    4-5  L     4-11-3  /  5-5-1  7   9-8-0  2-2-0   English, J. (L 0-1)  72  1:58 
  Mar 29, 2017    MANHATTANVILLE  W  10-7       10-9-1  /  7-13-1  9   10-8-0  2-2-0   Espinal, J. (W 4-0)  45  2:54 
*  Apr 2, 2017     FARMINGDALE STATE-1    9-10  L     9-14-1  /  10-10-2  9   10-9-0  2-3-0   English, J. (L 0-2)  118  2:32 
*  Apr 2, 2017     FARMINGDALE STATE-2  W  2-1       2-5-2  /  1-2-5  (9)   11-9-0  3-3-0   Aguilo, D. (W 1-0)  108  2:38 
*  Apr 3, 2017     USMMA-1    5-17  L     5-17-5  /  17-24-0  9   11-10-0  3-4-0   Negri, V. (L 0-2)  55  2:55 
*  Apr 3, 2017     USMMA-2  W  9-3       9-9-1  /  3-8-4  7   12-10-0  4-4-0   Aguilo, D. (W 2-0)  55  2:07 
*  Apr 8, 2017   at  Mount Saint Mary-1  W  10-5       10-12-5  /  5-7-3  9   13-10-0  5-4-0   English, J. (W 1-2)  57  2:58 
*  Apr 8, 2017   at  Mount Saint Mary-2  W  8-4       8-12-1  /  4-7-1  7   14-10-0  6-4-0   Aguilo, D. (W 3-0)  57  2:26 
*  Apr 9, 2017     PURCHASE-1    4-9  L     4-11-1  /  9-12-2  9   14-11-0  6-5-0   Mordecai, R. (L 0-1)  75  2:34 
*  Apr 9, 2017     PURCHASE-2    2-5  L     2-5-2  /  5-7-2  7   14-12-0  6-6-0   Espinal, J. (L 4-1)  100  2:00 
  Apr 12, 2017    RAMAPO  W  4-0       4-5-0  /  0-10-1  9   15-12-0  6-6-0   Tellerias, S (W 2-0)  76  2:08 
  Apr 18, 2017  at  New Jersey City    7-8  L     7-15-6  /  8-12-0  (10)   15-13-0  6-6-0   Espinal, J. (L 4-1)  107  3:05 
  Apr 20, 2017    LEHMAN  W  4-3       4-10-1  /  3-9-1  9   16-13-0  6-6-0   Tellerias, S (W 3-0)  42  2:22 
*  Apr 22, 2017  at  St. Joseph's (L.I.)-1    3-4  L     3-7-1  /  4-7-0  9   16-14-0  6-7-0   Pizzutello (L 3-4)  80  1:54 
*  Apr 22, 2017  at  St. Joseph's (L.I.)-2    0-12  L     0-6-1  /  12-12-1  7   16-15-0  6-8-0   Aguilo, D. (L 3-1)  80  2:06 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)-1  W  11-2       11-17-0  /  2-6-2  9   17-15-0  7-8-0   Negri, V. (W 1-2)  62  2:13 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)-2  W  3-0       3-5-1  /  0-6-1  7   18-15-0  8-8-0   Heidenfelder (W 1-3)  72  1:30 
*  Apr 29, 2017  at  Mount Saint Vincent-1  W  11-4       11-13-1  /  4-8-2  9   19-15-0  9-8-0   Pizzutello (W 4-4)  99  3:15 
*  Apr 29, 2017  at  Mount Saint Vincent-2  W  19-2       19-19-3  /  2-5-6  7   20-15-0  10-8-0   Heidenfelder (W 2-3)  111  3:15 
  May 3, 2017     #5 MOUNT SAINT MARY    3-4  L     3-6-3  /  4-8-1  9   20-16-0  10-8-0   Pizzutello (L 4-5)  123  2:08 

* = Skyline Conference game
vs = Neutral site
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2017  at  Stevens   36  3  7  1  1  0  0  8  2  0  2  1  0  0  0  0  12  24  12  4  8  .194 
  Feb 24, 2017  at  Kean   32  5  6  4  0  0  0  6  2  0  2  1  1  1  0  0  9  27  12  1  4  .191 
  Feb 25, 2017  at  Baruch   26  1  6  1  0  0  0  6  0  0  1  1  0  0  0  0  7  18  6  2  4  .202 
  Mar 5, 2017   vs  Western New England   37  10  15  8  6  1  0  23  4  0  4  0  2  1  0  1  10  27  9  3  10  .260 
  Mar 5, 2017   vs  Western New England   20  0  0  0  0  0  0  0  4  0  3  0  1  0  0  1  6  21  9  0  4  .225 
  Mar 14, 2017  vs  Lasell   52  24  23  21  5  2  3  41  6  0  8  0  2  0  0  0  9  27  7  5  9  .281 
  Mar 15, 2017  vs  Scranton   29  4  9  4  0  0  0  9  2  0  3  0  3  0  1  0  7  21  5  3  10  .284 
  Mar 15, 2017  vs  Scranton   27  3  8  3  0  0  0  8  4  0  3  2  0  0  1  0  3  21  9  1  8  .286 
  Mar 16, 2017  vs  Illinois   36  8  14  8  4  0  0  18  1  0  2  1  0  1  0  0  1  27  9  1  6  .298 
  Mar 17, 2017  vs  Gallaudet   42  11  20  11  3  3  0  29  3  0  4  0  0  0  2  0  8  27  7  2  9  .320 
  Mar 18, 2017  vs  Johns Hopkins   31  3  4  3  1  0  1  8  3  0  0  0  0  0  1  1  14  24  4  0  5  .304 
*  Mar 24, 2017  at  Yeshiva   39  18  21  15  2  2  2  33  5  0  9  0  2  0  0  0  2  21  6  1  7  .327 
*  Mar 24, 2017  at  Yeshiva   35  17  15  17  2  2  0  21  7  0  6  0  6  1  0  0  4  21  10  0  11  .335 
  Mar 25, 2017    CASTLETON   21  3  6  3  1  0  0  7  4  0  0  0  0  1  0  1  6  21  8  1  5  .333 
  Mar 25, 2017    CASTLETON   30  4  9  4  1  1  1  15  0  0  0  1  0  0  0  0  6  21  9  3  5  .331 
*  Mar 26, 2017    MARITIME   37  4  10  3  3  1  0  15  0  0  2  1  0  0  0  2  8  27  11  5  6  .326 
*  Mar 26, 2017    MARITIME   26  4  11  3  1  0  0  12  1  0  3  2  0  2  2  1  3  21  11  3  6  .331 
  Mar 29, 2017    MANHATTANVILLE   33  10  9  10  6  0  0  15  7  1  2  0  1  0  1  0  1  27  14  1  8  .328 
*  Apr 2, 2017     FARMINGDALE STATE   39  9  14  9  0  0  1  17  2  0  0  1  1  0  0  0  6  27  17  1  6  .330 
*  Apr 2, 2017     FARMINGDALE STATE   29  2  5  1  2  0  0  7  3  1  0  1  1  1  0  0  6  27  20  2  7  .323 
*  Apr 3, 2017     USMMA   41  5  17  5  3  0  0  20  0  0  0  1  2  0  2  0  6  27  14  5  13  .328 
*  Apr 3, 2017     USMMA   26  9  9  6  3  0  0  12  4  0  0  0  2  1  1  1  5  21  12  1  7  .329 
*  Apr 8, 2017   at  Mount Saint Mary   38  10  12  9  4  0  0  16  8  1  3  0  1  2  0  0  8  27  15  5  12  .328 
*  Apr 8, 2017   at  Mount Saint Mary   29  8  12  8  4  0  0  16  4  0  4  0  2  2  2  1  3  21  10  1  10  .331 
*  Apr 9, 2017     PURCHASE   38  4  11  4  2  0  0  13  0  0  6  0  0  1  0  0  3  27  13  1  8  .329 
*  Apr 9, 2017     PURCHASE   24  2  5  2  1  0  0  6  2  0  0  0  1  0  1  2  1  21  10  2  5  .326 
  Apr 12, 2017    RAMAPO   28  4  5  4  2  0  1  10  3  0  3  1  0  0  1  0  5  27  17  0  4  .321 
  Apr 18, 2017  at  New Jersey City   41  7  15  7  3  0  0  18  4  0  1  2  2  0  0  1  6  27  12  6  10  .323 
  Apr 20, 2017    LEHMAN   31  4  10  4  4  0  0  14  2  0  3  1  2  0  0  1  3  27  6  1  7  .323 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   31  3  7  3  1  0  0  8  1  0  0  1  3  2  0  0  2  24  13  1  7  .320 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   26  0  6  0  0  0  0  6  1  0  0  0  0  0  0  0  3  18  7  1  6  .318 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)  36  11  17  8  4  1  0  23  2  0  0  1  2  0  2  0  4  27  11  0  7  .323 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)  22  3  5  3  2  0  1  10  1  0  2  0  0  0  0  1  1  21  10  1  2  .321 
*  Apr 29, 2017  at  Mount Saint Vincent   37  11  13  11  2  0  3  24  2  0  4  1  0  3  0  1  6  27  13  1  4  .322 
*  Apr 29, 2017  at  Mount Saint Vincent   42  19  19  17  2  1  2  29  8  0  6  0  2  0  0  0  8  21  8  3  12  .327 
  May 3, 2017     MOUNT SAINT MARY   33  3  6  2  1  1  0  9  2  0  0  1  0  0  0  0  2  27  12  3  5  .323 
   Totals        1180  246  381  222  76  15  15  532  104  3  86  21  39  19  17  15  194  867  378  71  257  .323 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2017  at  Stevens   8.0  6  5  1  1  6  1  0  1  1  0  3  1  0  3-5  0  1  0  1.12 
  Feb 24, 2017  at  Kean   9.0  8  4  3  2  3  1  1  0  0  0  2  0  0  5-4  1  1  0  2.12 
  Feb 25, 2017  at  Baruch   6.0  2  2  1  0  9  0  0  0  0  0  1  0  0  1-2  1  2  0  1.96 
  Mar 5, 2017   vs  Western New England   9.0  11  9  6  13  10  4  0  0  2  1  2  0  0  10-9  2  2  0  3.09 
  Mar 5, 2017   vs  Western New England   7.0  7  2  2  5  9  1  0  0  2  0  1  1  0  0-2  2  3  0  3.00 
  Mar 14, 2017  vs  Lasell   9.0  16  16  10  3  11  3  0  1  1  0  1  0  0  24-16  3  3  0  4.31 
  Mar 15, 2017  vs  Scranton   7.0  16  12  8  4  5  3  0  0  1  0  2  0  0  4-12  3  4  0  5.07 
  Mar 15, 2017  vs  Scranton   7.0  6  2  0  2  8  1  0  0  1  0  1  1  0  3-2  4  4  1  4.50 
  Mar 16, 2017  vs  Illinois   9.0  9  2  2  2  4  0  1  0  0  0  1  1  0  8-2  5  4  2  4.18 
  Mar 17, 2017  vs  Gallaudet   9.0  11  6  5  4  9  1  1  0  1  0  1  0  0  11-6  6  4  3  4.28 
  Mar 18, 2017  vs  Johns Hopkins   8.0  6  5  5  1  7  1  1  1  0  0  2  0  0  3-5  6  5  3  4.40 
*  Mar 24, 2017  at  Yeshiva   7.0  13  7  7  2  9  2  0  0  1  1  0  0  0  18-7  7  5  3  4.74 
*  Mar 24, 2017  at  Yeshiva   7.0  3  0  0  0  8  1  0  0  0  0  1  1  0  17-0  8  5  3  4.41 
  Mar 25, 2017    CASTLETON   7.0  3  2  0  1  7  0  0  1  0  0  0  0  0  3-2  9  5  3  4.13 
  Mar 25, 2017    CASTLETON   7.0  9  7  6  4  4  3  0  0  0  0  0  0  1  4-7  9  6  3  4.34 
*  Mar 26, 2017    MARITIME   9.0  15  10  10  3  7  3  0  0  0  0  1  0  0  4-10  9  7  3  4.75 
*  Mar 26, 2017    MARITIME   7.0  5  5  1  0  5  2  0  0  0  0  0  0  0  4-5  9  8  3  4.57 
  Mar 29, 2017    MANHATTANVILLE   9.0  13  7  7  3  8  1  1  0  1  1  2  2  0  10-7  10  8  3  4.72 
*  Apr 2, 2017     FARMINGDALE STATE   9.0  10  10  6  3  6  2  0  1  2  0  1  0  0  9-10  10  9  3  4.80 
*  Apr 2, 2017     FARMINGDALE STATE   9.0  2  1  1  7  3  0  0  0  1  0  3  2  0  2-1  11  9  3  4.58 
*  Apr 3, 2017     USMMA   9.0  24  17  11  2  2  2  0  0  1  0  3  1  0  5-17  11  10  3  4.93 
*  Apr 3, 2017     USMMA   7.0  8  3  2  2  5  1  0  1  1  0  1  1  0  9-3  12  10  3  4.83 
*  Apr 8, 2017   at  Mount Saint Mary   9.0  7  5  2  7  7  0  0  0  0  0  2  1  0  10-5  13  10  4  4.70 
*  Apr 8, 2017   at  Mount Saint Mary   7.0  7  4  4  4  3  1  0  0  2  0  1  1  0  8-4  14  10  4  4.71 
*  Apr 9, 2017     PURCHASE   9.0  12  9  8  0  5  1  0  0  0  0  3  1  0  4-9  14  11  4  4.86 
*  Apr 9, 2017     PURCHASE   7.0  7  5  2  2  5  1  0  0  0  0  1  0  0  2-5  14  12  4  4.78 
  Apr 12, 2017    RAMAPO   9.0  10  0  0  1  3  1  0  0  1  0  0  0  0  4-0  15  12  5  4.58 
  Apr 18, 2017  at  New Jersey City   9.0  12  8  4  6  10  3  0  0  0  0  0  0  2  7-8  15  13  5  4.56 
  Apr 20, 2017    LEHMAN   9.0  9  3  2  3  7  3  0  0  0  2  0  0  0  4-3  16  13  6  4.46 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   8.0  7  4  4  3  4  0  0  1  1  0  0  3  0  3-4  16  14  6  4.46 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   6.0  12  12  12  6  3  4  0  1  2  0  3  0  0  0-12  16  15  6  4.79 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)  9.0  6  2  2  2  7  0  1  0  0  0  0  0  0  11-2  17  15  6  4.69 
*  Apr 23, 2017    ST. JOSEPH'S (BKLYN)  7.0  6  0  0  1  5  0  0  0  0  0  0  0  0  3-0  18  15  6  4.57 
*  Apr 29, 2017  at  Mount Saint Vincent   9.0  8  4  4  3  13  1  0  0  4  0  0  1  0  11-4  19  15  6  4.55 
*  Apr 29, 2017  at  Mount Saint Vincent   7.0  5  2  1  5  11  1  0  0  0  0  1  1  0  19-2  20  15  6  4.47 
  May 3, 2017     MOUNT SAINT MARY   9.0  8  4  0  1  6  0  0  0  0  0  2  2  0  3-4  20  16  6  4.33 
   Totals        289.0  319  196  139  108  234  49  6  8  26  5  42  21  3  246-196  20  16  6  4.33 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 19, 2017  at  Stevens   7-36  0-0  7-36  4-18  3-18  0-1  3-13  2-11  4-9  1-1  8 
  Feb 24, 2017  at  Kean   6-32  6-32  0-0  3-15  3-17  0-0  2-10  3-9  3-9  1-2  4 
  Feb 25, 2017  at  Baruch   6-26  6-26  0-0  2-7  4-19  0-0  2-9  1-4  1-7  0-0  4 
  Mar 5, 2017   vs  Western New England   15-37  6-19  9-18  8-18  7-19  1-1  9-17  6-15  3-9  1-1  9 
  Mar 5, 2017   vs  Western New England   0-20  0-0  0-20  0-6  0-14  0-0  0-6  0-4  0-7  0-0  4 
  Mar 14, 2017  vs  Lasell   23-52  2-5  21-47  17-34  6-18  0-0  9-20  13-25  5-9  4-5  9 
  Mar 15, 2017  vs  Scranton   9-29  0-0  9-29  6-18  3-11  1-2  5-12  4-12  3-7  1-1  10 
  Mar 15, 2017  vs  Scranton   8-27  3-11  5-16  3-12  5-15  1-1  3-10  1-7  2-7  2-3  8 
  Mar 16, 2017  vs  Illinois   14-36  3-4  11-32  9-18  5-18  0-0  7-16  6-14  3-8  1-2  6 
  Mar 17, 2017  vs  Gallaudet   20-42  0-0  20-42  11-25  9-17  0-1  7-17  7-16  7-9  4-4  9 
  Mar 18, 2017  vs  Johns Hopkins   4-31  2-24  2-7  2-12  2-19  0-0  0-8  1-7  4-9  1-2  5 
*  Mar 24, 2017  at  Yeshiva   21-39  0-0  21-39  14-29  7-10  1-2  2-7  11-25  6-7  5-7  7 
*  Mar 24, 2017  at  Yeshiva   15-35  6-12  9-23  11-29  4-6  0-3  2-9  9-23  6-7  7-9  11 
  Mar 25, 2017    Castleton   6-21  0-0  6-21  3-8  3-13  0-1  1-6  2-5  2-6  1-2  5 
  Mar 25, 2017    Castleton   9-30  0-0  9-30  4-16  5-14  0-0  1-7  2-8  3-7  1-1  5 
*  Mar 26, 2017    Maritime   10-37  0-0  10-37  4-17  6-20  0-0  2-11  1-13  4-9  2-4  6 
*  Mar 26, 2017    Maritime   11-26  0-0  11-26  3-12  8-14  0-0  2-9  1-6  6-7  2-2  6 
  Mar 29, 2017    Manhattanville   9-33  3-6  6-27  6-19  3-14  2-2  1-10  4-11  2-8  4-5  8 
*  Apr 2, 2017     Farmingdale State   14-39  2-3  12-36  8-20  6-19  3-4  1-9  5-11  4-9  6-6  6 
*  Apr 2, 2017     Farmingdale State   5-29  1-16  4-13  3-10  2-19  0-0  2-8  0-5  1-9  1-1  3 
*  Apr 3, 2017     USMMA   17-41  0-0  17-41  10-27  7-14  1-4  3-11  4-17  5-9  3-8  12 
*  Apr 3, 2017     USMMA   9-26  6-15  3-11  5-19  4-7  0-0  3-8  4-15  4-6  2-4  7 
*  Apr 8, 2017   at  Mount Saint Mary   12-38  0-0  12-38  7-22  5-16  2-3  5-14  6-14  2-9  3-5  11 
*  Apr 8, 2017   at  Mount Saint Mary   12-29  2-8  10-21  7-22  5-7  0-1  1-7  5-17  6-7  6-10  10 
*  Apr 9, 2017     Purchase   11-38  0-0  11-38  5-18  6-20  0-0  3-12  3-12  1-9  1-3  8 
*  Apr 9, 2017     Purchase   5-24  0-0  5-24  2-10  3-14  0-0  1-7  1-4  1-7  1-1  5 
  Apr 12, 2017    Ramapo   5-28  0-0  5-28  3-6  2-22  0-0  4-13  2-4  1-8  0-0  4 
  Apr 18, 2017  at  New Jersey City   15-41  4-15  11-26  10-23  5-18  0-0  9-17  5-12  3-10  0-0  10 
  Apr 20, 2017    Lehman   10-31  0-0  10-31  6-17  4-14  0-0  5-12  3-10  4-8  0-2  6 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   7-31  7-24  0-7  2-12  5-19  0-0  2-11  1-6  3-9  0-0  7 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   6-26  6-26  0-0  2-13  4-13  0-0  0-6  1-6  3-7  0-0  6 
*  Apr 23, 2017    St. Joseph's (Bklyn)  17-36  1-6  16-30  8-18  9-18  1-2  6-13  5-10  4-8  4-5  7 
*  Apr 23, 2017    St. Joseph's (Bklyn)  5-22  0-0  5-22  2-9  3-13  0-0  1-6  2-5  3-6  0-0  2 
*  Apr 29, 2017  at  Mount Saint Vincent   13-37  0-0  13-37  8-16  5-21  1-1  0-8  6-13  4-9  2-3  4 
*  Apr 29, 2017  at  Mount Saint Vincent   19-42  4-5  15-37  14-35  5-7  2-2  7-16  12-29  7-7  6-9  12 
  May 3, 2017     Mount Saint Mary   6-33  0-0  6-33  2-13  4-20  0-0  3-11  1-5  3-9  0-1  5 
   Totals        381-1180  70-257  311-923  214-623  167-557  16-31  114-386  140-410  123-287  73-109  249 
            .323  .272  .337  .343  .300  .516  .295  .341  .429  .670 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 19, 2017  at  Stevens   3-5  L   6-29  5-15  1-14  3-16  3-13  1-8  4-8  11  5  1.12 
  Feb 24, 2017  at  Kean   5-4  W   8-35  0-4  8-31  4-17  4-18  2-11  3-9  13  10  2.12 
  Feb 25, 2017  at  Baruch   1-2  L   2-22  0-3  2-19  1-6  1-16  2-9  0-6  4  5  1.96 
  Mar 5, 2017   vs  Western New England   10-9  W   11-37  0-4  11-33  6-31  5-6  3-12  8-9  9  7  3.09 
  Mar 5, 2017   vs  Western New England   0-2  L   7-27  1-2  6-25  4-19  3-8  3-10  4-7  9  2  3.00 
  Mar 14, 2017  vs  Lasell   24-16  W   16-46  3-9  13-37  12-27  4-19  7-17  3-9  5  10  4.31 
  Mar 15, 2017  vs  Scranton   4-12  L   16-40  6-11  10-29  14-29  2-11  10-20  3-7  5  12  5.07 
  Mar 15, 2017  vs  Scranton   3-2  W   6-27  0-5  6-22  1-12  5-15  2-9  1-7  10  2  4.50 
  Mar 16, 2017  vs  Illinois   8-2  W   9-35  2-11  7-24  4-20  5-15  2-11  4-9  11  11  4.18 
  Mar 17, 2017  vs  Gallaudet   11-6  W   11-39  0-5  11-34  5-22  6-17  5-14  4-9  9  8  4.28 
  Mar 18, 2017  vs  Johns Hopkins   3-5  L   6-29  2-10  4-19  2-7  4-22  5-13  1-8  4  13  4.40 
*  Mar 24, 2017  at  Yeshiva   18-7  W   13-33  2-4  11-29  8-17  5-16  2-9  3-7  4  6  4.74 
*  Mar 24, 2017  at  Yeshiva   17-0  W   3-22  0-0  3-22  0-4  3-18  2-9  2-7  9  2  4.41 
  Mar 25, 2017    Castleton   3-2  W   3-24  1-9  2-15  1-4  2-20  3-10  1-7  8  5  4.13 
  Mar 25, 2017    Castleton   4-7  L   9-27  1-7  8-20  4-13  5-14  2-10  3-7  10  6  4.34 
*  Mar 26, 2017    Maritime   4-10  L   15-42  2-9  13-33  12-26  3-16  4-13  3-9  12  7  4.75 
*  Mar 26, 2017    Maritime   4-5  L   5-29  2-5  3-24  3-10  2-19  4-11  1-7  11  5  4.57 
  Mar 29, 2017    Manhattanville   10-7  W   13-38  2-7  11-31  8-22  5-16  4-11  4-9  12  4  4.72 
*  Apr 2, 2017     Farmingdale State   9-10  L   10-35  1-11  9-24  5-15  5-20  2-10  2-9  18  2  4.80 
*  Apr 2, 2017     Farmingdale State   2-1  W   2-25  0-9  2-16  0-9  2-16  0-8  3-9  15  6  4.58 
*  Apr 3, 2017     USMMA   5-17  L   24-48  10-17  14-31  18-35  6-13  9-19  7-9  6  13  4.93 
*  Apr 3, 2017     USMMA   9-3  W   8-26  6-13  2-13  2-12  6-14  1-7  2-7  9  5  4.83 
*  Apr 8, 2017   at  Mount Saint Mary   10-5  W   7-36  0-0  7-36  2-20  5-16  3-13  4-9  12  6  4.70 
*  Apr 8, 2017   at  Mount Saint Mary   8-4  W   7-27  0-0  7-27  4-17  3-10  2-9  3-7  9  8  4.71 
*  Apr 9, 2017     Purchase   4-9  L   12-38  0-0  12-38  8-18  4-20  6-13  3-9  10  10  4.86 
*  Apr 9, 2017     Purchase   2-5  L   7-30  0-0  7-30  3-15  4-15  4-12  1-7  9  7  4.78 
  Apr 12, 2017    Ramapo   4-0  W   10-36  4-14  6-22  4-17  6-19  4-12  2-9  16  7  4.58 
  Apr 18, 2017  at  New Jersey City   7-8  L   12-43  3-5  9-38  7-24  5-19  2-12  5-10  9  6  4.56 
  Apr 20, 2017    Lehman   4-3  W   9-36  0-0  9-36  3-20  6-16  3-12  4-9  5  14  4.46 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   3-4  L   7-29  2-7  5-22  3-14  4-15  2-8  4-8  12  5  4.46 
*  Apr 22, 2017  at  St. Joseph's (L.I.)   0-12  L   12-27  2-5  10-22  8-20  4-7  2-8  5-6  6  9  4.79 
*  Apr 23, 2017    St. Joseph's (Bklyn)  11-2  W   6-33  2-7  4-26  3-12  3-21  4-13  0-9  11  9  4.69 
*  Apr 23, 2017    St. Joseph's (Bklyn)  3-0  W   6-27  1-3  5-24  3-11  3-16  4-11  1-7  9  7  4.57 
*  Apr 29, 2017  at  Mount Saint Vincent   11-4  W   8-35  1-4  7-31  5-20  3-15  2-10  4-9  11  2  4.55 
*  Apr 29, 2017  at  Mount Saint Vincent   19-2  W   5-27  2-3  3-24  4-15  1-12  2-8  2-7  6  2  4.47 
  May 3, 2017     Mount Saint Mary   3-4  L   8-35  0-0  8-35  4-17  4-18  3-12  2-9  12  7  4.33 
   Totals        246-196  -   319-1174  63-218  256-956  178-613  141-561  118-404  106-290  341  245  4.33 
                  .272  .289  .268  .290  .251  .292  .366 

 

Individual Game-by-Game

 
#21Aguilo,_Daniel
#23Balfe,_Nicholas
#1Balmaceda,_Carlos
#30Carbone,_Gianni
#31Cardino,_Michael
#18Cordeo,_Nick
#40Dastagirzada,_Jon
#12English,_James
#19Espinal,_Jason
#9Gismondi,_Michael
#4Hawley,_David
#22Heidenfelder,_Adam
#8Lao,_Kevin
#20Matos,_Jesse
#44Mordecai,_Ryan
#11Negri,_Vinny
#16Pizzutello,_Trey
#24Ramkissoon,Christian
#27Rapoli,_Paul
#33Roberts,_Tyler
#5Russo,_Jesse
#25Sheridan,_Dean
#6Sileno,_Louis
#3Slattery,_Liam
#26Tellerias,_Steven
#28Tessitore,_Christian
#32Zanon,_Preston
#2Ziegen,_Tommy