Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ziegen, Tommy | .408 | 35-35 | 130 | 39 | 53 | 13 | 3 | 6 | 40 | 90 | .692 | 12 | 1 | 30 | 0 | .446 | 5 | 0 | 19-20 | 48 | 105 | 14 | .916 |
| Russo, Jesse | .399 | 36-36 | 148 | 40 | 59 | 11 | 5 | 2 | 22 | 86 | .581 | 11 | 4 | 18 | 1 | .454 | 0 | 1 | 21-23 | 56 | 85 | 9 | .940 |
| Sileno, Louis | .338 | 27-24 | 80 | 12 | 27 | 8 | 0 | 0 | 20 | 35 | .438 | 8 | 6 | 10 | 2 | .423 | 3 | 1 | 0-0 | 21 | 9 | 7 | .811 |
| Lao, Kevin | .322 | 33-33 | 115 | 22 | 37 | 10 | 2 | 2 | 26 | 57 | .496 | 9 | 3 | 21 | 2 | .383 | 1 | 2 | 10-13 | 45 | 4 | 3 | .942 |
| Rapoli, Paul | .295 | 31-31 | 105 | 15 | 31 | 6 | 1 | 1 | 16 | 42 | .400 | 11 | 2 | 14 | 3 | .370 | 1 | 0 | 0-1 | 38 | 1 | 3 | .929 |
| Balmaceda, Carlos | .293 | 29-26 | 82 | 13 | 24 | 5 | 0 | 0 | 14 | 29 | .354 | 7 | 5 | 14 | 2 | .383 | 0 | 4 | 1-5 | 159 | 25 | 4 | .979 |
| Hawley, David | .277 | 29-26 | 101 | 20 | 28 | 4 | 0 | 1 | 7 | 35 | .347 | 9 | 0 | 19 | 1 | .333 | 1 | 2 | 14-17 | 65 | 4 | 2 | .972 |
| Sheridan, Dean | .272 | 34-34 | 125 | 22 | 34 | 4 | 0 | 1 | 27 | 41 | .328 | 10 | 1 | 17 | 2 | .328 | 1 | 0 | 6-10 | 280 | 16 | 8 | .974 |
| Matos, Jesse | .267 | 32-29 | 86 | 17 | 23 | 2 | 0 | 0 | 17 | 25 | .291 | 10 | 3 | 13 | 1 | .356 | 2 | 2 | 5-6 | 13 | 65 | 11 | .876 |
| ---------- | |||||||||||||||||||||||
| Slattery, Liam | .396 | 19-13 | 48 | 14 | 19 | 4 | 0 | 1 | 10 | 26 | .542 | 6 | 4 | 4 | 0 | .500 | 0 | 6 | 8-10 | 14 | 3 | 0 | 1.000 |
| Carbone, Gianni | .385 | 19-14 | 52 | 8 | 20 | 7 | 0 | 0 | 8 | 27 | .519 | 0 | 6 | 9 | 0 | .426 | 3 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cardino, Michael | .300 | 3-3 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Gismondi, Michael | .294 | 10-4 | 17 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .294 | 3 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| Cordeo, Nick | .278 | 18-4 | 18 | 8 | 5 | 0 | 1 | 0 | 3 | 7 | .389 | 2 | 2 | 3 | 0 | .409 | 0 | 1 | 0-0 | 6 | 1 | 0 | 1.000 |
| Balfe, Nicholas | .269 | 11-6 | 26 | 4 | 7 | 2 | 1 | 0 | 6 | 11 | .423 | 2 | 0 | 0 | 1 | .321 | 0 | 0 | 0-0 | 53 | 1 | 0 | 1.000 |
| Roberts, Tyler | .185 | 12-5 | 27 | 6 | 5 | 0 | 2 | 0 | 1 | 9 | .333 | 2 | 1 | 13 | 0 | .267 | 0 | 0 | 1-1 | 10 | 0 | 0 | 1.000 |
| Dastagirzada, Jon | .100 | 5-1 | 10 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .400 | 2 | 1 | 4 | 0 | .308 | 0 | 0 | 1-1 | 11 | 1 | 1 | .923 |
| Totals | .323 | 36-36 | 1180 | 246 | 381 | 76 | 15 | 15 | 222 | 532 | .451 | 104 | 39 | 194 | 15 | .391 | 17 | 19 | 86-107 | 867 | 378 | 71 | .946 |
| Opponents | .272 | 36-36 | 1174 | 196 | 319 | 49 | 6 | 8 | 174 | 404 | .344 | 108 | 42 | 234 | 17 | .351 | 11 | 16 | 59-65 | 856 | 372 | 66 | .949 |
| LOB - Team (257), Opp (288). DPs turned - Team (21), Opp (21). IBB - Team (3), Ziegen, T. 2, Sheridan, D. 1, Opp (3). Picked off - Russo, J. 4, Hawley, D. 2, Balmaceda, C 1, Matos, J. 1, Gismondi, M. 1, Cordero, N. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Heidenfelder, Adam | 3.40 | 2-3 | 10-9 | 2 | 1/0 | 0 | 47.2 | 44 | 26 | 18 | 18 | 39 | 8 | 0 | 0 | 189 | .233 | 1 | 3 | 0 | 3 | 3 |
| Pizzutello, Trey | 3.64 | 4-5 | 14-8 | 2 | 0/1 | 1 | 64.1 | 63 | 45 | 26 | 21 | 50 | 6 | 1 | 4 | 257 | .245 | 7 | 6 | 0 | 1 | 6 |
| Aguilo, Daniel | 5.08 | 3-1 | 12-6 | 1 | 0/0 | 0 | 44.1 | 50 | 32 | 25 | 17 | 37 | 11 | 1 | 3 | 177 | .282 | 6 | 8 | 0 | 3 | 2 |
| ---------- | ||||||||||||||||||||||
| Slattery, Liam | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
| Tessitore, Christian | 1.17 | 1-0 | 4-2 | 0 | 0/0 | 0 | 15.1 | 11 | 5 | 2 | 5 | 17 | 1 | 0 | 1 | 57 | .193 | 1 | 4 | 1 | 0 | 1 |
| Espinal, Jason | 2.78 | 4-2 | 10-4 | 1 | 1/0 | 0 | 32.1 | 36 | 16 | 10 | 12 | 25 | 7 | 0 | 0 | 129 | .279 | 2 | 9 | 0 | 0 | 0 |
| Zanon, Preston | 3.86 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 3 | 3 | 4 | 4 | 0 | 1 | 0 | 26 | .269 | 0 | 2 | 0 | 1 | 0 |
| Tellerias, Steven | 4.34 | 3-0 | 6-3 | 1 | 0/1 | 1 | 29.0 | 46 | 18 | 14 | 7 | 18 | 7 | 1 | 0 | 129 | .357 | 1 | 0 | 3 | 0 | 0 |
| Negri, Vinny | 5.08 | 1-2 | 11-3 | 0 | 0/0 | 3 | 28.1 | 34 | 18 | 16 | 6 | 25 | 5 | 2 | 0 | 118 | .288 | 1 | 2 | 1 | 0 | 4 |
| English, James | 8.25 | 1-2 | 10-0 | 0 | 0/0 | 0 | 12.0 | 14 | 15 | 11 | 9 | 11 | 1 | 0 | 0 | 52 | .269 | 5 | 3 | 0 | 2 | 0 |
| Mordecai, Ryan | 12.60 | 0-1 | 7-0 | 0 | 0/0 | 1 | 5.0 | 6 | 9 | 7 | 6 | 6 | 2 | 0 | 0 | 20 | .300 | 0 | 4 | 0 | 0 | 0 |
| Carbone, Gianni | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | .667 | 1 | 1 | 0 | 1 | 0 |
| Ramkissoon,Christian | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4.33 | 20-16 | 36-36 | 7 | 3/1 | 6 | 289.0 | 319 | 196 | 139 | 108 | 234 | 49 | 6 | 8 | 1174 | .272 | 26 | 42 | 5 | 11 | 16 |
| Opponents | 6.78 | 16-20 | 36-36 | 10 | 2/0 | 4 | 285.1 | 381 | 246 | 215 | 104 | 194 | 76 | 15 | 15 | 1180 | .323 | 26 | 39 | 2 | 17 | 19 |
| PB - Team (23), Balmaceda, C 15, Balfe, N. 7, Sileno, L. 1, Opp (12). Pickoffs - Team (11), Balmaceda, C 3, Tellerias, S 3, Aguilo, D. 2, Sileno, L. 1, Espinal, J. 1, Tessitore, C 1, Opp (10). SBA/ATT - Balmaceda, C (37-40), Heidenfelder (12-13), Pizzutello (12-13), Sileno, L. (12-13), Balfe, N. (10-11), Negri, V. (9-9), Espinal, J. (8-9), Aguilo, D. (8-8), Tessitore, C (4-4), Tellerias, S (3-4), Mordecai, R. (2-3), English, J. (1-1), Zanon, P. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Balfe, Nicholas | 54 | 53 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 7 | 0 |
| Slattery, Liam | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aguilo, Daniel | 15 | 3 | 12 | 0 | 1.000 | 1 | 8 | 0 | 1.000 | 0 | 0 |
| Roberts, Tyler | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Espinal, Jason | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| Cordeo, Nick | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tellerias, Steven | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Negri, Vinny | 5 | 2 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| English, James | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Carbone, Gianni | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Balmaceda, Carlos | 188 | 159 | 25 | 4 | .979 | 0 | 37 | 3 | .925 | 15 | 0 |
| Sheridan, Dean | 304 | 280 | 16 | 8 | .974 | 18 | 0 | 0 | --- | 0 | 0 |
| Hawley, David | 71 | 65 | 4 | 2 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Gismondi, Michael | 31 | 28 | 2 | 1 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| Lao, Kevin | 52 | 45 | 4 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Russo, Jesse | 150 | 56 | 85 | 9 | .940 | 14 | 0 | 0 | --- | 0 | 0 |
| Rapoli, Paul | 42 | 38 | 1 | 3 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Dastagirzada, Jon | 13 | 11 | 1 | 1 | .923 | 2 | 0 | 0 | --- | 0 | 0 |
| Ziegen, Tommy | 167 | 48 | 105 | 14 | .916 | 11 | 0 | 0 | --- | 0 | 0 |
| Matos, Jesse | 89 | 13 | 65 | 11 | .876 | 7 | 0 | 0 | --- | 0 | 0 |
| Pizzutello, Trey | 21 | 3 | 15 | 3 | .857 | 1 | 12 | 1 | .923 | 0 | 0 |
| Tessitore, Christian | 7 | 2 | 4 | 1 | .857 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Sileno, Louis | 37 | 21 | 9 | 7 | .811 | 0 | 12 | 1 | .923 | 1 | 0 |
| Heidenfelder, Adam | 10 | 0 | 8 | 2 | .800 | 0 | 12 | 1 | .923 | 0 | 0 |
| Cardino, Michael | 8 | 2 | 4 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Mordecai, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Zanon, Preston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Ramkissoon,Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1316 | 867 | 378 | 71 | .946 | 21 | 59 | 6 | .908 | 23 | 0 |
| Opponents | 1294 | 856 | 372 | 66 | .949 | 21 | 86 | 21 | .804 | 12 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Balfe, Nicholas | 1 | 2 | .500 | 6 | 24 | .250 | 5 | 17 | .294 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 3 | .333 | 11 | 6 | 1.8 |
| Balmaceda, Carlos | 6 | 22 | .273 | 18 | 60 | .300 | 15 | 45 | .333 | 9 | 37 | .243 | 1 | 4 | .250 | 9 | 21 | .429 | 16 | 29 | 0.6 |
| Carbone, Gianni | 6 | 17 | .353 | 14 | 35 | .400 | 8 | 27 | .296 | 12 | 25 | .480 | 0 | 1 | .000 | 4 | 10 | .400 | 13 | 11 | 1.2 |
| Cardino, Michael | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 4 | .000 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 4 | 0.0 |
| Cordeo, Nick | 1 | 3 | .333 | 4 | 15 | .267 | 3 | 12 | .250 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 4 | 7 | 0.6 |
| Dastagirzada, Jon | 1 | 5 | .200 | 0 | 5 | .000 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 4 | 1 | 4.0 |
| Gismondi, Michael | 0 | 1 | .000 | 5 | 16 | .313 | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 9 | 0.1 |
| Hawley, David | 4 | 25 | .160 | 24 | 76 | .316 | 15 | 54 | .278 | 13 | 47 | .277 | 0 | 2 | .000 | 7 | 16 | .438 | 19 | 33 | 0.6 |
| Lao, Kevin | 6 | 24 | .250 | 31 | 91 | .341 | 25 | 72 | .347 | 12 | 43 | .279 | 1 | 2 | .500 | 12 | 24 | .500 | 27 | 30 | 0.9 |
| Matos, Jesse | 6 | 17 | .353 | 17 | 69 | .246 | 17 | 46 | .370 | 6 | 40 | .150 | 4 | 5 | .800 | 5 | 20 | .250 | 17 | 35 | 0.5 |
| Rapoli, Paul | 5 | 23 | .217 | 26 | 82 | .317 | 20 | 51 | .392 | 11 | 54 | .204 | 1 | 1 | 1.000 | 8 | 28 | .286 | 19 | 37 | 0.5 |
| Roberts, Tyler | 1 | 5 | .200 | 4 | 22 | .182 | 1 | 15 | .067 | 4 | 12 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 5 | 4 | 1.2 |
| Russo, Jesse | 11 | 34 | .324 | 48 | 114 | .421 | 28 | 62 | .452 | 31 | 86 | .360 | 4 | 6 | .667 | 29 | 63 | .460 | 34 | 31 | 1.1 |
| Sheridan, Dean | 6 | 27 | .222 | 28 | 98 | .286 | 18 | 64 | .281 | 16 | 61 | .262 | 2 | 2 | 1.000 | 11 | 33 | .333 | 32 | 38 | 0.8 |
| Sileno, Louis | 5 | 10 | .500 | 22 | 70 | .314 | 18 | 46 | .391 | 9 | 34 | .265 | 0 | 1 | .000 | 7 | 18 | .389 | 24 | 22 | 1.1 |
| Slattery, Liam | 1 | 6 | .167 | 18 | 42 | .429 | 9 | 23 | .391 | 10 | 25 | .400 | 1 | 1 | 1.000 | 8 | 13 | .615 | 13 | 16 | 0.8 |
| Ziegen, Tommy | 8 | 30 | .267 | 45 | 100 | .450 | 28 | 67 | .418 | 25 | 63 | .397 | 1 | 2 | .500 | 14 | 25 | .560 | 34 | 14 | 2.4 |
| Totals | 70 | 257 | .272 | 311 | 923 | .337 | 214 | 623 | .344 | 167 | 557 | .300 | 16 | 31 | .516 | 123 | 287 | .429 | 273 | 327 | 0.8 |
| Opponents | 49 | 141 | .348 | 270 | 1033 | .261 | 178 | 613 | .290 | 141 | 561 | .251 | 17 | 49 | .347 | 106 | 290 | .366 | 245 | 341 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Balfe, Nicholas | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 3 | 1.000 | 2 | 12 | .167 | 0 | 11 | 18 | .611 | 3 | 6 | 2 | 0 | 0 |
| Balmaceda, Carlos | 0 | 0 | --- | 10 | 29 | .345 | 5 | 9 | .556 | 8 | 28 | .286 | 8 | 31 | 54 | .574 | 8 | 19 | 2 | 6 | 3 |
| Carbone, Gianni | 2 | 4 | .500 | 5 | 18 | .278 | 4 | 6 | .667 | 8 | 20 | .400 | 4 | 15 | 30 | .500 | 8 | 10 | 2 | 2 | 1 |
| Cardino, Michael | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 4 | .000 | 0 | 1 | 0 | 1 | 0 |
| Cordeo, Nick | 0 | 1 | .000 | 3 | 9 | .333 | 2 | 2 | 1.000 | 2 | 8 | .250 | 1 | 8 | 15 | .533 | 4 | 8 | 0 | 1 | 2 |
| Dastagirzada, Jon | 0 | 3 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 2 | 9 | .222 | 0 | 3 | 0 | 0 | 0 |
| Gismondi, Michael | 0 | 2 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 4 | .000 | 1 | 5 | 12 | .417 | 0 | 4 | 0 | 3 | 1 |
| Hawley, David | 0 | 0 | --- | 6 | 37 | .162 | 3 | 6 | .500 | 6 | 30 | .200 | 2 | 29 | 59 | .492 | 10 | 33 | 4 | 2 | 11 |
| Lao, Kevin | 0 | 0 | --- | 16 | 46 | .348 | 3 | 9 | .333 | 13 | 41 | .317 | 10 | 32 | 78 | .410 | 4 | 27 | 3 | 3 | 5 |
| Matos, Jesse | 0 | 0 | --- | 11 | 30 | .367 | 9 | 13 | .692 | 8 | 27 | .296 | 4 | 31 | 53 | .585 | 8 | 21 | 3 | 6 | 6 |
| Rapoli, Paul | 0 | 0 | --- | 12 | 31 | .387 | 2 | 4 | .500 | 12 | 36 | .333 | 10 | 27 | 55 | .491 | 3 | 14 | 5 | 4 | 4 |
| Roberts, Tyler | 1 | 4 | .250 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 12 | .083 | 0 | 4 | 15 | .267 | 2 | 7 | 0 | 1 | 4 |
| Russo, Jesse | 0 | 0 | --- | 16 | 36 | .444 | 8 | 12 | .667 | 13 | 39 | .333 | 7 | 38 | 67 | .567 | 5 | 21 | 7 | 4 | 8 |
| Sheridan, Dean | 0 | 0 | --- | 15 | 49 | .306 | 9 | 11 | .818 | 9 | 33 | .273 | 12 | 30 | 66 | .455 | 10 | 24 | 4 | 5 | 11 |
| Sileno, Louis | 1 | 2 | .500 | 13 | 30 | .433 | 8 | 9 | .889 | 10 | 28 | .357 | 4 | 35 | 57 | .614 | 9 | 17 | 1 | 1 | 5 |
| Slattery, Liam | 0 | 3 | .000 | 5 | 16 | .313 | 4 | 6 | .667 | 5 | 13 | .385 | 1 | 21 | 33 | .636 | 8 | 10 | 2 | 0 | 3 |
| Ziegen, Tommy | 0 | 0 | --- | 21 | 48 | .438 | 11 | 14 | .786 | 16 | 49 | .327 | 9 | 39 | 75 | .520 | 6 | 24 | 5 | 2 | 6 |
| Totals | 4 | 20 | .200 | 140 | 410 | .341 | 73 | 109 | .670 | 114 | 386 | .295 | 73 | 358 | 700 | .511 | 88 | 257 | 40 | 41 | 70 |
| Opponents | 5 | 26 | .192 | 115 | 388 | .296 | 56 | 99 | .566 | 118 | 404 | .292 | 84 | 327 | 685 | .477 | 80 | 288 | 55 | 49 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aguilo, Daniel | 10 | 32 | .313 | 40 | 145 | .276 | 27 | 97 | .278 | 23 | 80 | .288 | 18 | 44 | .409 | 10 | 53 | .189 | 40 | 47 | 0.9 |
| Carbone, Gianni | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| English, James | 5 | 11 | .455 | 9 | 41 | .220 | 9 | 36 | .250 | 5 | 16 | .313 | 6 | 10 | .600 | 2 | 13 | .154 | 9 | 15 | 0.6 |
| Espinal, Jason | 9 | 23 | .391 | 27 | 106 | .255 | 21 | 61 | .344 | 15 | 68 | .221 | 12 | 34 | .353 | 20 | 50 | .400 | 26 | 37 | 0.7 |
| Heidenfelder, Adam | 9 | 31 | .290 | 35 | 158 | .222 | 26 | 83 | .313 | 18 | 106 | .170 | 12 | 50 | .240 | 16 | 63 | .254 | 44 | 55 | 0.8 |
| Mordecai, Ryan | 1 | 2 | .500 | 5 | 18 | .278 | 6 | 14 | .429 | 0 | 6 | .000 | 3 | 5 | .600 | 0 | 4 | .000 | 2 | 5 | 0.4 |
| Negri, Vinny | 6 | 29 | .207 | 28 | 89 | .315 | 19 | 66 | .288 | 15 | 52 | .288 | 8 | 26 | .308 | 12 | 43 | .279 | 28 | 31 | 0.9 |
| Pizzutello, Trey | 12 | 52 | .231 | 51 | 205 | .249 | 31 | 125 | .248 | 32 | 132 | .242 | 23 | 65 | .354 | 29 | 91 | .319 | 41 | 93 | 0.4 |
| Ramkissoon,Christian | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Slattery, Liam | 0 | 0 | --- | 3 | 12 | .250 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 7 | .286 | 3 | 4 | 0.8 |
| Tellerias, Steven | 7 | 18 | .389 | 39 | 111 | .351 | 24 | 71 | .338 | 22 | 58 | .379 | 13 | 30 | .433 | 17 | 47 | .362 | 39 | 23 | 1.7 |
| Tessitore, Christian | 2 | 12 | .167 | 9 | 45 | .200 | 4 | 25 | .160 | 7 | 32 | .219 | 5 | 16 | .313 | 6 | 21 | .286 | 5 | 22 | 0.2 |
| Zanon, Preston | 2 | 6 | .333 | 5 | 20 | .250 | 5 | 17 | .294 | 2 | 9 | .222 | 3 | 7 | .429 | 3 | 10 | .300 | 7 | 8 | 0.9 |
| Totals | 63 | 218 | .289 | 256 | 956 | .268 | 178 | 613 | .290 | 141 | 561 | .251 | 106 | 290 | .366 | 118 | 404 | .292 | 245 | 341 | 0.7 |
| Opponents | 155 | 465 | .333 | 226 | 715 | .316 | 214 | 623 | .344 | 167 | 557 | .300 | 123 | 287 | .429 | 114 | 386 | .295 | 273 | 327 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aguilo, Daniel | 12-6 | 3.69 | 10.15 | 6.50 | 5.08 | 3.45 | 7.51 | 2.2 | 2.23 | 0.20 | 0.61 | 8.12 | 9.54 | 42.02 | 8-8 | 1.000 |
| Carbone, Gianni | 1-0 | 0.67 | 27.00 | 40.50 | 40.50 | 0.00 | 13.50 | 99.0 | 13.50 | 0.00 | 0.00 | 13.50 | 0.00 | 67.50 | 0-0 | --- |
| English, James | 10-0 | 1.20 | 10.50 | 11.25 | 8.25 | 6.75 | 8.25 | 1.2 | 0.75 | 0.00 | 0.00 | 6.75 | 11.25 | 49.50 | 1-1 | 1.000 |
| Espinal, Jason | 10-4 | 3.23 | 10.02 | 4.45 | 2.78 | 3.34 | 6.96 | 2.1 | 1.95 | 0.00 | 0.00 | 7.24 | 10.30 | 41.75 | 8-9 | .889 |
| Heidenfelder, Adam | 10-9 | 4.77 | 8.31 | 4.91 | 3.40 | 3.40 | 7.36 | 2.2 | 1.51 | 0.00 | 0.00 | 8.31 | 10.38 | 40.78 | 12-13 | .923 |
| Mordecai, Ryan | 7-0 | 0.71 | 10.80 | 16.20 | 12.60 | 10.80 | 10.80 | 1.0 | 3.60 | 0.00 | 0.00 | 3.60 | 9.00 | 54.00 | 2-3 | .667 |
| Negri, Vinny | 11-3 | 2.58 | 10.80 | 5.72 | 5.08 | 1.91 | 7.94 | 4.2 | 1.59 | 0.64 | 0.00 | 8.89 | 9.85 | 41.29 | 9-9 | 1.000 |
| Pizzutello, Trey | 14-8 | 4.60 | 8.81 | 6.30 | 3.64 | 2.94 | 6.99 | 2.4 | 0.84 | 0.14 | 0.56 | 5.74 | 13.01 | 40.71 | 12-13 | .923 |
| Ramkissoon,Christian | 1-0 | 0.67 | 40.50 | 54.00 | 54.00 | 40.50 | 13.50 | 0.3 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 99.00 | 0-0 | --- |
| Slattery, Liam | 2-0 | 1.17 | 11.57 | 7.71 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 11.57 | 15.43 | 46.29 | 0-0 | --- |
| Tellerias, Steven | 6-3 | 4.83 | 14.28 | 5.59 | 4.34 | 2.17 | 5.59 | 2.6 | 2.17 | 0.31 | 0.00 | 12.10 | 7.14 | 42.21 | 3-4 | .750 |
| Tessitore, Christian | 4-2 | 3.83 | 6.46 | 2.93 | 1.17 | 2.93 | 9.98 | 3.4 | 0.59 | 0.00 | 0.59 | 2.93 | 12.91 | 39.33 | 4-4 | 1.000 |
| Zanon, Preston | 2-1 | 3.50 | 9.00 | 3.86 | 3.86 | 5.14 | 5.14 | 1.0 | 0.00 | 1.29 | 0.00 | 9.00 | 10.29 | 42.43 | 0-1 | .000 |
| Totals | 36-36 | 8.03 | 9.93 | 6.10 | 4.33 | 3.36 | 7.29 | 2.2 | 1.53 | 0.19 | 0.25 | 7.63 | 10.62 | 42.07 | 59-65 | .908 |
| Opponents | 36-36 | 7.93 | 12.02 | 7.76 | 6.78 | 3.28 | 6.12 | 1.9 | 2.40 | 0.47 | 0.47 | 8.61 | 10.31 | 42.87 | 86-107 | .804 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Old Westbury | 20 | 9 | 29 | 40 | 41 | 30 | 39 | 16 | 22 | 0 | 246 | Opponents | 22 | 16 | 15 | 21 | 22 | 43 | 17 | 23 | 16 | 1 | 196 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-1 | 1-1 | 3-4 | 2-5 | 1-1 | 0-0 | 0-1 | 2-0 | 1-1 | 10-0 |
Record when opponent scores:
