Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Russo, Jesse | 12 | 5 | 1 | 1 | 19 |
| Ziegen, Tommy | 10 | 5 | 2 | - | 17 |
| Lao, Kevin | 9 | 3 | 1 | - | 13 |
| Walsh, Joey | 7 | 5 | - | - | 12 |
| Rapoli, Paul | 8 | 3 | 1 | - | 12 |
| Sheridan, Dean | 6 | 3 | 2 | - | 11 |
| Boscia, Joe | 5 | 2 | - | - | 7 |
| Cardino, Michael | 3 | 4 | - | - | 7 |
| Roberts, Tyler | 3 | - | - | - | 3 |
| Balmaceda, Carlos | 2 | 1 | - | - | 3 |
| Sileno, Louis | 1 | 1 | - | - | 2 |
| Surdi, Casey | 1 | - | - | - | 1 |
| Dell'Olio, John | 1 | - | - | - | 1 |
| Zanon, Preston | - | - | 1 | - | 1 |
| Svenelid, Daniel | 1 | - | - | - | 1 |
| Lindgren Jr., J.J. | 1 | - | - | - | 1 |
| TEAM | 70 | 32 | 8 | 1 | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Ziegen, Tommy | 7 | 5 | 1 | - | 13 |
| Lao, Kevin | 7 | 2 | 2 | - | 11 |
| Sheridan, Dean | 8 | 1 | 1 | - | 10 |
| Cardino, Michael | 5 | 2 | - | - | 7 |
| Russo, Jesse | 4 | 1 | - | 1 | 6 |
| Rapoli, Paul | 3 | 2 | 1 | - | 6 |
| Walsh, Joey | 3 | - | 1 | 1 | 5 |
| Boscia, Joe | 1 | 2 | - | - | 3 |
| Sileno, Louis | 2 | - | - | - | 2 |
| Roberts, Tyler | 1 | 1 | - | - | 2 |
| Zanon, Preston | 2 | - | - | - | 2 |
| Surdi, Casey | 2 | - | - | - | 2 |
| Balmaceda, Carlos | 1 | - | - | - | 1 |
| Lindgren Jr., J.J. | 1 | - | - | - | 1 |
| Dell'Olio, John | 1 | - | - | - | 1 |
| Gismondi, Michael | - | - | 1 | - | 1 |
| Svenelid, Daniel | 1 | - | - | - | 1 |
| TEAM | 49 | 16 | 7 | 2 | 74 |
| HITTING STREAKS | Longest | Current |
| Sheridan, Dean | 9 | 4 |
| Russo, Jesse | 9 | 6 |
| Cardino, Michael | 8 | 6 |
| Walsh, Joey | 8 | 8 |
| Boscia, Joe | 8 | 8 |
| Ziegen, Tommy | 8 | 6 |
| Lao, Kevin | 5 | - |
| Rapoli, Paul | 5 | 1 |
| Balmaceda, Carlos | 4 | - |
| Zanon, Preston | 3 | - |
| Roberts, Tyler | 3 | 3 |
| Sileno, Louis | 3 | - |
| Surdi, Casey | 2 | - |
| Lindgren Jr., J.J. | 2 | - |
| Svenelid, Daniel | 2 | - |
| Gismondi, Michael | 2 | - |
| Hernandez, Robinson | 1 | - |
| Dell'Olio, John | 1 | 1 |
| Mordecai, Ryan | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Russo, Jesse | 27 | 27 |
| Sheridan, Dean | 26 | 6 |
| Ziegen, Tommy | 24 | 6 |
| Lao, Kevin | 10 | 10 |
| Sileno, Louis | 10 | - |
| Walsh, Joey | 9 | 9 |
| Boscia, Joe | 8 | 8 |
| Cardino, Michael | 8 | 6 |
| Rapoli, Paul | 8 | 1 |
| Balmaceda, Carlos | 6 | - |
| Roberts, Tyler | 4 | 3 |
| Zanon, Preston | 4 | - |
| Gismondi, Michael | 3 | - |
| Lindgren Jr., J.J. | 3 | - |
| Surdi, Casey | 3 | - |
| Hernandez, Robinson | 2 | - |
| Svenelid, Daniel | 2 | - |
| Dell'Olio, John | 2 | 1 |
| Mordecai, Ryan | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ziegen, Tommy | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 21 | 20 | . | . | . | . | . | . | |
| Sheridan, Dean | 40 | . | . | 34 | . | . | . | 5 | . | . | . | 1 | . | . | 2 | 38 | . | . | . | . | . | |
| Russo, Jesse | 40 | . | . | . | 10 | . | . | 19 | 1 | . | . | 10 | 40 | . | . | . | . | . | . | . | . | |
| Walsh, Joey | 37 | . | . | . | 27 | 10 | . | . | . | . | . | . | 1 | 18 | . | . | . | . | . | . | 18 | |
| Lao, Kevin | 37 | . | . | . | . | . | . | . | 37 | . | . | . | . | . | 19 | 2 | 16 | . | . | . | . | |
| Rapoli, Paul | 36 | . | . | . | . | . | . | . | . | 36 | . | . | . | . | . | . | 8 | 20 | 6 | 1 | 1 | |
| Cardino, Michael | 30 | . | . | . | . | 26 | . | . | . | . | . | 4 | . | . | . | . | 11 | 7 | 6 | 3 | 3 | |
| Boscia, Joe | 24 | . | 15 | 6 | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 8 | 6 | 6 | . | |
| Sileno, Louis | 22 | . | 9 | . | . | . | . | . | . | . | . | 13 | . | . | . | . | . | 2 | 2 | 8 | 10 | |
| Balmaceda, Carlos | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 14 | 1 | |
| Roberts, Tyler | 15 | . | . | . | . | . | . | 9 | . | 3 | . | 3 | . | . | . | . | 1 | 2 | 4 | 7 | 1 | |
| Charles, Jeremy | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zanon, Preston | 9 | . | . | . | . | 4 | . | . | . | . | . | 5 | . | . | . | 1 | 1 | 2 | 4 | 1 | . | |
| Aguilo, Daniel | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pizzutello, Trey | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Svenelid, Daniel | 6 | . | . | . | . | . | . | 5 | . | . | . | 1 | . | . | . | . | . | . | 5 | . | 1 | |
| Kapela, Tyler | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Surdi, Casey | 5 | . | . | . | 4 | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | 2 | . | 1 | |
| D'Onofrio, Danny | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caputo, Vinny | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lindgren Jr., J.J. | 3 | . | . | . | . | . | . | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Hernandez, Robinson | 3 | . | . | . | . | . | . | 2 | 1 | . | . | . | . | . | . | . | . | . | 2 | 1 | . | |
| Mordecai, Ryan | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 2 | . | . | |
| Nicoletti, Joseph | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dell'Olio, John | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Gismondi, Michael | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Boscia, Joe/OW-BSB | .326 | 17 | 46 | 8 | 15 | 2 | 0 | 0 | 9 | 17 | .370 | 3 | 1 | 5 | 1 | .373 | 1 | 2 | 1-1 | 106 | 13 | 1 | .992 |
| c | Sileno, Louis/OW-BSB | .296 | 12 | 27 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | .407 | 4 | 3 | 2 | 0 | .441 | 0 | 0 | 0-1 | 86 | 3 | 0 | 1.000 |
| c | Balmaceda, Carlos/OW-BSB | .263 | 21 | 57 | 5 | 15 | 4 | 0 | 0 | 9 | 19 | .333 | 4 | 1 | 13 | 1 | .313 | 2 | 1 | 0-1 | 112 | 23 | 5 | .964 |
| c | Surdi, Casey/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Boscia, Joe/OW-BSB | .412 | 7 | 17 | 1 | 7 | 0 | 0 | 0 | 6 | 7 | .412 | 1 | 0 | 2 | 0 | .421 | 1 | 1 | 0-1 | 34 | 1 | 0 | 1.000 |
| 1b | Sheridan, Dean/OW-BSB | .363 | 36 | 113 | 25 | 41 | 4 | 2 | 0 | 27 | 49 | .434 | 12 | 2 | 14 | 1 | .420 | 4 | 2 | 12-13 | 256 | 11 | 3 | .989 |
| 1b | Gismondi, Michael/OW-BSB | .250 | 10 | 8 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | .375 | 3 | 0 | 1 | 0 | .455 | 0 | 1 | 0-0 | 30 | 1 | 0 | 1.000 |
| 2b | Walsh, Joey/OW-BSB | .424 | 27 | 85 | 25 | 36 | 4 | 1 | 0 | 15 | 42 | .494 | 10 | 6 | 9 | 1 | .505 | 2 | 4 | 14-17 | 39 | 51 | 1 | .989 |
| 2b | Surdi, Casey/OW-BSB | .250 | 13 | 20 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 5 | 0 | 9 | 0 | .400 | 0 | 0 | 4-5 | 3 | 16 | 4 | .826 |
| 2b | Russo, Jesse/OW-BSB | .235 | 11 | 34 | 8 | 8 | 2 | 0 | 0 | 2 | 10 | .294 | 5 | 4 | 8 | 0 | .395 | 0 | 0 | 7-8 | 20 | 25 | 3 | .938 |
| 3b | Zanon, Preston/OW-BSB | .389 | 10 | 18 | 4 | 7 | 5 | 0 | 0 | 5 | 12 | .667 | 2 | 0 | 6 | 0 | .450 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| 3b | Walsh, Joey/OW-BSB | .357 | 10 | 28 | 5 | 10 | 2 | 0 | 0 | 7 | 12 | .429 | 6 | 0 | 4 | 2 | .471 | 0 | 1 | 5-6 | 7 | 17 | 4 | .857 |
| 3b | Cardino, Michael/OW-BSB | .333 | 27 | 87 | 14 | 29 | 8 | 1 | 1 | 20 | 42 | .483 | 2 | 1 | 16 | 1 | .344 | 3 | 3 | 3-5 | 15 | 40 | 3 | .948 |
| 3b | Surdi, Casey/OW-BSB | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
| ss | Ziegen, Tommy/OW-BSB | .348 | 41 | 158 | 44 | 55 | 10 | 10 | 4 | 42 | 97 | .614 | 14 | 1 | 18 | 2 | .395 | 4 | 0 | 26-28 | 64 | 105 | 13 | .929 |
| ss | Walsh, Joey/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| ss | Surdi, Casey/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Russo, Jesse/OW-BSB | .421 | 20 | 76 | 22 | 32 | 7 | 1 | 0 | 17 | 41 | .539 | 9 | 2 | 3 | 0 | .473 | 4 | 0 | 14-17 | 23 | 1 | 0 | 1.000 |
| of | Lao, Kevin/OW-BSB | .353 | 37 | 116 | 33 | 41 | 7 | 6 | 7 | 34 | 81 | .698 | 20 | 2 | 31 | 1 | .444 | 4 | 2 | 11-14 | 63 | 3 | 2 | .971 |
| of | Rapoli, Paul/OW-BSB | .339 | 36 | 118 | 24 | 40 | 10 | 4 | 1 | 26 | 61 | .517 | 13 | 2 | 19 | 2 | .404 | 3 | 0 | 8-10 | 42 | 0 | 2 | .955 |
| of | Dell'Olio, John/OW-BSB | .333 | 13 | 12 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | .500 | 1 | 1 | 4 | 0 | .429 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| of | Sheridan, Dean/OW-BSB | .294 | 6 | 17 | 6 | 5 | 2 | 1 | 0 | 4 | 9 | .529 | 1 | 1 | 3 | 1 | .368 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
| of | Roberts, Tyler/OW-BSB | .286 | 15 | 35 | 11 | 10 | 2 | 2 | 0 | 7 | 16 | .457 | 7 | 0 | 13 | 1 | .405 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| of | Lindgren Jr., J.J./OW-BSB | .278 | 16 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 0 | 0 | 5 | 1 | .278 | 0 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| of | Svenelid, Daniel/OW-BSB | .250 | 10 | 16 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .375 | 4 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Hernandez, Robinson/OW-BSB | .111 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 3 | 1 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Mordecai, Ryan/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Sheridan, Dean/OW-BSB | 1.000 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 1.667 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Balmaceda, Carlos/OW-BSB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Russo, Jesse/OW-BSB | .488 | 10 | 43 | 10 | 21 | 3 | 2 | 0 | 5 | 28 | .651 | 1 | 0 | 7 | 0 | .500 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
| dh | Cardino, Michael/OW-BSB | .400 | 4 | 15 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .467 | 0 | 0 | 5 | 0 | .400 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Roberts, Tyler/OW-BSB | .333 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .333 | 1 | 0 | 3 | 0 | .364 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mordecai, Ryan/OW-BSB | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Svenelid, Daniel/OW-BSB | .250 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 2 | 0 | .250 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Boscia, Joe/OW-BSB | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 0 | 1 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sileno, Louis/OW-BSB | .219 | 13 | 32 | 6 | 7 | 2 | 1 | 0 | 5 | 11 | .344 | 7 | 3 | 5 | 1 | .395 | 1 | 3 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Zanon, Preston/OW-BSB | .167 | 6 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 2 | 1 | 7 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kapela, Tyler/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zanon, Preston/OW-BSB | .500 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Svenelid, Daniel/OW-BSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lindgren Jr., J.J./OW-BSB | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | .333 | 0 | 2 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Robinson/OW-BSB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kapela, Tyler/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gismondi, Michael/OW-BSB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mordecai, Ryan/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sileno, Louis/OW-BSB | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cardino, Michael/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rapoli, Paul/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roberts, Tyler/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Boscia, Joe/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Surdi, Casey/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dell'Olio, John/OW-BSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mordecai, Ryan/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Balmaceda, Carlos/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Kapela, Tyler/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Russo, Jesse/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| of | Surdi, Casey/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Aguilo, Daniel/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Surdi, Casey/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Gismondi, Michael/OW-BSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lindgren Jr., J.J./OW-BSB | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Balmaceda, Carlos/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Roberts, Tyler/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dell'Olio, John/OW-BSB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Zanon, Preston/OW-BSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Svenelid, Daniel/OW-BSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Surdi, Casey/OW-BSB | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dorcean, Nick | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Caputo, Vinny | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| p | D'Onofrio, Danny | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| p | Kapela, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| p | Nicoletti, Joseph | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Charles, Jeremy | 18 | 3 | 14 | 1 | .944 | 0 | 13 | 3 | .813 | 0 | 0 |
| p | Aguilo, Daniel | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 3 | .727 | 0 | 0 |
| p | Mordecai, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Pizzutello, Trey | 9 | 2 | 4 | 3 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Mize, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Winans, Raymond | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Schoen, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| c | Sileno, Louis | 89 | 86 | 3 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| c | Boscia, Joe | 120 | 106 | 13 | 1 | .992 | 1 | 20 | 4 | .833 | 3 | 0 |
| c | Balmaceda, Carlos | 140 | 112 | 23 | 5 | .964 | 0 | 24 | 11 | .686 | 6 | 0 |
| c | Surdi, Casey | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 2 | 0 |
| 1b | Boscia, Joe | 35 | 34 | 1 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Gismondi, Michael | 31 | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Balmaceda, Carlos | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sheridan, Dean | 270 | 256 | 11 | 3 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
| 2b | Walsh, Joey | 91 | 39 | 51 | 1 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Russo, Jesse | 48 | 20 | 25 | 3 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Surdi, Casey | 23 | 3 | 16 | 4 | .826 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Kapela, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Zanon, Preston | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cardino, Michael | 58 | 15 | 40 | 3 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Walsh, Joey | 28 | 7 | 17 | 4 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| 3b | Surdi, Casey | 7 | 3 | 3 | 1 | .857 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Russo, Jesse | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Walsh, Joey | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Ziegen, Tommy | 182 | 64 | 105 | 13 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| ss | Surdi, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Russo, Jesse | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roberts, Tyler | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dell'Olio, John | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Svenelid, Daniel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
