Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Feb 20, 2016 | at | Stevens | 3-5 | L | 3-6-1 | / | 5-7-3 | 9 | 0-1-0 | 0-0-0 | Aguilo, D. (L 0-1) | 93 | 2:20 | ||
| Feb 26, 2016 | at | #5 Kean | W | 4-1 | 4-6-0 | / | 1-3-2 | 9 | 1-1-0 | 0-0-0 | Charles, J. (W 1-0) | 22 | 2:10 | ||
| Feb 27, 2016 | vs | Baruch-1 | W | 7-1 | 7-11-2 | / | 1-1-2 | 7 | 2-1-0 | 0-0-0 | Aguilo, D. (W 1-1) | 103 | 1:50 | ||
| Feb 27, 2016 | vs | Baruch-2 | W | 12-0 | 12-11-0 | / | 0-6-2 | 7 | 3-1-0 | 0-0-0 | D'Onofrio, D (W 1-0) | 97 | 2:10 | ||
| Mar 1, 2016 | vs | North Central (MN) | W | 11-1 | 11-15-1 | / | 1-4-3 | 9 | 4-1-0 | 0-0-0 | Kapela, T. (W 1-0) | 40 | 2:15 | ||
| Mar 2, 2016 | vs | Otterbein | 1-3 | L | 1-9-0 | / | 3-6-0 | 9 | 4-2-0 | 0-0-0 | Mordecai, R. (L 0-1) | 106 | 2:21 | ||
| Mar 3, 2016 | vs | Olivet | W | 8-7 | 8-9-2 | / | 7-14-2 | 9 | 5-2-0 | 0-0-0 | Dorcean, N. (W 1-0) | 80 | 2:50 | ||
| Mar 4, 2016 | vs | Finlandia-1 | W | 10-1 | 10-11-0 | / | 1-3-1 | 7 | 6-2-0 | 0-0-0 | Aguilo, D. (W 2-1) | 50 | 2:20 | ||
| Mar 4, 2016 | vs | Finlandia-2 | W | 9-0 | 9-11-0 | / | 0-6-2 | 7 | 7-2-0 | 0-0-0 | D'Onofrio, D (W 2-0) | 50 | 2:00 | ||
| Mar 5, 2016 | vs | Otterbein | 6-13 | L | 6-11-7 | / | 13-15-1 | 9 | 7-3-0 | 0-0-0 | Charles, J. (L 1-1) | 131 | 3:01 | ||
| Mar 12, 2016 | at | Lehman-1 | W | 16-4 | 16-12-3 | / | 4-8-3 | 7 | 8-3-0 | 0-0-0 | Charles, J. (W 2-1) | 100 | 2:30 | ||
| Mar 12, 2016 | at | Lehman-2 | W | 10-9 | 10-12-1 | / | 9-9-2 | 7 | 9-3-0 | 0-0-0 | Aguilo, D. (W 3-1) | 100 | 3:27 | ||
| Mar 13, 2016 | vs | Eastern Conn. St. | 3-6 | L | 3-8-1 | / | 6-7-1 | 9 | 9-4-0 | 0-0-0 | Caputo, V. (L 0-1) | 73 | 2:25 | ||
| Mar 18, 2016 | NEW JERSEY CITY | 1-5 | L | 1-6-1 | / | 5-9-1 | 9 | 9-5-0 | 0-0-0 | Charles, J. (L 2-2) | 72 | 2:09 | |||
| Mar 20, 2016 | SUNY ONEONTA-1 | W | 6-1 | 6-8-2 | / | 1-7-1 | 7 | 10-5-0 | 0-0-0 | Caputo, V. (W 1-1) | 75 | 1:58 | |||
| Mar 20, 2016 | SUNY ONEONTA-2 | W | 6-0 | 6-9-2 | / | 0-5-3 | 7 | 11-5-0 | 0-0-0 | Pizzutello (W 1-0) | 102 | 1:58 | |||
| Mar 22, 2016 | BARUCH | 1-2 | L | 1-4-2 | / | 2-8-1 | 9 | 11-6-0 | 0-0-0 | Kapela, T. (L 1-1) | 93 | 2:15 | |||
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.)-1 | W | 9-2 | 9-14-1 | / | 2-6-2 | 9 | 12-6-0 | 1-0-0 | Charles, J. (W 3-2) | 125 | 2:08 | ||
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.)-2 | W | 4-0 | 4-9-2 | / | 0-4-1 | 7 | 13-6-0 | 2-0-0 | Aguilo, D. (W 4-1) | 126 | 1:53 | ||
| Mar 29, 2016 | at | New Paltz | 3-7 | L | 3-5-0 | / | 7-11-1 | 9 | 13-7-0 | 2-0-0 | Caputo, V. (L 1-2) | 30 | 2:20 | ||
| Mar 30, 2016 | at | Manhattanville | 8-11 | L | 8-17-4 | / | 11-13-3 | 9 | 13-8-0 | 2-0-0 | Pizzutello (L 1-1) | 118 | 3:04 | ||
| Apr 6, 2016 | at | #4 Ramapo | 0-10 | L | 0-2-3 | / | 10-10-1 | 9 | 13-9-0 | 2-0-0 | D'Onofrio, D (L 2-1) | 120 | 2:35 | ||
| * | Apr 8, 2016 | YESHIVA-1 | W | 22-1 | 22-22-1 | / | 1-5-4 | 7 | 14-9-0 | 3-0-0 | Kapela, T. (W 2-1) | 49 | 2:00 | ||
| * | Apr 8, 2016 | YESHIVA-2 | W | 17-0 | 17-11-3 | / | 0-1-5 | 7 | 15-9-0 | 4-0-0 | Pizzutello (W 2-1) | 46 | 1:45 | ||
| * | Apr 9, 2016 | at | St. Joseph's (Brkln)-1 | W | 6-3 | 6-8-2 | / | 3-12-4 | 9 | 16-9-0 | 5-0-0 | Charles, J. (W 3-2) | 57 | 2:11 | |
| * | Apr 9, 2016 | at | St. Joseph's (Brkln)-2 | W | 8-1 | 8-10-3 | / | 1-3-2 | 5 | 17-9-0 | 6-0-0 | Aguilo, D. (W 5-1) | 57 | 1:40 | |
| Apr 13, 2016 | at | Vassar | W | 10-3 | 10-12-0 | / | 3-8-3 | 9 | 18-9-0 | 6-0-0 | Pizzutello (W 3-1) | 64 | 2:54 | ||
| * | Apr 16, 2016 | MOUNT SAINT MARY-1 | W | 6-1 | 6-14-0 | / | 1-5-0 | 9 | 19-9-0 | 7-0-0 | Kapela, T. (W 3-1) | 123 | 2:23 | ||
| * | Apr 16, 2016 | MOUNT SAINT MARY-2 | 2-5 | L | 2-6-0 | / | 5-11-0 | 7 | 19-10-0 | 7-1-0 | D'Onofrio, D (L 2-2) | 135 | 1:50 | ||
| * | Apr 17, 2016 | at | Farmingdale State-1 | 1-2 | L | 1-6-1 | / | 2-5-0 | 9 | 19-11-0 | 7-2-0 | Pizzutello (L 3-2) | 125 | 1:50 | |
| * | Apr 17, 2016 | at | Farmingdale State-2 | 0-1 | L | 0-3-0 | / | 1-5-2 | 7 | 19-12-0 | 7-3-0 | Aguilo, D. (L 5-2) | 125 | 1:30 | |
| * | Apr 22, 2016 | at | Purchase-1 | W | 6-3 | 6-11-0 | / | 3-5-0 | 9 | 20-12-0 | 8-3-0 | Kapela, T. (W 4-1) | 108 | 2:30 | |
| * | Apr 22, 2016 | at | Purchase-2 | W | 5-1 | 5-6-0 | / | 1-4-1 | 7 | 21-12-0 | 9-3-0 | Pizzutello (W 4-2) | 112 | 1:30 | |
| * | Apr 24, 2016 | at | Maritime (N.Y.)-1 | W | 18-6 | 18-22-0 | / | 6-7-4 | 8 | 22-12-0 | 10-3-0 | Charles, J. (W 5-2) | 190 | 2:37 | |
| * | Apr 24, 2016 | at | Maritime (N.Y.)-2 | 3-4 | L | 3-4-2 | / | 4-6-0 | 7 | 22-13-0 | 10-4-0 | Aguilo, D. (L 5-3) | 190 | 1:50 | |
| Apr 27, 2016 | JOHN JAY-1 | W | 18-5 | 18-19-1 | / | 5-10-3 | 7 | 23-13-0 | 10-4-0 | Caputo, V. (W 2-2) | 68 | 2:30 | |||
| Apr 27, 2016 | JOHN JAY-2 | W | 9-2 | 9-10-1 | / | 2-2-1 | 7 | 24-13-0 | 10-4-0 | Kapela, T. (W 5-1) | 70 | 1:53 | |||
| * | Apr 30, 2016 | MOUNT SAINT VINCENT-1 | W | 18-0 | 18-19-0 | / | 0-2-6 | 7 | 25-13-0 | 11-4-0 | Charles, J. (W 6-2) | 123 | 1:55 | ||
| * | Apr 30, 2016 | MOUNT SAINT VINCENT-2 | W | 15-4 | 15-19-2 | / | 4-10-3 | 7 | 26-13-0 | 12-4-0 | Aguilo, D. (W 6-3) | 134 | 1:23 | ||
| May 7, 2016 | vs | St. Joseph's (Brkln) | 2-4 | L | 2-9-0 | / | 4-8-0 | 9 | 26-14-0 | 12-4-0 | Charles, J. (L 6-3) | 150 | 1:52 | ||
| May 7, 2016 | at | Farmingdale State | 4-5 | L | 4-13-0 | / | 5-13-3 | (10) | 26-15-0 | 12-4-0 | Mordecai, R. (L 0-2) | 150 | 2:43 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 20, 2016 | at | Stevens | 31 | 3 | 6 | 1 | 3 | 0 | 0 | 9 | 5 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 10 | 24 | 10 | 1 | 9 | .194 | |
| Feb 26, 2016 | at | Kean | 32 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 7 | 0 | 6 | .190 | |
| Feb 27, 2016 | vs | Baruch | 28 | 7 | 11 | 6 | 1 | 0 | 1 | 15 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 2 | 8 | .253 | |
| Feb 27, 2016 | vs | Baruch | 29 | 12 | 11 | 10 | 2 | 1 | 2 | 21 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 0 | 6 | .283 | |
| Mar 1, 2016 | vs | North Central (MN) | 38 | 11 | 15 | 10 | 5 | 2 | 1 | 27 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 1 | 3 | 27 | 9 | 1 | 7 | .310 | |
| Mar 2, 2016 | vs | Otterbein | 35 | 1 | 9 | 1 | 1 | 1 | 0 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 27 | 7 | 0 | 10 | .301 | |
| Mar 3, 2016 | vs | Olivet | 33 | 8 | 9 | 8 | 2 | 1 | 0 | 13 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 6 | 27 | 10 | 2 | 7 | .296 | |
| Mar 4, 2016 | vs | Finlandia | 30 | 10 | 11 | 9 | 3 | 3 | 0 | 20 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 21 | 5 | 0 | 4 | .305 | |
| Mar 4, 2016 | vs | Finlandia | 27 | 9 | 11 | 7 | 1 | 1 | 0 | 14 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 21 | 4 | 0 | 2 | .314 | |
| Mar 5, 2016 | vs | Otterbein | 39 | 6 | 11 | 6 | 1 | 2 | 0 | 16 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 24 | 9 | 7 | 13 | .311 | |
| Mar 12, 2016 | at | Lehman | 31 | 16 | 12 | 16 | 4 | 0 | 0 | 16 | 6 | 0 | 6 | 1 | 2 | 1 | 2 | 0 | 9 | 21 | 9 | 3 | 5 | .317 | |
| Mar 12, 2016 | at | Lehman | 32 | 10 | 12 | 9 | 3 | 1 | 1 | 20 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 7 | .322 | |
| Mar 13, 2016 | vs | Eastern Conn. St. | 33 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 27 | 16 | 1 | 6 | .316 | |
| Mar 18, 2016 | NEW JERSEY CITY | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 27 | 12 | 1 | 4 | .307 | ||
| Mar 20, 2016 | SUNY ONEONTA | 24 | 6 | 8 | 6 | 2 | 2 | 0 | 14 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 2 | 3 | .309 | ||
| Mar 20, 2016 | SUNY ONEONTA | 27 | 6 | 9 | 6 | 2 | 1 | 0 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .310 | ||
| Mar 22, 2016 | BARUCH | 29 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 1 | 1 | 7 | 27 | 11 | 2 | 7 | .301 | ||
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.) | 35 | 9 | 14 | 9 | 4 | 1 | 0 | 20 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 7 | 27 | 13 | 1 | 7 | .307 | |
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.) | 23 | 4 | 9 | 3 | 1 | 0 | 0 | 10 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 21 | 6 | 2 | 7 | .310 | |
| Mar 29, 2016 | at | New Paltz | 29 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 24 | 11 | 0 | 4 | .304 | |
| Mar 30, 2016 | at | Manhattanville | 42 | 8 | 17 | 8 | 1 | 1 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 24 | 8 | 4 | 10 | .310 | |
| Apr 6, 2016 | at | Ramapo | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 24 | 8 | 3 | 5 | .301 | |
| * | Apr 8, 2016 | YESHIVA | 44 | 22 | 22 | 19 | 6 | 1 | 0 | 30 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 10 | 1 | 7 | .313 | |
| * | Apr 8, 2016 | YESHIVA | 30 | 17 | 11 | 15 | 2 | 2 | 0 | 17 | 8 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 21 | 8 | 3 | 8 | .315 | |
| * | Apr 9, 2016 | at | St. Joseph's (Brkln) | 36 | 6 | 8 | 5 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 27 | 7 | 2 | 6 | .311 |
| * | Apr 9, 2016 | at | St. Joseph's (Brkln) | 23 | 8 | 10 | 7 | 2 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 15 | 4 | 3 | 5 | .314 |
| Apr 13, 2016 | at | Vassar | 34 | 10 | 12 | 7 | 2 | 1 | 0 | 16 | 12 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 27 | 6 | 0 | 12 | .316 | |
| * | Apr 16, 2016 | MOUNT SAINT MARY | 36 | 6 | 14 | 5 | 3 | 3 | 0 | 23 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 27 | 8 | 0 | 9 | .319 | |
| * | Apr 16, 2016 | MOUNT SAINT MARY | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 8 | 0 | 6 | .317 | |
| * | Apr 17, 2016 | at | Farmingdale State | 29 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 24 | 13 | 1 | 5 | .313 |
| * | Apr 17, 2016 | at | Farmingdale State | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 20 | 10 | 0 | 5 | .309 |
| * | Apr 22, 2016 | at | Purchase | 29 | 6 | 11 | 5 | 2 | 0 | 0 | 13 | 2 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | 27 | 12 | 0 | 5 | .311 |
| * | Apr 22, 2016 | at | Purchase | 25 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 21 | 11 | 0 | 4 | .309 |
| * | Apr 24, 2016 | at | Maritime (N.Y.) | 46 | 18 | 22 | 17 | 5 | 0 | 3 | 36 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 5 | 24 | 11 | 0 | 14 | .316 |
| * | Apr 24, 2016 | at | Maritime (N.Y.) | 23 | 3 | 4 | 3 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7 | 18 | 7 | 2 | 4 | .313 |
| Apr 27, 2016 | JOHN JAY | 34 | 18 | 19 | 17 | 2 | 0 | 1 | 24 | 6 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 21 | 8 | 1 | 6 | .321 | ||
| Apr 27, 2016 | JOHN JAY | 22 | 9 | 10 | 9 | 3 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 21 | 7 | 1 | 2 | .323 | ||
| * | Apr 30, 2016 | MOUNT SAINT VINCENT | 37 | 18 | 19 | 14 | 2 | 3 | 0 | 27 | 6 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 3 | 21 | 5 | 0 | 9 | .329 | |
| * | Apr 30, 2016 | MOUNT SAINT VINCENT | 32 | 15 | 19 | 14 | 2 | 1 | 0 | 23 | 3 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 4 | 21 | 10 | 2 | 7 | .336 | |
| May 7, 2016 | vs | St. Joseph's (Brkln) | 34 | 2 | 9 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 27 | 12 | 0 | 7 | .334 | |
| May 7, 2016 | at | Farmingdale State | 40 | 4 | 13 | 3 | 3 | 1 | 1 | 21 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 30 | 17 | 0 | 12 | .334 | |
| Totals | 1287 | 308 | 430 | 274 | 81 | 33 | 14 | 619 | 141 | 3 | 119 | 26 | 37 | 24 | 31 | 19 | 235 | 959 | 373 | 51 | 277 | .334 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 20, 2016 | at | Stevens | 8.0 | 7 | 5 | 4 | 2 | 11 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3-5 | 0 | 1 | 0 | 4.50 | |
| Feb 26, 2016 | at | Kean | 9.0 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 1 | 1 | 2.65 | |
| Feb 27, 2016 | vs | Baruch | 7.0 | 1 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 2 | 1 | 1 | 2.25 | |
| Feb 27, 2016 | vs | Baruch | 7.0 | 6 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12-0 | 3 | 1 | 1 | 1.74 | |
| Mar 1, 2016 | vs | North Central (MN) | 9.0 | 4 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11-1 | 4 | 1 | 1 | 1.35 | |
| Mar 2, 2016 | vs | Otterbein | 9.0 | 6 | 3 | 3 | 3 | 8 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1-3 | 4 | 2 | 1 | 1.65 | |
| Mar 3, 2016 | vs | Olivet | 9.0 | 14 | 7 | 6 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 5 | 2 | 1 | 2.33 | |
| Mar 4, 2016 | vs | Finlandia | 7.0 | 3 | 1 | 1 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-1 | 6 | 2 | 1 | 2.22 | |
| Mar 4, 2016 | vs | Finlandia | 7.0 | 6 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-0 | 7 | 2 | 1 | 2.00 | |
| Mar 5, 2016 | vs | Otterbein | 8.0 | 15 | 13 | 11 | 4 | 8 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6-13 | 7 | 3 | 1 | 3.04 | |
| Mar 12, 2016 | at | Lehman | 7.0 | 8 | 4 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-4 | 8 | 3 | 1 | 3.00 | |
| Mar 12, 2016 | at | Lehman | 7.0 | 9 | 9 | 8 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-9 | 9 | 3 | 2 | 3.54 | |
| Mar 13, 2016 | vs | Eastern Conn. St. | 9.0 | 7 | 6 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 3-6 | 9 | 4 | 2 | 3.76 | |
| Mar 18, 2016 | NEW JERSEY CITY | 9.0 | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-5 | 9 | 5 | 2 | 3.86 | ||
| Mar 20, 2016 | SUNY ONEONTA | 7.0 | 7 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6-1 | 10 | 5 | 2 | 3.63 | ||
| Mar 20, 2016 | SUNY ONEONTA | 7.0 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 11 | 5 | 3 | 3.43 | ||
| Mar 22, 2016 | BARUCH | 9.0 | 8 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 11 | 6 | 3 | 3.33 | ||
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.) | 9.0 | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-2 | 12 | 6 | 3 | 3.25 | |
| * | Mar 26, 2016 | ST. JOSEPH'S (L.I.) | 7.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-0 | 13 | 6 | 3 | 3.10 | |
| Mar 29, 2016 | at | New Paltz | 8.0 | 11 | 7 | 7 | 6 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-7 | 13 | 7 | 3 | 3.34 | |
| Mar 30, 2016 | at | Manhattanville | 8.0 | 13 | 11 | 9 | 2 | 9 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8-11 | 13 | 8 | 3 | 3.66 | |
| Apr 6, 2016 | at | Ramapo | 8.0 | 10 | 10 | 9 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-10 | 13 | 9 | 3 | 3.96 | |
| * | Apr 8, 2016 | YESHIVA | 7.0 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22-1 | 14 | 9 | 3 | 3.81 | |
| * | Apr 8, 2016 | YESHIVA | 7.0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-0 | 15 | 9 | 3 | 3.67 | |
| * | Apr 9, 2016 | at | St. Joseph's (Brkln) | 9.0 | 12 | 3 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6-3 | 16 | 9 | 4 | 3.59 |
| * | Apr 9, 2016 | at | St. Joseph's (Brkln) | 5.0 | 3 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8-1 | 17 | 9 | 4 | 3.55 |
| Apr 13, 2016 | at | Vassar | 9.0 | 8 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10-3 | 18 | 9 | 4 | 3.52 | |
| * | Apr 16, 2016 | MOUNT SAINT MARY | 9.0 | 5 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-1 | 19 | 9 | 4 | 3.42 | |
| * | Apr 16, 2016 | MOUNT SAINT MARY | 7.0 | 11 | 5 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-5 | 19 | 10 | 4 | 3.47 | |
| * | Apr 17, 2016 | at | Farmingdale State | 8.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 19 | 11 | 4 | 3.39 |
| * | Apr 17, 2016 | at | Farmingdale State | 6.2 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 19 | 12 | 4 | 3.34 |
| * | Apr 22, 2016 | at | Purchase | 9.0 | 5 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-3 | 20 | 12 | 5 | 3.33 |
| * | Apr 22, 2016 | at | Purchase | 7.0 | 4 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-1 | 21 | 12 | 5 | 3.27 |
| * | Apr 24, 2016 | at | Maritime (N.Y.) | 8.0 | 7 | 6 | 6 | 2 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 18-6 | 22 | 12 | 5 | 3.38 |
| * | Apr 24, 2016 | at | Maritime (N.Y.) | 6.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3-4 | 22 | 13 | 5 | 3.43 |
| Apr 27, 2016 | JOHN JAY | 7.0 | 10 | 5 | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 18-5 | 23 | 13 | 6 | 3.48 | ||
| Apr 27, 2016 | JOHN JAY | 7.0 | 2 | 2 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-2 | 24 | 13 | 6 | 3.42 | ||
| * | Apr 30, 2016 | MOUNT SAINT VINCENT | 7.0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-0 | 25 | 13 | 6 | 3.34 | |
| * | Apr 30, 2016 | MOUNT SAINT VINCENT | 7.0 | 10 | 4 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15-4 | 26 | 13 | 6 | 3.35 | |
| May 7, 2016 | vs | St. Joseph's (Brkln) | 9.0 | 8 | 4 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 26 | 14 | 6 | 3.34 | |
| May 7, 2016 | at | Farmingdale State | 10.0 | 13 | 5 | 5 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4-5 | 26 | 15 | 6 | 3.38 | |
| Totals | 319.2 | 284 | 140 | 120 | 98 | 307 | 54 | 5 | 8 | 39 | 1 | 29 | 30 | 2 | 308-140 | 26 | 15 | 6 | 3.38 |
* = Skyline game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 20, 2016 | at | Stevens | 6-31 | 2-9 | 4-22 | 3-13 | 3-18 | 0-1 | 3-12 | 2-11 | 2-10 | 0-2 | 8 | |
