Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Walsh, Joey | .400 | 37-37 | 115 | 30 | 46 | 6 | 1 | 0 | 22 | 54 | .470 | 16 | 6 | 14 | 3 | .489 | 2 | 5 | 19-23 | 47 | 71 | 5 | .959 |
| Russo, Jesse | .399 | 40-40 | 153 | 40 | 61 | 12 | 3 | 0 | 24 | 79 | .516 | 15 | 6 | 18 | 0 | .461 | 4 | 0 | 26-31 | 43 | 27 | 4 | .946 |
| Sheridan, Dean | .368 | 40-40 | 133 | 32 | 49 | 6 | 4 | 0 | 34 | 63 | .474 | 13 | 3 | 17 | 2 | .425 | 4 | 2 | 14-15 | 261 | 11 | 3 | .989 |
| Lao, Kevin | .353 | 37-37 | 116 | 33 | 41 | 7 | 6 | 7 | 34 | 81 | .698 | 20 | 2 | 31 | 1 | .444 | 4 | 2 | 11-14 | 63 | 3 | 2 | .971 |
| Ziegen, Tommy | .348 | 41-41 | 158 | 44 | 55 | 10 | 10 | 4 | 42 | 97 | .614 | 14 | 1 | 18 | 2 | .395 | 4 | 0 | 26-28 | 64 | 105 | 13 | .929 |
| Cardino, Michael | .340 | 32-30 | 103 | 17 | 35 | 9 | 1 | 1 | 23 | 49 | .476 | 2 | 1 | 21 | 1 | .349 | 3 | 3 | 6-9 | 15 | 40 | 3 | .948 |
| Rapoli, Paul | .336 | 37-36 | 119 | 24 | 40 | 10 | 4 | 1 | 26 | 61 | .513 | 13 | 2 | 19 | 2 | .401 | 3 | 0 | 8-10 | 42 | 0 | 2 | .955 |
| ---------- | |||||||||||||||||||||||
| Dell'Olio, John | .333 | 14-1 | 12 | 8 | 4 | 0 | 1 | 0 | 3 | 6 | .500 | 1 | 2 | 4 | 0 | .438 | 1 | 0 | 2-2 | 8 | 0 | 0 | 1.000 |
| Boscia, Joe | .329 | 26-24 | 73 | 9 | 24 | 2 | 0 | 0 | 15 | 26 | .356 | 5 | 1 | 8 | 2 | .370 | 2 | 3 | 1-2 | 140 | 14 | 1 | .994 |
| Zanon, Preston | .300 | 19-9 | 40 | 9 | 12 | 6 | 0 | 0 | 7 | 18 | .450 | 4 | 1 | 14 | 0 | .378 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Roberts, Tyler | .289 | 19-15 | 45 | 12 | 13 | 2 | 2 | 0 | 11 | 19 | .422 | 8 | 0 | 17 | 1 | .389 | 1 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| Balmaceda, Carlos | .276 | 23-17 | 58 | 7 | 16 | 5 | 0 | 0 | 9 | 21 | .362 | 4 | 1 | 13 | 1 | .323 | 2 | 1 | 0-1 | 114 | 23 | 5 | .965 |
| Sileno, Louis | .250 | 25-22 | 60 | 12 | 15 | 2 | 1 | 1 | 8 | 22 | .367 | 12 | 6 | 7 | 1 | .418 | 1 | 3 | 1-3 | 86 | 3 | 0 | 1.000 |
| Lindgren Jr., J.J. | .250 | 17-3 | 20 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 0 | 1 | 5 | 2 | .286 | 0 | 3 | 0-0 | 5 | 0 | 0 | 1.000 |
| Gismondi, Michael | .222 | 10-1 | 9 | 6 | 2 | 1 | 0 | 0 | 5 | 3 | .333 | 4 | 0 | 1 | 0 | .462 | 0 | 1 | 0-0 | 30 | 1 | 0 | 1.000 |
| Svenelid, Daniel | .208 | 16-6 | 24 | 4 | 5 | 3 | 0 | 0 | 5 | 8 | .333 | 4 | 0 | 8 | 0 | .321 | 0 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Surdi, Casey | .167 | 23-5 | 30 | 11 | 5 | 0 | 0 | 0 | 4 | 5 | .167 | 5 | 1 | 13 | 0 | .306 | 0 | 0 | 5-6 | 8 | 19 | 6 | .818 |
| Mordecai, Ryan | .167 | 4-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 2 | 0 | .375 | 0 | 0 | 0-1 | 2 | 2 | 1 | .800 |
| Hernandez, Robinson | .091 | 7-3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 2 | 4 | 1 | .231 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Kapela, Tyler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Aguilo, Daniel | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 2 | .800 |
| Totals | .334 | 41-41 | 1287 | 308 | 430 | 81 | 33 | 14 | 274 | 619 | .481 | 141 | 37 | 235 | 19 | .406 | 31 | 24 | 119-145 | 959 | 373 | 51 | .963 |
| Opponents | .241 | 41-41 | 1180 | 140 | 284 | 54 | 5 | 8 | 118 | 372 | .315 | 98 | 29 | 307 | 20 | .312 | 10 | 20 | 55-73 | 935 | 404 | 79 | .944 |
| LOB - Team (277), Opp (238). DPs turned - Team (30), Opp (30). TPs turned - Team (1). IBB - Team (3), Ziegen, T. 1, Russo, J. 1, Lao, K. 1, Opp (2). Picked off - Russo, J. 3, Lao, K. 3, Ziegen, T. 2, Cardino, M. 2, Rapoli, P. 1, Zanon, P. 1, Mordecai, R. 1, Roberts, T. 1, Sileno, L. 1, Walsh, J. 1, Surdi, C. 1, Dell'Olio, J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Charles, Jeremy | 3.04 | 6-3 | 12-10 | 3 | 1/0 | 0 | 71.0 | 60 | 31 | 24 | 9 | 81 | 10 | 0 | 2 | 261 | .230 | 4 | 7 | 0 | 2 | 8 |
| Aguilo, Daniel | 3.59 | 6-3 | 13-9 | 4 | 1/1 | 1 | 57.2 | 53 | 25 | 23 | 21 | 55 | 7 | 2 | 4 | 213 | .249 | 5 | 7 | 0 | 3 | 3 |
| ---------- | ||||||||||||||||||||||
| Winans, Raymond | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| Schoen, Nick | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 0 |
| Nicoletti, Joseph | 0.84 | 0-0 | 5-1 | 0 | 0/1 | 0 | 10.2 | 4 | 2 | 1 | 1 | 11 | 1 | 0 | 0 | 35 | .114 | 2 | 1 | 0 | 1 | 0 |
| Kapela, Tyler | 1.57 | 5-1 | 7-6 | 1 | 0/0 | 0 | 34.1 | 24 | 7 | 6 | 15 | 31 | 2 | 0 | 0 | 120 | .200 | 3 | 2 | 0 | 0 | 1 |
| Dorcean, Nick | 2.54 | 1-0 | 13-0 | 0 | 0/0 | 2 | 28.1 | 22 | 8 | 8 | 7 | 31 | 3 | 0 | 0 | 105 | .210 | 6 | 3 | 0 | 0 | 3 |
| Caputo, Vinny | 3.60 | 2-2 | 9-4 | 1 | 0/0 | 0 | 30.0 | 24 | 13 | 12 | 15 | 21 | 7 | 1 | 1 | 107 | .224 | 3 | 3 | 0 | 2 | 2 |
| Pizzutello, Trey | 4.66 | 4-2 | 10-6 | 2 | 0/3 | 0 | 38.2 | 38 | 23 | 20 | 6 | 32 | 11 | 0 | 0 | 151 | .252 | 1 | 0 | 1 | 0 | 1 |
| Mordecai, Ryan | 4.80 | 0-2 | 14-0 | 0 | 0/0 | 2 | 15.0 | 12 | 9 | 8 | 11 | 19 | 4 | 0 | 0 | 53 | .226 | 8 | 4 | 0 | 0 | 1 |
| D'Onofrio, Danny | 5.20 | 2-2 | 8-5 | 1 | 1/1 | 1 | 27.2 | 42 | 19 | 16 | 10 | 24 | 8 | 2 | 1 | 116 | .362 | 7 | 2 | 0 | 1 | 1 |
| Mize, Justin | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.38 | 26-15 | 41-41 | 12 | 6/3 | 6 | 319.2 | 284 | 140 | 120 | 98 | 307 | 54 | 5 | 8 | 1180 | .241 | 39 | 29 | 1 | 10 | 20 |
| Opponents | 7.25 | 15-26 | 41-41 | 7 | 2/2 | 7 | 311.2 | 430 | 308 | 251 | 141 | 235 | 81 | 33 | 14 | 1287 | .334 | 42 | 37 | 7 | 31 | 24 |
| PB - Team (11), Balmaceda, C 6, Boscia, J. 3, Surdi, C. 2, Opp (11). Pickoffs - Team (6), Boscia, J. 2, Pizzutello 1, Dorcean, N. 1, D'Onofrio, D 1, Balmaceda, C 1, Opp (18). SBA/ATT - Balmaceda, C (24-35), Boscia, J. (20-24), Charles, J. (13-16), Sileno, L. (11-13), Aguilo, D. (8-11), Kapela, T. (6-9), Pizzutello (8-8), Caputo, V. (6-8), D'Onofrio, D (4-8), Dorcean, N. (6-7), Mordecai, R. (4-5), Schoen, N. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sileno, Louis | 89 | 86 | 3 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Gismondi, Michael | 31 | 30 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Roberts, Tyler | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dorcean, Nick | 9 | 2 | 7 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Zanon, Preston | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dell'Olio, John | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Caputo, Vinny | 7 | 1 | 6 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Svenelid, Daniel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapela, Tyler | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 3 | .667 | 0 | 0 |
| D'Onofrio, Danny | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Lindgren Jr., J.J. | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Robinson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicoletti, Joseph | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Boscia, Joe | 155 | 140 | 14 | 1 | .994 | 5 | 20 | 4 | .833 | 3 | 0 |
| Sheridan, Dean | 275 | 261 | 11 | 3 | .989 | 19 | 0 | 0 | --- | 0 | 0 |
| Lao, Kevin | 68 | 63 | 3 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Balmaceda, Carlos | 142 | 114 | 23 | 5 | .965 | 0 | 24 | 11 | .686 | 6 | 0 |
| Walsh, Joey | 123 | 47 | 71 | 5 | .959 | 13 | 0 | 0 | --- | 0 | 0 |
| Rapoli, Paul | 44 | 42 | 0 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Cardino, Michael | 58 | 15 | 40 | 3 | .948 | 3 | 0 | 0 | --- | 0 | 0 |
| Russo, Jesse | 74 | 43 | 27 | 4 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| Charles, Jeremy | 18 | 3 | 14 | 1 | .944 | 0 | 13 | 3 | .813 | 0 | 0 |
| Ziegen, Tommy | 182 | 64 | 105 | 13 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| Surdi, Casey | 33 | 8 | 19 | 6 | .818 | 5 | 0 | 0 | --- | 2 | 0 |
| Aguilo, Daniel | 10 | 2 | 6 | 2 | .800 | 1 | 8 | 3 | .727 | 0 | 0 |
| Mordecai, Ryan | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pizzutello, Trey | 9 | 2 | 4 | 3 | .667 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Mize, Justin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Winans, Raymond | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schoen, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1383 | 959 | 373 | 51 | .963 | 30 | 55 | 18 | .753 | 11 | 0 |
| Opponents | 1418 | 935 | 404 | 79 | .944 | 30 | 119 | 26 | .821 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Lindgren Jr., J.J. | 0 | 5 | .000 | 5 | 15 | .333 | 4 | 16 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 10 | 0.2 |
| Balmaceda, Carlos | 5 | 15 | .333 | 11 | 43 | .256 | 9 | 30 | .300 | 7 | 28 | .250 | 0 | 1 | .000 | 3 | 14 | .214 | 7 | 23 | 0.3 |
| Boscia, Joe | 8 | 20 | .400 | 16 | 53 | .302 | 16 | 42 | .381 | 8 | 31 | .258 | 0 | 1 | .000 | 2 | 11 | .182 | 13 | 32 | 0.4 |
| Cardino, Michael | 11 | 22 | .500 | 24 | 81 | .296 | 17 | 54 | .315 | 18 | 49 | .367 | 3 | 5 | .600 | 14 | 31 | .452 | 24 | 26 | 0.9 |
| Dell'Olio, John | 0 | 3 | .000 | 4 | 9 | .444 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 5 | .600 | 5 | 0 | 99.9 |
| Gismondi, Michael | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 1 | 1.000 | 3 | 5 | .600 | 1 | 4 | 0.2 |
| Hernandez, Robinson | 0 | 3 | .000 | 1 | 8 | .125 | 0 | 6 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Kapela, Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Lao, Kevin | 13 | 26 | .500 | 28 | 90 | .311 | 27 | 66 | .409 | 14 | 50 | .280 | 1 | 2 | .500 | 11 | 28 | .393 | 20 | 30 | 0.7 |
| Mordecai, Ryan | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Rapoli, Paul | 8 | 27 | .296 | 32 | 92 | .348 | 20 | 61 | .328 | 20 | 58 | .345 | 2 | 3 | .667 | 14 | 27 | .519 | 29 | 29 | 1.0 |
| Roberts, Tyler | 1 | 8 | .125 | 12 | 37 | .324 | 9 | 26 | .346 | 4 | 19 | .211 | 1 | 2 | .500 | 2 | 6 | .333 | 6 | 8 | 0.8 |
| Russo, Jesse | 10 | 31 | .323 | 51 | 122 | .418 | 27 | 68 | .397 | 34 | 85 | .400 | 4 | 5 | .800 | 34 | 64 | .531 | 34 | 39 | 0.9 |
| Sheridan, Dean | 5 | 27 | .185 | 44 | 106 | .415 | 29 | 74 | .392 | 20 | 59 | .339 | 1 | 4 | .250 | 13 | 27 | .481 | 31 | 32 | 1.0 |
| Sileno, Louis | 4 | 12 | .333 | 11 | 48 | .229 | 11 | 37 | .297 | 4 | 23 | .174 | 0 | 1 | .000 | 9 | 19 | .474 | 22 | 19 | 1.2 |
| Surdi, Casey | 0 | 7 | .000 | 5 | 23 | .217 | 3 | 20 | .150 | 2 | 10 | .200 | 0 | 4 | .000 | 4 | 5 | .800 | 6 | 5 | 1.2 |
| Svenelid, Daniel | 0 | 3 | .000 | 5 | 21 | .238 | 5 | 13 | .385 | 0 | 11 | .000 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 8 | 0.4 |
| Walsh, Joey | 8 | 23 | .348 | 38 | 92 | .413 | 29 | 66 | .439 | 17 | 49 | .347 | 2 | 5 | .400 | 12 | 24 | .500 | 27 | 33 | 0.8 |
| Zanon, Preston | 2 | 7 | .286 | 10 | 33 | .303 | 9 | 21 | .429 | 3 | 19 | .158 | 0 | 0 | --- | 2 | 10 | .200 | 7 | 6 | 1.2 |
| Ziegen, Tommy | 11 | 35 | .314 | 44 | 123 | .358 | 33 | 91 | .363 | 22 | 67 | .328 | 1 | 4 | .250 | 11 | 27 | .407 | 47 | 35 | 1.3 |
| Totals | 86 | 276 | .312 | 344 | 1011 | .340 | 253 | 708 | .357 | 177 | 579 | .306 | 17 | 40 | .425 | 142 | 313 | .454 | 288 | 342 | 0.8 |
| Opponents | 1 | 6 | .167 | 283 | 1174 | .241 | 145 | 519 | .279 | 139 | 661 | .210 | 8 | 27 | .296 | 103 | 321 | .321 | 271 | 314 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Lindgren Jr., J.J. | 0 | 2 | .000 | 3 | 11 | .273 | 1 | 5 | .200 | 0 | 5 | .000 | 0 | 9 | 20 | .450 | 4 | 6 | 1 | 1 | 1 |
| Balmaceda, Carlos | 0 | 0 | --- | 8 | 20 | .400 | 3 | 6 | .500 | 8 | 23 | .348 | 4 | 18 | 36 | .500 | 8 | 12 | 2 | 1 | 2 |
| Boscia, Joe | 0 | 1 | .000 | 13 | 28 | .464 | 5 | 7 | .714 | 11 | 27 | .407 | 8 | 25 | 49 | .510 | 10 | 13 | 1 | 3 | 5 |
| Cardino, Michael | 0 | 1 | .000 | 11 | 34 | .324 | 11 | 19 | .579 | 11 | 27 | .407 | 8 | 30 | 60 | .500 | 13 | 14 | 4 | 3 | 6 |
| Dell'Olio, John | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 4 | 9 | .444 | 1 | 2 | 0 | 0 | 3 |
| Gismondi, Michael | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 3 | .667 | 4 | 6 | 8 | .750 | 1 | 1 | 2 | 1 | 0 |
| Hernandez, Robinson | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 7 | .429 | 0 | 4 | 1 | 1 | 2 |
| Kapela, Tyler | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 |
| Lao, Kevin | 0 | 0 | --- | 13 | 39 | .333 | 13 | 20 | .650 | 11 | 35 | .314 | 7 | 47 | 76 | .618 | 18 | 17 | 0 | 2 | 9 |
| Mordecai, Ryan | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 1 | 0 | 2 |
| Rapoli, Paul | 0 | 1 | .000 | 13 | 42 | .310 | 9 | 16 | .563 | 14 | 43 | .326 | 11 | 31 | 66 | .470 | 5 | 24 | 6 | 6 | 6 |
| Roberts, Tyler | 0 | 1 | .000 | 5 | 11 | .455 | 2 | 5 | .400 | 3 | 13 | .231 | 4 | 16 | 31 | .516 | 1 | 4 | 2 | 2 | 6 |
| Russo, Jesse | 0 | 0 | --- | 18 | 52 | .346 | 8 | 15 | .533 | 15 | 43 | .349 | 9 | 44 | 76 | .579 | 15 | 27 | 5 | 1 | 4 |
| Sheridan, Dean | 0 | 0 | --- | 25 | 65 | .385 | 14 | 19 | .737 | 20 | 56 | .357 | 11 | 46 | 82 | .561 | 10 | 34 | 5 | 7 | 7 |
| Sileno, Louis | 0 | 1 | .000 | 9 | 25 | .360 | 3 | 7 | .429 | 4 | 16 | .250 | 3 | 22 | 46 | .478 | 6 | 13 | 1 | 1 | 5 |
| Surdi, Casey | 0 | 1 | .000 | 2 | 15 | .133 | 2 | 5 | .400 | 0 | 13 | .000 | 0 | 5 | 21 | .238 | 0 | 20 | 1 | 2 | 4 |
| Svenelid, Daniel | 0 | 4 | .000 | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 10 | .200 | 2 | 8 | 15 | .533 | 1 | 6 | 1 | 1 | 2 |
| Walsh, Joey | 0 | 0 | --- | 17 | 44 | .386 | 8 | 10 | .800 | 18 | 45 | .400 | 10 | 50 | 79 | .633 | 16 | 31 | 2 | 2 | 5 |
| Zanon, Preston | 2 | 4 | .500 | 5 | 14 | .357 | 1 | 3 | .333 | 4 | 13 | .308 | 5 | 10 | 22 | .455 | 0 | 6 | 1 | 0 | 3 |
| Ziegen, Tommy | 0 | 0 | --- | 26 | 64 | .406 | 14 | 20 | .700 | 17 | 49 | .347 | 17 | 51 | 98 | .520 | 11 | 31 | 5 | 5 | 6 |
| Totals | 2 | 21 | .095 | 177 | 491 | .360 | 98 | 162 | .605 | 142 | 434 | .327 | 103 | 426 | 805 | .529 | 120 | 277 | 42 | 39 | 79 |
| Opponents | 4 | 27 | .148 | 93 | 326 | .285 | 44 | 90 | .489 | 97 | 395 | .246 | 46 | 244 | 571 | .427 | 74 | 238 | 29 | 24 | 95 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Aguilo, Daniel | 15 | 41 | .366 | 38 | 172 | .221 | 26 | 100 | .260 | 27 | 113 | .239 | 25 | 60 | .417 | 19 | 73 | .260 | 53 | 53 | 1.0 |
| Caputo, Vinny | 6 | 30 | .200 | 18 | 77 | .234 | 13 | 55 | .236 | 11 | 52 | .212 | 11 | 29 | .379 | 6 | 34 | .176 | 30 | 33 | 0.9 |
| Charles, Jeremy | 11 | 60 | .183 | 49 | 201 | .244 | 33 | 105 | .314 | 27 | 156 | .173 | 21 | 71 | .296 | 20 | 88 | .227 | 48 | 75 | 0.6 |
| D'Onofrio, Danny | 6 | 20 | .300 | 36 | 96 | .375 | 23 | 52 | .442 | 19 | 64 | .297 | 8 | 29 | .276 | 17 | 42 | .405 | 25 | 26 | 1.0 |
| Dorcean, Nick | 4 | 15 | .267 | 18 | 90 | .200 | 12 | 48 | .250 | 10 | 57 | .175 | 7 | 27 | .259 | 8 | 36 | .222 | 21 | 29 | 0.7 |
| Kapela, Tyler | 2 | 13 | .154 | 22 | 107 | .206 | 8 | 53 | .151 | 16 | 67 | .239 | 10 | 35 | .286 | 7 | 36 | .194 | 37 | 26 | 1.4 |
| Mize, Justin | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mordecai, Ryan | 3 | 15 | .200 | 9 | 38 | .237 | 7 | 35 | .200 | 5 | 18 | .278 | 6 | 13 | .462 | 5 | 20 | .250 | 9 | 12 | 0.8 |
| Nicoletti, Joseph | 0 | 7 | .000 | 4 | 28 | .143 | 1 | 11 | .091 | 3 | 24 | .125 | 2 | 10 | .200 | 1 | 11 | .091 | 14 | 6 | 2.3 |
| Pizzutello, Trey | 9 | 32 | .281 | 29 | 119 | .244 | 19 | 54 | .352 | 19 | 97 | .196 | 9 | 40 | .225 | 14 | 50 | .280 | 27 | 48 | 0.6 |
| Schoen, Nick | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Winans, Raymond | 1 | 1 | 1.000 | 0 | 9 | .000 | 0 | 2 | .000 | 1 | 8 | .125 | 2 | 4 | .500 | 0 | 3 | .000 | 4 | 5 | 0.8 |
| Totals | 58 | 235 | .247 | 226 | 945 | .239 | 145 | 519 | .279 | 139 | 661 | .210 | 103 | 321 | .321 | 97 | 395 | .246 | 271 | 314 | 0.9 |
| Opponents | 108 | 339 | .319 | 322 | 948 | .340 | 253 | 708 | .357 | 177 | 579 | .306 | 142 | 313 | .454 | 142 | 434 | .327 | 288 | 342 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Aguilo, Daniel | 13-9 | 4.44 | 8.27 | 3.90 | 3.59 | 3.28 | 8.58 | 2.6 | 1.09 | 0.31 | 0.62 | 8.27 | 8.27 | 38.55 | 8-11 | .727 |
| Caputo, Vinny | 9-4 | 3.33 | 7.20 | 3.90 | 3.60 | 4.50 | 6.30 | 1.4 | 2.10 | 0.30 | 0.30 | 9.00 | 9.90 | 38.70 | 6-8 | .750 |
| Charles, Jeremy | 12-10 | 5.92 | 7.61 | 3.93 | 3.04 | 1.14 | 10.27 | 9.0 | 1.27 | 0.00 | 0.25 | 6.08 | 9.51 | 36.38 | 13-16 | .813 |
| D'Onofrio, Danny | 8-5 | 3.46 | 13.66 | 6.18 | 5.20 | 3.25 | 7.81 | 2.4 | 2.60 | 0.65 | 0.33 | 8.13 | 8.46 | 42.29 | 4-8 | .500 |
| Dorcean, Nick | 13-0 | 2.18 | 6.99 | 2.54 | 2.54 | 2.22 | 9.85 | 4.4 | 0.95 | 0.00 | 0.00 | 6.67 | 9.21 | 37.48 | 6-7 | .857 |
| Kapela, Tyler | 7-6 | 4.90 | 6.29 | 1.83 | 1.57 | 3.93 | 8.13 | 2.1 | 0.52 | 0.00 | 0.00 | 9.70 | 6.82 | 36.17 | 6-9 | .667 |
| Mize, Justin | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Mordecai, Ryan | 14-0 | 1.07 | 7.20 | 5.40 | 4.80 | 6.60 | 11.40 | 1.7 | 2.40 | 0.00 | 0.00 | 5.40 | 7.20 | 41.40 | 4-5 | .800 |
| Nicoletti, Joseph | 5-1 | 2.13 | 3.38 | 1.69 | 0.84 | 0.84 | 9.28 | 11.0 | 0.84 | 0.00 | 0.00 | 11.81 | 5.06 | 32.06 | 0-0 | --- |
| Pizzutello, Trey | 10-6 | 3.87 | 8.84 | 5.35 | 4.66 | 1.40 | 7.45 | 5.3 | 2.56 | 0.00 | 0.00 | 6.28 | 11.17 | 36.78 | 8-8 | 1.000 |
| Schoen, Nick | 1-0 | 2.33 | 3.86 | 3.86 | 0.00 | 0.00 | 7.71 | 99.0 | 0.00 | 0.00 | 0.00 | 11.57 | 3.86 | 27.00 | 0-1 | .000 |
