Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ziegen, Tommy | 9 | 5 | - | - | 14 |
| Yip, Nick | 9 | 2 | 1 | - | 12 |
| Sheridan, Dean | 7 | 2 | 2 | - | 11 |
| Cardino, Michael | 7 | 2 | - | - | 9 |
| Walsh, Joey | 5 | 3 | - | - | 8 |
| Coners, Jacob | 6 | 1 | - | - | 7 |
| Faust, Christian | 6 | 1 | - | - | 7 |
| Pagan, Jonathan | 5 | 1 | - | - | 6 |
| Stein, Brandon | 6 | - | - | - | 6 |
| Hernandez, Eddie | 5 | - | 1 | - | 6 |
| Taurisani, Matthew | 3 | - | 1 | - | 4 |
| Balmaceda, Carlos | 2 | - | 1 | - | 3 |
| Crocitto, Robert | 2 | - | - | - | 2 |
| Schwartz, Jake | 1 | 1 | - | - | 2 |
| Falgiano, Peter | 1 | - | - | - | 1 |
| TEAM | 74 | 18 | 6 | - | 98 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Yip, Nick | 8 | 1 | - | 1 | 10 |
| Ziegen, Tommy | 5 | 1 | 1 | 1 | 8 |
| Faust, Christian | 5 | 1 | 1 | - | 7 |
| Cardino, Michael | 3 | - | 1 | - | 4 |
| Sheridan, Dean | 3 | - | - | 1 | 4 |
| Pagan, Jonathan | 4 | - | - | - | 4 |
| Coners, Jacob | 2 | 1 | - | - | 3 |
| Taurisani, Matthew | 2 | 1 | - | - | 3 |
| Crocitto, Robert | 1 | - | 1 | - | 2 |
| Matos, Jesse | 2 | - | - | - | 2 |
| Balmaceda, Carlos | 1 | 1 | - | - | 2 |
| Walsh, Joey | 1 | 1 | - | - | 2 |
| Hernandez, Eddie | 1 | 1 | - | - | 2 |
| Stein, Brandon | 1 | - | - | - | 1 |
| Gismondi, Michael | 1 | - | - | - | 1 |
| TEAM | 40 | 8 | 4 | 3 | 55 |
| HITTING STREAKS | Longest | Current |
| Sheridan, Dean | 12 | 6 |
| Yip, Nick | 11 | - |
| Cardino, Michael | 9 | 1 |
| Walsh, Joey | 9 | 1 |
| Hernandez, Eddie | 9 | - |
| Ziegen, Tommy | 8 | - |
| Coners, Jacob | 7 | - |
| Stein, Brandon | 5 | - |
| Balmaceda, Carlos | 5 | - |
| Schwartz, Jake | 5 | - |
| Faust, Christian | 5 | 1 |
| Falgiano, Peter | 4 | - |
| Pagan, Jonathan | 3 | 1 |
| Crocitto, Robert | 3 | 1 |
| Gismondi, Michael | 2 | - |
| Hernandez, Robinson | 2 | - |
| Taurisani, Matthew | 2 | 1 |
| Matos, Jesse | 2 | - |
| Vitale, Christopher | 1 | 1 |
| Roberts, Tyler | 1 | - |
| Wilson, Joemar | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Walsh, Joey | 20 | 1 |
| Yip, Nick | 14 | - |
| Sheridan, Dean | 14 | 6 |
| Pagan, Jonathan | 12 | 1 |
| Cardino, Michael | 12 | 1 |
| Faust, Christian | 11 | 1 |
| Ziegen, Tommy | 10 | - |
| Coners, Jacob | 10 | - |
| Hernandez, Eddie | 10 | - |
| Taurisani, Matthew | 7 | 1 |
| Crocitto, Robert | 7 | 1 |
| Balmaceda, Carlos | 7 | - |
| Stein, Brandon | 7 | - |
| Schwartz, Jake | 5 | - |
| Falgiano, Peter | 5 | - |
| Matos, Jesse | 2 | - |
| Roberts, Tyler | 2 | - |
| Wilson, Joemar | 2 | 1 |
| Gismondi, Michael | 2 | - |
| Hernandez, Robinson | 2 | - |
| Vitale, Christopher | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ziegen, Tommy | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 2 | . | . | 4 | 3 | 17 | 4 | 8 | |
| Coners, Jacob | 37 | . | . | . | . | . | . | . | 3 | 34 | . | . | 31 | . | . | . | . | 2 | 1 | 1 | 2 | |
| Pagan, Jonathan | 35 | . | . | . | . | . | . | . | 35 | . | . | . | . | 1 | 8 | 11 | 2 | 11 | 2 | . | . | |
| Yip, Nick | 31 | . | . | . | . | . | . | 30 | . | . | . | 1 | . | 2 | 29 | . | . | . | . | . | . | |
| Cardino, Michael | 29 | . | . | . | . | 28 | . | . | . | . | . | 1 | . | 8 | . | 2 | 4 | 12 | 2 | 1 | . | |
| Walsh, Joey | 27 | . | . | . | 27 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 24 | |
| Sheridan, Dean | 25 | . | . | 25 | . | . | . | . | . | . | . | . | . | . | . | 10 | 11 | 4 | . | . | . | |
| Stein, Brandon | 25 | . | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 21 | 1 | |
| Hernandez, Eddie | 23 | . | . | . | 12 | 3 | 1 | . | . | . | . | 7 | 5 | 17 | . | . | . | . | . | . | 1 | |
| Faust, Christian | 23 | . | . | 13 | . | . | . | . | . | . | . | 10 | . | . | . | 14 | 9 | . | . | . | . | |
| Taurisani, Matthew | 18 | . | . | . | . | 4 | . | 7 | . | 4 | . | 3 | . | 6 | 2 | 1 | 2 | 1 | 6 | . | . | |
| Balmaceda, Carlos | 12 | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 1 | |
| Crocitto, Robert | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | 1 | 5 | 3 | 2 | . | . | |
| Ingram, Tim | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kapela, Tyler | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schwartz, Jake | 7 | . | . | . | . | . | . | 1 | . | . | . | 6 | . | 2 | . | . | 2 | 2 | 1 | . | . | |
| Olesen, Caleb | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dorcean, Nick | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mize, Justin | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matos, Jesse | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | 1 | 2 | . | . | |
| Schoen, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Specht, Kevin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Falgiano, Peter | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Hernandez, Robinson | 2 | . | . | . | . | . | . | 1 | 1 | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |
| Gismondi, Michael | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Roberts, Tyler | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Balmaceda, Carlos/OW-BSB | .333 | 20 | 39 | 8 | 13 | 3 | 0 | 1 | 8 | 19 | .487 | 4 | 3 | 2 | 1 | .426 | 1 | 0 | 2-3 | 93 | 14 | 1 | .991 |
| c | Falgiano, Peter/OW-BSB | .333 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 1-2 | 25 | 3 | 1 | .966 |
| c | Stein, Brandon/OW-BSB | .319 | 29 | 69 | 9 | 22 | 3 | 2 | 0 | 9 | 29 | .420 | 8 | 3 | 14 | 1 | .413 | 0 | 4 | 1-4 | 160 | 33 | 5 | .975 |
| 1b | Sheridan, Dean/OW-BSB | .438 | 28 | 80 | 14 | 35 | 3 | 1 | 0 | 20 | 40 | .500 | 11 | 1 | 8 | 4 | .505 | 1 | 3 | 3-4 | 220 | 13 | 3 | .987 |
| 1b | Faust, Christian/OW-BSB | .395 | 13 | 38 | 10 | 15 | 8 | 0 | 1 | 16 | 26 | .684 | 5 | 2 | 8 | 0 | .478 | 1 | 0 | 0-0 | 89 | 5 | 3 | .969 |
| 1b | Gismondi, Michael/OW-BSB | .200 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 2 | 1 | 2 | 0 | .385 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| 2b | Matos, Jesse/OW-BSB | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Walsh, Joey/OW-BSB | .372 | 29 | 86 | 18 | 32 | 1 | 1 | 0 | 10 | 35 | .407 | 6 | 4 | 7 | 1 | .433 | 1 | 4 | 9-13 | 51 | 61 | 2 | .982 |
| 2b | Hernandez, Eddie/OW-BSB | .349 | 13 | 43 | 11 | 15 | 3 | 0 | 1 | 8 | 21 | .488 | 5 | 1 | 6 | 1 | .420 | 1 | 0 | 4-4 | 20 | 31 | 3 | .944 |
| 3b | Hernandez, Eddie/OW-BSB | .438 | 6 | 16 | 5 | 7 | 2 | 0 | 0 | 2 | 9 | .563 | 3 | 0 | 2 | 0 | .526 | 0 | 1 | 0-0 | 4 | 8 | 2 | .857 |
| 3b | Taurisani, Matthew/OW-BSB | .357 | 7 | 14 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 1-1 | 2 | 3 | 4 | .556 |
| 3b | Cardino, Michael/OW-BSB | .273 | 30 | 88 | 23 | 24 | 5 | 2 | 1 | 12 | 36 | .409 | 10 | 1 | 18 | 4 | .354 | 0 | 2 | 3-6 | 12 | 41 | 5 | .914 |
| 3b | Matos, Jesse/OW-BSB | .200 | 10 | 20 | 4 | 4 | 0 | 1 | 0 | 4 | 6 | .300 | 2 | 0 | 7 | 0 | .273 | 0 | 0 | 3-3 | 4 | 10 | 1 | .933 |
| ss | Matos, Jesse/OW-BSB | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Ziegen, Tommy/OW-BSB | .328 | 37 | 128 | 30 | 42 | 7 | 4 | 2 | 28 | 63 | .492 | 12 | 0 | 19 | 1 | .378 | 3 | 4 | 21-24 | 48 | 94 | 10 | .934 |
| ss | Hernandez, Eddie/OW-BSB | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 3 | 3 | 0 | 1.000 |
| of | Schwartz, Jake/OW-BSB | .571 | 3 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .857 | 1 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Yip, Nick/OW-BSB | .360 | 28 | 100 | 22 | 36 | 8 | 1 | 6 | 25 | 64 | .640 | 11 | 7 | 16 | 2 | .458 | 0 | 0 | 4-4 | 27 | 1 | 3 | .903 |
| of | Coners, Jacob/OW-BSB | .264 | 39 | 125 | 28 | 33 | 8 | 1 | 0 | 12 | 43 | .344 | 21 | 3 | 21 | 3 | .380 | 1 | 3 | 19-25 | 51 | 4 | 1 | .982 |
| of | Wilson, Joemar/OW-BSB | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| of | Pagan, Jonathan/OW-BSB | .210 | 34 | 105 | 24 | 22 | 6 | 2 | 1 | 19 | 35 | .333 | 17 | 13 | 22 | 1 | .374 | 4 | 1 | 19-25 | 54 | 2 | 4 | .933 |
| of | Hernandez, Robinson/OW-BSB | .200 | 12 | 15 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .400 | 2 | 1 | 5 | 0 | .333 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| of | Taurisani, Matthew/OW-BSB | .171 | 17 | 35 | 7 | 6 | 0 | 0 | 0 | 3 | 6 | .171 | 2 | 3 | 7 | 0 | .268 | 1 | 1 | 2-3 | 13 | 0 | 0 | 1.000 |
| of | Roberts, Tyler/OW-BSB | .077 | 9 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| dh | Falgiano, Peter/OW-BSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Cardino, Michael/OW-BSB | .500 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .500 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Yip, Nick/OW-BSB | .500 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hernandez, Eddie/OW-BSB | .400 | 6 | 15 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .400 | 4 | 0 | 2 | 0 | .526 | 0 | 0 | 2-5 | 0 | 0 | 0 | .000 |
| dh | Crocitto, Robert/OW-BSB | .324 | 14 | 37 | 12 | 12 | 2 | 0 | 1 | 13 | 17 | .459 | 5 | 3 | 12 | 0 | .435 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Schwartz, Jake/OW-BSB | .300 | 6 | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .350 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Taurisani, Matthew/OW-BSB | .300 | 3 | 10 | 2 | 3 | 0 | 2 | 0 | 2 | 7 | .700 | 0 | 0 | 2 | 0 | .273 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Faust, Christian/OW-BSB | .242 | 10 | 33 | 6 | 8 | 2 | 0 | 0 | 4 | 10 | .303 | 9 | 0 | 7 | 1 | .395 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roberts, Tyler/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Vitale, Christopher/OW-BSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taurisani, Matthew/OW-BSB | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Crocitto, Robert/OW-BSB | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Yip, Nick/OW-BSB | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matos, Jesse/OW-BSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Schwartz, Jake/OW-BSB | .375 | 10 | 8 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .875 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Falgiano, Peter/OW-BSB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilson, Joemar/OW-BSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sheridan, Dean/OW-BSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Robinson/OW-BSB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cardino, Michael/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Eddie/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Walsh, Joey/OW-BSB | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Gismondi, Michael/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Dorcean, Nick/OW-BSB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Bieniek, Vinny/OW-BSB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Solorzano, Carlos/OW-BSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | DeSantis, James/OW-BSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Vitale, Christopher/OW-BSB | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Mize, Justin/OW-BSB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| p | Olesen, Caleb/OW-BSB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| p | Specht, Kevin/OW-BSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Ingram, Tim/OW-BSB | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 0 | 1.000 |
| p | Schoen, Nick/OW-BSB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| p | Kapela, Tyler/OW-BSB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 0 | 1.000 |
| c | Crocitto, Robert/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Yip, Nick/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 2b | Sheridan, Dean/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ss | Walsh, Joey/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| pr | Coners, Jacob/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Walsh, Joey/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matos, Jesse/OW-BSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gismondi, Michael/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Wilson, Joemar/OW-BSB | .000 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Roberts, Tyler/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cardino, Michael/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hernandez, Robinson/OW-BSB | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Kapela, Tyler | 21 | 3 | 18 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Ingram, Tim | 21 | 4 | 17 | 0 | 1.000 | 1 | 8 | 5 | .615 | 0 | 0 |
| p | Schoen, Nick | 12 | 4 | 8 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| p | Dorcean, Nick | 7 | 1 | 6 | 0 | 1.000 | 1 | 14 | 5 | .737 | 0 | 0 |
| p | Mize, Justin | 6 | 2 | 4 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| p | Bieniek, Vinny | 2 | 0 | 2 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| p | Vitale, Christopher | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | DeSantis, James | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Solorzano, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Olesen, Caleb | 12 | 1 | 10 | 1 | .917 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Specht, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Balmaceda, Carlos | 108 | 93 | 14 | 1 | .991 | 0 | 26 | 4 | .867 | 7 | 0 |
| c | Stein, Brandon | 198 | 160 | 33 | 5 | .975 | 0 | 41 | 13 | .759 | 10 | 0 |
| c | Falgiano, Peter | 29 | 25 | 3 | 1 | .966 | 0 | 13 | 1 | .929 | 0 | 0 |
| c | Crocitto, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Gismondi, Michael | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Sheridan, Dean | 236 | 220 | 13 | 3 | .987 | 16 | 0 | 0 | --- | 0 | 0 |
| 1b | Faust, Christian | 97 | 89 | 5 | 3 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Yip, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Matos, Jesse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Walsh, Joey | 114 | 51 | 61 | 2 | .982 | 12 | 0 | 0 | --- | 0 | 0 |
| 2b | Hernandez, Eddie | 54 | 20 | 31 | 3 | .944 | 6 | 0 | 0 | --- | 0 | 0 |
| 2b | Sheridan, Dean | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matos, Jesse | 15 | 4 | 10 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Cardino, Michael | 58 | 12 | 41 | 5 | .914 | 5 | 0 | 0 | --- | 0 | 0 |
| 3b | Hernandez, Eddie | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
