Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Skyline | Pitcher of record | Attend | Time | ||||
| Mar 8, 2015 | at | #7 Kean | 4-12 | L | 4-11-1 | / | 12-14-1 | 9 | 0-1-0 | 0-0-0 | Ingram, T. (L 0-1) | 87 | 3:26 | ||
| Mar 9, 2015 | at | #7 Kean | 1-6 | L | 1-5-1 | / | 6-11-2 | 9 | 0-2-0 | 0-0-0 | Schoen, N. (L 0-1) | 54 | 2:42 | ||
| Mar 13, 2015 | at | Stevens | W | 6-3 | 6-12-1 | / | 3-6-2 | 9 | 1-2-0 | 0-0-0 | Ingram, T. (W 1-1) | 46 | 2:33 | ||
| Mar 17, 2015 | vs | Lehman-1 | W | 18-3 | 18-16-0 | / | 3-3-4 | 7 | 2-2-0 | 0-0-0 | Dorcean, N. (W 1-0) | 43 | 2:15 | ||
| Mar 17, 2015 | vs | Lehman-2 | W | 15-7 | 15-16-3 | / | 7-8-4 | 7 | 3-2-0 | 0-0-0 | Schoen, N. (W 1-1) | 28 | 2:45 | ||
| Mar 19, 2015 | vs | John Jay | W | 11-1 | 11-12-1 | / | 1-2-0 | 9 | 4-2-0 | 0-0-0 | Olesen, C. (W 1-0) | 68 | 2:16 | ||
| Mar 23, 2015 | vs | CCNY | W | 15-1 | 15-17-2 | / | 1-6-2 | 9 | 5-2-0 | 0-0-0 | Ingram, T. (W 2-1) | 72 | 2:20 | ||
| Mar 24, 2015 | at | Baruch | W | 5-4 | 5-8-1 | / | 4-9-2 | 9 | 6-2-0 | 0-0-0 | Olesen, C. (W 2-0) | 62 | 2:41 | ||
| * | Mar 29, 2015 | at | Mount Saint Vincent-1 | W | 10-3 | 10-14-1 | / | 3-4-6 | 9 | 7-2-0 | 1-0-0 | Kapela, T. (W 1-0) | 70 | 3:00 | |
| * | Mar 29, 2015 | at | Mount Saint Vincent-2 | W | 23-3 | 23-21-1 | / | 3-5-1 | 7 | 8-2-0 | 2-0-0 | Ingram, T. (W 3-1) | 70 | 2:30 | |
| * | Mar 30, 2015 | MARITIME-1 | W | 7-4 | 7-9-2 | / | 4-7-1 | 9 | 9-2-0 | 3-0-0 | Vitale, C. (W 1-0) | - | 2:17 | ||
| * | Mar 30, 2015 | MARITIME-2 | 2-4 | L | 2-3-3 | / | 4-7-1 | 7 | 9-3-0 | 3-1-0 | Olesen, C. (L 2-1) | 77 | 2:03 | ||
| Apr 1, 2015 | MANHATTANVILLE | 5-9 | L | 5-6-4 | / | 9-19-5 | 9 | 9-4-0 | 3-1-0 | Schoen, N. (L 1-2) | 112 | 2:54 | |||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN)-1 | W | 7-1 | 7-8-0 | / | 1-5-1 | 7 | 10-4-0 | 3-1-0 | Ingram, T. (W 4-1) | - | 1:40 | |||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN)-2 | 2-3 | L | 2-5-1 | / | 3-9-0 | (8) | 10-5-0 | 3-1-0 | Olesen, C. (L 2-2) | 118 | 2:36 | |||
| Apr 6, 2015 | BARUCH | W | 10-5 | 10-13-3 | / | 5-6-1 | 9 | 11-5-0 | 3-1-0 | Bieniek, V. (W 1-0) | 81 | 5:23 | |||
| * | Apr 11, 2015 | at | St. Joseph's (L.I.)-1 | 4-5 | L | 4-7-2 | / | 5-11-2 | 9 | 11-6-0 | 3-2-0 | Ingram, T. (L 4-2) | 80 | 2:25 | |
| * | Apr 11, 2015 | at | St. Joseph's (L.I.)-2 | 1-4 | L | 1-6-2 | / | 4-7-1 | 7 | 11-7-0 | 3-3-0 | Kapela, T. (L 1-1) | 75 | 2:00 | |
| * | Apr 12, 2015 | FARMINGDALE STATE-1 | 5-7 | L | 5-12-1 | / | 7-14-1 | 9 | 11-8-0 | 3-4-0 | Dorcean, N. (L 1-1) | - | 2:48 | ||
| * | Apr 12, 2015 | FARMINGDALE STATE-2 | W | 13-5 | 13-13-3 | / | 5-7-1 | 7 | 12-8-0 | 4-4-0 | Olesen, C. (W 3-2) | 272 | 2:12 | ||
| Apr 14, 2015 | DREW | W | 5-3 | 5-8-0 | / | 3-9-0 | 9 | 13-8-0 | 4-4-0 | Schoen, N. (W 2-2) | 114 | 3:03 | |||
| * | Apr 17, 2015 | at | Yeshiva-1 | W | 16-6 | 16-12-0 | / | 6-10-7 | 7 | 14-8-0 | 5-4-0 | Mize, J. (W 1-0) | - | 2:17 | |
| * | Apr 17, 2015 | at | Yeshiva-2 | W | 17-0 | 17-14-2 | / | 0-4-4 | 7 | 15-8-0 | 6-4-0 | Schoen, N. (W 3-2) | 18 | 2:14 | |
| * | Apr 19, 2015 | at | Mount Saint Mary-1 | W | 5-0 | 5-9-1 | / | 0-4-1 | 9 | 16-8-0 | 7-4-0 | Olesen, C. (W 4-2) | 50 | 2:10 | |
| * | Apr 19, 2015 | at | Mount Saint Mary-2 | W | 7-0 | 7-10-2 | / | 0-1-2 | 7 | 17-8-0 | 8-4-0 | Ingram, T. (W 5-2) | 50 | 1:37 | |
| Apr 21, 2015 | CCNY | W | 5-4 | 5-10-4 | / | 4-7-4 | (10) | 18-8-0 | 8-4-0 | Dorcean, N. (W 2-1) | 97 | 2:33 | |||
| Apr 24, 2015 | at | John Jay | W | 11-3 | 11-15-1 | / | 3-9-5 | 9 | 19-8-0 | 8-4-0 | Schoen, N. (W 4-2) | 60 | 1:45 | ||
| * | Apr 25, 2015 | PURCHASE-1 | W | 7-2 | 7-10-1 | / | 2-6-2 | 9 | 20-8-0 | 9-4-0 | Olesen, C. (W 5-2) | - | 2:29 | ||
| * | Apr 25, 2015 | PURCHASE-2 | W | 6-0 | 6-11-1 | / | 0-1-0 | 7 | 21-8-0 | 10-4-0 | Ingram, T. (W 6-2) | 161 | 1:49 | ||
| Apr 28, 2015 | USMMA | W | 6-1 | 6-10-0 | / | 1-4-4 | 9 | 22-8-0 | 10-4-0 | Bieniek, V. (W 2-0) | 118 | 2:23 | |||
| May 1, 2015 | vs | Farmingdale State | W | 2-1 | 2-3-0 | / | 1-7-1 | 9 | 23-8-0 | 10-4-0 | Ingram, T. (W 7-2) | 205 | 2:07 | ||
| May 2, 2015 | vs | St. Joseph's (L.I.) | W | 6-5 | 6-7-2 | / | 5-14-4 | 9 | 24-8-0 | 10-4-0 | Dorcean, N. (W 3-1) | 160 | 2:37 | ||
| May 3, 2015 | vs | Farmingdale State | 4-5 | L | 4-9-3 | / | 5-7-2 | (10) | 24-9-0 | 10-4-0 | Ingram, T. (L 7-3) | 200 | 3:00 | ||
| May 3, 2015 | vs | Farmingdale State | W | 11-4 | 11-17-0 | / | 4-12-1 | 9 | 25-9-0 | 10-4-0 | Kapela, T. (W 2-1) | 200 | 2:30 | ||
| May 5, 2015 | at | New Jersey City | 5-6 | L | 5-10-1 | / | 6-12-3 | 9 | 25-10-0 | 10-4-0 | Bieniek, V. (L 2-1) | 209 | 2:28 | ||
| May 7, 2015 | RAMAPO | 1-11 | L | 1-4-1 | / | 11-17-0 | 9 | 25-11-0 | 10-4-0 | Olesen, C. (L 5-3) | 89 | 2:36 | |||
| May 13, 2015 | vs | Baldwin Wallace | W | 7-5 | 7-9-2 | / | 5-8-2 | 9 | 26-11-0 | 10-4-0 | Ingram, T. (W 8-3) | 73 | 2:53 | ||
| May 14, 2015 | vs | Rensselaer | 2-12 | L | 2-7-2 | / | 12-16-5 | 9 | 26-12-0 | 10-4-0 | Kapela, T. (L 2-2) | 111 | 2:50 | ||
| May 15, 2015 | vs | Oberlin | 3-9 | L | 3-9-0 | / | 9-13-3 | 9 | 26-13-0 | 10-4-0 | Olesen, C. (L 5-4) | 202 | 2:37 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 8, 2015 | at | Kean | 37 | 4 | 11 | 3 | 1 | 1 | 0 | 14 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 9 | 24 | 5 | 1 | 12 | .297 | |
| Mar 9, 2015 | at | Kean | 32 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 24 | 8 | 1 | 4 | .232 | |
| Mar 13, 2015 | at | Stevens | 38 | 6 | 12 | 6 | 1 | 0 | 2 | 19 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 27 | 11 | 1 | 8 | .262 | |
| Mar 17, 2015 | vs | Lehman | 37 | 18 | 16 | 15 | 2 | 2 | 3 | 31 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 7 | .306 | |
| Mar 17, 2015 | vs | Lehman | 33 | 15 | 16 | 12 | 3 | 1 | 1 | 24 | 3 | 0 | 7 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 7 | 3 | 7 | .339 | |
| Mar 19, 2015 | vs | John Jay | 34 | 11 | 12 | 10 | 5 | 2 | 1 | 24 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 27 | 18 | 1 | 5 | .341 | |
| Mar 23, 2015 | vs | CCNY | 40 | 15 | 17 | 12 | 8 | 1 | 0 | 27 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 10 | 2 | 7 | .355 | |
| Mar 24, 2015 | at | Baruch | 34 | 5 | 8 | 4 | 1 | 1 | 0 | 11 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 27 | 10 | 1 | 7 | .340 | |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 42 | 10 | 14 | 9 | 4 | 0 | 1 | 21 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 27 | 10 | 1 | 9 | .339 |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 40 | 23 | 21 | 22 | 2 | 0 | 4 | 35 | 7 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 12 | 1 | 7 | .360 |
| * | Mar 30, 2015 | MARITIME | 32 | 7 | 9 | 6 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 27 | 10 | 2 | 6 | .353 | |
| * | Mar 30, 2015 | MARITIME | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 11 | 3 | 3 | .343 | |
| Apr 1, 2015 | MANHATTANVILLE | 33 | 5 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 6 | 0 | 2 | 1 | 0 | 1 | 5 | 27 | 15 | 4 | 7 | .331 | ||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN) | 24 | 7 | 8 | 6 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 7 | 21 | 10 | 0 | 3 | .331 | ||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN) | 26 | 2 | 5 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 24 | 8 | 1 | 4 | .324 | ||
| Apr 6, 2015 | BARUCH | 32 | 10 | 13 | 10 | 0 | 0 | 0 | 13 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 8 | 27 | 8 | 3 | 7 | .329 | ||
| * | Apr 11, 2015 | at | St. Joseph's (L.I.) | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 25 | 13 | 2 | 5 | .324 |
| * | Apr 11, 2015 | at | St. Joseph's (L.I.) | 25 | 1 | 6 | 1 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 7 | 2 | 6 | .321 |
| * | Apr 12, 2015 | FARMINGDALE STATE | 33 | 5 | 12 | 5 | 2 | 0 | 0 | 14 | 4 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 27 | 19 | 1 | 9 | .323 | |
| * | Apr 12, 2015 | FARMINGDALE STATE | 30 | 13 | 13 | 11 | 2 | 1 | 0 | 17 | 5 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 21 | 15 | 3 | 8 | .328 | |
| Apr 14, 2015 | DREW | 28 | 5 | 8 | 4 | 0 | 0 | 0 | 8 | 7 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 7 | 27 | 18 | 0 | 10 | .326 | ||
| * | Apr 17, 2015 | at | Yeshiva | 30 | 16 | 12 | 10 | 1 | 2 | 0 | 17 | 5 | 0 | 6 | 2 | 4 | 0 | 3 | 0 | 3 | 21 | 6 | 0 | 5 | .330 |
| * | Apr 17, 2015 | at | Yeshiva | 34 | 17 | 14 | 13 | 1 | 2 | 1 | 22 | 8 | 0 | 8 | 1 | 5 | 0 | 2 | 0 | 5 | 21 | 6 | 2 | 11 | .333 |
| * | Apr 19, 2015 | at | Mount Saint Mary | 33 | 5 | 9 | 5 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 14 | 1 | 7 | .331 |
| * | Apr 19, 2015 | at | Mount Saint Mary | 29 | 7 | 10 | 7 | 1 | 1 | 0 | 13 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 9 | 2 | 4 | .331 |
| Apr 21, 2015 | CCNY | 33 | 5 | 10 | 3 | 4 | 0 | 0 | 14 | 5 | 3 | 0 | 2 | 3 | 2 | 0 | 2 | 5 | 30 | 14 | 4 | 10 | .330 | ||
| Apr 24, 2015 | at | John Jay | 41 | 11 | 15 | 9 | 3 | 1 | 1 | 23 | 4 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 27 | 18 | 1 | 10 | .332 | |
| * | Apr 25, 2015 | PURCHASE | 32 | 7 | 10 | 5 | 2 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 27 | 14 | 1 | 9 | .331 | |
| * | Apr 25, 2015 | PURCHASE | 27 | 6 | 11 | 5 | 4 | 0 | 0 | 15 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 5 | .333 | |
| Apr 28, 2015 | USMMA | 35 | 6 | 10 | 5 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 27 | 7 | 0 | 8 | .332 | ||
| May 1, 2015 | vs | Farmingdale State | 28 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 27 | 12 | 0 | 11 | .325 | |
| May 2, 2015 | vs | St. Joseph's (L.I.) | 32 | 6 | 7 | 3 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 27 | 14 | 2 | 6 | .322 | |
| May 3, 2015 | vs | Farmingdale State | 34 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 5 | 28 | 15 | 3 | 12 | .320 | |
| May 3, 2015 | vs | Farmingdale State | 39 | 11 | 17 | 10 | 3 | 1 | 1 | 25 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 27 | 15 | 0 | 10 | .324 | |
| May 5, 2015 | at | New Jersey City | 34 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 10 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 8 | 24 | 6 | 1 | 13 | .323 | |
| May 7, 2015 | RAMAPO | 30 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 27 | 10 | 1 | 5 | .319 | ||
| May 13, 2015 | vs | Baldwin Wallace | 36 | 7 | 9 | 4 | 2 | 1 | 0 | 13 | 7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 17 | 27 | 8 | 2 | 11 | .316 | |
| May 14, 2015 | vs | Rensselaer | 35 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 9 | 2 | 8 | .313 | |
| May 15, 2015 | vs | Oberlin | 35 | 3 | 9 | 1 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 27 | 8 | 0 | 7 | .312 | |
| Totals | 1277 | 290 | 398 | 236 | 67 | 19 | 16 | 551 | 159 | 9 | 109 | 37 | 50 | 24 | 21 | 21 | 220 | 974 | 421 | 56 | 293 | .312 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 8, 2015 | at | Kean | 8.0 | 14 | 12 | 12 | 11 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4-12 | 0 | 1 | 0 | 13.50 | |
| Mar 9, 2015 | at | Kean | 8.0 | 11 | 6 | 5 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1-6 | 0 | 2 | 0 | 9.56 | |
| Mar 13, 2015 | at | Stevens | 9.0 | 6 | 3 | 2 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-3 | 1 | 2 | 0 | 6.84 | |
| Mar 17, 2015 | vs | Lehman | 7.0 | 3 | 3 | 3 | 4 | 11 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 18-3 | 2 | 2 | 0 | 6.19 | |
| Mar 17, 2015 | vs | Lehman | 7.0 | 8 | 7 | 5 | 8 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 15-7 | 3 | 2 | 0 | 6.23 | |
| Mar 19, 2015 | vs | John Jay | 9.0 | 2 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11-1 | 4 | 2 | 0 | 5.25 | |
| Mar 23, 2015 | vs | CCNY | 9.0 | 6 | 1 | 1 | 3 | 15 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 15-1 | 5 | 2 | 0 | 4.58 | |
| Mar 24, 2015 | at | Baruch | 9.0 | 9 | 4 | 4 | 2 | 11 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5-4 | 6 | 2 | 1 | 4.50 | |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 9.0 | 4 | 3 | 3 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10-3 | 7 | 2 | 1 | 4.32 |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 7.0 | 5 | 3 | 1 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 23-3 | 8 | 2 | 1 | 4.06 |
| * | Mar 30, 2015 | MARITIME | 9.0 | 7 | 4 | 4 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7-4 | 9 | 2 | 1 | 4.05 | |
| * | Mar 30, 2015 | MARITIME | 7.0 | 7 | 4 | 3 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-4 | 9 | 3 | 1 | 4.04 | |
| Apr 1, 2015 | MANHATTANVILLE | 9.0 | 19 | 9 | 2 | 3 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5-9 | 9 | 4 | 1 | 3.87 | ||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN) | 7.0 | 5 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-1 | 10 | 4 | 1 | 3.63 | ||
| Apr 3, 2015 | ST. JOSEPH'S (BRKLN) | 8.0 | 9 | 3 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 10 | 5 | 1 | 3.54 | ||
| Apr 6, 2015 | BARUCH | 9.0 | 6 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10-5 | 11 | 5 | 1 | 3.64 | ||
| * | Apr 11, 2015 | at | St. Joseph's (L.I.) | 8.1 | 11 | 5 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4-5 | 11 | 6 | 1 | 3.55 |
| * | Apr 11, 2015 | at | St. Joseph's (L.I.) | 6.0 | 7 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 11 | 7 | 1 | 3.47 |
| * | Apr 12, 2015 | FARMINGDALE STATE | 9.0 | 14 | 7 | 7 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5-7 | 11 | 8 | 1 | 3.67 | |
| * | Apr 12, 2015 | FARMINGDALE STATE | 7.0 | 7 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13-5 | 12 | 8 | 1 | 3.57 | |
| Apr 14, 2015 | DREW | 9.0 | 9 | 3 | 2 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-3 | 13 | 8 | 2 | 3.49 | ||
| * | Apr 17, 2015 | at | Yeshiva | 7.0 | 10 | 6 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16-6 | 14 | 8 | 2 | 3.65 |
| * | Apr 17, 2015 | at | Yeshiva | 7.0 | 4 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17-0 | 15 | 8 | 2 | 3.52 |
| * | Apr 19, 2015 | at | Mount Saint Mary | 9.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 16 | 8 | 2 | 3.35 |
| * | Apr 19, 2015 | at | Mount Saint Mary | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7-0 | 17 | 8 | 2 | 3.23 |
| Apr 21, 2015 | CCNY | 10.0 | 7 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 18 | 8 | 2 | 3.12 | ||
| Apr 24, 2015 | at | John Jay | 9.0 | 9 | 3 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 19 | 8 | 3 | 3.08 | |
| * | Apr 25, 2015 | PURCHASE | 9.0 | 6 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 20 | 8 | 3 | 3.00 | |
| * | Apr 25, 2015 | PURCHASE | 7.0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 21 | 8 | 3 | 2.91 | |
| Apr 28, 2015 | USMMA | 9.0 | 4 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6-1 | 22 | 8 | 4 | 2.84 | ||
| May 1, 2015 | vs | Farmingdale State | 9.0 | 7 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-1 | 23 | 8 | 4 | 2.77 | |
| May 2, 2015 | vs | St. Joseph's (L.I.) | 9.0 | 14 | 5 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-5 | 24 | 8 | 4 | 2.81 | |
| May 3, 2015 | vs | Farmingdale State | 9.1 | 7 | 5 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 4-5 | 24 | 9 | 4 | 2.82 | |
| May 3, 2015 | vs | Farmingdale State | 9.0 | 12 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-4 | 25 | 9 | 4 | 2.85 | |
| May 5, 2015 | at | New Jersey City | 8.0 | 12 | 6 | 5 | 8 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5-6 | 25 | 10 | 4 | 2.93 | |
| May 7, 2015 | RAMAPO | 9.0 | 17 | 11 | 10 | 2 | 12 | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1-11 | 25 | 11 | 4 | 3.14 | ||
| May 13, 2015 | vs | Baldwin Wallace | 9.0 | 8 | 5 | 5 | 3 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-5 | 26 | 11 | 5 | 3.20 | |
| May 14, 2015 | vs | Rensselaer | 9.0 | 16 | 12 | 9 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2-12 | 26 | 12 | 5 | 3.36 | |
| May 15, 2015 | vs | Oberlin | 9.0 | 13 | 9 | 9 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3-9 | 26 | 13 | 5 | 3.52 | |
| Totals | 324.2 | 321 | 167 | 127 | 140 | 298 | 49 | 5 | 8 | 42 | 2 | 23 | 31 | 5 | 290-167 | 26 | 13 | 5 | 3.52 |
* = Skyline game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 8, 2015 | at | Kean | 11-37 | 11-37 | 0-0 | 5-22 | 6-15 | 0-3 | 5-13 | 4-12 | 4-9 | 0-2 | 12 | |
| Mar 9, 2015 | at | Kean | 5-32 | 5-29 | 0-3 | 2-9 | 3-23 | 0-0 | 1-12 | 1-3 | 2-9 | 0-0 | 4 | |
| Mar 13, 2015 | at | Stevens | 12-38 | 1-4 | 11-34 | 5-17 | 7-21 | 0-0 | 5-14 | 2-13 | 3-9 | 0-1 | 8 | |
| Mar 17, 2015 | vs | Lehman | 16-37 | 0-0 | 16-37 | 11-27 | 5-10 | 1-2 | 8-18 | 10-20 | 4-6 | 1-3 | 7 | |
| Mar 17, 2015 | vs | Lehman | 16-33 | 0-0 | 16-33 | 10-23 | 6-10 | 1-2 | 7-13 | 7-13 | 4-6 | 2-4 | 6 | |
| Mar 19, 2015 | vs | John Jay | 12-34 | 0-0 | 12-34 | 6-15 | 6-19 | 0-0 | 7-13 | 5-13 | 2-8 | 2-2 | 4 | |
| Mar 23, 2015 | vs | CCNY | 17-40 | 2-5 | 15-35 | 12-31 | 5-9 | 1-1 | 1-9 | 9-24 | 6-8 | 5-8 | 7 | |
| Mar 24, 2015 | at | Baruch | 8-34 | 4-23 | 4-11 | 4-13 | 4-21 | 0-0 | 4-12 | 3-8 | 1-9 | 2-3 | 5 | |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 14-42 | 10-28 | 4-14 | 9-21 | 5-21 | 0-0 | 5-16 | 5-14 | 5-9 | 1-5 | 8 |
| * | Mar 29, 2015 | at | Mount Saint Vincent | 21-40 | 0-0 | 21-40 | 14-26 | 7-14 | 2-3 | 5-11 | 9-19 | 4-7 | 4-6 | 7 |
| * | Mar 30, 2015 | Maritime | 9-32 | 0-0 | 9-32 | 4-16 | 5-16 | 1-5 | 1-7 | 4-11 | 3-8 | 5-8 | 6 | |
