Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Yip, Nick | .369 | 34-31 | 111 | 25 | 41 | 10 | 2 | 6 | 32 | 73 | .658 | 12 | 9 | 16 | 2 | .466 | 1 | 0 | 4-4 | 30 | 1 | 3 | .912 |
| Ziegen, Tommy | .328 | 39-38 | 134 | 31 | 44 | 7 | 4 | 2 | 29 | 65 | .485 | 12 | 0 | 19 | 2 | .373 | 4 | 4 | 22-25 | 52 | 103 | 12 | .928 |
| Coners, Jacob | .256 | 39-37 | 133 | 30 | 34 | 8 | 1 | 0 | 13 | 44 | .331 | 21 | 3 | 21 | 3 | .367 | 1 | 4 | 19-25 | 56 | 4 | 1 | .984 |
| Pagan, Jonathan | .225 | 36-35 | 111 | 25 | 25 | 6 | 2 | 1 | 19 | 38 | .342 | 18 | 13 | 23 | 1 | .384 | 4 | 1 | 21-27 | 54 | 2 | 4 | .933 |
| ---------- | |||||||||||||||||||||||
| Vitale, Christopher | 1.000 | 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sheridan, Dean | .433 | 33-25 | 90 | 16 | 39 | 3 | 1 | 0 | 22 | 44 | .489 | 12 | 1 | 10 | 4 | .500 | 1 | 3 | 5-6 | 238 | 14 | 4 | .984 |
| Falgiano, Peter | .385 | 7-2 | 13 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .462 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 1-2 | 25 | 3 | 1 | .966 |
| Walsh, Joey | .362 | 34-27 | 94 | 22 | 34 | 1 | 1 | 0 | 11 | 37 | .394 | 9 | 4 | 7 | 1 | .435 | 1 | 4 | 12-17 | 53 | 68 | 2 | .984 |
| Hernandez, Eddie | .341 | 26-23 | 82 | 20 | 28 | 5 | 0 | 1 | 12 | 36 | .439 | 14 | 1 | 13 | 1 | .439 | 1 | 1 | 7-11 | 27 | 42 | 5 | .932 |
| Crocitto, Robert | .341 | 19-11 | 41 | 12 | 14 | 2 | 0 | 1 | 14 | 19 | .463 | 6 | 3 | 12 | 0 | .451 | 1 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Balmaceda, Carlos | .333 | 20-12 | 39 | 8 | 13 | 3 | 0 | 1 | 8 | 19 | .487 | 4 | 3 | 2 | 1 | .426 | 1 | 0 | 2-3 | 93 | 14 | 1 | .991 |
| Schwartz, Jake | .333 | 20-7 | 39 | 8 | 13 | 2 | 1 | 1 | 6 | 20 | .513 | 4 | 2 | 5 | 0 | .413 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Faust, Christian | .324 | 23-23 | 71 | 16 | 23 | 10 | 0 | 1 | 20 | 36 | .507 | 14 | 2 | 15 | 1 | .438 | 2 | 0 | 0-0 | 89 | 5 | 3 | .969 |
| Stein, Brandon | .320 | 31-25 | 75 | 9 | 24 | 3 | 2 | 0 | 11 | 31 | .413 | 9 | 3 | 15 | 1 | .414 | 0 | 4 | 1-4 | 175 | 34 | 5 | .977 |
| Cardino, Michael | .275 | 34-29 | 102 | 25 | 28 | 5 | 2 | 1 | 15 | 40 | .392 | 11 | 1 | 25 | 4 | .351 | 0 | 2 | 4-7 | 12 | 43 | 6 | .902 |
| Matos, Jesse | .269 | 17-4 | 26 | 6 | 7 | 0 | 1 | 0 | 6 | 9 | .346 | 2 | 0 | 10 | 0 | .321 | 0 | 0 | 3-3 | 5 | 10 | 1 | .938 |
| Taurisani, Matthew | .266 | 27-18 | 64 | 13 | 17 | 1 | 2 | 0 | 11 | 22 | .344 | 3 | 3 | 12 | 0 | .319 | 2 | 1 | 4-5 | 15 | 3 | 4 | .818 |
| Wilson, Joemar | .250 | 17-0 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Hernandez, Robinson | .167 | 16-2 | 18 | 6 | 3 | 0 | 0 | 1 | 2 | 6 | .333 | 2 | 1 | 6 | 0 | .286 | 0 | 0 | 2-3 | 2 | 0 | 1 | .667 |
| Gismondi, Michael | .167 | 8-1 | 12 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| Roberts, Tyler | .077 | 10-1 | 13 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 1 | 0 | 3 | 0 | .133 | 1 | 0 | 0-0 | 11 | 0 | 2 | .846 |
| Mize, Justin | .000 | 12-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| Olesen, Caleb | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| Ingram, Tim | .000 | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 18 | 0 | 1.000 |
| Schoen, Nick | .000 | 14-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Kapela, Tyler | .000 | 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 0 | 1.000 |
| Dorcean, Nick | .000 | 14-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Bieniek, Vinny | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Specht, Kevin | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Solorzano, Carlos | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| DeSantis, James | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .312 | 39-39 | 1277 | 290 | 398 | 67 | 19 | 16 | 236 | 551 | .431 | 159 | 50 | 220 | 21 | .403 | 21 | 24 | 109-146 | 974 | 421 | 56 | .961 |
| Opponents | .264 | 39-39 | 1216 | 167 | 321 | 49 | 5 | 8 | 139 | 404 | .332 | 140 | 23 | 298 | 23 | .347 | 14 | 36 | 82-106 | 948 | 463 | 88 | .941 |
| LOB - Team (293), Opp (288). DPs turned - Team (31), Opp (26). IBB - Team (9), Faust, C. 2, Yip, N. 2, Sheridan, D. 2, Pagan, J. 2, Stein, B. 1, Opp (5). Picked off - Cardino, M. 2, Coners, J. 1, Stein, B. 1, Taurisani, M 1, Pagan, J. 1, Crocitto, R. 1, Sheridan, D. 1, Hernandez, E 1, Ziegen, T. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ingram, Tim | 1.82 | 8-3 | 14-10 | 4 | 2/0 | 0 | 69.1 | 47 | 19 | 14 | 20 | 92 | 7 | 1 | 0 | 242 | .194 | 5 | 3 | 0 | 0 | 6 |
| Dorcean, Nick | 2.60 | 3-1 | 14-5 | 0 | 0/0 | 1 | 45.0 | 41 | 14 | 13 | 15 | 50 | 8 | 1 | 3 | 165 | .248 | 6 | 4 | 0 | 2 | 7 |
| Kapela, Tyler | 4.25 | 2-2 | 12-8 | 2 | 0/0 | 0 | 53.0 | 55 | 34 | 25 | 22 | 35 | 9 | 0 | 4 | 203 | .271 | 4 | 5 | 0 | 2 | 7 |
| Olesen, Caleb | 4.75 | 5-4 | 12-7 | 2 | 1/0 | 0 | 53.0 | 58 | 36 | 28 | 18 | 38 | 6 | 0 | 0 | 206 | .282 | 4 | 4 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| DeSantis, James | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 2 | 0 | 0 | 0 |
| Vitale, Christopher | 2.20 | 1-0 | 10-0 | 0 | 0/0 | 1 | 16.1 | 9 | 4 | 4 | 6 | 12 | 4 | 0 | 0 | 56 | .161 | 1 | 1 | 0 | 0 | 1 |
| Schoen, Nick | 2.63 | 4-2 | 14-3 | 1 | 1/0 | 1 | 37.2 | 41 | 22 | 11 | 13 | 35 | 6 | 2 | 0 | 142 | .289 | 3 | 1 | 2 | 4 | 4 |
| Specht, Kevin | 3.86 | 0-0 | 3-2 | 0 | 0/0 | 0 | 7.0 | 10 | 4 | 3 | 9 | 3 | 2 | 0 | 0 | 27 | .370 | 1 | 0 | 0 | 0 | 1 |
| Mize, Justin | 4.28 | 1-0 | 12-4 | 0 | 0/0 | 0 | 27.1 | 33 | 16 | 13 | 21 | 19 | 5 | 0 | 0 | 102 | .324 | 11 | 2 | 0 | 4 | 3 |
| Bieniek, Vinny | 9.00 | 2-1 | 11-0 | 0 | 0/0 | 2 | 11.0 | 18 | 11 | 11 | 10 | 11 | 1 | 0 | 1 | 50 | .360 | 5 | 1 | 0 | 0 | 1 |
| Solorzano, Carlos | 15.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 16 | .500 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.52 | 26-13 | 39-39 | 9 | 4/0 | 5 | 324.2 | 321 | 167 | 127 | 140 | 298 | 49 | 5 | 8 | 1216 | .264 | 42 | 23 | 2 | 14 | 36 |
| Opponents | 6.12 | 13-26 | 39-39 | 7 | 0/0 | 2 | 316.0 | 398 | 290 | 215 | 159 | 220 | 67 | 19 | 16 | 1277 | .312 | 52 | 50 | 9 | 21 | 24 |
| PB - Team (18), Stein, B. 11, Balmaceda, C 7, Opp (19). Pickoffs - Team (5), Stein, B. 1, Mize, J. 1, Schoen, N. 1, Olesen, C. 1, Ingram, T. 1, Opp (10). SBA/ATT - Stein, B. (43-57), Balmaceda, C (26-30), Dorcean, N. (14-19), Mize, J. (10-14), Falgiano, P. (13-14), Olesen, C. (10-14), Schoen, N. (10-13), Kapela, T. (11-13), Ingram, T. (8-13), Bieniek, V. (12-12), Solorzano, C (2-3), Vitale, C. (3-3), Specht, K. (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ingram, Tim | 24 | 6 | 18 | 0 | 1.000 | 2 | 8 | 5 | .615 | 0 | 0 |
| Kapela, Tyler | 21 | 3 | 18 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Gismondi, Michael | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schoen, Nick | 12 | 4 | 8 | 0 | 1.000 | 1 | 10 | 3 | .769 | 0 | 0 |
| Dorcean, Nick | 7 | 1 | 6 | 0 | 1.000 | 1 | 14 | 5 | .737 | 0 | 0 |
| Mize, Justin | 6 | 2 | 4 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| Bieniek, Vinny | 2 | 0 | 2 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
| DeSantis, James | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vitale, Christopher | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Wilson, Joemar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schwartz, Jake | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Solorzano, Carlos | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Balmaceda, Carlos | 108 | 93 | 14 | 1 | .991 | 0 | 26 | 4 | .867 | 7 | 0 |
| Sheridan, Dean | 256 | 238 | 14 | 4 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
| Walsh, Joey | 123 | 53 | 68 | 2 | .984 | 13 | 0 | 0 | --- | 0 | 0 |
| Coners, Jacob | 61 | 56 | 4 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| Stein, Brandon | 214 | 175 | 34 | 5 | .977 | 0 | 43 | 14 | .754 | 11 | 0 |
| Faust, Christian | 97 | 89 | 5 | 3 | .969 | 10 | 0 | 0 | --- | 0 | 0 |
| Falgiano, Peter | 29 | 25 | 3 | 1 | .966 | 0 | 13 | 1 | .929 | 0 | 0 |
| Matos, Jesse | 16 | 5 | 10 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| Pagan, Jonathan | 60 | 54 | 2 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Olesen, Caleb | 15 | 1 | 13 | 1 | .933 | 0 | 10 | 4 | .714 | 0 | 0 |
| Hernandez, Eddie | 74 | 27 | 42 | 5 | .932 | 7 | 0 | 0 | --- | 0 | 0 |
| Ziegen, Tommy | 167 | 52 | 103 | 12 | .928 | 18 | 0 | 0 | --- | 0 | 0 |
| Yip, Nick | 34 | 30 | 1 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Cardino, Michael | 61 | 12 | 43 | 6 | .902 | 5 | 0 | 0 | --- | 0 | 0 |
| Roberts, Tyler | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Taurisani, Matthew | 22 | 15 | 3 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Hernandez, Robinson | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Crocitto, Robert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Specht, Kevin | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1451 | 974 | 421 | 56 | .961 | 31 | 82 | 24 | .774 | 18 | 0 |
| Opponents | 1499 | 948 | 463 | 88 | .941 | 26 | 109 | 37 | .747 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Balmaceda, Carlos | 0 | 6 | .000 | 13 | 33 | .394 | 5 | 20 | .250 | 8 | 19 | .421 | 0 | 4 | .000 | 4 | 9 | .444 | 8 | 14 | 0.6 |
| Cardino, Michael | 7 | 18 | .389 | 21 | 84 | .250 | 13 | 47 | .277 | 15 | 55 | .273 | 0 | 4 | .000 | 14 | 30 | .467 | 18 | 29 | 0.6 |
| Coners, Jacob | 7 | 28 | .250 | 27 | 105 | .257 | 13 | 53 | .245 | 21 | 80 | .263 | 1 | 5 | .200 | 25 | 61 | .410 | 39 | 40 | 1.0 |
| Crocitto, Robert | 2 | 9 | .222 | 12 | 32 | .375 | 11 | 23 | .478 | 3 | 18 | .167 | 2 | 3 | .667 | 3 | 9 | .333 | 9 | 6 | 1.5 |
| Falgiano, Peter | 1 | 1 | 1.000 | 4 | 12 | .333 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 2 | 1.000 | 3 | 2 | 1.5 |
| Faust, Christian | 3 | 17 | .176 | 20 | 54 | .370 | 13 | 43 | .302 | 10 | 28 | .357 | 1 | 3 | .333 | 11 | 18 | .611 | 16 | 16 | 1.0 |
| Gismondi, Michael | 0 | 1 | .000 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 5 | 0.0 |
| Hernandez, Eddie | 5 | 18 | .278 | 23 | 64 | .359 | 12 | 39 | .308 | 16 | 43 | .372 | 0 | 1 | .000 | 9 | 20 | .450 | 13 | 25 | 0.5 |
| Hernandez, Robinson | 1 | 4 | .250 | 2 | 14 | .143 | 1 | 11 | .091 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 4 | 4 | 1.0 |
| Matos, Jesse | 1 | 4 | .250 | 6 | 22 | .273 | 7 | 17 | .412 | 0 | 9 | .000 | 2 | 2 | 1.000 | 0 | 3 | .000 | 2 | 5 | 0.4 |
| Pagan, Jonathan | 3 | 27 | .111 | 22 | 84 | .262 | 16 | 63 | .254 | 9 | 48 | .188 | 0 | 1 | .000 | 12 | 30 | .400 | 37 | 27 | 1.4 |
| Roberts, Tyler | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 9 | .111 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Schwartz, Jake | 2 | 7 | .286 | 11 | 32 | .344 | 7 | 18 | .389 | 6 | 21 | .286 | 0 | 0 | --- | 2 | 5 | .400 | 10 | 11 | 0.9 |
| Sheridan, Dean | 5 | 15 | .333 | 34 | 75 | .453 | 24 | 53 | .453 | 15 | 37 | .405 | 1 | 3 | .333 | 10 | 22 | .455 | 14 | 28 | 0.5 |
| Stein, Brandon | 6 | 19 | .316 | 18 | 56 | .321 | 10 | 35 | .286 | 14 | 40 | .350 | 2 | 3 | .667 | 8 | 22 | .364 | 10 | 26 | 0.4 |
| Taurisani, Matthew | 2 | 14 | .143 | 15 | 50 | .300 | 13 | 39 | .333 | 4 | 25 | .160 | 1 | 4 | .250 | 3 | 8 | .375 | 19 | 17 | 1.1 |
| Vitale, Christopher | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Walsh, Joey | 7 | 14 | .500 | 27 | 80 | .338 | 14 | 41 | .341 | 20 | 53 | .377 | 1 | 5 | .200 | 15 | 29 | .517 | 20 | 33 | 0.6 |
| Wilson, Joemar | 0 | 0 | --- | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 3 | 0.7 |
| Yip, Nick | 8 | 24 | .333 | 33 | 87 | .379 | 27 | 65 | .415 | 14 | 46 | .304 | 0 | 0 | --- | 6 | 14 | .429 | 18 | 34 | 0.5 |
| Ziegen, Tommy | 6 | 29 | .207 | 38 | 105 | .362 | 30 | 79 | .380 | 14 | 55 | .255 | 5 | 5 | 1.000 | 6 | 24 | .250 | 36 | 37 | 1.0 |
| Totals | 66 | 258 | .256 | 332 | 1019 | .326 | 221 | 674 | .328 | 177 | 603 | .294 | 16 | 44 | .364 | 133 | 317 | .420 | 283 | 367 | 0.8 |
| Opponents | 68 | 269 | .253 | 253 | 947 | .267 | 158 | 588 | .269 | 163 | 628 | .260 | 12 | 38 | .316 | 121 | 327 | .370 | 256 | 349 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Balmaceda, Carlos | 0 | 0 | --- | 3 | 13 | .231 | 5 | 7 | .714 | 3 | 14 | .214 | 0 | 15 | 24 | .625 | 5 | 10 | 2 | 3 | 1 |
| Cardino, Michael | 0 | 2 | .000 | 10 | 32 | .313 | 2 | 8 | .250 | 8 | 30 | .267 | 8 | 23 | 51 | .451 | 7 | 24 | 4 | 2 | 9 |
| Coners, Jacob | 0 | 0 | --- | 9 | 39 | .231 | 7 | 16 | .438 | 9 | 36 | .250 | 4 | 26 | 60 | .433 | 9 | 28 | 4 | 4 | 9 |
| Crocitto, Robert | 2 | 4 | .500 | 8 | 15 | .533 | 5 | 6 | .833 | 6 | 14 | .429 | 8 | 18 | 28 | .643 | 3 | 9 | 1 | 2 | 1 |
| Falgiano, Peter | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 3 | 8 | .375 | 0 | 6 | 0 | 0 | 0 |
| Faust, Christian | 0 | 0 | --- | 9 | 32 | .281 | 4 | 7 | .571 | 10 | 34 | .294 | 9 | 26 | 49 | .531 | 8 | 19 | 3 | 2 | 8 |
| Gismondi, Michael | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 5 | 10 | .500 | 0 | 2 | 2 | 2 | 1 |
| Hernandez, Eddie | 0 | 2 | .000 | 8 | 24 | .333 | 3 | 9 | .333 | 10 | 24 | .417 | 9 | 24 | 44 | .545 | 5 | 11 | 4 | 5 | 5 |
| Hernandez, Robinson | 0 | 3 | .000 | 1 | 10 | .100 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 2 |
| Matos, Jesse | 1 | 2 | .500 | 4 | 13 | .308 | 1 | 3 | .333 | 4 | 10 | .400 | 3 | 9 | 17 | .529 | 1 | 8 | 1 | 2 | 3 |
| Pagan, Jonathan | 0 | 0 | --- | 12 | 44 | .273 | 7 | 13 | .538 | 9 | 32 | .281 | 8 | 35 | 76 | .461 | 10 | 18 | 3 | 9 | 9 |
| Roberts, Tyler | 0 | 0 | --- | 1 | 7 | .143 | 2 | 4 | .500 | 0 | 8 | .000 | 0 | 2 | 10 | .200 | 1 | 8 | 0 | 0 | 0 |
| Schwartz, Jake | 3 | 8 | .375 | 6 | 11 | .545 | 3 | 4 | .750 | 1 | 11 | .091 | 1 | 13 | 21 | .619 | 3 | 7 | 1 | 1 | 0 |
| Sheridan, Dean | 0 | 3 | .000 | 17 | 35 | .486 | 9 | 11 | .818 | 13 | 33 | .394 | 11 | 34 | 58 | .586 | 8 | 21 | 2 | 2 | 3 |
| Stein, Brandon | 0 | 0 | --- | 7 | 27 | .259 | 4 | 8 | .500 | 10 | 29 | .345 | 4 | 23 | 41 | .561 | 11 | 18 | 1 | 3 | 3 |
| Taurisani, Matthew | 1 | 1 | 1.000 | 7 | 29 | .241 | 4 | 7 | .571 | 8 | 23 | .348 | 6 | 24 | 45 | .533 | 8 | 18 | 2 | 1 | 2 |
| Vitale, Christopher | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Walsh, Joey | 0 | 2 | .000 | 6 | 25 | .240 | 3 | 5 | .600 | 10 | 32 | .313 | 7 | 30 | 51 | .588 | 10 | 25 | 4 | 4 | 2 |
| Wilson, Joemar | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
| Yip, Nick | 1 | 2 | .500 | 18 | 44 | .409 | 5 | 11 | .455 | 14 | 43 | .326 | 19 | 43 | 71 | .606 | 11 | 15 | 2 | 3 | 4 |
| Ziegen, Tommy | 0 | 0 | --- | 19 | 51 | .373 | 14 | 16 | .875 | 12 | 46 | .261 | 7 | 59 | 92 | .641 | 20 | 28 | 6 | 7 | 4 |
| Totals | 11 | 39 | .282 | 148 | 463 | .320 | 79 | 142 | .556 | 129 | 432 | .299 | 105 | 414 | 771 | .537 | 120 | 293 | 43 | 53 | 67 |
| Opponents | 14 | 45 | .311 | 96 | 382 | .251 | 53 | 100 | .530 | 101 | 402 | .251 | 57 | 313 | 674 | .464 | 106 | 288 | 39 | 40 | 100 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bieniek, Vinny | 3 | 7 | .429 | 15 | 43 | .349 | 12 | 28 | .429 | 6 | 22 | .273 | 3 | 11 | .273 | 7 | 19 | .368 | 12 | 9 | 1.3 |
| DeSantis, James | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 4 | 0.2 |
| Dorcean, Nick | 10 | 29 | .345 | 31 | 136 | .228 | 16 | 81 | .198 | 25 | 84 | .298 | 19 | 43 | .442 | 13 | 54 | .241 | 39 | 38 | 1.0 |
| Ingram, Tim | 15 | 60 | .250 | 32 | 182 | .176 | 19 | 100 | .190 | 28 | 142 | .197 | 25 | 71 | .352 | 11 | 73 | .151 | 23 | 79 | 0.3 |
| Kapela, Tyler | 16 | 42 | .381 | 39 | 161 | .242 | 25 | 99 | .253 | 30 | 104 | .288 | 20 | 54 | .370 | 24 | 72 | .333 | 50 | 62 | 0.8 |
| Mize, Justin | 8 | 18 | .444 | 25 | 84 | .298 | 19 | 53 | .358 | 14 | 49 | .286 | 11 | 27 | .407 | 8 | 34 | .235 | 31 | 23 | 1.3 |
| Olesen, Caleb | 12 | 33 | .364 | 46 | 173 | .266 | 34 | 93 | .366 | 24 | 113 | .212 | 19 | 55 | .345 | 17 | 70 | .243 | 33 | 77 | 0.4 |
| Schoen, Nick | 11 | 33 | .333 | 30 | 109 | .275 | 18 | 81 | .222 | 23 | 61 | .377 | 17 | 37 | .459 | 6 | 40 | .150 | 37 | 30 | 1.2 |
| Solorzano, Carlos | 0 | 3 | .000 | 8 | 13 | .615 | 7 | 12 | .583 | 1 | 4 | .250 | 1 | 3 | .333 | 7 | 9 | .778 | 4 | 2 | 2.0 |
| Specht, Kevin | 0 | 1 | .000 | 10 | 26 | .385 | 5 | 14 | .357 | 5 | 13 | .385 | 3 | 8 | .375 | 4 | 9 | .444 | 8 | 7 | 1.1 |
| Vitale, Christopher | 2 | 13 | .154 | 7 | 43 | .163 | 2 | 23 | .087 | 7 | 33 | .212 | 3 | 16 | .188 | 3 | 19 | .158 | 18 | 18 | 1.0 |
| Totals | 77 | 241 | .320 | 244 | 975 | .250 | 158 | 588 | .269 | 163 | 628 | .260 | 121 | 327 | .370 | 101 | 402 | .251 | 256 | 349 | 0.7 |
| Opponents | 4 | 26 | .154 | 394 | 1251 | .315 | 221 | 674 | .328 | 177 | 603 | .294 | 133 | 317 | .420 | 129 | 432 | .299 | 283 | 367 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bieniek, Vinny | 11-0 | 1.00 | 14.73 | 9.00 | 9.00 | 8.18 | 9.00 | 1.1 | 0.82 | 0.00 | 0.82 | 9.82 | 7.36 | 50.73 | 12-12 | 1.000 |
