Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Pagan, Jonathan | 8 | 4 | 2 | - | 14 |
| Coners, Jacob | 9 | 2 | 3 | - | 14 |
| Angelino, John | 8 | 2 | 1 | - | 11 |
| Yip, Nick | 5 | 5 | 1 | - | 11 |
| Licul, Kevin | 7 | 2 | - | - | 9 |
| White, Byron | 5 | 2 | 1 | - | 8 |
| Ziegen, Tommy | 6 | 1 | - | - | 7 |
| Cardino, Michael | 6 | - | - | - | 6 |
| Stein, Brandon | 4 | 1 | - | - | 5 |
| Matos, Jesse | 1 | 2 | - | - | 3 |
| Walsh, Joey | 3 | - | - | - | 3 |
| Gaudio, Matteo | 2 | - | - | - | 2 |
| Abanavas, Alexander | 1 | - | - | - | 1 |
| Hernandez, Robinson | - | 1 | - | - | 1 |
| Whitenack, Thomas | - | 1 | - | - | 1 |
| TEAM | 65 | 23 | 8 | - | 96 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Coners, Jacob | 4 | 3 | - | - | 7 |
| Pagan, Jonathan | 4 | 3 | - | - | 7 |
| Angelino, John | 6 | 1 | - | - | 7 |
| Yip, Nick | 3 | 1 | - | 2 | 6 |
| Licul, Kevin | 4 | 1 | - | - | 5 |
| Ziegen, Tommy | 2 | 3 | - | - | 5 |
| White, Byron | 3 | - | 1 | - | 4 |
| Stein, Brandon | 2 | 1 | - | - | 3 |
| Cardino, Michael | 1 | 1 | - | - | 2 |
| Faust, Christian | 1 | - | - | - | 1 |
| Balmaceda, Carlos | 1 | - | - | - | 1 |
| Abanavas, Alexander | - | - | 1 | - | 1 |
| Hernandez, Robinson | 1 | - | - | - | 1 |
| TEAM | 32 | 14 | 2 | 2 | 50 |
| HITTING STREAKS | Longest | Current |
| Coners, Jacob | 13 | - |
| Angelino, John | 8 | 3 |
| White, Byron | 7 | 3 |
| Pagan, Jonathan | 6 | 1 |
| Matos, Jesse | 5 | - |
| Yip, Nick | 5 | 4 |
| Balmaceda, Carlos | 5 | 1 |
| Licul, Kevin | 4 | - |
| Ziegen, Tommy | 4 | - |
| Cardino, Michael | 4 | 2 |
| Stein, Brandon | 4 | - |
| Walsh, Joey | 3 | - |
| Hernandez, Robinson | 2 | 2 |
| Gaudio, Matteo | 2 | - |
| Faust, Christian | 1 | - |
| Abanavas, Alexander | 1 | - |
| Whitenack, Thomas | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Licul, Kevin | 15 | 6 |
| Yip, Nick | 14 | 9 |
| Coners, Jacob | 13 | - |
| Angelino, John | 11 | 3 |
| Pagan, Jonathan | 10 | 7 |
| White, Byron | 10 | 4 |
| Stein, Brandon | 9 | 4 |
| Ziegen, Tommy | 7 | - |
| Walsh, Joey | 7 | 2 |
| Cardino, Michael | 7 | 2 |
| Matos, Jesse | 7 | - |
| Balmaceda, Carlos | 5 | 1 |
| Gaudio, Matteo | 4 | - |
| Hernandez, Robinson | 3 | 3 |
| Faust, Christian | 2 | - |
| Whitenack, Thomas | 1 | 1 |
| Abanavas, Alexander | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Ziegen, Tommy | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 1 | 3 | . | . | . | . | 6 | 19 | 12 | |
| Pagan, Jonathan | 40 | . | . | . | . | . | . | . | 40 | . | . | . | . | . | 40 | . | . | . | . | . | . | |
| Coners, Jacob | 40 | . | . | . | . | . | . | 12 | 2 | 26 | . | . | 40 | . | . | . | . | . | . | . | . | |
| Yip, Nick | 38 | . | . | 1 | . | 4 | . | 26 | . | . | . | 7 | . | 35 | . | . | . | 3 | . | . | . | |
| Angelino, John | 38 | . | . | 6 | . | 22 | . | . | . | 2 | . | 8 | . | . | 1 | 6 | 21 | 10 | . | . | . | |
| Licul, Kevin | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | 1 | 28 | 5 | . | . | . | . | |
| Stein, Brandon | 29 | . | 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 8 | 1 | |
| White, Byron | 28 | . | . | . | . | . | . | 2 | . | 4 | . | 22 | . | 2 | . | 2 | 10 | 14 | . | . | . | |
| Cardino, Michael | 25 | . | . | . | 12 | 13 | . | . | . | . | . | . | . | 1 | . | . | 2 | 9 | 8 | 2 | 3 | |
| Walsh, Joey | 17 | . | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 14 | |
| Matos, Jesse | 16 | . | . | . | 13 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 6 | 8 | |
| Faust, Christian | 12 | . | . | . | . | . | . | . | . | 7 | . | 5 | . | . | . | 6 | 3 | 3 | . | . | . | |
| Balmaceda, Carlos | 11 | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 6 | 4 | . | |
| Nunez, Arismendy | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ingram, Tim | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Perez, Braylin | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DiMaria, Frank | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Vitale, Christopher | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gaudio, Matteo | 4 | . | 2 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | 1 | . | 2 | |
| Hernandez, Robinson | 3 | . | . | . | . | . | . | 2 | . | 1 | . | . | 1 | . | . | . | . | 2 | . | . | . | |
| Dorcean, Nick | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Scagnelli, James | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Whitenack, Thomas | 1 | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Abanavas, Alexander | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Gaudio, Matteo/OW-BSB | .429 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .571 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 2-3 | 20 | 1 | 0 | 1.000 |
| c | Balmaceda, Carlos/OW-BSB | .207 | 17 | 29 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | .207 | 3 | 0 | 7 | 0 | .281 | 0 | 0 | 1-3 | 73 | 6 | 2 | .975 |
| c | Stein, Brandon/OW-BSB | .169 | 34 | 89 | 10 | 15 | 1 | 0 | 0 | 12 | 16 | .180 | 10 | 6 | 18 | 2 | .295 | 0 | 3 | 5-6 | 210 | 39 | 4 | .984 |
| c | Faust, Christian/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Yip, Nick/OW-BSB | .500 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 8 | 2.000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 18 | 1 | 0 | 1.000 |
| 1b | Angelino, John/OW-BSB | .364 | 4 | 11 | 4 | 4 | 1 | 1 | 0 | 3 | 7 | .636 | 1 | 3 | 0 | 0 | .533 | 0 | 0 | 0-0 | 26 | 1 | 1 | .964 |
| 1b | Licul, Kevin/OW-BSB | .295 | 34 | 112 | 19 | 33 | 8 | 0 | 2 | 18 | 47 | .420 | 16 | 3 | 11 | 1 | .391 | 2 | 2 | 10-11 | 260 | 26 | 2 | .993 |
| 1b | Abanavas, Alexander/OW-BSB | .222 | 8 | 9 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .556 | 0 | 2 | 3 | 0 | .364 | 0 | 0 | 1-2 | 30 | 1 | 0 | 1.000 |
| 1b | Stein, Brandon/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Cardino, Michael/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | White, Byron/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Matos, Jesse/OW-BSB | .294 | 18 | 34 | 10 | 10 | 2 | 1 | 0 | 4 | 14 | .412 | 6 | 1 | 13 | 0 | .415 | 0 | 1 | 5-5 | 17 | 28 | 4 | .918 |
| 2b | Walsh, Joey/OW-BSB | .250 | 23 | 44 | 8 | 11 | 1 | 0 | 0 | 6 | 12 | .273 | 11 | 1 | 9 | 0 | .397 | 2 | 1 | 5-9 | 21 | 34 | 1 | .982 |
| 2b | Cardino, Michael/OW-BSB | .222 | 12 | 36 | 6 | 8 | 1 | 0 | 1 | 8 | 12 | .333 | 6 | 1 | 7 | 1 | .333 | 2 | 0 | 0-1 | 10 | 28 | 2 | .950 |
| 3b | Matos, Jesse/OW-BSB | .500 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 3 | 0 | 1 | 0 | .800 | 0 | 1 | 0-0 | 0 | 6 | 3 | .667 |
| 3b | Whitenack, Thomas/OW-BSB | .429 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 1-1 | 1 | 5 | 0 | 1.000 |
| 3b | Cardino, Michael/OW-BSB | .406 | 16 | 32 | 10 | 13 | 4 | 0 | 0 | 7 | 17 | .531 | 5 | 2 | 8 | 0 | .500 | 1 | 1 | 7-7 | 5 | 20 | 2 | .926 |
| 3b | Angelino, John/OW-BSB | .394 | 23 | 71 | 9 | 28 | 6 | 0 | 2 | 14 | 40 | .563 | 5 | 7 | 10 | 0 | .476 | 1 | 2 | 2-2 | 12 | 27 | 3 | .929 |
| 3b | Yip, Nick/OW-BSB | .231 | 4 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 0 | 0 | 3 | 1 | .231 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| ss | Matos, Jesse/OW-BSB | .500 | 4 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 1 | 5 | 2 | .750 |
| ss | Ziegen, Tommy/OW-BSB | .229 | 40 | 118 | 24 | 27 | 4 | 0 | 1 | 19 | 34 | .288 | 18 | 2 | 18 | 1 | .338 | 1 | 3 | 23-25 | 62 | 103 | 7 | .959 |
| of | White, Byron/OW-BSB | .524 | 7 | 21 | 7 | 11 | 3 | 1 | 0 | 9 | 16 | .762 | 2 | 0 | 1 | 1 | .520 | 2 | 0 | 2-2 | 6 | 1 | 1 | .875 |
| of | Coners, Jacob/OW-BSB | .358 | 41 | 148 | 30 | 53 | 3 | 2 | 2 | 26 | 66 | .446 | 14 | 5 | 16 | 1 | .426 | 2 | 4 | 19-23 | 74 | 2 | 2 | .974 |
| of | Hernandez, Robinson/OW-BSB | .333 | 14 | 18 | 5 | 6 | 2 | 0 | 0 | 2 | 8 | .444 | 3 | 1 | 5 | 0 | .435 | 1 | 0 | 4-4 | 5 | 0 | 2 | .714 |
| of | Gaudio, Matteo/OW-BSB | .333 | 6 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 1-1 | 5 | 0 | 2 | .714 |
| of | Angelino, John/OW-BSB | .333 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 1 | 0 | 0 | .375 | 1 | 0 | 0-1 | 2 | 1 | 0 | 1.000 |
| of | Pagan, Jonathan/OW-BSB | .331 | 38 | 139 | 31 | 46 | 11 | 2 | 2 | 22 | 67 | .482 | 10 | 6 | 10 | 2 | .395 | 2 | 1 | 29-31 | 49 | 3 | 2 | .963 |
| of | Yip, Nick/OW-BSB | .311 | 24 | 90 | 15 | 28 | 4 | 4 | 3 | 16 | 49 | .544 | 11 | 2 | 12 | 2 | .398 | 0 | 0 | 6-8 | 24 | 0 | 1 | .960 |
| of | Faust, Christian/OW-BSB | .118 | 7 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 1 | 1 | 4 | 0 | .211 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| of | Abanavas, Alexander/OW-BSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| dh | Yip, Nick/OW-BSB | .360 | 7 | 25 | 10 | 9 | 1 | 1 | 3 | 9 | 21 | .840 | 3 | 1 | 2 | 0 | .448 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | White, Byron/OW-BSB | .274 | 20 | 73 | 6 | 20 | 4 | 0 | 0 | 4 | 24 | .329 | 6 | 3 | 14 | 5 | .349 | 1 | 0 | 6-6 | 0 | 0 | 0 | .000 |
| dh | Angelino, John/OW-BSB | .231 | 9 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .269 | 1 | 3 | 5 | 1 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Faust, Christian/OW-BSB | .125 | 5 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 5 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Gaudio, Matteo/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Walsh, Joey/OW-BSB | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cardino, Michael/OW-BSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Whitenack, Thomas/OW-BSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Gaudio, Matteo/OW-BSB | .222 | 10 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 1 | 2 | 0 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Matos, Jesse/OW-BSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abanavas, Alexander/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hernandez, Robinson/OW-BSB | .000 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Balmaceda, Carlos/OW-BSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pagan, Jonathan/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | White, Byron/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Faust, Christian/OW-BSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Angelino, John/OW-BSB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hernandez, Robinson/OW-BSB | .000 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Wipperman, James/OW-BSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Dorcean, Nick/OW-BSB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| p | Levine, Tyler/OW-BSB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Vitale, Christopher/OW-BSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| p | DiSanto, Alex/OW-BSB | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| p | Olesen, Caleb/OW-BSB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Scagnelli, James/OW-BSB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Ingram, Tim/OW-BSB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 7 | 0 | 1.000 |
| p | Nunez, Arismendy/OW-BSB | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
| p | Perez, Braylin/OW-BSB | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 0 | 1.000 |
| p | DiMaria, Frank/OW-BSB | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Kapela, Tyler/OW-BSB | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| dh | Hernandez, Robinson/OW-BSB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abanavas, Alexander/OW-BSB | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Whitenack, Thomas/OW-BSB | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matos, Jesse/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Olesen, Caleb/OW-BSB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Walsh, Joey/OW-BSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Gaudio, Matteo/OW-BSB | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cardino, Michael/OW-BSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Perez, Braylin | 18 | 3 | 15 | 0 | 1.000 | 1 | 14 | 6 | .700 | 0 | 0 |
| p | Ingram, Tim | 17 | 10 | 7 | 0 | 1.000 | 0 | 19 | 4 | .826 | 0 | 0 |
| p | Nunez, Arismendy | 14 | 3 | 11 | 0 | 1.000 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| p | DiMaria, Frank | 7 | 1 | 6 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| p | Kapela, Tyler | 5 | 2 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Vitale, Christopher | 5 | 0 | 5 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
| p | Scagnelli, James | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Levine, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | DiSanto, Alex | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Wipperman, James | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Olesen, Caleb | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Dorcean, Nick | 4 | 1 | 2 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Gaudio, Matteo | 21 | 20 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| c | Stein, Brandon | 253 | 210 | 39 | 4 | .984 | 2 | 40 | 14 | .741 | 7 | 0 |
| c | Balmaceda, Carlos | 81 | 73 | 6 | 2 | .975 | 0 | 29 | 2 | .935 | 6 | 1 |
| c | Faust, Christian | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Abanavas, Alexander | 31 | 30 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Yip, Nick | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Stein, Brandon | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Licul, Kevin | 288 | 260 | 26 | 2 | .993 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Angelino, John | 28 | 26 | 1 | 1 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Cardino, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | White, Byron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Walsh, Joey | 56 | 21 | 34 | 1 | .982 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Cardino, Michael | 40 | 10 | 28 | 2 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Matos, Jesse | 49 | 17 | 28 | 4 | .918 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Whitenack, Thomas | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Angelino, John | 42 | 12 | 27 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Cardino, Michael | 27 | 5 | 20 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Yip, Nick | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Matos, Jesse | 9 | 0 | 6 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Ziegen, Tommy | 172 | 62 | 103 | 7 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Matos, Jesse | 8 | 1 | 5 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Faust, Christian | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Angelino, John | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Coners, Jacob | 78 | 74 | 2 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Pagan, Jonathan | 54 | 49 | 3 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Yip, Nick | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| of | White, Byron | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
