Old Westbury

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Skyline  Pitcher of record  Attend  Time 
  Feb 22, 2014  vs  Frostburg State-1    4-7  L     4-6-0  /  7-14-0  7   0-1-0  0-0-0   Nunez, A (L 0-1)  67  2:15 
  Feb 22, 2014  vs  Frostburg State-2    3-13  L     3-7-2  /  13-9-1  7   0-2-0  0-0-0   Ingram, T (L 0-1)  61  2:30 
  Feb 23, 2014  vs  Frostburg State-1    1-4  L     1-2-0  /  4-6-1  7   0-3-0  0-0-0   Vitale, C (L 0-1)  56  2:05 
  Feb 23, 2014  vs  Frostburg State-2    8-15  L     8-9-1  /  15-13-1  7   0-4-0  0-0-0   DiMaria, F (L 0-1)  83  2:35 
  Mar 7, 2014   vs  #4 Ithaca-1    0-1  L     0-2-1  /  1-2-1  7   0-5-0  0-0-0   Nunez, A (L 0-2)  50  1:01 
  Mar 7, 2014   vs  #4 Ithaca-2    0-2  L     0-2-2  /  2-2-0  7   0-6-0  0-0-0   Perez, B (L 0-1)  50  2:00 
  Mar 9, 2014   vs  #2 Southern Maine    2-8  L     2-5-4  /  8-10-0  9   0-7-0  0-0-0   Vitale, C (L 0-2)  67  2:30 
  Mar 9, 2014   vs  Western New England    1-3  L     1-6-1  /  3-7-2  9   0-8-0  0-0-0   Ingram, T (L 0-2)  67  2:30 
*  Mar 14, 2014  vs  Yeshiva-1  W  15-0       15-11-0  /  0-1-5  7   1-8-0  1-0-0   Dorcean, N (W 1-0)  14  2:10 
*  Mar 14, 2014  vs  Yeshiva-2  W  36-0       36-30-0  /  0-5-6  7   2-8-0  2-0-0   Scagnelli, J (W 1-0)  27  2:28 
  Mar 15, 2014  vs  Bates-1    2-3  L     2-7-2  /  3-7-0  (9)   2-9-0  2-0-0   DiSanto, A (L)  100  2:15 
  Mar 15, 2014  vs  Bates-2    9-14  L     9-9-4  /  14-11-2  7   2-10-0  2-0-0   Vitale, C (L 0-3)  100  2:55 
  Mar 16, 2014  vs  Bates    2-7  L     2-8-1  /  7-12-2  9   2-11-0  2-0-0   DiMaria, F (L 0-2)  82  2:45 
  Mar 16, 2014  vs  Baruch  W  7-1       7-12-0  /  1-3-0  9   3-11-0  2-0-0   Ingram, T (W 1-2)  64  2:17 
  Mar 20, 2014    NEW JERSEY CITY    0-3  L     0-6-3  /  3-6-0  9   3-12-0  2-0-0   Perez, B (L 0-2)  42  2:05 
*  Mar 22, 2014  at  Purchase-1  W  10-8       10-9-1  /  8-13-4  9   4-12-0  3-0-0   Nunez, A (W 1-2)  77  3 hr 
*  Mar 22, 2014  at  Purchase-2  W  7-2       7-9-1  /  2-4-2  7   5-12-0  4-0-0   Ingram, T (W 2-2)  80  2:15 
*  Mar 29, 2014    ST. JOSEPH'S (L.I.)-1  W  8-0       8-12-0  /  0-3-3  9   6-12-0  5-0-0   Nunez, A (W 2-2)  43  2:20 
  Apr 2, 2014   at  Manhattanville    6-11  L     6-9-2  /  11-14-4  9   6-13-0  5-0-0   DiMaria, F (L 0-3)  75  3:15 
  Apr 3, 2014   at  Drew  W  10-0       10-13-1  /  0-3-1  9   7-13-0  5-0-0   Perez, B (W 1-2)  112  2:30 
*  Apr 5, 2014     MOUNT SAINT VINCENT-1  W  7-0       7-11-0  /  0-3-1  9   8-13-0  6-0-0   Ingram, T (W 3-2)  134  2:20 
*  Apr 5, 2014     MOUNT SAINT VINCENT-2  W  6-2       6-8-0  /  2-6-1  7   9-13-0  7-0-0   Nunez, A (W 3-2)  89  1:56 
*  Apr 6, 2014   at  NYU-Poly-1    5-6  L     5-9-0  /  6-13-2  9   9-14-0  7-1-0   DiSanto, A (L 0-2)  45  2:30 
*  Apr 6, 2014   at  NYU-Poly-2    5-7  L     5-6-3  /  7-7-6  7   9-15-0  7-2-0   Dorcean, N (L 0-2)  35  4:15 
*  Apr 12, 2014    MOUNT SAINT MARY-1  W  5-4       5-12-1  /  4-8-0  9   10-15-0  8-2-0   Ingram, T (W 4-2)  167  2:21 
*  Apr 12, 2014    MOUNT SAINT MARY-2    1-5  L     1-6-1  /  5-11-1  7   10-16-0  8-3-0   Perez, B (L 1-3)  144  1:43 
*  Apr 13, 2014  at  Farmingdale State-1    5-6  L     5-11-3  /  6-9-2  9   10-17-0  8-4-0   DiSanto, A (L 0-3)  200  2:27 
*  Apr 13, 2014  at  Farmingdale State-2  W  5-4       5-8-1  /  4-12-1  (9)   11-17-0  9-4-0   DiSanto, A (W 1-3)  150  2:30 
  Apr 17, 2014    STEVENS-1  W  3-1       3-6-2  /  1-0-2  7   12-17-0  9-4-0   Nunez, A (W 4-2)  -  1:25 
  Apr 17, 2014    STEVENS-2    4-12  L     4-4-2  /  12-6-1  7   12-18-0  9-4-0   Perez, B (L 1-4)  124  2:30 
  Apr 18, 2014  at  CCNY  W  11-5       11-15-0  /  5-10-4  9   13-18-0  9-4-0   Kapela, T (W 1-0)  100  3:35 
*  Apr 21, 2014    ST. JOSEPH'S (L.I.)  W  3-1       3-7-0  /  1-2-2  9   14-18-0  10-4-0   Ingram, T (W 5-2)  114  1:39 
  Apr 22, 2014    #8 KEAN    4-6  L     4-9-1  /  6-10-1  9   14-19-0  10-4-0   Perez, B (L 1-5)  104  2:36 
  Apr 23, 2014  at  Lehman College  W  6-4       6-10-0  /  4-5-3  9   15-19-0  10-4-0   Kapela, T (W 2-0)  117  3:00 
  Apr 24, 2014  at  Baruch  W  13-2       13-20-1  /  2-7-1  9   16-19-0  10-4-0   DiMaria, F (W 1-3)  34  2:26 
*  Apr 26, 2014  at  Maritime (N.Y.)-1  W  6-3       6-9-1  /  3-7-5  9   17-19-0  11-4-0   Nunez, A (W 5-2)  82  2:31 
*  Apr 26, 2014  at  Maritime (N.Y.)-2  W  11-1       11-14-0  /  1-4-1  7   18-19-0  12-4-0   Ingram, T (W 6-2)  55  2:02 
  Apr 29, 2014    USMMA    4-6  L     4-7-1  /  6-9-4  9   18-20-0  12-4-0   Vitale, C (L 0-4)  48  2:39 
  May 2, 2014     ST. JOSEPH'S (L.I.)  W  4-1       4-5-1  /  1-3-2  9   19-20-0  12-4-0   Nunez, A (W 6-2)  278  1:36 
  May 3, 2014     FARMINGDALE STATE    9-10  L     9-19-2  /  10-13-2  9   19-21-0  12-4-0   Ingram, T (L 6-3)  257  2:51 
  May 3, 2014     PURCHASE  W  4-3       4-10-0  /  3-8-1  9   20-21-0  12-4-0   DiMaria, F (W 2-3)  168  2:36 
  May 4, 2014     FARMINGDALE STATE    2-5  L     2-5-5  /  5-7-3  9   20-22-0  12-4-0   Perez, B (L 1-6)  366  2:13 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 22, 2014  vs  Frostburg State   25  4  6  4  2  0  2  2  0  1  0  2  0  0  1  6  18  3  0  .240 
  Feb 22, 2014  vs  Frostburg State   28  3  7  3  1  0  0  1  0  0  1  0  0  0  0  10  18  3  2  .245 
  Feb 23, 2014  vs  Frostburg State   23  1  2  1  0  0  0  2  0  1  0  0  0  0  1  7  18  6  0  .197 
  Feb 23, 2014  vs  Frostburg State   29  8  9  8  3  0  0  4  0  1  0  4  0  0  1  4  18  5  1  .229 
  Mar 7, 2014   vs  Ithaca   23  0  2  0  0  0  0  0  0  0  0  0  0  0  1  3  21  14  1  .203 
  Mar 7, 2014   vs  Ithaca   21  0  2  0  0  0  0  2  0  1  1  2  0  0  0  5  21  9  2  .188 
  Mar 9, 2014   vs  Southern Maine   30  2  5  2  1  0  1  5  0  1  0  1  0  0  1  9  27  18  4  .184 
  Mar 9, 2014   vs  Western New England   29  1  6  0  1  0  0  3  0  1  1  0  1  0  0  8  27  8  1  .188 
*  Mar 14, 2014  vs  Yeshiva   27  15  11  11  4  1  0  11  0  13  0  0  0  2  0  2  21  6  0  .213 
*  Mar 14, 2014  vs  Yeshiva   51  36  30  27  1  1  4  9  0  8  0  2  0  2  0  2  21  8  0  .280 
  Mar 15, 2014  vs  Bates   31  2  7  2  0  0  2  4  0  3  0  1  0  0  0  8  27  11  2  .274 
  Mar 15, 2014  vs  Bates   30  9  9  8  0  0  3  3  0  3  0  0  0  0  0  7  21  10  4  .277 
  Mar 16, 2014  vs  Bates   35  2  8  2  1  0  0  2  0  1  1  2  0  0  1  8  27  10  1  .272 
  Mar 16, 2014  vs  Baruch   33  7  12  7  1  2  0  3  0  5  0  1  1  1  0  1  27  14  0  .280 
  Mar 20, 2014    NEW JERSEY CITY   27  0  6  0  0  0  0  5  0  5  2  0  0  0  2  5  27  15  3  .276 
*  Mar 22, 2014  at  Purchase   36  10  9  7  4  1  0  9  1  6  2  3  0  0  0  3  27  13  1  .274 
*  Mar 22, 2014  at  Purchase   29  7  9  6  0  0  0  3  0  6  0  2  0  1  0  6  21  5  1  .276 
*  Mar 29, 2014    ST. JOSEPH'S (L.I.)   31  8  12  6  1  1  0  5  0  3  1  0  3  1  1  2  27  10  0  .283 
  Apr 2, 2014   at  Manhattanville   36  6  9  5  1  1  0  4  0  7  1  0  1  0  0  5  24  9  2  .280 
  Apr 3, 2014   at  Drew   36  10  13  9  2  1  1  6  1  1  1  1  2  2  0  5  27  11  1  .285 
*  Apr 5, 2014     MOUNT SAINT VINCENT   33  7  11  6  1  0  0  3  0  2  3  1  0  0  0  3  27  9  0  .288 
*  Apr 5, 2014     MOUNT SAINT VINCENT   25  6  8  6  1  0  0  3  0  0  0  1  1  1  0  2  21  4  0  .289 
*  Apr 6, 2014   at  NYU-Poly   34  5  9  5  4  0  0  6  0  7  2  0  0  2  0  1  25  14  0  .288 
*  Apr 6, 2014   at  NYU-Poly   29  5  6  4  2  1  0  2  0  1  0  1  1  0  0  2  18  7  3  .285 
*  Apr 12, 2014    MOUNT SAINT MARY   33  5  12  5  2  0  0  3  0  3  1  2  0  0  0  4  27  14  1  .288 
*  Apr 12, 2014    MOUNT SAINT MARY   27  1  6  1  0  0  0  1  0  1  0  0  0  0  0  5  21  11  1  .286 
*  Apr 13, 2014  at  Farmingdale State   39  5  11  5  2  0  0  3  0  0  0  0  0  0  1  3  25  9  3  .286 
*  Apr 13, 2014  at  Farmingdale State   29  5  8  4  1  2  1  5  2  2  1  2  2  1  2  5  27  12  1  .285 
  Apr 17, 2014    STEVENS   22  3  6  2  0  0  0  2  0  1  1  2  0  1  1  4  21  7  2  .285 
  Apr 17, 2014    STEVENS   23  4  4  2  1  0  0  4  0  0  0  2  2  0  1  11  21  7  2  .282 
  Apr 18, 2014  at  CCNY   39  11  15  7  4  0  0  5  0  8  2  1  1  0  0  2  27  12  0  .286 
*  Apr 21, 2014    ST. JOSEPH'S (L.I.)   30  3  7  3  2  0  0  2  0  2  0  1  1  0  0  3  27  11  0  .285 
  Apr 22, 2014    KEAN   33  4  9  3  2  0  0  2  0  3  2  3  1  0  0  6  27  16  1  .284 
  Apr 23, 2014  at  Lehman College   31  6  10  6  3  0  2  7  1  3  1  1  2  2  0  4  27  15  0  .285 
  Apr 24, 2014  at  Baruch   44  13  20  12  4  2  1  4  0  9  0  4  0  1  1  4  27  7  1  .292 
*  Apr 26, 2014  at  Maritime (N.Y.)   36  6  9  2  3  0  0  5  0  3  0  2  0  0  3  3  27  8  1  .291 
*  Apr 26, 2014  at  Maritime (N.Y.)   33  11  14  9  4  0  3  3  0  7  0  3  0  0  0  8  21  7  0  .295 
  Apr 29, 2014    USMMA   33  4  7  3  2  0  0  2  0  4  2  2  0  0  0  9  27  14  1  .292 
  May 2, 2014     ST. JOSEPH'S (L.I.)   30  4  5  2  1  0  0  2  0  0  0  2  0  0  0  6  27  12  1  .289 
  May 3, 2014     FARMINGDALE STATE   44  9  19  8  0  0  0  3  0  6  0  3  1  0  2  4  24  12  2  .294 
  May 3, 2014     PURCHASE   34  4  10  4  1  0  0  5  1  7  0  2  0  2  0  2  27  8  0  .294 
  May 4, 2014     FARMINGDALE STATE   31  2  5  1  1  1  0  3  0  2  0  1  1  0  1  6  27  16  5  .291 
   Totals        1322  254  385  208  64  14  20  158  6  138  26  57  21  19  21  203  1013  420  51  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  vs  Frostburg State   6.0  14  7  6  1  7  6  1  0  1  0  1  0  0  4-7  0  1  0  9.00 
  Feb 22, 2014  vs  Frostburg State   6.0  9  13  7  7  9  4  0  0  1  0  0  0  0  3-13  0  2  0  9.75 
  Feb 23, 2014  vs  Frostburg State   6.0  6  4  4  5  9  2  0  0  3  0  1  0  0  1-4  0  3  0  8.50 
  Feb 23, 2014  vs  Frostburg State   6.0  13  15  14  5  8  1  1  2  1  0  2  0  0  8-15  0  4  0  11.62 
  Mar 7, 2014   vs  Ithaca   7.0  2  1  0  0  4  0  0  0  0  0  1  0  0  0-1  0  5  0  9.00 
  Mar 7, 2014   vs  Ithaca   7.0  2  2  1  3  2  1  0  0  0  0  2  1  0  0-2  0  6  0  7.58 
  Mar 9, 2014   vs  Southern Maine   9.0  10  8  7  4  5  4  0  0  2  0  4  2  0  2-8  0  7  0  7.47 
  Mar 9, 2014   vs  Western New England   9.0  7  3  3  5  13  0  0  1  0  0  0  0  0  1-3  0  8  0  6.75 
*  Mar 14, 2014  vs  Yeshiva   7.0  1  0  0  2  10  0  0  0  0  0  0  0  0  15-0  1  8  0  6.00 
*  Mar 14, 2014  vs  Yeshiva   7.0  5  0  0  0  10  0  0  0  0  0  0  0  0  36-0  2  8  1  5.40 
  Mar 15, 2014  vs  Bates   9.0  7  3  2  1  11  0  0  2  0  0  0  1  0  2-3  2  9  1  5.01 
  Mar 15, 2014  vs  Bates   7.0  11  14  13  15  6  0  0  1  1  0  1  0  0  9-14  2  10  1  5.97 
  Mar 16, 2014  vs  Bates   9.0  12  7  6  1  6  2  1  0  2  0  3  1  0  2-7  2  11  1  5.97 
  Mar 16, 2014  vs  Baruch   9.0  3  1  1  4  6  0  0  0  0  0  0  0  0  7-1  3  11  1  5.54 
  Mar 20, 2014    NEW JERSEY CITY   9.0  6  3  1  2  4  1  0  0  3  0  0  1  0  0-3  3  12  1  5.18 
*  Mar 22, 2014  at  Purchase   9.0  13  8  7  3  7  3  0  0  0  0  0  0  0  10-8  4  12  2  5.31 
*  Mar 22, 2014  at  Purchase   7.0  4  2  2  0  14  1  0  0  0  0  1  0  0  7-2  5  12  2  5.16 
*  Mar 29, 2014    ST. JOSEPH'S (L.I.)   9.0  3  0  0  0  9  0  0  0  1  0  0  1  0  8-0  6  12  2  4.83 
  Apr 2, 2014   at  Manhattanville   8.0  14  11  8  4  10  4  0  0  2  1  0  0  0  6-11  6  13  2  5.05 
  Apr 3, 2014   at  Drew   9.0  3  0  0  4  11  1  0  0  1  0  0  0  0  10-0  7  13  2  4.76 
*  Apr 5, 2014     MOUNT SAINT VINCENT   9.0  3  0  0  5  11  0  0  0  1  0  0  0  0  7-0  8  13  2  4.50 
*  Apr 5, 2014     MOUNT SAINT VINCENT   7.0  6  2  2  2  8  0  0  0  4  0  0  0  0  6-2  9  13  2  4.42 
*  Apr 6, 2014   at  NYU-Poly   8.1  13  6  6  6  8  2  0  0  1  0  0  1  0  5-6  9  14  2  4.52 
*  Apr 6, 2014   at  NYU-Poly   6.0  7  7  5  3  6  1  1  0  3  0  2  0  0  5-7  9  15  2  4.61 
*  Apr 12, 2014    MOUNT SAINT MARY   9.0  8  4  4  2  4  0  0  0  0  0  1  0  0  5-4  10  15  2  4.58 
*  Apr 12, 2014    MOUNT SAINT MARY   7.0  11  5  3  3  7  0  0  0  1  0  0  0  0  1-5  10  16  2  4.56 
*  Apr 13, 2014  at  Farmingdale State   8.1  9  6  2  8  8  2  2  0  2  0  0  0  3  5-6  10  17  2  4.46 
*  Apr 13, 2014  at  Farmingdale State   9.0  12  4  1  1  5  1  2  0  1  0  0  0  1  5-4  11  17  2  4.32 
  Apr 17, 2014    STEVENS   7.0  0  1  0  1  4  0  0  0  0  0  0  0  0  3-1  12  17  2  4.19 
  Apr 17, 2014    STEVENS   7.0  6  12  11  8  7  1  0  0  3  0  1  0  0  4-12  12  18  2  4.49 
  Apr 18, 2014  at  CCNY   9.0  10  5  5  0  5  1  0  0  0  0  1  0  0  11-5  13  18  2  4.51 
*  Apr 21, 2014    ST. JOSEPH'S (L.I.)   9.0  2  1  1  2  11  0  0  0  0  0  0  0  0  3-1  14  18  2  4.38 
  Apr 22, 2014    KEAN   9.0  10  6  3  5  4  1  0  0  1  0  1  2  0  4-6  14  19  2  4.33 
  Apr 23, 2014  at  Lehman College   9.0  5  4  4  3  9  1  0  0  0  0  0  0  0  6-4  15  19  3  4.32 
  Apr 24, 2014  at  Baruch   9.0  7  2  2  1  7  1  0  1  0  0  0  0  0  13-2  16  19  3  4.25 
*  Apr 26, 2014  at  Maritime (N.Y.)   9.0  7  3  3  1  16  0  0  1  1  0  0  0  0  6-3  17  19  4  4.21 
*  Apr 26, 2014  at  Maritime (N.Y.)   7.0  4  1  1  1  11  1  0  0  0  0  0  0  0  11-1  18  19  4  4.14 
  Apr 29, 2014    USMMA   9.0  9  6  3  1  9  1  1  0  4  0  0  0  0  4-6  18  20  4  4.10 
  May 2, 2014     ST. JOSEPH'S (L.I.)   9.0  3  1  0  0  11  1  0  0  0  0  0  0  0  4-1  19  20  4  3.99 
  May 3, 2014     FARMINGDALE STATE   8.0  13  10  9  4  6  0  1  0  0  0  1  0  0  9-10  19  21  4  4.14 
  May 3, 2014     PURCHASE   9.0  8  3  3  2  5  2  0  0  0  0  3  0  0  4-3  20  21  5  4.11 
  May 4, 2014     FARMINGDALE STATE   9.0  7  5  2  1  3  1  0  0  3  0  2  1  0  2-5  20  22  5  4.05 
   Totals        337.2  305  196  152  126  326  47  10  8  43  1  28  11  4  254-196  20  22  5  4.05 

* = Skyline game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2014  vs  Frostburg State   6-25  0-0  6-25  3-9  3-16  0-0  1-8  2-7  5-7  1-1  4 
  Feb 22, 2014  vs  Frostburg State   7-28  0-0  7-28  4-13  3-15  1-2  2-8  3-8  2-7  1-3  5 
  Feb 23, 2014  vs  Frostburg State   2-23  0-0  2-23  1-7  1-16  0-0  1-9  1-2  2-7  0-0  3 
  Feb 23, 2014  vs  Frostburg State   9-29  5-14  4-15  8-24  1-5  0-0  5-11  6-15  5-7  0-2  8 
  Mar 7, 2014   vs  Ithaca   2-23  0-0  2-23  0-4  2-19  0-0  0-8  0-1  1-7  0-0  2 
  Mar 7, 2014   vs  Ithaca   2-21  0-0  2-21  1-11  1-10  0-0  0-7  1-3  3-7  0-0  4 
  Mar 9, 2014   vs  Southern Maine   5-30  0-0  5-30  2-11  3-19  0-1  2-10  1-8  3-9  0-2  7 
  Mar 9, 2014   vs  Western New England   6-29  0-0  6-29  2-9  4-20  0-0  1-9  2-7  3-9  0-0  5 
*  Mar 14, 2014  vs  Yeshiva   11-27  0-3  11-24  7-18  4-9  2-2  1-8  7-17  3-6  6-8  8 
*  Mar 14, 2014  vs  Yeshiva   30-51  0-0  30-51  21-37  9-14  2-5  11-19  15-29  3-6  7-8  10 
  Mar 15, 2014  vs  Bates   7-31  5-18  2-13  1-10  6-21  0-2  4-13  1-5  3-9  0-1  7 
  Mar 15, 2014  vs  Bates   9-30  7-17  2-13  6-13  3-17  0-0  2-9  3-7  2-7  2-3  3 
  Mar 16, 2014  vs  Bates   8-35  0-0  8-35  4-20  4-15  0-1  3-12  2-8  4-9  0-2  10 
  Mar 16, 2014  vs  Baruch   12-33  0-0  12-33  9-22  3-11  1-3  2-10  7-16  5-8  6-7  8 
  Mar 20, 2014    New Jersey City   6-27  5-24  1-3  1-8  5-19  0-0  3-8  0-2  2-9  0-2  3 
*  Mar 22, 2014  at  Purchase   9-36  0-0  9-36  7-27  2-9  0-2  2-10  5-21  6-9  3-7  11 
*  Mar 22, 2014  at  Purchase   9-29  0-0  9-29  6-15  3-14  0-2  1-7  5-10  1-7  2-3  7 
*  Mar 29, 2014    St. Joseph's (L.I.)   12-31  0-0  12-31  6-22  6-9  0-0  4-12  3-14  7-8  2-3  8 
  Apr 2, 2014   at  Manhattanville   9-36  7-25  2-11  6-19  3-17  0-1  2-11  5-15  3-9  2-4  8 
  Apr 3, 2014   at  Drew   13-36  0-0  13-36  6-21  7-15  0-1  1-10  4-14  6-9  5-8  10 
*  Apr 5, 2014     Mount Saint Vincent   11-33  0-0  11-33  7-15  4-18  3-4  4-11  6-11  3-8  3-3  6 
*  Apr 5, 2014     Mount Saint Vincent   8-25  0-0  8-25  5-17  3-8  1-3  4-10  4-12  4-6  2-3  7 
*  Apr 6, 2014   at  NYU-Poly   9-34  0-0  9-34  5-18  4-16  0-2  4-13  2-14  5-9  2-3  10 
*  Apr 6, 2014   at  NYU-Poly   6-29  0-0  6-29  4-16  2-13  0-0  4-12  3-13  3-7  1-2  7 
*  Apr 12, 2014    Mount Saint Mary   12-33  10-28  2-5  7-17  5-16  1-1  3-9  4-11  2-8  1-2  8 
*  Apr 12, 2014    Mount Saint Mary   6-27  0-0  6-27  1-12  5-15  0-0  3-10  1-6  3-7  0-0  6 
*  Apr 13, 2014  at  Farmingdale State   11-39  0-0  11-39  5-18  6-21  2-3  8-18  4-8  2-9  0-0  10 
*  Apr 13, 2014  at  Farmingdale State   8-29  1-3  7-26  1-8  7-21  0-1  2-9  1-6  3-9  1-1  7 
  Apr 17, 2014    Stevens   6-22  0-0  6-22  1-9  5-13  0-1  3-9  1-5  3-6  1-3  6 
  Apr 17, 2014    Stevens   4-23  0-0  4-23  1-9  3-14  0-0  1-9  0-6  2-7  2-3  6 
  Apr 18, 2014  at  CCNY   15-39  0-0  15-39  9-24  6-15  2-2  2-9  5-17  6-9  3-8  7 
*  Apr 21, 2014    St. Joseph's (L.I.)   7-30  7-30  0-0  3-12  4-18  1-2  1-8  3-11  3-8  3-6  7 
  Apr 22, 2014    Kean   9-33  0-0  9-33  4-17  5-16  0-0  1-9  3-10  4-9  2-2  8 
  Apr 23, 2014  at  Lehman College   10-31  0-0  10-31  3-15  7-16  0-1  3-9  3-11  6-9  2-2  10 
  Apr 24, 2014  at  Baruch   20-44  0-0  20-44  12-31  8-13  1-2  5-12  9-26  4-9  7-12  12 
*  Apr 26, 2014  at  Maritime (N.Y.)   9-36  0-0  9-36  3-23  6-13  0-2  2-11  2-13  4-9  1-5  10 
*  Apr 26, 2014  at  Maritime (N.Y.)   14-33  3-6  11-27  5-17  9-16  0-0  1-7  5-14  3-7  2-3  7 
  Apr 29, 2014    USMMA   7-33  2-9  5-24  2-14  5-19  0-0  2-12  2-9  4-9  2-3  6 
  May 2, 2014     St. Joseph's (L.I.)   5-30  0-0  5-30  2-14  3-16  1-5  1-10  2-8  3-8  0-1  6 
  May 3, 2014     Farmingdale State   19-44  6-8  13-36  14-30  5-14  1-5  5-14  8-20  3-9  5-9  15 
  May 3, 2014     Purchase   10-34  0-0  10-34  3-17  7-17  0-1  3-12  1-9  3-9  2-4  12 
  May 4, 2014     Farmingdale State   5-31  0-0  5-31  2-16  3-15  0-2  2-10  1-8  4-9  0-3  7 
   Totals        385-1322  58-185  327-1137  200-689  185-633  19-59  112-432  143-457  146-336  79-142  311 
            .291  .314  .288  .290  .292  .322  .259  .313  .435  .556 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2014  vs  Frostburg State   4-7  L   14-32  4-7  10-25  8-21  6-11  8-14  3-6  4  7  9.00 
  Feb 22, 2014  vs  Frostburg State   3-13  L   9-29  2-7  7-22  8-24  1-5  4-10  4-6  4  5  9.75 
  Feb 23, 2014  vs  Frostburg State   1-4  L   6-22  1-3  5-19  4-16  2-6  1-7  4-6  3  5  8.50 
  Feb 23, 2014  vs  Frostburg State   8-15  L   13-30  4-4  9-26  9-17  4-13  3-9  3-6  4  5  11.62 
  Mar 7, 2014   vs  Ithaca   0-1  L   2-21  2-5  0-16  0-2  2-19  1-7  1-7  12  4  9.00 
  Mar 7, 2014   vs  Ithaca   0-2  L   2-24  0-6  2-18  1-10  1-14  1-8  0-7  10  8  7.58 
  Mar 9, 2014   vs  Southern Maine   2-8  L   10-37  2-6  8-31  6-23  4-14  2-8  4-9  13  5  7.47 
  Mar 9, 2014   vs  Western New England   1-3  L   7-34  0-4  7-30  4-16  3-18  4-13  2-9  12  2  6.75 
*  Mar 14, 2014  vs  Yeshiva   15-0  W   1-22  0-2  1-20  0-8  1-14  0-7  2-7  6  5  6.00 
*  Mar 14, 2014  vs  Yeshiva   36-0  W   5-25  0-2  5-23  0-8  5-17  2-8  1-7  7  3  5.40 
  Mar 15, 2014  vs  Bates   2-3  L   7-33  4-22  3-11  0-12  7-21  0-9  4-9  10  5  5.01 
  Mar 15, 2014  vs  Bates   9-14  L   11-32  9-14  2-18  7-25  4-7  0-8  4-7  8  6  5.97 
  Mar 16, 2014  vs  Bates   2-7  L   12-36  6-21  6-15  5-16  7-20  4-13  4-10  10  10  5.97 
  Mar 16, 2014  vs  Baruch   7-1  W   3-28  0-3  3-25  1-9  2-19  1-10  3-9  11  8  5.54 
  Mar 20, 2014    New Jersey City   0-3  L   6-33  3-8  3-25  2-10  4-23  3-12  2-9  13  8  5.18 
*  Mar 22, 2014  at  Purchase   10-8  W   13-35  0-0  13-35  7-20  6-15  3-9  4-9  12  4  5.31 
*  Mar 22, 2014  at  Purchase   7-2  W   4-26  0-0  4-26  2-9  2-17  2-10  2-7  3  5  5.16 
*  Mar 29, 2014    St. Joseph's (L.I.)   8-0  W   3-30  2-13  1-17  0-5  3-25  1-10  0-9  10  8  4.83 
  Apr 2, 2014   at  Manhattanville   6-11  L   14-36  0-0  14-36  6-19  8-17  6-13  4-8  5  7  5.05 
  Apr 3, 2014   at  Drew   10-0  W   3-31  0-9  3-22  0-11  3-20  0-9  0-9  9  7  4.76 
*  Apr 5, 2014     Mount Saint Vincent   7-0  W   3-29  0-5  3-24  1-11  2-18  1-9  0-9  8  7  4.50 
*  Apr 5, 2014     Mount Saint Vincent   6-2  W   6-27  2-10  4-17  3-12  3-15  1-8  2-7  4  9  4.42 
*  Apr 6, 2014   at  NYU-Poly   5-6  L   13-34  0-0  13-34  8-19  5-15  2-10  4-10  10  4  4.52 
*  Apr 6, 2014   at  NYU-Poly   5-7  L   7-27  0-0  7-27  5-21  2-6  2-10  4-6  6  6  4.61 
*  Apr 12, 2014    Mount Saint Mary   5-4  W   8-34  2-10  6-24  4-12  4-22  3-12  3-9  15  7  4.58 
*  Apr 12, 2014    Mount Saint Mary   1-5  L   11-32  4-10  7-22  5-15  6-17  3-10  1-7  9  5  4.56 
*  Apr 13, 2014  at  Farmingdale State   5-6  L   9-35  3-7  6-28  3-18  6-17  3-12  2-9  7  8  4.46 
*  Apr 13, 2014  at  Farmingdale State   5-4  W   12-38  2-9  10-29  6-20  6-18  5-14  3-9  12  10  4.32 
  Apr 17, 2014    Stevens   3-1  W   0-23  0-5  0-18  0-6  0-17  0-8  1-7  7  10  4.19 
  Apr 17, 2014    Stevens   4-12  L   6-27  1-4  5-23  4-16  2-11  1-7  4-7  6  9  4.49 
  Apr 18, 2014  at  CCNY   11-5  W   10-35  2-11  8-24  5-11  5-24  3-11  1-9  10  10  4.51 
