Old Westbury

Season Statistics

 

Overall Statistics

 

• Record: 20-22 • Home: 8-7 • Away: 9-4 • Neutral: 3-11 • Skyline: 12-4 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Angelino, John   .358  40-38  123  15  44  11  1  2  22  63  .512  9  14  15  1  .453  2  2  3-5  56  32  4  .957 
Coners, Jacob   .353  40-40  156  32  55  3  2  2  27  68  .436  14  5  17  1  .416  3  5  19-23  82  2  2  .977 
Pagan, Jonathan   .336  41-40  149  33  50  11  3  3  26  76  .510  11  6  10  2  .399  2  1  29-31  51  3  2  .964 
Yip, Nick   .324  38-38  139  31  45  6  5  8  29  85  .612  18  4  18  3  .416  0  0  7-9  46  3  3  .942 
Licul, Kevin   .295  34-34  112  19  33  8  0  2  18  47  .420  16  3  11  1  .391  2  2  10-11  260  26  2  .993 
Ziegen, Tommy   .218  42-41  124  24  27  4  0  1  19  34  .274  19  2  19  1  .329  1  4  24-26  66  106  7  .961 
----------
Whitenack, Thomas   .364  9-1  11  5  4  0  0  0  1  4  .364  3  0  2  0  .500  0  0  1-1  1  5  0  1.000 
White, Byron   .320  30-28  103  13  33  7  1  0  15  42  .408  8  4  17  7  .381  3  0  8-8  6  1  1  .875 
Gaudio, Matteo   .308  19-4  26  6  8  1  0  0  2  9  .346  2  1  5  0  .379  0  0  4-5  25  1  2  .929 
Matos, Jesse   .294  27-16  51  15  15  3  1  0  5  20  .392  11  1  16  0  .429  0  2  6-7  19  41  9  .870 
Cardino, Michael   .284  33-25  81  16  23  5  0  1  15  31  .383  12  3  17  3  .384  3  1  7-9  16  49  6  .915 
Hernandez, Robinson   .273  24-3  22  11  6  2  0  0  2  8  .364  5  3  8  0  .452  1  0  7-8  5  0  2  .714 
Walsh, Joey   .245  25-17  49  9  12  1  0  0  6  13  .265  11  1  10  0  .381  2  1  5-9  21  37  2  .967 
Balmaceda, Carlos   .194  17-11  31  4  6  0  0  0  2  6  .194  3  0  7  0  .265  0  0  1-3  73  6  2  .975 
Stein, Brandon   .184  36-29  98  12  18  1  1  0  12  21  .214  10  6  19  2  .298  0  3  5-6  228  42  4  .985 
Abanavas, Alexander   .167  11-1  12  5  2  0  0  1  4  5  .417  0  3  5  0  .333  0  0  2-3  30  1  2  .939 
Faust, Christian   .114  14-12  35  3  4  1  0  0  3  5  .143  6  1  7  0  .262  0  0  0-0  6  1  0  1.000 
Olesen, Caleb   .000  11-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
DiSanto, Alex   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Nunez, Arismendy   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  12  0  1.000 
Vitale, Christopher   .000  6-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Dorcean, Nick   .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  1  .750 
DiMaria, Frank   .000  9-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  10  0  1.000 
Kapela, Tyler   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  0  1.000 
Scagnelli, James   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Wipperman, James   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Ingram, Tim   .000  9-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  10  7  0  1.000 
Perez, Braylin   .000  12-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  15  0  1.000 
Levine, Tyler   .000  7-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Totals   .291  42-42  1322  254  385  64  14  20  208  537  .406  158  57  203  21  .386  19  21  138-164  1013  420  51  .966 
Opponents   .237  42-42  1286  196  305  47  10  8  167  396  .308  126  28  326  7  .316  12  17  81-100  1008  490  81  .949 

LOB - Team (316), Opp (261). DPs turned - Team (11), Opp (34). CI - Team (1), Balmaceda, C 1, Opp (1). IBB - Team (6), Yip, N 3, Pagan, J 1, Angelino, J 1, Licul, K 1, Opp (4). Picked off - Coners, J 4, Pagan, J 3, Stein, B 1, Gaudio, M 1, Hernandez, R 1, Cardino, M 1, Yip, N 1, Walsh, J 1, Ziegen, T 1, White, B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Nunez, Arismendy   2.13  6-2  10-10  4  1/0  0  71.2  50  26  17  10  72  8  2  2  266  .188  7  1  0  1  3 
Ingram, Tim   3.41  6-3  9-9  4  0/1  0  60.2  43  25  23  19  73  4  0  1  222  .194  0  3  0  1  2 
DiMaria, Frank   4.27  2-3  9-7  0  0/0  0  46.1  52  29  22  9  24  10  3  1  185  .281  6  7  0  1  3 
Perez, Braylin   4.35  1-6  12-8  1  0/1  0  51.2  57  41  25  25  41  9  2  1  209  .273  13  6  0  2  4 
----------
Scagnelli, James   2.45  1-0  6-1  0  0/1  0  11.0  6  3  3  0  7  1  0  0  37  .162  0  1  0  2  0 
Kapela, Tyler   2.95  2-0  7-0  0  0/1  0  18.1  8  6  6  6  14  1  1  1  62  .129  0  0  0  1  0 
Olesen, Caleb   3.72  0-0  10-0  0  0/1  0  9.2  10  4  4  10  9  1  0  0  32  .313  2  0  0  1  0 
DiSanto, Alex   3.80  1-3  18-0  0  0/1  4  23.2  25  15  10  10  36  6  1  1  92  .272  2  0  0  0  2 
Wipperman, James   5.40  0-0  6-0  0  0/2  1  8.1  8  7  5  8  11  1  1  0  31  .258  2  2  0  1  0 
Levine, Tyler   5.68  0-0  7-0  0  0/0  0  6.1  8  4  4  5  5  1  0  1  26  .308  0  2  0  0  0 
Dorcean, Nick   6.17  1-1  4-3  0  0/1  0  11.2  11  10  8  4  16  1  0  0  48  .229  3  2  0  0  0 
Vitale, Christopher   12.27  0-4  6-4  0  0/0  0  18.1  27  26  25  20  18  4  0  0  76  .355  8  4  1  2  3 
Totals   4.05  20-22  42-42  9  5/4  5  337.2  305  196  152  126  326  47  10  8  1286  .237  43  28  1  12  17 
Opponents   5.17  22-20  42-42  8  3/1  8  336.0  385  254  193  158  203  64  14  20  1322  .291  42  57  6  19  21 

PB - Team (13), Stein, B 7, Balmaceda, C 6, Opp (11). Pickoffs - Team (8), Stein, B 4, Perez, B 2, DiMaria, F 1, Balmaceda, C 1, Opp (15). SBA/ATT - Stein, B (49-64), Balmaceda, C (29-31), Ingram, T (19-23), Perez, B (14-20), Nunez, A (13-13), Vitale, C (8-11), DiMaria, F (8-9), Kapela, T (7-7), Olesen, C (4-7), Dorcean, N (4-4), Wipperman, J (2-3), Gaudio, M (3-3), DiSanto, A (2-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Perez, Braylin   18  3  15  0  1.000  1  14  6  .700  0  0 
Ingram, Tim   17  10  7  0  1.000  0  19  4  .826  0  0 
Nunez, Arismendy   15  3  12  0  1.000  1  13  0  1.000  0  0 
DiMaria, Frank   12  2  10  0  1.000  1  8  1  .889  0  0 
Faust, Christian   7  6  1  0  1.000  0  0  0  ---  0  0 
Whitenack, Thomas   6  1  5  0  1.000  0  0  0  ---  0  0 
Kapela, Tyler   5  2  3  0  1.000  0  7  0  1.000  0  0 
Vitale, Christopher   5  0  5  0  1.000  0  8  3  .727  0  0 
Levine, Tyler   3  0  3  0  1.000  0  0  0  ---  0  0 
Scagnelli, James   3  0  3  0  1.000  0  0  0  ---  0  0 
DiSanto, Alex   3  1  2  0  1.000  0  2  1  .667  0  0 
Olesen, Caleb   1  0  1  0  1.000  0  4  3  .571  0  0 
Wipperman, James   1  0  1  0  1.000  0  2  1  .667  0  0 
Licul, Kevin   288  260  26  2  .993  10  0  0  ---  0  0 
Stein, Brandon   274  228  42  4  .985  2  49  15  .766  7  0 
Coners, Jacob   86  82  2  2  .977  1  0  0  ---  0  0 
Balmaceda, Carlos   81  73  6  2  .975  0  29  2  .935  6  1 
Walsh, Joey   60  21  37  2  .967  4  0  0  ---  0  0 
Pagan, Jonathan   56  51  3  2  .964  0  0  0  ---  0  0 
Ziegen, Tommy   179  66  106  7  .961  8  0  0  ---  0  0 
Angelino, John   92  56  32  4  .957  1  0  0  ---  0  0 
Yip, Nick   52  46  3  3  .942  0  0  0  ---  0  0 
Abanavas, Alexander   33  30  1  2  .939  1  0  0  ---  0  0 
Gaudio, Matteo   28  25  1  2  .929  0  3  0  1.000  0  0 
Cardino, Michael   71  16  49  6  .915  0  0  0  ---  0  0 
White, Byron   8  6  1  1  .875  0  0  0  ---  0  0 
Matos, Jesse   69  19  41  9  .870  0  0  0  ---  0  0 
Dorcean, Nick   4  1  2  1  .750  0  4  0  1.000  0  0 
Hernandez, Robinson   7  5  0  2  .714  0  0  0  ---  0  0 
Totals   1484  1013  420  51  .966  11  81  19  .810  13  1 
Opponents   1579  1008  490  81  .949  34  138  26  .841  11  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Abanavas, Alexander   0  0  ---  2  12  .167  2  8  .250  0  4  .000  1  1  1.000  1  4  .250  3  2  1.5 
Angelino, John   7  21  .333  37  102  .363  22  67  .328  22  56  .393  1  5  .200  16  29  .552  34  31  1.1 
Balmaceda, Carlos   2  5  .400  4  26  .154  1  18  .056  5  13  .385  0  2  .000  6  11  .545  5  13  0.4 
Cardino, Michael   3  14  .214  20  67  .299  12  46  .261  11  35  .314  2  4  .500  10  19  .526  19  22  0.9 
Coners, Jacob   10  25  .400  45  131  .344  22  61  .361  33  95  .347  2  7  .286  27  69  .391  36  53  0.7 
Faust, Christian   0  1  .000  4  34  .118  3  19  .158  1  16  .063  0  1  .000  2  8  .250  8  13  0.6 
Gaudio, Matteo   0  3  .000  8  23  .348  4  11  .364  4  15  .267  0  0  ---  1  4  .250  2  11  0.2 
Hernandez, Robinson   0  1  .000  6  21  .286  1  11  .091  5  11  .455  0  3  .000  4  6  .667  6  2  3.0 
Licul, Kevin   7  19  .368  26  93  .280  18  56  .321  15  56  .268  2  4  .500  14  39  .359  33  34  1.0 
Matos, Jesse   1  2  .500  14  49  .286  9  30  .300  6  21  .286  0  1  .000  6  13  .462  3  17  0.2 
Pagan, Jonathan   6  23  .261  44  126  .349  22  73  .301  28  76  .368  1  4  .250  16  24  .667  47  38  1.2 
Stein, Brandon   2  13  .154  16  85  .188  12  56  .214  6  42  .143  2  4  .500  4  20  .200  19  41  0.5 
Walsh, Joey   4  6  .667  8  43  .186  8  26  .308  4  23  .174  2  5  .400  4  11  .364  12  15  0.8 
White, Byron   3  11  .273  30  92  .326  22  71  .310  11  32  .344  2  7  .286  10  17  .588  19  32  0.6 
Whitenack, Thomas   0  0  ---  4  11  .364  2  6  .333  2  5  .400  0  0  ---  1  3  .333  1  3  0.3 
Yip, Nick   8  23  .348  37  116  .319  25  71  .352  20  68  .294  0  3  .000  11  22  .500  30  39  0.8 
Ziegen, Tommy   5  18  .278  22  106  .208  15  59  .254  12  65  .185  4  8  .500  13  37  .351  25  52  0.5 
Totals   58  185  .314  327  1137  .288  200  689  .290  185  633  .292  19  59  .322  146  336  .435  302  418  0.7 
Opponents   37  108  .343  268  1178  .228  158  578  .273  147  708  .208  11  37  .297  105  341  .308  278  369  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Abanavas, Alexander   0  2  .000  1  7  .143  1  2  .500  0  4  .000  0  3  9  .333  0  3  0  0  3 
Angelino, John   0  1  .000  13  40  .325  8  14  .571  11  35  .314  7  37  76  .487  8  25  4  4  5 
Balmaceda, Carlos   0  2  .000  0  11  .000  2  4  .500  1  10  .100  0  6  18  .333  6  13  0  2  1 
Cardino, Michael   1  4  .250  11  31  .355  7  13  .538  8  34  .235  6  27  53  .509  11  23  4  6  2 
Coners, Jacob   0  0  ---  17  39  .436  11  14  .786  13  41  .317  8  45  71  .634  23  27  3  4  8 
Faust, Christian   0  1  .000  2  17  .118  0  4  .000  4  16  .250  3  6  19  .316  1  11  3  0  4 
Gaudio, Matteo   2  9  .222  3  9  .333  0  1  .000  3  8  .375  2  5  11  .455  0  5  1  1  2 
Hernandez, Robinson   0  2  .000  1  9  .111  2  3  .667  2  6  .333  0  8  15  .533  5  7  1  0  1 
Licul, Kevin   0  0  ---  13  40  .325  7  12  .583  11  35  .314  6  38  67  .567  11  23  3  5  5 
Matos, Jesse   0  5  .000  7  21  .333  0  0  ---  3  17  .176  1  20  36  .556  7  16  2  0  6 
Pagan, Jonathan   0  1  .000  15  47  .319  9  15  .600  13  63  .206  3  35  79  .443  8  34  7  8  2 
Stein, Brandon   0  0  ---  12  37  .324  5  12  .417  7  36  .194  2  24  65  .369  4  27  4  7  4 
Walsh, Joey   1  2  .500  6  18  .333  6  9  .667  3  17  .176  0  17  32  .531  5  16  3  1  5 
White, Byron   0  1  .000  13  40  .325  7  15  .467  13  32  .406  6  37  75  .493  13  23  4  4  6 
Whitenack, Thomas   1  4  .250  2  6  .333  0  0  ---  1  3  .333  1  4  7  .571  0  2  1  0  1 
Yip, Nick   0  0  ---  16  44  .364  7  13  .538  11  34  .324  10  43  75  .573  9  22  6  2  6 
Ziegen, Tommy   0  0  ---  11  41  .268  7  11  .636  8  41  .195  9  29  69  .420  7  34  5  5  7 
Totals   5  34  .147  143  457  .313  79  142  .556  112  432  .259  64  384  777  .494  118  316  51  49  68 
Opponents   3  23  .130  111  359  .309  58  102  .569  104  430  .242  64  299  646  .463  89  261  37  44  128 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
DiMaria, Frank   11  42  .262  41  143  .287  26  83  .313  26  102  .255  17  48  .354  19  60  .317  59  49  1.2 
DiSanto, Alex   3  17  .176  22  75  .293  15  46  .326  10  46  .217  9  23  .391  9  34  .265  11  20  0.6 
Dorcean, Nick   0  2  .000  11  46  .239  7  28  .250  4  20  .200  6  12  .500  2  16  .125  9  10  0.9 
Ingram, Tim   6  53  .113  37  169  .219  24  88  .273  19  134  .142  15  62  .242  19  79  .241  41  65  0.6 
Kapela, Tyler   1  7  .143  7  55  .127  5  26  .192  3  36  .083  3  16  .188  3  22  .136  14  27  0.5 
Levine, Tyler   2  4  .500  6  22  .273  4  12  .333  4  14  .286  4  8  .500  2  8  .250  8  5  1.6 
Nunez, Arismendy   19  89  .213  31  177  .175  21  95  .221  29  171  .170  14  72  .194  17  87  .195  61  78  0.8 
Olesen, Caleb   1  4  .250  9  28  .321  5  18  .278  5  14  .357  5  8  .625  0  8  .000  6  8  0.8 
Perez, Braylin   19  51  .373  38  158  .241  30  110  .273  27  99  .273  17  52  .327  19  68  .279  39  65  0.6 
Scagnelli, James   1  4  .250  5  33  .152  2  11  .182  4  26  .154  2  9  .222  3  13  .231  9  17  0.5 
Vitale, Christopher   3  7  .429  24  69  .348  17  46  .370  10  30  .333  11  22  .500  7  21  .333  14  19  0.7 
Wipperman, James   2  7  .286  6  24  .250  2  15  .133  6  16  .375  2  9  .222  4  14  .286  7  6  1.2 
Totals   68  287  .237  237  999  .237  158  578  .273  147  708  .208  105  341  .308  104  430  .242  278  369  0.8 
Opponents   35  124  .282  350  1198  .292  200  689  .290  185  633  .292  146  336  .435  112  432  .259  302  418  0.7 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
DiMaria, Frank   9-7  5.15  10.10  5.63  4.27  1.75  4.66  2.7  1.94  0.58  0.19  11.46  9.52  40.01  8-9  .889 
DiSanto, Alex   18-0  1.31  9.51  5.70  3.80  3.80  13.69  3.6  2.28  0.38  0.38  4.18  7.61  39.55  2-3  .667 
Dorcean, Nick   4-3  2.92  8.49  7.71  6.17  3.09  12.34  4.0  0.77  0.00  0.00  6.94  7.71  41.66  4-4  1.000 
Ingram, Tim   9-9  6.74  6.38  3.71  3.41  2.82  10.83  3.8  0.59  0.00  0.15  6.08  9.64  36.64  19-23  .826 
Kapela, Tyler   7-0  2.62  3.93  2.95  2.95  2.95  6.87  2.3  0.49  0.49  0.49  6.87  13.25  33.87  7-7  1.000 
Levine, Tyler   7-0  0.90  11.37  5.68  5.68  7.11  7.11  1.0  1.42  0.00  1.42  11.37  7.11  46.89  0-0  --- 
Nunez, Arismendy   10-10  7.17  6.28  3.27  2.13  1.26  9.04  7.2  1.00  0.25  0.25  7.66  9.80  35.29  13-13  1.000 
Olesen, Caleb   10-0  0.97  9.31  3.72  3.72  9.31  8.38  0.9  0.93  0.00  0.00  5.59  7.45  40.03  4-7  .571 
Perez, Braylin   12-8  4.31  9.93  7.14  4.35  4.35  7.14  1.6  1.57  0.35  0.17  6.79  11.32  42.85  14-20  .700 
Scagnelli, James   6-1  1.83  4.91  2.45  2.45  0.00  5.73  99.0  0.82  0.00  0.00  7.36  13.91  32.73  0-0  --- 
Vitale, Christopher   6-4  3.06  13.25  12.76  12.27  9.82  8.84  0.9  1.96  0.00  0.00  6.87  9.33  51.55  8-11  .727 
Wipperman, James   6-0  1.39  8.64  7.56  5.40  8.64  11.88  1.4  1.08  1.08  0.00  7.56  6.48  45.36  2-3  .667 
Totals   42-42  8.04  8.13  5.22  4.05  3.36  8.69  2.6  1.25  0.27  0.21  7.41  9.84  39.18  81-100  .841 
Opponents   42-42  8.00  10.31  6.80  5.17  4.23  5.44  1.3  1.71  0.38  0.54  8.09  11.20  42.27  138-164  .810 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Old Westbury   39  40  23  21  32  43  25  10  21  254 
Opponents  23  16  30  36  31  25  16  10  9  196 

Win-Loss record when ... 
Overall   20-22 
Conference   12-4 
Non-Conference   8-18 
Home games   8-7 
Away games   9-4 
Neutral site   3-11 
Day games   20-22 
Night games   0-0 
vs Left starter   2-6 
vs Right starter   18-16 
1-Run games   3-5 
2-Run games   4-5 
5+Run games   10-7 
Extra innings   1-1 
Shutouts   5-3 
 
Scoring 0-2 runs   0-10 
... 3-5 runs   6-8 
... 6-9 runs   7-4 
... 10+ runs   7-0 
 
Opponent 0-2 runs   13-2 
... 3-5 runs   6-6 
... 6-9 runs   1-8 
... 10+ runs   0-6 
 
Scored in 1st inning   8-8 
Opp. scored in 1st   3-10 
Scores first   15-11 
Opp. scores first   5-11 
    
After 6 leading   18-2 
... trailing   2-18 
... tied   0-2 
After 7 leading   10-0 
... trailing   0-10 
... tied   3-1 
After 8 leading   12-0 
... trailing   1-10 
... tied   0-1 
 
Hit 0 home runs   14-18 
... 1 home run   3-1 
... 2+ home runs   3-3 
 
Opponent 0 home runs   18-18 
... 1 home run   2-2 
... 2+ HRs   0-2 
 
Made 0 errors   11-3 
... 1 error   8-7 
... 2+ errors   1-12 
 
Opp. made 0 errors   2-5 
... 1 error   7-7 
... 2+ errors   11-10 
 
Out-hit opponent   18-2 
Out-hit by opponent   2-16 
Hits are tied   0-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-3  0-4  2-1  2-4  2-3  3-1  3-0  1-1  0-2  7-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  5-1  3-1  2-3  3-1  1-2  0-4  0-3  1-1  0-0  0-6 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-5  13-5  13-6  15-4  17-2  18-2  10-0  12-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-8  2-9  2-11  2-16  2-18  2-18  0-10  1-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-9  5-8  5-5  3-2  1-2  0-2  3-1  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  2078  14  148 
AWAY  2050  27  75 
TOTAL  4128  41  100 

 

Category Leaders

 

Batting avg 
1.  Angelino, John   .358     
2.  Coners, Jacob   .353     
3.  Pagan, Jonathan   .336     
4.  Yip, Nick   .324     
5.  Licul, Kevin   .295     
Slugging pct 
1.  Yip, Nick   .612     
2.  Angelino, John   .512     
3.  Pagan, Jonathan   .510     
4.  Coners, Jacob   .436     
5.  Licul, Kevin   .420     
On base pct 
1.  Angelino, John   .453     
2.  Yip, Nick   .416     
3.  Coners, Jacob   .416     
4.  Pagan, Jonathan   .399     
5.  Licul, Kevin   .391     
Runs scored 
1.  Pagan, Jonathan   33     
2.  Coners, Jacob   32     
3.  Yip, Nick   31     
4.  Ziegen, Tommy   24     
5.  Licul, Kevin   19     
Hits 
1.  Coners, Jacob   55     
2.  Pagan, Jonathan   50     
3.  Yip, Nick   45     
4.  Angelino, John   44     
5.  2 tied at ...  33     
Runs batted in 
1.  Yip, Nick   29     
2.  Coners, Jacob   27     
3.  Pagan, Jonathan   26     
4.  Angelino, John   22     
5.  Ziegen, Tommy   19     
Doubles 
1.  Pagan, Jonathan   11     
  Angelino, John   11     
3.  Licul, Kevin   8     
4.  White, Byron   7     
5.  Yip, Nick   6     
Triples 
1.  Yip, Nick   5     
2.  Pagan, Jonathan   3     
3.  Coners, Jacob   2     
4.  4 tied at ...  1     
  
Home runs 
1.  Yip, Nick   8     
2.  Pagan, Jonathan   3     
3.  Angelino, John   2     
  Coners, Jacob   2     
  Licul, Kevin   2     
Total bases 
1.  Yip, Nick   85     
2.  Pagan, Jonathan   76     
3.  Coners, Jacob   68     
4.  Angelino, John   63     
5.  Licul, Kevin   47     
Walks 
1.  Ziegen, Tommy   19     
2.  Yip, Nick   18     
3.  Licul, Kevin   16     
4.  Coners, Jacob   14     
5.  Cardino, Michael   12     
Hit by pitch 
1.  Angelino, John   14     
2.  Pagan, Jonathan   6     
  Stein, Brandon   6     
4.  Coners, Jacob   5     
5.  2 tied at ...  4     
Sac bunts 
1.  Coners, Jacob   5     
2.  Ziegen, Tommy   4     
3.  Stein, Brandon   3     
4.  3 tied at ...  2     
  
Sac flies 
1.  Coners, Jacob   3     
  White, Byron   3     
  Cardino, Michael   3     
4.  4 tied at ...  2     
  
Stolen bases 
1.  Pagan, Jonathan   29     
2.  Ziegen, Tommy   24     
3.  Coners, Jacob   19     
4.  Licul, Kevin   10     
5.  White, Byron   8     
Caught stealing 
1.  Coners, Jacob   4     
  Walsh, Joey   4     
3.  6 tied at ...  2     
  
  
Steal attempts 
1.  Pagan, Jonathan   31     
2.  Ziegen, Tommy   26     
3.  Coners, Jacob   23     
4.  Licul, Kevin   11     
5.  3 tied at ...  9     
Stolen base pct 
1.  Pagan, Jonathan   .935     
2.  Ziegen, Tommy   .923     
3.  Licul, Kevin   .909     
4.  Coners, Jacob   .826     
5.  Yip, Nick   .778     
Strikeouts 
1.  Ziegen, Tommy   19     
  Stein, Brandon   19     
3.  Yip, Nick   18     
4.  3 tied at ...  17     
  
Grounded into DP 
1.  White, Byron   7     
2.  Cardino, Michael   3     
  Yip, Nick   3     
4.  Stein, Brandon   2     
  Pagan, Jonathan   2     
Total plate appearances 
1.  Coners, Jacob   183     
2.  Pagan, Jonathan   169     
3.  Yip, Nick   161     
4.  Angelino, John   150     
  Ziegen, Tommy   150     
At bats 
1.  Coners, Jacob   156     
2.  Pagan, Jonathan   149     
3.  Yip, Nick   139     
4.  Ziegen, Tommy   124     
5.  Angelino, John   123     
Games played 
1.  Ziegen, Tommy   42     
2.  Pagan, Jonathan   41     
3.  Angelino, John   40     
  Coners, Jacob   40     
5.  Yip, Nick   38     
Game starts 
1.  Ziegen, Tommy   41     
2.  Pagan, Jonathan   40     
  Coners, Jacob   40     
4.  Yip, Nick   38     
  Angelino, John   38     
Games as sub 
1.  Hernandez, Robinson   21     
2.  DiSanto, Alex   18     
3.  Gaudio, Matteo   15     
4.  Olesen, Caleb   11     
  Matos, Jesse   11     

Earned run avg 
1.  Nunez, Arismendy   2.13     
2.  Ingram, Tim   3.41     
3.  DiMaria, Frank   4.27     
4.  Perez, Braylin   4.35     
  
Opposing bat avg 
1.  Nunez, Arismendy   .188     
2.  Ingram, Tim   .194     
3.  Perez, Braylin   .273     
4.  DiMaria, Frank   .281     
  
Won-loss pct 
1.  Nunez, Arismendy   .750     
2.  Ingram, Tim   .667     
3.  DiMaria, Frank   .400     
4.  Perez, Braylin   .143     
  
Wins 
1.  Nunez, Arismendy   6     
  Ingram, Tim   6     
3.  Kapela, Tyler   2     
  DiMaria, Frank   2     
5.  4 tied at ...  1     
Losses 
1.  Perez, Braylin   6     
2.  Vitale, Christopher   4     
3.  DiMaria, Frank   3     
  Ingram, Tim   3     
  DiSanto, Alex   3     
Saves 
1.  DiSanto, Alex   4     
2.  Wipperman, James   1     
  
  
  
Innings pitched 
1.  Nunez, Arismendy   71.2     
2.  Ingram, Tim   60.2     
3.  Perez, Braylin   51.2     
4.  DiMaria, Frank   46.1     
  
Batters struck out 
1.  Ingram, Tim   73     
2.  Nunez, Arismendy   72     
3.  Perez, Braylin   41     
4.  DiSanto, Alex   36     
5.  DiMaria, Frank   24     
Appearances 
1.  DiSanto, Alex   18     
2.  Perez, Braylin   12     
3.  Nunez, Arismendy   10     
  Olesen, Caleb   10     
5.  2 tied at ...  9     
Games started 
1.  Nunez, Arismendy   10     
2.  Ingram, Tim   9     
3.  Perez, Braylin   8     
4.  DiMaria, Frank   7     
5.  Vitale, Christopher   4     
Games finished 
1.  DiSanto, Alex   18     
2.  Wipperman, James   5     
  Kapela, Tyler   5     
4.  Levine, Tyler   2     
5.  3 tied at ...  1     
Games in relief 
1.  DiSanto, Alex   18     
2.  Olesen, Caleb   10     
3.  Levine, Tyler   7     
  Kapela, Tyler   7     
5.  Wipperman, James   6     
Wild pitches 
1.  Perez, Braylin   13     
2.  Vitale, Christopher   8     
3.  Nunez, Arismendy   7     
4.  DiMaria, Frank   6     
5.  Dorcean, Nick   3     
Balks 
1.  Vitale, Christopher   1     
  
  
  
  
Hit batters 
1.  DiMaria, Frank   7     
2.  Perez, Braylin   6     
3.  Vitale, Christopher   4     
4.  Ingram, Tim   3     
5.  3 tied at ...  2     
Intentional BB allowed 
1.  DiMaria, Frank   1     
2.  DiSanto, Alex   2     
3.  Olesen, Caleb   1     
  
  
Runners picked off 
1.  Stein, Brandon   4     
2.  Perez, Braylin   2     
