Old Westbury
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Old Westbury (as of May 06, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2012 vs Frostburg State 6-8 L 6 12 1/ 8 7 1 7 0- 1- 0 0- 0- 0 Walsh, T. (L) 42 2:17
Feb 25, 2012 vs Frostburg State 4-6 L 4 8 3/ 6 4 4 7 0- 2- 0 0- 0- 0 Chapter (L 0-1) 34 5:54
Feb 26, 2012 vs Frostburg State W 14-6 14 13 4/ 6 6 8 9 1- 2- 0 0- 0- 0 Bresnahan (W 1-0) 32 2:45
Mar 02, 2012 vs Lyndon State W 11-7 11 13 3/ 7 10 5 9 2- 2- 0 0- 0- 0 DiMaria (W 1-0) 78 2:31
Mar 02, 2012 vs Ithaca W 3-2 3 5 0/ 2 5 0 9 3- 2- 0 0- 0- 0 Walsh, T. (W 1-1) 22 2:33
Mar 03, 2012 vs Oswego State W 10-9 10 14 3/ 9 8 1 (10) 4- 2- 0 0- 0- 0 Chapter (W 1-0) 71 3:31
Mar 04, 2012 vs Southern Maine W 12-11 12 13 4/11 15 5 9 5- 2- 0 0- 0- 0 Andress (W 1-0) 84 1:33
Mar 08, 2012 #2 Kean 3-5 L 3 12 3/ 5 11 2 (10) 5- 3- 0 0- 0- 0 Chapter (L 1-2) 89 3:03
*Mar 09, 2012 Yeshiva W 22-3 22 18 1/ 3 6 5 7 6- 3- 0 1- 0- 0 Stern (W 1-0) 18 2:25
*Mar 09, 2012 Yeshiva W 21-1 21 14 0/ 1 8 12 7 7- 3- 0 2- 0- 0 Vitale (W 1-0) 17 2:05
Mar 10, 2012 CCNY W 4-1 4 4 1/ 1 7 3 9 8- 3- 0 2- 0- 0 DiMaria (W 2-0) 48 2:48
Mar 11, 2012 New Paltz W 8-7 8 9 7/ 7 8 1 7 9- 3- 0 2- 0- 0 Chapter (W 2-2) 155 2:31
Mar 11, 2012 New Paltz W 6-3 6 6 2/ 3 6 3 7 10- 3- 0 2- 0- 0 Bresnahan (W 3-0) 107 1:55
Mar 14, 2012 Staten Island W 7-0 7 13 1/ 0 3 4 9 11- 3- 0 2- 0- 0 Walsh, T. (W 2-1) 114 2:28
Mar 18, 2012 SUNYIT W 10-0 10 12 1/ 0 2 4 9 12- 3- 0 2- 0- 0 Bresnahan (W 3-0) 114 2:47
Mar 22, 2012 at St. Mary's (Md.) W 9-3 9 7 1/ 3 6 3 7 13- 3- 0 2- 0- 0 Andress (W 2-0) 40 2:10
Mar 22, 2012 at St. Mary's (Md.) 1-5 L 1 4 2/ 5 6 2 7 13- 4- 0 2- 0- 0 Walsh, T. (L 2-2) 50 1:52
*Mar 24, 2012 at PURCHASE PANTHERS W 15-7 15 18 1/ 7 10 3 9 14- 4- 0 3- 0- 0 Walsh, T. (W 3-2) 87 3:05
*Mar 24, 2012 at PURCHASE PANTHERS 1-5 L 1 6 0/ 5 8 0 7 14- 5- 0 3- 1- 0 Bresnahan (L 3-1) 67 1:40
*Mar 25, 2012 Mount Saint Vincent W 12-6 12 15 3/ 6 11 1 9 15- 5- 0 4- 1- 0 Sanabria (W 1-0) 48 2:50
*Mar 25, 2012 Mount Saint Vincent W 11-10 11 16 1/10 11 2 9 16- 5- 0 5- 1- 0 Costa (W 1-0) 84 2:49
Mar 28, 2012 Vassar 3-5 L 3 11 0/ 5 8 3 9 16- 6- 0 5- 1- 0 Vitale (L 1-1) 68 2:22
*Mar 31, 2012 at Farmingdale State 3-6 L 3 6 3/ 6 11 2 9 16- 7- 0 5- 2- 0 Walsh, T. (L 3-3) 50 2:21
*Mar 31, 2012 at Farmingdale State W 9-0 9 10 0/ 0 7 1 7 17- 7- 0 6- 2- 0 Sanabria (W 2-0) 75 2:01
*Apr 01, 2012 Mount Saint Mary 4-10 L 4 12 3/10 14 0 9 17- 8- 0 6- 3- 0 Bresnahan (L 3-2) 84 2:12
*Apr 01, 2012 Mount Saint Mary W 8-0 8 9 1/ 0 2 2 7 18- 8- 0 7- 3- 0 DiMaria (W 3-0) 63 1:48
Apr 04, 2012 at Manhattanville W 15-12 15 17 2/12 20 4 8 19- 8- 0 7- 3- 0 Chapter (W 3-2) 145 3:14
Apr 11, 2012 at Lehman Lightning W 32-5 32 30 3/ 5 10 9 9 20- 8- 0 7- 3- 0 Vitale (W) 27 3:30
*Apr 14, 2012 St. Joseph's-L.I. W 4-1 4 9 1/ 1 7 1 9 21- 8- 0 8- 3- 0 Walsh, T. (W 4-3) 118 2:11
*Apr 14, 2012 St. Joseph's-L.I. 6-10 L 6 9 0/10 13 2 7 21- 9- 0 8- 4- 0 Costa (L 1-1) 114 2:25
*Apr 15, 2012 at NYU-Poly W 21-9 21 18 2/ 9 13 13 7 22- 9- 0 9- 4- 0 Bresnahan (W 4-2) 35 2:22
*Apr 15, 2012 at NYU-Poly W 17-4 17 15 2/ 4 8 6 7 23- 9- 0 10- 4- 0 DiMaria (W 4-0) 30 2:00
Apr 19, 2012 at Baruch W 9-4 9 13 3/ 4 9 3 9 24- 9- 0 10- 4- 0 DiMaria (W) 44 3:01
*Apr 20, 2012 at Maritime (N.Y.) W 21-8 21 21 1/ 8 12 6 7 25- 9- 0 11- 4- 0 Bresnahan (W 5-2) 55 2:50
*Apr 20, 2012 at Maritime (N.Y.) W 11-2 11 14 1/ 2 4 3 7 26- 9- 0 12- 4- 0 Sanabria (W 3-0) 55 2:10
Apr 27, 2012 vs St. Joseph's College W 15-11 15 16 2/11 13 9 9 27- 9- 0 12- 4- 0 Walsh, T. (W 5-3) 125 10:2
Apr 28, 2012 vs Farmingdale State 6-17 L 6 11 6/17 18 1 9 27-10- 0 12- 4- 0 Sanabria (L 3-1) 150 3:15
Apr 28, 2012 vs St. Joseph's College W 15-4 15 20 4/ 4 6 3 9 28-10- 0 12- 4- 0 Bresnahan (W 6-2) 125 2:40
Apr 29, 2012 vs Farmingdale State 6-7 L 6 7 1/ 7 12 4 9 28-11- 0 12- 4- 0 Chapter (L 3-3) 225 3:00
May 01, 2012 U.S.M.M.A. W 14-2 14 22 2/ 2 8 3 9 29-11- 0 12- 4- 0 Walsh, T. (W 6-3) 62 2:44
May 02, 2012 at Stevens 2-14 L 2 7 2/14 13 2 9 29-12- 0 12- 4- 0 Sanabria (L) 59 2:53
May 06, 2012 Baruch W 4-1 4 9 1/ 1 12 2 9 30-12- 0 12- 4- 0 Bresnahan (W 7-2) 74 2:18
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 06, 2012)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2012 vs Frostburg State 32 6 12 6 2 0 1 0 0 3 0 0 0 0 0 6 18 8 1 .375
Feb 25, 2012 vs Frostburg State 29 4 8 3 1 0 0 4 0 5 1 0 0 0 0 2 18 7 3 .328
Feb 26, 2012 vs Frostburg State 40 14 13 8 4 0 0 3 0 5 1 0 2 0 0 8 27 14 4 .327
Mar 02, 2012 vs Lyndon State 32 11 13 9 2 1 0 5 0 12 3 1 0 4 2 4 27 9 3 .346
Mar 02, 2012 vs Ithaca 26 3 5 3 2 0 0 3 0 0 1 0 1 1 0 6 27 10 0 .321
Mar 03, 2012 vs Oswego State 42 10 14 10 2 0 2 5 0 6 1 2 0 0 1 7 30 14 3 .323
Mar 04, 2012 vs Southern Maine 36 12 13 10 2 1 0 7 1 2 0 0 1 1 2 2 27 15 4 .329
Mar 08, 2012 Kean 37 3 12 2 2 0 0 3 0 3 1 1 1 0 1 7 30 12 3 .328
Mar 09, 2012 *Yeshiva 35 22 18 20 3 3 0 8 0 13 2 1 0 2 0 1 21 3 1 .350
Mar 09, 2012 *Yeshiva 40 21 14 14 0 2 0 3 0 11 1 0 0 2 0 4 21 4 0 .350
Mar 10, 2012 CCNY 27 4 4 4 1 0 0 5 0 6 0 1 0 1 0 0 27 9 1 .335
Mar 11, 2012 New Paltz 26 8 9 8 1 0 0 6 0 0 3 4 0 0 0 3 21 8 7 .336
Mar 11, 2012 New Paltz 24 6 6 3 2 0 0 4 0 2 0 0 1 0 1 6 21 12 2 .331
Mar 14, 2012 Staten Island 35 7 13 5 2 0 0 2 0 8 3 1 0 0 0 5 27 10 1 .334
Mar 18, 2012 SUNYIT 36 10 12 9 2 0 0 6 0 13 1 2 0 1 2 3 27 7 1 .334
Mar 22, 2012 at St. Mary's (Md.) 26 9 7 8 2 0 1 8 0 3 1 2 1 1 0 0 21 6 1 .331
Mar 22, 2012 at St. Mary's (Md.) 24 1 4 1 0 0 0 0 0 0 0 1 0 1 0 4 18 7 2 .324
Mar 24, 2012 at *PURCHASE PANTHERS 41 15 18 15 7 1 0 10 0 10 3 1 0 0 0 3 27 8 1 .332
Mar 24, 2012 at *PURCHASE PANTHERS 26 1 6 1 1 0 0 2 0 0 0 0 0 0 0 2 18 8 0 .327
Mar 25, 2012 *Mount Saint Vincent 31 12 15 12 4 1 1 6 0 14 2 0 1 2 1 3 27 3 3 .335
Mar 25, 2012 *Mount Saint Vincent 37 11 16 10 5 1 0 2 0 3 0 0 1 1 0 4 27 8 1 .340
Mar 28, 2012 Vassar 30 3 11 1 1 0 0 6 0 2 2 2 0 0 3 2 27 10 0 .341
Mar 31, 2012 at *Farmingdale State 31 3 6 2 0 0 0 2 0 2 1 1 0 1 0 7 24 10 3 .335
Mar 31, 2012 at *Farmingdale State 29 9 10 8 2 0 0 3 0 8 1 2 0 0 0 8 21 10 0 .335
Apr 01, 2012 *Mount Saint Mary 37 4 12 4 0 0 1 5 0 4 1 0 0 0 1 3 27 9 3 .335
Apr 01, 2012 *Mount Saint Mary 25 8 9 6 3 0 0 4 0 3 1 0 0 0 1 4 21 2 1 .336
Apr 04, 2012 at Manhattanville 38 15 17 14 3 1 1 7 0 8 2 1 2 0 1 6 24 5 2 .341
Apr 11, 2012 at Lehman Lightning 59 32 30 29 13 0 1 12 0 6 0 4 0 0 1 4 26 11 3 .351
Apr 14, 2012 *St. Joseph's-L.I. 29 4 9 4 1 0 0 2 0 8 0 0 0 1 0 2 27 12 1 .350
Apr 14, 2012 *St. Joseph's-L.I. 29 6 9 5 2 2 0 5 0 5 0 1 0 1 0 5 21 8 0 .349
Apr 15, 2012 at *NYU-Poly 40 21 18 17 3 1 1 5 0 12 2 5 0 1 0 0 21 15 2 .353
Apr 15, 2012 at *NYU-Poly 34 17 15 14 6 1 0 5 0 7 2 1 0 4 0 4 21 8 2 .356
Apr 19, 2012 at Baruch 33 9 13 6 0 0 0 14 1 12 2 1 0 1 2 1 27 8 3 .357
Apr 20, 2012 at *Maritime (N.Y.) 37 21 21 21 7 0 4 9 0 6 4 1 0 2 0 5 21 9 1 .364
Apr 20, 2012 at *Maritime (N.Y.) 36 11 14 8 1 0 3 1 0 3 0 2 0 0 0 5 21 6 1 .364
Apr 27, 2012 vs St. Joseph's College 43 15 16 9 2 1 0 6 0 17 2 0 0 0 0 2 27 6 2 .365
Apr 28, 2012 Farmingdale State 34 6 11 4 0 2 0 4 0 3 1 1 0 1 0 5 27 16 6 .364
Apr 28, 2012 vs St. Joseph's College 44 15 20 12 4 1 1 4 0 5 3 4 0 0 0 8 27 10 4 .367
Apr 29, 2012 vs Farmingdale State 33 6 7 3 0 0 0 5 0 3 1 1 1 0 2 5 25 11 1 .363
May 01, 2012 U.S.M.M.A. 43 14 22 11 4 0 0 3 0 2 1 1 1 0 0 6 27 10 2 .367
May 02, 2012 at Stevens 33 2 7 1 1 0 0 6 0 4 1 1 0 0 2 7 24 8 2 .364
May 06, 2012 Baruch 30 4 9 2 1 1 0 4 0 4 1 1 0 0 1 2 27 11 1 .362
Totals 1429 415 518 342 101 20 17 204 2 243 52 47 13 29 24 171 1020 377 82 .362
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 06, 2012)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2012 vs Frostburg State 6.0 7 8 7 6 5 2 2 0 1 0 0 0 0 6-8 0-1 0 10.50
Feb 25, 2012 vs Frostburg State 6.0 4 6 4 7 9 1 0 1 1 0 0 1 16 4-6 0-2 0 8.25
Feb 26, 2012 vs Frostburg State 9.0 6 6 2 5 6 1 1 0 0 0 1 2 0 14-6 1-2 0 5.57
Mar 02, 2012 vs Lyndon State 9.0 10 7 6 0 12 2 0 1 0 0 1 0 0 11-7 2-2 0 5.70
Mar 02, 2012 vs Ithaca 9.0 5 2 2 2 5 0 0 0 0 0 1 0 0 3-2 3-2 1 4.85
Mar 03, 2012 vs Oswego State 10.0 8 9 7 8 8 2 1 1 1 0 4 1 16 10-9 4-2 1 5.14
Mar 04, 2012 vs Southern Maine 9.0 15 11 9 2 2 3 0 1 2 0 0 2 32 12-11 5-2 1 5.74
Mar 08, 2012 Kean 10.0 11 5 4 5 4 2 0 0 1 0 1 0 0 3-5 5-3 1 5.43
Mar 09, 2012 *Yeshiva 7.0 6 3 3 0 13 1 0 0 0 0 1 0 0 22-3 6-3 1 5.28
Mar 09, 2012 *Yeshiva 7.0 8 1 1 1 13 2 0 0 0 0 0 0 0 21-1 7-3 1 4.94
Mar 10, 2012 CCNY 9.0 7 1 0 2 11 0 0 0 0 0 1 1 0 4-1 8-3 2 4.45
Mar 11, 2012 New Paltz 7.0 8 7 5 5 5 1 1 0 0 0 0 0 0 8-7 9-3 2 4.59
Mar 11, 2012 New Paltz 7.0 6 3 1 3 7 0 0 0 0 0 0 0 0 6-3 10-3 3 4.37
Mar 14, 2012 Staten Island 9.0 3 0 0 1 9 0 0 0 0 0 1 3 0 7-0 11-3 3 4.03
Mar 18, 2012 SUNYIT 9.0 2 0 0 3 14 0 0 0 0 0 1 0 0 10-0 12-3 3 3.73
Mar 22, 2012 at St. Mary's (Md.) 7.0 6 3 2 4 3 2 0 0 2 0 0 0 0 9-3 13-3 3 3.67
Mar 22, 2012 at St. Mary's (Md.) 6.0 6 5 4 5 3 1 0 0 0 0 0 1 0 1-5 13-4 3 3.77
Mar 24, 2012 at *PURCHASE PANTHERS 9.0 10 7 6 2 9 2 1 0 0 0 1 0 0 15-7 14-4 3 3.91
Mar 24, 2012 at *PURCHASE PANTHERS 6.0 8 5 5 3 2 0 0 0 2 0 0 1 0 1-5 14-5 3 4.05
Mar 25, 2012 *Mount Saint Vincent 9.0 11 6 6 5 8 1 1 0 1 0 1 0 0 12-6 15-5 3 4.16
Mar 25, 2012 *Mount Saint Vincent 9.0 11 10 5 5 12 2 1 0 2 0 1 0 0 11-10 16-5 3 4.21
Mar 28, 2012 Vassar 9.0 8 5 5 4 10 3 0 0 5 0 0 0 0 3-5 16-6 3 4.25
Mar 31, 2012 at *Farmingdale State 8.0 11 6 4 2 5 2 0 0 0 0 0 1 0 3-6 16-7 3 4.26
Mar 31, 2012 at *Farmingdale State 7.0 7 0 0 0 6 0 0 0 0 0 0 0 0 9-0 17-7 3 4.10
Apr 01, 2012 *Mount Saint Mary 9.0 14 10 9 4 10 0 0 0 1 0 1 1 16 4-10 17-8 3 4.32
Apr 01, 2012 *Mount Saint Mary 7.0 2 0 0 2 5 0 0 0 0 0 1 0 0 8-0 18-8 3 4.18
Apr 04, 2012 at Manhattanville 8.0 20 12 10 1 9 4 2 0 0 0 0 0 0 15-12 19-8 3 4.44
Apr 11, 2012 at Lehman Lightning 9.0 10 5 4 2 10 2 0 0 3 0 1 0 0 32-5 20-8 3 4.42
Apr 14, 2012 *St. Joseph's-L.I. 9.0 7 1 1 3 3 0 0 0 0 0 0 0 0 4-1 21-8 3 4.29
Apr 14, 2012 *St. Joseph's-L.I. 7.0 13 10 10 8 3 0 0 0 0 0 2 0 0 6-10 21-9 3 4.54
Apr 15, 2012 at *NYU-Poly 7.0 13 9 6 0 5 2 0 0 0 0 1 0 0 21-9 22-9 3 4.63
Apr 15, 2012 at *NYU-Poly 7.0 8 4 3 3 4 1 0 1 0 0 0 1 0 17-4 23-9 3 4.61
Apr 19, 2012 at Baruch 9.0 9 4 3 3 12 1 0 0 0 0 2 0 0 9-4 24-9 3 4.55
Apr 20, 2012 at *Maritime (N.Y.) 7.0 12 8 8 3 6 0 0 3 3 0 1 1 16 21-8 25-9 3 4.70
Apr 20, 2012 at *Maritime (N.Y.) 7.0 4 2 2 4 9 0 0 1 0 0 1 0 0 11-2 26-9 3 4.65
Apr 27, 2012 vs St. Joseph's College 9.0 13 11 10 6 3 0 2 0 1 0 1 1 0 15-11 27-9 3 4.81
Apr 28, 2012 Farmingdale State 9.0 18 17 10 6 4 2 4 1 1 0 1 4 32 6-17 27-10 3 4.97
Apr 28, 2012 vs St. Joseph's College 9.0 6 4 4 2 8 2 1 0 0 0 0 1 16 15-4 28-10 3 4.94
Apr 29, 2012 vs Farmingdale State 8.1 12 7 7 3 3 3 1 0 0 0 1 0 0 6-7 28-11 3 5.01
May 01, 2012 U.S.M.M.A. 9.0 8 2 1 1 6 0 0 0 0 0 0 1 0 14-2 29-11 3 4.90
May 02, 2012 at Stevens 8.0 13 14 12 4 7 2 0 6 3 1 0 0 0 2-14 29-12 3 5.11
May 06, 2012 Baruch 9.0 12 1 1 4 8 3 0 0 0 0 1 2 0 4-1 30-12 3 5.00
Totals 340.1 378 237 189 139 296 52 18 16 30 1 29 25 144 415-237 30-12 3 5.00
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 06, 2012)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 25, 2012 vs Frostburg State 12-32 0-0 12-32 6-17 6-15 0-0 3-8 5-13 3-7 3-7 5
Feb 25, 2012 vs Frostburg State 8-29 0-3 8-26 5-14 3-15 0-0 6-13 4-9 2-7 0-1 8
Feb 26, 2012 vs Frostburg State 13-40 0-0 13-40 8-23 5-17 0-0 4-14 5-16 5-9 2-3 4
Mar 02, 2012 vs Lyndon State 13-32 10-21 3-11 7-19 6-13 0-2 1-9 5-14 7-8 6-8 7
Mar 02, 2012 vs Ithaca 5-26 0-0 5-26 2-8 3-18 0-0 1-9 1-4 3-8 2-2 4
Mar 03, 2012 vs Oswego State 14-42 13-39 1-3 8-24 6-18 1-2 3-10 7-18 4-10 2-6 8
Mar 04, 2012 vs Southern Maine 13-36 8-24 5-12 8-20 5-16 1-1 5-11 7-14 3-9 5-7 5
Mar 08, 2012 Kean 12-37 8-20 4-17 3-20 9-17 0-0 3-11 2-14 4-10 1-6 9
Mar 09, 2012 *Yeshiva 18-35 9-17 9-18 15-28 3-7 1-1 3-8 10-21 6-6 10-10 6
Mar 09, 2012 *Yeshiva 14-40 0-0 14-40 8-27 6-13 2-3 2-13 5-21 3-6 9-11 6
Mar 10, 2012 CCNY 4-27 0-0 4-27 3-11 1-16 0-1 3-10 3-8 3-8 1-3 6
Mar 11, 2012 New Paltz 9-26 0-0 9-26 7-15 2-11 2-4 0-6 4-12 4-7 7-10 6
Mar 11, 2012 New Paltz 6-24 0-0 6-24 3-13 3-11 0-2 0-6 2-11 3-6 3-6 5
Mar 14, 2012 Staten Island 13-35 0-0 13-35 5-16 8-19 0-3 2-9 2-12 4-8 4-7 7
Mar 18, 2012 SUNYIT 12-36 9-26 3-10 9-24 3-12 0-2 6-15 9-20 4-8 4-5 11
Mar 22, 2012 at St. Mary's (Md.) 7-26 0-0 7-26 5-15 2-11 2-4 2-8 3-12 1-7 4-6 8
Mar 22, 2012 at St. Mary's (Md.) 4-24 1-3 3-21 1-12 3-12 0-0 0-6 0-2 3-7 1-1 3
Mar 24, 2012 at *PURCHASE PANTHERS 18-41 10-24 8-17 15-29 3-12 2-5 3-9 10-21 5-9 7-14 9
Mar 24, 2012 at *PURCHASE PANTHERS 6-26 0-0 6-26 2-15 4-11 0-0 1-7 1-7 4-7 0-0 6
Mar 25, 2012 *Mount Saint Vincent 15-31 12-21 3-10 9-20 6-11 0-0 1-7 7-16 6-8 8-12 4
Mar 25, 2012 *Mount Saint Vincent 16-37 0-0 16-37 8-16 8-21 1-1 5-13 6-10 3-9 3-3 4
Mar 28, 2012 Vassar 11-30 4-9 7-21 4-18 7-12 0-1 4-10 2-9 6-9 0-1 8
Mar 31, 2012 at *Farmingdale State 6-31 0-0 6-31 2-13 4-18 0-0 1-10 1-7 3-9 2-3 5
Mar 31, 2012 at *Farmingdale State 10-29 0-0 10-29 8-15 2-14 0-0 5-11 6-10 3-7 2-3 4
Apr 01, 2012 *Mount Saint Mary 12-37 4-10 8-27 7-17 5-20 0-1 6-14 2-10 2-9 1-1 11
Apr 01, 2012 *Mount Saint Mary 9-25 9-25 0-0 5-13 4-12 1-1 7-11 3-7 2-6 1-2 3
Apr 04, 2012 at Manhattanville 17-38 10-19 7-19 12-26 5-12 1-2 9-18 6-19 4-8 1-3 9
Apr 11, 2012 at Lehman Lightning 30-59 0-0 30-59 23-48 7-11 2-4 10-21 16-35 6-9 10-12 16
Apr 14, 2012 *St. Joseph's-L.I. 9-29 9-29 0-0 5-11 4-18 0-0 2-9 3-7 2-8 2-2 4
Apr 14, 2012 *St. Joseph's-L.I. 9-29 0-0 9-29 5-18 4-11 1-2 2-10 3-14 3-7 3-5 9
Apr 15, 2012 at *NYU-Poly 18-40 0-0 18-40 13-28 5-12 2-4 3-9 12-22 5-7 9-11 9
Apr 15, 2012 at *NYU-Poly 15-34 0-0 15-34 10-19 5-15 1-3 4-11 8-16 5-7 5-9 5
Apr 19, 2012 at Baruch 13-33 0-0 13-33 6-23 7-10 0-2 4-10 4-15 7-9 3-4 13
Apr 20, 2012 at *Maritime (N.Y.) 21-37 0-0 21-37 13-20 8-17 0-0 12-17 12-18 3-7 6-8 4
Apr 20, 2012 at *Maritime (N.Y.) 14-36 0-0 14-36 8-22 6-14 0-0 6-13 5-11 3-7 0-2 7
Apr 27, 2012 vs St. Joseph's College 16-43 11-24 5-19 9-25 7-18 1-3 7-17 7-19 3-8 6-8 10
Apr 28, 2012 Farmingdale State 11-34 2-6 9-28 3-19 8-15 0-2 2-8 1-14 6-9 3-9 7
Apr 28, 2012 vs St. Joseph's College 20-44 5-11 15-33 10-24 10-20 0-0 3-12 9-17 6-9 4-6 10
Apr 29, 2012 vs Farmingdale State 7-33 0-8 7-25 4-17 3-16 1-2 5-15 2-9 4-9 0-2 6
May 01, 2012 U.S.M.M.A. 22-43 0-0 22-43 16-29 6-14 2-2 7-16 12-21 4-8 6-7 10
May 02, 2012 at Stevens 7-33 0-3 7-30 5-22 2-11 0-2 1-9 2-14 5-9 1-6 10
May 06, 2012 Baruch 9-30 0-0 9-30 4-14 5-16 0-0 4-11 3-8 3-8 0-0 7
Totals 518-1429 134-342 384-1087 309-827 209-602 24-62 158-464 217-577 165-333 147-232 298
.362 .392 .353 .374 .347 .387 .341 .376 .495 .634
The Automated ScoreBook
Team Game-by-Game for Old Westbury (as of May 06, 2012)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 25, 2012 vs Frostburg State 6-8 L 7-23 2-6 5-17 3-14 4-9 0-6 5-6 8 5 10.50
Feb 25, 2012 vs Frostburg State 4-6 L 4-22 0-4 4-18 1-14 3-8 0-5 3-6 6 2 8.25
Feb 26, 2012 vs Frostburg State 14-6 W 6-33 0-3 6-30 5-18 1-15 2-11 4-9 12 7 5.57
Mar 02, 2012 vs Lyndon State 11-7 W 10-39 1-5 9-34 6-20 4-19 5-15 3-9 9 6 5.70
Mar 02, 2012 vs Ithaca 3-2 W 5-29 0-4 5-25 2-7 3-22 3-11 3-9 7 13 4.85
Mar 03, 2012 vs Oswego State 10-9 W 8-37 0-3 8-34 6-19 2-18 5-13 2-10 13 7 5.14
Mar 04, 2012 vs Southern Maine 12-11 W 15-42 2-5 13-37 11-25 4-17 7-14 4-9 14 8 5.74
Mar 08, 2012 Kean 3-5 L 11-38 0-8 11-30 4-18 7-20 4-14 4-10 12 11 5.43
Mar 09, 2012 *Yeshiva 22-3 W 6-26 0-3 6-23 4-10 2-16 3-10 2-7 4 4 5.28
Mar 09, 2012 *Yeshiva 21-1 W 8-29 2-7 6-22 2-13 6-16 4-11 2-7 2 6 4.94
Mar 10, 2012 CCNY 4-1 W 7-32 0-0 7-32 3-14 4-18 2-11 3-9 7 8 4.45
Mar 11, 2012 New Paltz 8-7 W 8-33 2-4 6-29 6-26 2-7 2-9 6-7 8 8 4.59
Mar 11, 2012 New Paltz 6-3 W 6-28 0-7 6-21 4-13 2-15 2-11 2-7 12 2 4.37
Mar 14, 2012 Staten Island 7-0 W 3-28 0-0 3-28 1-8 2-20 1-9 3-9 9 6 4.03
Mar 18, 2012 SUNYIT 10-0 W 2-30 2-7 0-23 1-9 1-21 2-11 0-9 8 5 3.73
Mar 22, 2012 at St. Mary's (Md.) 9-3 W 6-27 0-5 6-22 3-16 3-11 0-7 3-7 8 10 3.67
Mar 22, 2012 at St. Mary's (Md.) 1-5 L 6-25 1-5 5-20 5-14 1-11 2-8 2-6 6 8 3.77
Mar 24, 2012 at *PURCHASE PANTHERS 15-7 W 10-36 1-5 9-31 7-22 3-14 3-11 5-9 8 9 3.91
Mar 24, 2012 at *PURCHASE PANTHERS 1-5 L 8-22 2-4 6-18 5-14 3-8 4-9 3-6 7 7 4.05
Mar 25, 2012 *Mount Saint Vincent 12-6 W 11-40 2-8 9-32 5-24 6-16 4-15 3-9 4 15 4.16
Mar 25, 2012 *Mount Saint Vincent 11-10 W 11-38 5-12 6-26 7-21 4-17 5-15 2-9 8 7 4.21
Mar 28, 2012 Vassar 3-5 L 8-32 2-13 6-19 4-15 4-17 4-11 4-9 6 9 4.25
Mar 31, 2012 at *Farmingdale State 3-6 L 11-32 3-8 8-24 6-18 5-14 2-9 4-8 7 9 4.26
Mar 31, 2012 at *Farmingdale State 9-0 W 7-27 2-6 5-21 3-12 4-15 1-8 4-7 9 5 4.10
Apr 01, 2012 *Mount Saint Mary 4-10 L 14-38 8-16 6-22 10-22 4-16 4-11 4-9 7 7 4.32
Apr 01, 2012 *Mount Saint Mary 8-0 W 2-24 1-10 1-14 1-9 1-15 1-8 1-7 2 14 4.18
Apr 04, 2012 at Manhattanville 15-12 W 20-43 4-5 16-38 13-29 7-14 7-15 5-8 7 8 4.44
Apr 11, 2012 at Lehman Lightning 32-5 W 10-36 0-0 10-36 4-18 6-18 5-13 3-10 8 8 4.42
Apr 14, 2012 *St. Joseph's-L.I. 4-1 W 7-34 4-18 3-16 3-17 4-17 0-9 4-9 12 12 4.29
Apr 14, 2012 *St. Joseph's-L.I. 6-10 L 13-32 6-17 7-15 9-19 4-13 8-15 1-7 8 10 4.54
Apr 15, 2012 at *NYU-Poly 21-9 W 13-35 0-0 13-35 9-20 4-15 4-11 1-7 12 3 4.63
Apr 15, 2012 at *NYU-Poly 17-4 W 8-27 0-0 8-27 2-11 6-16 3-9 2-7 6 9 4.61
Apr 19, 2012 at Baruch 9-4 W 9-36 4-14 5-22 6-21 3-15 1-11 5-9 8 6 4.55
