Old Westbury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Old Westbury Women's Basketball
Old Westbury Season Schedule/Results & Leaders (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/19 5:00 PM at Hunter College 61-76 L 117 (18)Warren, Davida (14)Flash, Ja'nya
(14)Warren, Davida
11/16/19 12:00 PM vs Western Connecticut State 52-77 L 125 (16)Cattle, Ashley (18)Warren, Davida
11/19/19 6:00 PM at John Jay 62-66 L (27)Warren, Davida (19)Warren, Davida
11/23/19 12 PM * ST. JOSEPH'S (L.I.) W 66-60 131 (30)Warren, Davida (22)Warren, Davida
11/26/19 7:00 PM * at Yeshiva University W 67-54 75 (12)Cattle, Ashley (20)Warren, Davida
(12)Warren, Davida
12/03/19 6:00 PM * FARMINGDALE ST. W 64-55 115 (22)Warren, Davida (21)Warren, Davida
12/05/19 7:00 PM * at Mount Saint Vincent 45-55 L 75 (15)Cattle, Ashley (14)Warren, Davida
12/07/19 12:00 PM * ST. JOSEPH'S (BRKLN) W 73-61 150 (17)Clark, La'Niya (10)Cattle, Ashley
12/10/19 7:00 PM at Albertus Magnus 55-66 L 275 (14)Browne, Micah (7)Warren, Davida
12/13/19 7:00 PM BROOKLYN 58-73 L 157 (16)Warren, Davida (14)Warren, Davida
01/04/20 2:00 PM * at Sarah Lawrence W 69-20 178 (22)Warren, Davida (19)Flash, Ja'nya
01/08/20 6:00 PM * at Mount Saint Mary 37-53 L 58 (17)Warren, Davida (15)Warren, Davida
01/11/20 12:00 PM * USMMA 40-48 L 75 (10)Browne, Micah (7)Flash, Ja'nya
01/14/20 6:00 PM * MANHATTANVILLE 36-61 L 98 (12)Browne, Micah (16)Warren, Davida
01/16/20 8:00 PM * at Purchase W 58-43 35 (15)Smith, Phalan (18)Warren, Davida
01/22/20 6:00 PM * SARAH LAWRENCE W 83-32 92 (21)Clark, La'Niya (17)Brown, Paige
01/25/20 3:30 PM * MT. ST. MARY (NY) 60-85 L 100 (18)Warren, Davida (12)Warren, Davida
01/28/20 5:30 PM * at USMMA 38-49 L 65 (16)Clark, La'Niya (12)Warren, Davida
01/30/20 6:00 PM * at Manhattanville 54-75 L 86 (20)Warren, Davida (17)Warren, Davida
02/01/20 12:00 PM * PURCHASE W 91-56 120 (22)Clark, La'Niya (16)Flash, Ja'nya
02/08/20 3:00 PM * at St. Joseph's (L.I.) 73-84 L 120 (20)Clark, La'Niya (17)Warren, Davida
02/11/20 5:30 PM * at Farmingdale St. W 73-59 50 (17)Browne, Micah (16)Warren, Davida
02/15/20 2:00 PM * MOUNT SAINT VINCENT 54-72 L 200 (22)Warren, Davida (24)Warren, Davida
02/18/20 6:00 PM * YESHIVA UNIVERSITY W 78-56 130 (22)Warren, Davida (25)Warren, Davida
02/22/20 1:00 pm * at St. Joseph's (Brkln) 62-63 L 275 (24)Warren, Davida (14)Warren, Davida
02/25/20 7 p.m. at USMMA 51-70 L 140 (15)Warren, Davida (13)Warren, Davida
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 1368 124
AWAY.................... 14 1549 111
NEUTRAL................. 1 125 125
TOTAL................... 26 3042 117
Season Box Score
2019-20 Old Westbury Women's Basketball
Old Westbury Season Box Score (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Warren, Davida..... 26-26 922 35.5 171-366 .467 0-1 .000 86-153 .562 220 175 395 15.2 48 0 23 75 39 40 428 16.5
01 Clark, La'Niya..... 26-26 891 34.3 100-321 .312 56-216 .259 23-46 .500 11 90 101 3.9 57 0 74 81 5 48 279 10.7
05 Browne, Micah...... 26-26 807 31.0 76-293 .259 8-43 .186 94-127 .740 14 72 86 3.3 54 1 120 139 1 29 254 9.8
15 Flash, Ja'nya...... 25-24 693 27.7 72-185 .389 0-2 .000 37-73 .507 108 129 237 9.5 78 2 24 51 25 22 181 7.2
12 Cattle, Ashley..... 21-20 633 30.1 74-178 .416 0-5 .000 21-41 .512 61 63 124 5.9 45 1 15 42 16 35 169 8.0
21 Smith, Phalan...... 25-7 527 21.1 53-173 .306 0-4 .000 12-17 .706 35 44 79 3.2 30 0 26 53 10 21 118 4.7
25 Harris, Melinda.... 25-0 216 8.6 19-78 .244 7-43 .163 7-14 .500 12 35 47 1.9 13 0 19 30 2 9 52 2.1
24 Brown, Paige....... 23-0 145 6.3 20-44 .455 0-0 .000 5-15 .333 24 34 58 2.5 19 0 4 15 2 9 45 2.0
23 Brown, Antonia..... 15-0 70 4.7 4-18 .222 1-4 .250 4-4 1.000 3 2 5 0.3 9 0 2 5 0 4 13 0.9
03 Greats, Shanise.... 24-0 222 9.3 5-35 .143 1-11 .091 0-4 .000 7 10 17 0.7 9 0 20 32 0 7 11 0.5
50 Dudley-Adams, Marva 13-1 60 4.6 2-17 .118 1-11 .091 5-8 .625 4 12 16 1.2 7 0 1 4 2 1 10 0.8
10 Jones, Katerah..... 7-0 12 1.7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.1 3 0 0 0 0 0 0 0.0
22 George, Meaghan.... 1-0 7 7.0 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 1 0 0.0
TEAM............... 59 84 143 5.5 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5205 596-1710 .349 74-340 .218 294-502 .586 559 751 1310 50.4 372 4 328 541 102 226 1560 60.0
Opponents.......... 26 5205 582-1631 .357 154-556 .277 251-411 .611 357 665 1022 39.3 431 - 345 463 83 268 1569 60.3
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 340 403 399 418 - 1560
Opponents..................... 387 370 414 398 - 1569
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 95 17 112
Opponents..................... 84 3 87
Overall/Conference Statistics
2019-20 Old Westbury Women's Basketball
Old Westbury Overall/Conference Statistics (as of Feb 25, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Warren, Davida...... 26-26 35.5 .467 .000 .562 15.2 0.9 40 39 16.5 20-20 35.0 .489 .000 .597 15.5 0.9 32 28 16.7
Clark, La'Niya...... 26-26 34.3 .312 .259 .500 3.9 2.8 48 5 10.7 20-20 34.0 .317 .279 .516 4.2 2.7 36 4 11.1
Browne, Micah....... 26-26 31.0 .259 .186 .740 3.3 4.6 29 1 9.8 20-20 31.4 .244 .179 .745 3.7 4.7 23 0 10.2
Flash, Ja'nya....... 25-24 27.7 .389 .000 .507 9.5 1.0 22 25 7.2 19-18 27.2 .400 .000 .509 9.5 0.9 18 21 7.2
Cattle, Ashley...... 21-20 30.1 .416 .000 .512 5.9 0.7 35 16 8.0 15-14 30.0 .378 .000 .528 6.5 0.7 20 13 7.7
Smith, Phalan....... 25-7 21.1 .306 .000 .706 3.2 1.0 21 10 4.7 19-7 22.1 .310 .000 .733 3.7 1.1 20 9 5.3
Harris, Melinda..... 25-0 8.6 .244 .163 .500 1.9 0.8 9 2 2.1 19-0 9.0 .242 .162 .500 2.1 0.8 8 2 2.4
Brown, Paige........ 23-0 6.3 .455 .000 .333 2.5 0.2 9 2 2.0 18-0 6.6 .432 .000 .385 2.9 0.1 6 2 2.1
Brown, Antonia...... 15-0 4.7 .222 .250 1.000 0.3 0.1 4 0 0.9 10-0 6.5 .188 .250 1.000 0.4 0.2 4 0 1.1
Greats, Shanise..... 24-0 9.3 .143 .091 .000 0.7 0.8 7 0 0.5 18-0 10.4 .111 .125 .000 0.9 0.9 6 0 0.4
Dudley-Adams, Marva. 13-1 4.6 .118 .091 .625 1.2 0.1 1 2 0.8 9-1 5.9 .133 .100 .625 1.8 0.1 1 2 1.1
Jones, Katerah...... 7-0 1.7 .000 .000 .000 0.1 0.0 0 0 0.0 3-0 1.0 .000 .000 .000 0.3 0.0 0 0 0.0
George, Meaghan..... 1-0 7.0 .000 .000 .000 1.0 0.0 1 0 0.0 1-0 7.0 .000 .000 .000 1.0 0.0 1 0 0.0
Total............... 26 .349 .218 .586 50.4 12.6 226 102 60.0 20 .343 .228 .606 52.0 12.4 175 81 61.0
Opponents........... 26 .357 .277 .611 39.3 13.3 268 83 60.3 20 .343 .286 .607 38.2 12.5 185 61 57.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Warren, Davida...... 171-366 .467 0-1 .000 86-153 .562 428 16.5 130-266 .489 0-0 .000 74-124 .597 334 16.7
Clark, La'Niya...... 100-321 .312 56-216 .259 23-46 .500 279 10.7 80-252 .317 46-165 .279 16-31 .516 222 11.1
Browne, Micah....... 76-293 .259 8-43 .186 94-127 .740 254 9.8 60-246 .244 7-39 .179 76-102 .745 203 10.2
Flash, Ja'nya....... 72-185 .389 0-2 .000 37-73 .507 181 7.2 54-135 .400 0-2 .000 28-55 .509 136 7.2
Cattle, Ashley...... 74-178 .416 0-5 .000 21-41 .512 169 8.0 48-127 .378 0-3 .000 19-36 .528 115 7.7
Smith, Phalan....... 53-173 .306 0-4 .000 12-17 .706 118 4.7 45-145 .310 0-4 .000 11-15 .733 101 5.3
Harris, Melinda..... 19-78 .244 7-43 .163 7-14 .500 52 2.1 16-66 .242 6-37 .162 7-14 .500 45 2.4
Brown, Paige........ 20-44 .455 0-0 .000 5-15 .333 45 2.0 16-37 .432 0-0 .000 5-13 .385 37 2.1
Brown, Antonia...... 4-18 .222 1-4 .250 4-4 1.000 13 0.9 3-16 .188 1-4 .250 4-4 1.000 11 1.1
Greats, Shanise..... 5-35 .143 1-11 .091 0-4 .000 11 0.5 3-27 .111 1-8 .125 0-2 .000 7 0.4
Dudley-Adams, Marva. 2-17 .118 1-11 .091 5-8 .625 10 0.8 2-15 .133 1-10 .100 5-8 .625 10 1.1
Jones, Katerah...... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
George, Meaghan..... 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 596-1710 .349 74-340 .218 294-502 .586 1560 60.0 457-1334 .343 62-272 .228 245-404 .606 1221 61.0
Opponents........... 582-1631 .357 154-556 .277 251-411 .611 1569 60.3 418-1219 .343 120-420 .286 185-305 .607 1141 57.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Warren, Davida...... 220 175 395 48 0 23 75 0.3 30 177 133 310 33 0 17 47 0.4 30
Clark, La'Niya...... 11 90 101 57 0 74 81 0.9 22 11 72 83 40 0 53 58 0.9 22
Browne, Micah....... 14 72 86 54 1 120 139 0.9 20 13 61 74 43 0 94 95 1.0 20
Flash, Ja'nya....... 108 129 237 78 2 24 51 0.5 14 84 97 181 60 1 17 37 0.5 14
Cattle, Ashley...... 61 63 124 45 1 15 42 0.4 16 52 45 97 29 1 10 32 0.3 15
Smith, Phalan....... 35 44 79 30 0 26 53 0.5 15 32 39 71 28 0 20 43 0.5 15
Harris, Melinda..... 12 35 47 13 0 19 30 0.6 11 9 30 39 11 0 15 23 0.7 11
Brown, Paige........ 24 34 58 19 0 4 15 0.3 10 22 31 53 15 0 2 15 0.1 10
Brown, Antonia...... 3 2 5 9 0 2 5 0.4 4 2 2 4 9 0 2 5 0.4 4
Greats, Shanise..... 7 10 17 9 0 20 32 0.6 3 6 10 16 7 0 17 24 0.7 3
Dudley-Adams, Marva. 4 12 16 7 0 1 4 0.3 4 4 12 16 7 0 1 4 0.3 4
Jones, Katerah...... 0 1 1 3 0 0 0 0.0 0 0 1 1 1 0 0 0 0.0 0
George, Meaghan..... 1 0 1 0 0 0 0 0.0 0 1 0 1 0 0 0 0 0.0 0
Total............... 559 751 1310 372 4 328 541 0.6 91 447 593 1040 283 2 248 394 0.6 91
Opponents........... 357 665 1022 431 - 345 463 0.7 85 250 514 764 333 8 249 360 0.7 85
Combined Team Statistics
2019-20 Old Westbury Women's Basketball
Old Westbury Combined Team Statistics (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-5) (4-10) (0-1)
CONFERENCE.......... (10-10) (6-4) (4-6) (0-0)
NON-CONFERENCE...... (0-6) (0-1) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/19 at Hunter College L 61-76 117
11/16/19 vs Western Connecticut State L 52-77 125
11/19/19 at John Jay L 62-66 -
*11/23/19 ST. JOSEPH'S (L.I.) W 66-60 131
*11/26/19 at Yeshiva University W 67-54 75
*12/03/19 FARMINGDALE ST. W 64-55 115
*12/05/19 at Mount Saint Vincent L 45-55 75
*12/07/19 ST. JOSEPH'S (BRKLN) W 73-61 150
12/10/19 at Albertus Magnus L 55-66 275
12/13/19 BROOKLYN L 58-73 157
*01/04/20 at Sarah Lawrence W 69-20 178
*01/08/20 at Mount Saint Mary L 37-53 58
*01/11/20 USMMA L 40-48 75
*01/14/20 MANHATTANVILLE L 36-61 98
*01/16/20 at Purchase W 58-43 35
*01/22/20 SARAH LAWRENCE W 83-32 92
*01/25/20 MT. ST. MARY (NY) L 60-85 100
*01/28/20 at USMMA L 38-49 65
*01/30/20 at Manhattanville L 54-75 86
*02/01/20 PURCHASE W 91-56 120
*02/08/20 at St. Joseph's (L.I.) L 73-84 120
*02/11/20 at Farmingdale St. W 73-59 50
*02/15/20 MOUNT SAINT VINCENT L 54-72 200
*02/18/20 YESHIVA UNIVERSITY W 78-56 130
*02/22/20 at St. Joseph's (Brkln) L 62-63 275
02/25/20 at USMMA L 51-70 140
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Warren, Davida...... 26-26 35.5 .467 .000 .562 15.2 0.9 40 39 16.5
01 Clark, La'Niya...... 26-26 34.3 .312 .259 .500 3.9 2.8 48 5 10.7
05 Browne, Micah....... 26-26 31.0 .259 .186 .740 3.3 4.6 29 1 9.8
15 Flash, Ja'nya....... 25-24 27.7 .389 .000 .507 9.5 1.0 22 25 7.2
12 Cattle, Ashley...... 21-20 30.1 .416 .000 .512 5.9 0.7 35 16 8.0
21 Smith, Phalan....... 25-7 21.1 .306 .000 .706 3.2 1.0 21 10 4.7
25 Harris, Melinda..... 25-0 8.6 .244 .163 .500 1.9 0.8 9 2 2.1
24 Brown, Paige........ 23-0 6.3 .455 .000 .333 2.5 0.2 9 2 2.0
23 Brown, Antonia...... 15-0 4.7 .222 .250 1.000 0.3 0.1 4 0 0.9
03 Greats, Shanise..... 24-0 9.3 .143 .091 .000 0.7 0.8 7 0 0.5
50 Dudley-Adams, Marva. 13-1 4.6 .118 .091 .625 1.2 0.1 1 2 0.8
10 Jones, Katerah...... 7-0 1.7 .000 .000 .000 0.1 0.0 0 0 0.0
22 George, Meaghan..... 1-0 7.0 .000 .000 .000 1.0 0.0 1 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 5.5 0.0 0 0 0.0
Total............... 26 .349 .218 .586 50.4 12.6 226 102 60.0
Opponents........... 26 .357 .277 .611 39.3 13.3 268 83 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Warren, Davida...... 26 171-366 .467 0-1 .000 86-153 .562 428 16.5
Clark, La'Niya...... 26 100-321 .312 56-216 .259 23-46 .500 279 10.7
Browne, Micah....... 26 76-293 .259 8-43 .186 94-127 .740 254 9.8
Flash, Ja'nya....... 25 72-185 .389 0-2 .000 37-73 .507 181 7.2
Cattle, Ashley...... 21 74-178 .416 0-5 .000 21-41 .512 169 8.0
Smith, Phalan....... 25 53-173 .306 0-4 .000 12-17 .706 118 4.7
Harris, Melinda..... 25 19-78 .244 7-43 .163 7-14 .500 52 2.1
Brown, Paige........ 23 20-44 .455 0-0 .000 5-15 .333 45 2.0
Brown, Antonia...... 15 4-18 .222 1-4 .250 4-4 1.000 13 0.9
Greats, Shanise..... 24 5-35 .143 1-11 .091 0-4 .000 11 0.5
Dudley-Adams, Marva. 13 2-17 .118 1-11 .091 5-8 .625 10 0.8
Jones, Katerah...... 7 0-1 .000 0-0 .000 0-0 .000 0 0.0
George, Meaghan..... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 596-1710 .349 74-340 .218 294-502 .586 1560 60.0
Opponents........... 26 582-1631 .357 154-556 .277 251-411 .611 1569 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Warren, Davida...... 26 922 220 175 395 48 0 23 75 0.3 30
Clark, La'Niya...... 26 891 11 90 101 57 0 74 81 0.9 22
Browne, Micah....... 26 807 14 72 86 54 1 120 139 0.9 20
Flash, Ja'nya....... 25 693 108 129 237 78 2 24 51 0.5 14
Cattle, Ashley...... 21 633 61 63 124 45 1 15 42 0.4 16
Smith, Phalan....... 25 527 35 44 79 30 0 26 53 0.5 15
Harris, Melinda..... 25 216 12 35 47 13 0 19 30 0.6 11
Brown, Paige........ 23 145 24 34 58 19 0 4 15 0.3 10
Brown, Antonia...... 15 70 3 2 5 9 0 2 5 0.4 4
Greats, Shanise..... 24 222 7 10 17 9 0 20 32 0.6 3
Dudley-Adams, Marva. 13 60 4 12 16 7 0 1 4 0.3 4
Jones, Katerah...... 7 12 0 1 1 3 0 0 0 0.0 0
George, Meaghan..... 1 7 1 0 1 0 0 0 0 0.0 0
Total............... 26 5205 559 751 1310 372 4 328 541 0.6 91
Opponents........... 26 5205 357 665 1022 431 - 345 463 0.7 85
TEAM STATISTICS OW-WBB OPP
--------------------------------------------------
SCORING................. 1560 1569
Points per game....... 60.0 60.3
Scoring margin........ -0.3 -
FIELD GOALS-ATT......... 596-1710 582-1631
Field goal pct........ .349 .357
3 POINT FG-ATT.......... 74-340 154-556
3-point FG pct........ .218 .277
3-pt FG made per game. 2.8 5.9
FREE THROWS-ATT......... 294-502 251-411
Free throw pct........ .586 .611
F-Throws made per game 11.3 9.7
REBOUNDS................ 1310 1022
Rebounds per game..... 50.4 39.3
Rebounding margin..... +11.1 -
ASSISTS................. 328 345
Assists per game...... 12.6 13.3
TURNOVERS............... 541 463
Turnovers per game.... 20.8 17.8
Turnover margin....... -3.0 -
Assist/turnover ratio. 0.6 0.7
STEALS.................. 226 268
Steals per game....... 8.7 10.3
BLOCKS.................. 102 83
Blocks per game....... 3.9 3.2
ATTENDANCE.............. 1368 1674
Home games-Avg/Game... 11-124 14-111
Neutral site-Avg/Game. - 1-125
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Old Westbury........ 340 403 399 418 - 1560
Opponents........... 387 370 414 398 - 1569
Overall Team Statistics
2019-20 Old Westbury Women's Basketball
Old Westbury Overall Team Statistics (as of Feb 25, 2020)
All games
TEAM STATISTICS OW-WBB OPP
---------------------------------------------------
SCORING.................. 1560 1569
Points per game........ 60.0 60.3
Scoring margin......... -0.3 -
FIELD GOALS-ATT.......... 596-1710 582-1631
Field goal pct......... .349 .357
3 POINT FG-ATT........... 74-340 154-556
3-point FG pct......... .218 .277
3-pt FG made per game.. 2.8 5.9
FREE THROWS-ATT.......... 294-502 251-411
Free throw pct......... .586 .611
F-Throws made per game. 11.3 9.7
REBOUNDS................. 1310 1022
Rebounds per game...... 50.4 39.3
Rebounding margin...... +11.1 -
ASSISTS.................. 328 345
Assists per game....... 12.6 13.3
TURNOVERS................ 541 463
Turnovers per game..... 20.8 17.8
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 226 268
Steals per game........ 8.7 10.3
BLOCKS................... 102 83
Blocks per game........ 3.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1368 1674
Home games-Avg/Game.... 11-124 14-111
Neutral site-Avg/Game.. - 1-125
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 340 403 399 418 - 1560
Opponents..................... 387 370 414 398 - 1569
Category Leaders
2019-20 Old Westbury Women's Basketball
Old Westbury Category Leaders (as of Feb 25, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Warren, Davida...... 26 428 16.5 Warren, Davida...... 26 428 16.5
Clark, La'Niya...... 26 279 10.7 Clark, La'Niya...... 26 279 10.7
Browne, Micah....... 26 254 9.8 Browne, Micah....... 26 254 9.8
Flash, Ja'nya....... 25 181 7.2 Cattle, Ashley...... 21 169 8.0
Cattle, Ashley...... 21 169 8.0 Flash, Ja'nya....... 25 181 7.2
Smith, Phalan....... 25 118 4.7 Smith, Phalan....... 25 118 4.7
Harris, Melinda..... 25 52 2.1 Harris, Melinda..... 25 52 2.1
Brown, Paige........ 23 45 2.0 Brown, Paige........ 23 45 2.0
Brown, Antonia...... 15 13 0.9 Brown, Antonia...... 15 13 0.9
Greats, Shanise..... 24 11 0.5 Dudley-Adams, Marva. 13 10 0.8
Dudley-Adams, Marva. 13 10 0.8 Greats, Shanise..... 24 11 0.5
George, Meaghan..... 1 0 0.0
Jones, Katerah...... 7 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Warren, Davida...... 171 366 .467 Warren, Davida...... 26 366 14.1
Brown, Paige........ 20 44 .455 Clark, La'Niya...... 26 321 12.3
Cattle, Ashley...... 74 178 .416 Browne, Micah....... 26 293 11.3
Flash, Ja'nya....... 72 185 .389 Flash, Ja'nya....... 25 185 7.4
Clark, La'Niya...... 100 321 .312 Cattle, Ashley...... 21 178 8.5
Smith, Phalan....... 53 173 .306
Browne, Micah....... 76 293 .259 FIELD GOALS MADE G Made Made/G
Harris, Melinda..... 19 78 .244 -----------------------------------
Brown, Antonia...... 4 18 .222 Warren, Davida...... 26 171 6.6
Greats, Shanise..... 5 35 .143 Clark, La'Niya...... 26 100 3.8
Dudley-Adams, Marva. 2 17 .118 Browne, Micah....... 26 76 2.9
Jones, Katerah...... 0 1 .000 Cattle, Ashley...... 21 74 3.5
George, Meaghan..... 0 1 .000 Flash, Ja'nya....... 25 72 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Clark, La'Niya...... 56 216 .259 Clark, La'Niya...... 26 216 8.3
Brown, Antonia...... 1 4 .250 Harris, Melinda..... 25 43 1.7
Browne, Micah....... 8 43 .186 Browne, Micah....... 26 43 1.7
Harris, Melinda..... 7 43 .163 Dudley-Adams, Marva. 13 11 0.8
Greats, Shanise..... 1 11 .091 Greats, Shanise..... 24 11 0.5
Dudley-Adams, Marva. 1 11 .091
Smith, Phalan....... 0 4 .000 3-POINT FGS MADE G Made Made/G
Flash, Ja'nya....... 0 2 .000 -----------------------------------
Cattle, Ashley...... 0 5 .000 Clark, La'Niya...... 26 56 2.2
Warren, Davida...... 0 1 .000 Browne, Micah....... 26 8 0.3
Harris, Melinda..... 25 7 0.3
Brown, Antonia...... 15 1 0.1
Greats, Shanise..... 24 1 0.0
Dudley-Adams, Marva. 13 1 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brown, Antonia...... 4 4 1.000 Warren, Davida...... 26 153 5.9
Browne, Micah....... 94 127 .740 Browne, Micah....... 26 127 4.9
Smith, Phalan....... 12 17 .706 Flash, Ja'nya....... 25 73 2.9
Dudley-Adams, Marva. 5 8 .625 Clark, La'Niya...... 26 46 1.8
Warren, Davida...... 86 153 .562 Cattle, Ashley...... 21 41 2.0
Cattle, Ashley...... 21 41 .512
Flash, Ja'nya....... 37 73 .507 FREE THROWS MADE G Made Made/G
Harris, Melinda..... 7 14 .500 -----------------------------------
Clark, La'Niya...... 23 46 .500 Browne, Micah....... 26 94 3.6
Brown, Paige........ 5 15 .333 Warren, Davida...... 26 86 3.3
Greats, Shanise..... 0 4 .000 Flash, Ja'nya....... 25 37 1.5
Clark, La'Niya...... 26 23 0.9
Cattle, Ashley...... 21 21 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Warren, Davida...... 26 395 15.2 Browne, Micah....... 26 120 4.6
Flash, Ja'nya....... 25 237 9.5 Clark, La'Niya...... 26 74 2.8
Cattle, Ashley...... 21 124 5.9 Smith, Phalan....... 25 26 1.0
Clark, La'Niya...... 26 101 3.9 Flash, Ja'nya....... 25 24 1.0
Browne, Micah....... 26 86 3.3 Warren, Davida...... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Warren, Davida...... 26 395 15.2 Clark, La'Niya...... 26 48 1.8
Flash, Ja'nya....... 25 237 9.5 Warren, Davida...... 26 40 1.5
Cattle, Ashley...... 21 124 5.9 Cattle, Ashley...... 21 35 1.7
Clark, La'Niya...... 26 101 3.9 Browne, Micah....... 26 29 1.1
Browne, Micah....... 26 86 3.3 Flash, Ja'nya....... 25 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Warren, Davida...... 26 220 8.5 Warren, Davida...... 26 39 1.5
Flash, Ja'nya....... 25 108 4.3 Flash, Ja'nya....... 25 25 1.0
Cattle, Ashley...... 21 61 2.9 Cattle, Ashley...... 21 16 0.8
Smith, Phalan....... 25 35 1.4 Smith, Phalan....... 25 10 0.4
Brown, Paige........ 23 24 1.0 Clark, La'Niya...... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Warren, Davida...... 26 175 6.7 Warren, Davida...... 26 922 35.5
Flash, Ja'nya....... 25 129 5.2 Clark, La'Niya...... 26 891 34.3
Clark, La'Niya...... 26 90 3.5 Browne, Micah....... 26 807 31.0
Browne, Micah....... 26 72 2.8 Flash, Ja'nya....... 25 693 27.7
Cattle, Ashley...... 21 63 3.0 Cattle, Ashley...... 21 633 30.1
FOULS G No. Per/G TURNOVERS G No. TO/G
