2019-20 Old Westbury Women's Basketball
Old Westbury Individual Game-by-Game (as of Feb 25, 2020)
All games
#03 Greats, Shanise
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hunter College 11/15/19 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 3 0 0 2 2.0
vs Western Connecticut 11/16/19 11 0-4 .000 0-2 .000 0-2 .000 1 0 1 0.5 0 0 2 0 0 0 0 1.0
at John Jay 11/19/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 1 0 0 0 0.7
ST. JOSEPH'S (L.I.) 11/23/19 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.5
at Yeshiva University 11/26/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 1 0 0.4
at Mount Saint Vincent 12/05/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.3
at Albertus Magnus 12/10/19 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.6
BROOKLYN 12/13/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.5
at Sarah Lawrence 01/04/20 9 0-3 .000 0-0 .000 0-0 .000 0 3 3 0.6 0 0 3 2 0 1 0 0.4
at Mount Saint Mary 01/08/20 17 1-4 .250 0-0 .000 0-2 .000 0 1 1 0.6 0 0 0 3 0 0 2 0.6
USMMA 01/11/20 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 0 1 0 0 0 0.5
MANHATTANVILLE 01/14/20 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 0.5
at Purchase 01/16/20 18 0-4 .000 0-2 .000 0-0 .000 2 0 2 0.7 0 0 3 2 0 1 0 0.5
SARAH LAWRENCE 01/22/20 20 1-4 .250 1-1 1.000 0-0 .000 1 0 1 0.7 0 0 2 0 0 0 3 0.6
MT. ST. MARY (NY) 01/25/20 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 1 3 0 0 0 0.6
at USMMA 01/28/20 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.6
at Manhattanville 01/30/20 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 1 0 1 3 0 0 0 0.5
PURCHASE 02/01/20 11 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.7 3 0 3 1 0 3 2 0.6
at St. Joseph's (L.I.) 02/08/20 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 2 0 0 0 0.6
at Farmingdale St. 02/11/20 5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 0.6
MOUNT SAINT VINCENT 02/15/20 13 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.8 1 0 1 1 0 0 0 0.5
YESHIVA UNIVERSITY 02/18/20 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 2 0 0 0 0.5
at St. Joseph's (Brkln 02/22/20 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.5
at USMMA 02/25/20 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 3 0 0 0 0.5
Totals......................... 0 222 5-35 .143 1-11 .091 0-4 .000 7 10 17 0.7 9 0 20 32 0 7 11 0.5
Games played: 24
Minutes/game: 9.3
Points/game: 0.5
FG Pct: 14.3
3FG Pct: 9.1
FT Pct: 0.0
Rebounds/game: 0.7
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.3