Old Westbury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2019-20 Old Westbury Men's Basketball
Old Westbury Season Schedule/Results & Leaders (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (0-4) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/19 5:30 PM # at Drew 69-75 L 688 (16)Marquez, Pedro (13)Jamieson, Jonathan
11/17/19 1:00 PM vs The College of New Jersey 69-84 L 288 (16)Winston, Cameron (5)Jamieson, Jonathan
(5)Alleyne-Washington,J
(5)Perry, Pierrce
11/22/19 6:00 PM at Marywood 88-91 Lot 170 (19)Alleyne-Washington,J (12)Alleyne-Washington,J
(19)Marquez, Pedro
11/23/19 2:00 PM vs Stevenson W 74-70 202 (22)Wingate, Charles (6)Jamieson, Jonathan
11/26/19 8:00 PM * at Yeshiva 79-94 L 250 (17)Marquez, Pedro (7)Perry, Pierrce
12/07/19 2:00 PM DESALES W 81-76 125 (31)Alleyne-Washington,J (6)Perry, Pierrce
(6)Alleyne-Washington,J
12/10/19 7 PM at York 70-77 L 284 (19)Marquez, Pedro (11)Perry, Pierrce
12/13/19 5:00 PM BROOKLYN W 60-53 237 (19)Marquez, Pedro (14)Alleyne-Washington,J
12/28/19 3:30 PM vs Pine Manor W 75-72 342 (22)Alleyne-Washington,J (8)Perry, Pierrce
(8)Jamieson, Jonathan
12/29/19 3:30 PM at St. Joseph (Conn.) 83-96 L 298 (21)Alleyne-Washington,J (12)Perry, Pierrce
01/06/20 7:00 PM * at Sarah Lawrence W 83-71 179 (24)Wingate, Charles (10)Johnson-Rader,Jordan
(24)Marquez, Pedro
(24)Alleyne-Washington,J
01/08/20 6:00 PM * ST. JOSEPH'S (L.I.) W 80-70 178 (23)Wingate, Charles (10)Jamieson, Jonathan
01/11/20 2:00 PM * FARMINGDALE STATE W 83-67 143 (24)Wingate, Charles (7)Alleyne-Washington,J
(7)Perry, Pierrce
01/14/20 8:00 PM * at Mount Saint Vincent W 89-84 101 (25)Alleyne-Washington,J (14)Perry, Pierrce
01/18/20 12:00 PM * ST. JOSEPH'S (BRKLN) W 72-62 92 (27)Marquez, Pedro (9)Jamieson, Jonathan
(9)Alleyne-Washington,J
01/25/20 1:00 PM * MT. ST. MARY (NY) W 71-46 137 (20)Marquez, Pedro (8)Alleyne-Washington,J
01/28/20 7:30 PM * at Merchant Marine Wot 78-73 65 (19)Alleyne-Washington,J (11)Alleyne-Washington,J
01/30/20 8:00 PM * at Manhattanville 51-75 L 212 (16)Marquez, Pedro (8)Winston, Cameron
(8)Alleyne-Washington,J
02/01/20 2:30 PM * PURCHASE 91-106 L 260 (25)Wingate, Charles (6)Perry, Pierrce
02/05/20 6:00 PM * SUNY MARITIME W 79-76 257 (26)Marquez, Pedro (8)Cameron Winston
02/08/20 1:00 PM * at St. Joseph's (L.I.) W 81-56 120 (23)Marquez, Pedro (8)Perry, Pierrce
02/11/20 8:00 PM * at Farmingdale State 70-88 L 450 (25)Wingate, Charles (6)Alleyne-Washington,J
02/15/20 12:00 PM * MOUNT SAINT VINCENT W 81-78 200 (27)Marquez, Pedro (10)Alleyne-Washington,J
(10)Jamieson, Jonathan
02/18/20 8:00 PM * YESHIVA 63-87 L 452 (15)Jamieson, Jonathan (6)Sylvester Jr,Anthony
02/22/20 3:00 pm * at St. Joseph's (Brkln) W 66-51 275 (20)Alleyne-Washington,J (10)Alleyne-Washington,J
02/25/20 7:00 pm FARMINGDALE STATE 71-82 L 500 (25)Marquez, Pedro (7)Cameron Winston
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2581 235
AWAY.................... 12 3092 258
NEUTRAL................. 3 832 277
TOTAL................... 26 6505 250
Season Box Score
2019-20 Old Westbury Men's Basketball
Old Westbury Season Box Score (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (0-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Marquez, Pedro..... 26-24 914 35.2 159-362 .439 68-199 .342 103-126 .817 24 58 82 3.2 39 0 110 53 3 33 489 18.8
00 Alleyne-Washington, 26-26 862 33.2 139-348 .399 43-148 .291 113-162 .698 45 129 174 6.7 71 2 57 77 27 44 434 16.7
01 Wingate, Charles... 21-20 690 32.9 119-264 .451 49-123 .398 32-49 .653 14 50 64 3.0 60 0 53 46 3 61 319 15.2
10 Winston, Cameron... 18-8 438 24.3 58-178 .326 10-44 .227 42-55 .764 15 62 77 4.3 39 0 27 48 0 21 168 9.3
25 Perry, Pierrce..... 24-12 587 24.5 69-146 .473 2-12 .167 40-83 .482 70 93 163 6.8 72 1 11 27 47 21 180 7.5
23 Jamieson, Jonathan. 24-15 573 23.9 53-115 .461 10-33 .303 44-73 .603 35 88 123 5.1 48 0 24 39 7 10 160 6.7
15 Boney, Julieon..... 2-2 47 23.5 4-12 .333 1-8 .125 0-0 .000 7 7 14 7.0 6 0 4 1 1 1 9 4.5
12 Buskey, Andrew..... 6-1 58 9.7 9-32 .281 7-24 .292 1-4 .250 1 13 14 2.3 7 0 1 6 2 2 26 4.3
24 Johnson-Rader,Jorda 26-17 431 16.6 34-66 .515 1-6 .167 9-23 .391 45 61 106 4.1 57 1 16 23 6 12 78 3.0
11 Sylvester Jr,Anthon 18-0 178 9.9 11-43 .256 0-9 .000 13-20 .650 7 23 30 1.7 18 0 11 17 3 20 35 1.9
14 Samuels, Shakirro.. 26-2 300 11.5 12-33 .364 0-7 .000 10-19 .526 6 27 33 1.3 36 0 31 15 1 14 34 1.3
21 Coston, Jacob...... 10-1 50 5.0 4-6 .667 0-0 .000 0-0 .000 3 2 5 0.5 13 0 0 4 2 0 8 0.8
04 Jacques, Elie...... 17-2 89 5.2 2-14 .143 1-9 .111 7-10 .700 1 6 7 0.4 9 0 7 3 0 0 12 0.7
22 Green, Michael..... 5-0 8 1.6 1-1 1.000 0-0 .000 0-3 .000 0 3 3 0.6 2 0 0 1 2 0 2 0.4
20 Damour, Carl....... 11-0 25 2.3 0-6 .000 0-1 .000 3-4 .750 3 1 4 0.4 6 0 1 2 0 2 3 0.3
TEAM............... 39 42 81 3.1 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 674-1626 .415 192-623 .308 417-631 .661 315 665 980 37.7 483 4 353 374 104 241 1957 75.3
Opponents.......... 26 5250 692-1587 .436 213-636 .335 361-540 .669 321 738 1059 40.7 523 - 394 450 69 166 1958 75.3
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Westbury.................. 924 1007 26 - 1957
Opponents..................... 915 1021 24 - 1960
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 103 9 112
Opponents..................... 79 10 89
Overall/Conference Statistics
2019-20 Old Westbury Men's Basketball
Old Westbury Overall/Conference Statistics (as of Feb 25, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marquez, Pedro...... 26-24 35.2 .439 .342 .817 3.2 4.2 33 3 18.8 16-14 35.7 .435 .328 .826 3.3 4.4 18 2 19.5
Alleyne-Washington,J 26-26 33.2 .399 .291 .698 6.7 2.2 44 27 16.7 16-16 33.4 .424 .310 .694 6.8 2.4 30 18 16.7
Wingate, Charles.... 21-20 32.9 .451 .398 .653 3.0 2.5 61 3 15.2 14-14 33.4 .517 .434 .629 2.9 2.9 39 3 17.4
Winston, Cameron.... 18-8 24.3 .326 .227 .764 4.3 1.5 21 0 9.3 10-1 20.5 .307 .238 .692 4.6 1.0 12 0 7.7
Perry, Pierrce...... 24-12 24.5 .473 .167 .482 6.8 0.5 21 47 7.5 14-4 24.2 .500 .250 .417 6.0 0.5 7 17 7.1
Jamieson, Jonathan.. 24-15 23.9 .461 .303 .603 5.1 1.0 10 7 6.7 14-11 24.3 .410 .389 .692 5.0 0.7 7 3 6.0
Boney, Julieon...... 2-2 23.5 .333 .125 .000 7.0 2.0 1 1 4.5
Buskey, Andrew...... 6-1 9.7 .281 .292 .250 2.3 0.2 2 2 4.3 1-0 5.0 .333 .200 .000 1.0 0.0 0 0 5.0
Johnson-Rader,Jordan 26-17 16.6 .515 .167 .391 4.1 0.6 12 6 3.0 16-15 20.3 .511 .167 .353 4.7 0.8 7 5 3.4
Sylvester Jr,Anthony 18-0 9.9 .256 .000 .650 1.7 0.6 20 3 1.9 10-0 11.1 .323 .000 .667 2.5 0.5 13 2 2.8
Samuels, Shakirro... 26-2 11.5 .364 .000 .526 1.3 1.2 14 1 1.3 16-2 11.5 .421 .000 .444 0.9 1.1 11 1 1.3
Coston, Jacob....... 10-1 5.0 .667 .000 .000 0.5 0.0 0 2 0.8 8-1 4.3 .800 .000 .000 0.4 0.0 0 1 1.0
Jacques, Elie....... 17-2 5.2 .143 .111 .700 0.4 0.4 0 0 0.7 14-2 6.1 .143 .111 .700 0.5 0.5 0 0 0.9
Green, Michael...... 5-0 1.6 1.000 .000 .000 0.6 0.0 0 2 0.4 5-0 1.6 1.000 .000 .000 0.6 0.0 0 2 0.4
Damour, Carl........ 11-0 2.3 .000 .000 .750 0.4 0.1 2 0 0.3 7-0 2.3 .000 .000 .750 0.4 0.0 1 0 0.4
Total............... 26 .415 .308 .661 37.7 13.6 241 104 75.3 16 .436 .324 .656 35.8 13.6 145 54 76.1
Opponents........... 26 .436 .335 .669 40.7 15.2 166 69 75.3 16 .431 .328 .651 40.1 14.1 99 36 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Marquez, Pedro...... 159-362 .439 68-199 .342 103-126 .817 489 18.8 101-232 .435 39-119 .328 71-86 .826 312 19.5
Alleyne-Washington,J 139-348 .399 43-148 .291 113-162 .698 434 16.7 86-203 .424 27-87 .310 68-98 .694 267 16.7
Wingate, Charles.... 119-264 .451 49-123 .398 32-49 .653 319 15.2 93-180 .517 36-83 .434 22-35 .629 244 17.4
Winston, Cameron.... 58-178 .326 10-44 .227 42-55 .764 168 9.3 27-88 .307 5-21 .238 18-26 .692 77 7.7
Perry, Pierrce...... 69-146 .473 2-12 .167 40-83 .482 180 7.5 39-78 .500 2-8 .250 20-48 .417 100 7.1
Jamieson, Jonathan.. 53-115 .461 10-33 .303 44-73 .603 160 6.7 25-61 .410 7-18 .389 27-39 .692 84 6.0
Boney, Julieon...... 4-12 .333 1-8 .125 0-0 .000 9 4.5
Buskey, Andrew...... 9-32 .281 7-24 .292 1-4 .250 26 4.3 2-6 .333 1-5 .200 0-0 .000 5 5.0
Johnson-Rader,Jordan 34-66 .515 1-6 .167 9-23 .391 78 3.0 24-47 .511 1-6 .167 6-17 .353 55 3.4
Sylvester Jr,Anthony 11-43 .256 0-9 .000 13-20 .650 35 1.9 10-31 .323 0-7 .000 8-12 .667 28 2.8
Samuels, Shakirro... 12-33 .364 0-7 .000 10-19 .526 34 1.3 8-19 .421 0-3 .000 4-9 .444 20 1.3
Coston, Jacob....... 4-6 .667 0-0 .000 0-0 .000 8 0.8 4-5 .800 0-0 .000 0-0 .000 8 1.0
Jacques, Elie....... 2-14 .143 1-9 .111 7-10 .700 12 0.7 2-14 .143 1-9 .111 7-10 .700 12 0.9
Green, Michael...... 1-1 1.000 0-0 .000 0-3 .000 2 0.4 1-1 1.000 0-0 .000 0-3 .000 2 0.4
Damour, Carl........ 0-6 .000 0-1 .000 3-4 .750 3 0.3 0-4 .000 0-1 .000 3-4 .750 3 0.4
Total............... 674-1626 .415 192-623 .308 417-631 .661 1957 75.3 422-969 .436 119-367 .324 254-387 .656 1217 76.1
Opponents........... 692-1587 .436 213-636 .335 361-540 .669 1958 75.3 420-974 .431 131-399 .328 211-324 .651 1182 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Marquez, Pedro...... 24 58 82 39 0 110 53 2.1 27 18 35 53 21 0 70 36 1.9 27
Alleyne-Washington,J 45 129 174 71 2 57 77 0.7 31 27 81 108 42 1 38 47 0.8 25
Wingate, Charles.... 14 50 64 60 0 53 46 1.2 25 6 34 40 40 0 40 29 1.4 25
Winston, Cameron.... 15 62 77 39 0 27 48 0.6 16 7 39 46 19 0 10 23 0.4 16
Perry, Pierrce...... 70 93 163 72 1 11 27 0.4 15 35 49 84 39 0 7 14 0.5 15
Jamieson, Jonathan.. 35 88 123 48 0 24 39 0.6 16 15 55 70 33 0 10 26 0.4 15
Boney, Julieon...... 7 7 14 6 0 4 1 4.0 5
Buskey, Andrew...... 1 13 14 7 0 1 6 0.2 12 0 1 1 0 0 0 0 0.0 5
Johnson-Rader,Jordan 45 61 106 57 1 16 23 0.7 11 30 45 75 39 0 13 15 0.9 11
Sylvester Jr,Anthony 7 23 30 18 0 11 17 0.6 8 7 18 25 9 0 5 8 0.6 8
Samuels, Shakirro... 6 27 33 36 0 31 15 2.1 10 2 13 15 24 0 17 10 1.7 10
Coston, Jacob....... 3 2 5 13 0 0 4 0.0 4 2 1 3 8 0 0 3 0.0 4
Jacques, Elie....... 1 6 7 9 0 7 3 2.3 5 1 6 7 9 0 7 2 3.5 5
Green, Michael...... 0 3 3 2 0 0 1 0.0 2 0 3 3 2 0 0 1 0.0 2
Damour, Carl........ 3 1 4 6 0 1 2 0.5 3 2 1 3 4 0 0 1 0.0 3
Total............... 315 665 980 483 4 353 374 0.9 91 172 401 573 289 1 217 226 1.0 91
Opponents........... 321 738 1059 523 - 394 450 0.9 106 206 435 641 315 6 226 269 0.8 106
Combined Team Statistics
2019-20 Old Westbury Men's Basketball
Old Westbury Combined Team Statistics (as of Feb 25, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-11) (8-3) (5-7) (2-1)
CONFERENCE.......... (11-5) (6-2) (5-3) (0-0)
NON-CONFERENCE...... (4-6) (2-1) (0-4) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/19 at Drew L 69-75 688
11/17/19 vs The College of New Jersey L 69-84 288
11/22/19 at Marywood LOT 88-91 170
11/23/19 vs Stevenson W 74-70 202
*11/26/19 at Yeshiva L 79-94 250
12/07/19 DESALES W 81-76 125
12/10/19 at York L 70-77 284
12/13/19 BROOKLYN W 60-53 237
12/28/19 vs Pine Manor W 75-72 342
12/29/19 at St. Joseph (Conn.) L 83-96 298
*01/06/20 at Sarah Lawrence W 83-71 179
*01/08/20 ST. JOSEPH'S (L.I.) W 80-70 178
*01/11/20 FARMINGDALE STATE W 83-67 143
*01/14/20 at Mount Saint Vincent W 89-84 101
*01/18/20 ST. JOSEPH'S (BRKLN) W 72-62 92
*01/25/20 MT. ST. MARY (NY) W 71-46 137
*01/28/20 at Merchant Marine W OT 78-73 65
*01/30/20 at Manhattanville L 51-75 212
*02/01/20 PURCHASE L 91-106 260
*02/05/20 SUNY MARITIME W 79-76 257
*02/08/20 at St. Joseph's (L.I.) W 81-56 120
*02/11/20 at Farmingdale State L 70-88 450
*02/15/20 MOUNT SAINT VINCENT W 81-78 200
*02/18/20 YESHIVA L 63-87 452
*02/22/20 at St. Joseph's (Brkln) W 66-51 275
02/25/20 FARMINGDALE STATE L 71-82 500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Marquez, Pedro...... 26-24 35.2 .439 .342 .817 3.2 4.2 33 3 18.8
00 Alleyne-Washington,J 26-26 33.2 .399 .291 .698 6.7 2.2 44 27 16.7
01 Wingate, Charles.... 21-20 32.9 .451 .398 .653 3.0 2.5 61 3 15.2
10 Winston, Cameron.... 18-8 24.3 .326 .227 .764 4.3 1.5 21 0 9.3
25 Perry, Pierrce...... 24-12 24.5 .473 .167 .482 6.8 0.5 21 47 7.5
23 Jamieson, Jonathan.. 24-15 23.9 .461 .303 .603 5.1 1.0 10 7 6.7
15 Boney, Julieon...... 2-2 23.5 .333 .125 .000 7.0 2.0 1 1 4.5
12 Buskey, Andrew...... 6-1 9.7 .281 .292 .250 2.3 0.2 2 2 4.3
24 Johnson-Rader,Jordan 26-17 16.6 .515 .167 .391 4.1 0.6 12 6 3.0
11 Sylvester Jr,Anthony 18-0 9.9 .256 .000 .650 1.7 0.6 20 3 1.9
14 Samuels, Shakirro... 26-2 11.5 .364 .000 .526 1.3 1.2 14 1 1.3
21 Coston, Jacob....... 10-1 5.0 .667 .000 .000 0.5 0.0 0 2 0.8
04 Jacques, Elie....... 17-2 5.2 .143 .111 .700 0.4 0.4 0 0 0.7
22 Green, Michael...... 5-0 1.6 1.000 .000 .000 0.6 0.0 0 2 0.4
20 Damour, Carl........ 11-0 2.3 .000 .000 .750 0.4 0.1 2 0 0.3
TM TEAM................ 26-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 26 .415 .308 .661 37.7 13.6 241 104 75.3
Opponents........... 26 .436 .335 .669 40.7 15.2 166 69 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marquez, Pedro...... 26 159-362 .439 68-199 .342 103-126 .817 489 18.8
Alleyne-Washington,J 26 139-348 .399 43-148 .291 113-162 .698 434 16.7
Wingate, Charles.... 21 119-264 .451 49-123 .398 32-49 .653 319 15.2
Winston, Cameron.... 18 58-178 .326 10-44 .227 42-55 .764 168 9.3
Perry, Pierrce...... 24 69-146 .473 2-12 .167 40-83 .482 180 7.5
Jamieson, Jonathan.. 24 53-115 .461 10-33 .303 44-73 .603 160 6.7
Boney, Julieon...... 2 4-12 .333 1-8 .125 0-0 .000 9 4.5
Buskey, Andrew...... 6 9-32 .281 7-24 .292 1-4 .250 26 4.3
Johnson-Rader,Jordan 26 34-66 .515 1-6 .167 9-23 .391 78 3.0
Sylvester Jr,Anthony 18 11-43 .256 0-9 .000 13-20 .650 35 1.9
Samuels, Shakirro... 26 12-33 .364 0-7 .000 10-19 .526 34 1.3
Coston, Jacob....... 10 4-6 .667 0-0 .000 0-0 .000 8 0.8
Jacques, Elie....... 17 2-14 .143 1-9 .111 7-10 .700 12 0.7
Green, Michael...... 5 1-1 1.000 0-0 .000 0-3 .000 2 0.4
Damour, Carl........ 11 0-6 .000 0-1 .000 3-4 .750 3 0.3
Total............... 26 674-1626 .415 192-623 .308 417-631 .661 1957 75.3
Opponents........... 26 692-1587 .436 213-636 .335 361-540 .669 1958 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marquez, Pedro...... 26 914 24 58 82 39 0 110 53 2.1 27
Alleyne-Washington,J 26 862 45 129 174 71 2 57 77 0.7 31
Wingate, Charles.... 21 690 14 50 64 60 0 53 46 1.2 25
Winston, Cameron.... 18 438 15 62 77 39 0 27 48 0.6 16
Perry, Pierrce...... 24 587 70 93 163 72 1 11 27 0.4 15
Jamieson, Jonathan.. 24 573 35 88 123 48 0 24 39 0.6 16
Boney, Julieon...... 2 47 7 7 14 6 0 4 1 4.0 5
Buskey, Andrew...... 6 58 1 13 14 7 0 1 6 0.2 12
Johnson-Rader,Jordan 26 431 45 61 106 57 1 16 23 0.7 11
Sylvester Jr,Anthony 18 178 7 23 30 18 0 11 17 0.6 8
Samuels, Shakirro... 26 300 6 27 33 36 0 31 15 2.1 10
Coston, Jacob....... 10 50 3 2 5 13 0 0 4 0.0 4
Jacques, Elie....... 17 89 1 6 7 9 0 7 3 2.3 5
Green, Michael...... 5 8 0 3 3 2 0 0 1 0.0 2
Damour, Carl........ 11 25 3 1 4 6 0 1 2 0.5 3
Total............... 26 5250 315 665 980 483 4 353 374 0.9 91
Opponents........... 26 5250 321 738 1059 523 - 394 450 0.9 106
TEAM STATISTICS OW-MBB OPP
--------------------------------------------------
SCORING................. 1957 1958
Points per game....... 75.3 75.3
Scoring margin........ +0.0 -
FIELD GOALS-ATT......... 674-1626 692-1587
Field goal pct........ .415 .436
3 POINT FG-ATT.......... 192-623 213-636
3-point FG pct........ .308 .335
3-pt FG made per game. 7.4 8.2
FREE THROWS-ATT......... 417-631 361-540
Free throw pct........ .661 .669
F-Throws made per game 16.0 13.9
REBOUNDS................ 980 1059
Rebounds per game..... 37.7 40.7
Rebounding margin..... -3.0 -
ASSISTS................. 353 394
Assists per game...... 13.6 15.2
TURNOVERS............... 374 450
Turnovers per game.... 14.4 17.3
Turnover margin....... +2.9 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 241 166
Steals per game....... 9.3 6.4
BLOCKS.................. 104 69
Blocks per game....... 4.0 2.7
ATTENDANCE.............. 2581 3924
Home games-Avg/Game... 11-235 12-258
Neutral site-Avg/Game. - 3-277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Old Westbury............. 924 1007 26 - 1957
Opponents................ 915 1021 24 - 1960
Overall Team Statistics
2019-20 Old Westbury Men's Basketball
Old Westbury Overall Team Statistics (as of Feb 25, 2020)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 1957 1958
Points per game........ 75.3 75.3
Scoring margin......... +0.0 -
FIELD GOALS-ATT.......... 674-1626 692-1587
Field goal pct......... .415 .436
3 POINT FG-ATT........... 192-623 213-636
3-point FG pct......... .308 .335
3-pt FG made per game.. 7.4 8.2
FREE THROWS-ATT.......... 417-631 361-540
Free throw pct......... .661 .669
F-Throws made per game. 16.0 13.9
REBOUNDS................. 980 1059
Rebounds per game...... 37.7 40.7
Rebounding margin...... -3.0 -
ASSISTS.................. 353 394
Assists per game....... 13.6 15.2
TURNOVERS................ 374 450
Turnovers per game..... 14.4 17.3
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 241 166
Steals per game........ 9.3 6.4
BLOCKS................... 104 69
Blocks per game........ 4.0 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2581 3924
Home games-Avg/Game.... 11-235 12-258
Neutral site-Avg/Game.. - 3-277
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Westbury.................. 924 1007 26 - 1957
Opponents..................... 915 1021 24 - 1960
Category Leaders
2019-20 Old Westbury Men's Basketball
Old Westbury Category Leaders (as of Feb 25, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Marquez, Pedro...... 26 489 18.8 Marquez, Pedro...... 26 489 18.8
Alleyne-Washington,J 26 434 16.7 Alleyne-Washington,J 26 434 16.7
Wingate, Charles.... 21 319 15.2 Wingate, Charles.... 21 319 15.2
Perry, Pierrce...... 24 180 7.5 Winston, Cameron.... 18 168 9.3
Winston, Cameron.... 18 168 9.3 Perry, Pierrce...... 24 180 7.5
Jamieson, Jonathan.. 24 160 6.7 Jamieson, Jonathan.. 24 160 6.7
Johnson-Rader,Jordan 26 78 3.0 Boney, Julieon...... 2 9 4.5
Sylvester Jr,Anthony 18 35 1.9 Buskey, Andrew...... 6 26 4.3
Samuels, Shakirro... 26 34 1.3 Johnson-Rader,Jordan 26 78 3.0
Buskey, Andrew...... 6 26 4.3 Sylvester Jr,Anthony 18 35 1.9
Jacques, Elie....... 17 12 0.7 Samuels, Shakirro... 26 34 1.3
Boney, Julieon...... 2 9 4.5 Coston, Jacob....... 10 8 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Green, Michael...... 1 1 1.000 Marquez, Pedro...... 26 362 13.9
Coston, Jacob....... 4 6 .667 Alleyne-Washington,J 26 348 13.4
Johnson-Rader,Jordan 34 66 .515 Wingate, Charles.... 21 264 12.6
Perry, Pierrce...... 69 146 .473 Winston, Cameron.... 18 178 9.9
Jamieson, Jonathan.. 53 115 .461 Perry, Pierrce...... 24 146 6.1
Wingate, Charles.... 119 264 .451
Marquez, Pedro...... 159 362 .439 FIELD GOALS MADE G Made Made/G
Alleyne-Washington,J 139 348 .399 -----------------------------------
Samuels, Shakirro... 12 33 .364 Marquez, Pedro...... 26 159 6.1
Boney, Julieon...... 4 12 .333 Alleyne-Washington,J 26 139 5.3
Winston, Cameron.... 58 178 .326 Wingate, Charles.... 21 119 5.7
Buskey, Andrew...... 9 32 .281 Perry, Pierrce...... 24 69 2.9
Winston, Cameron.... 18 58 3.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wingate, Charles.... 49 123 .398 Marquez, Pedro...... 26 199 7.7
Marquez, Pedro...... 68 199 .342 Alleyne-Washington,J 26 148 5.7
Jamieson, Jonathan.. 10 33 .303 Wingate, Charles.... 21 123 5.9
Buskey, Andrew...... 7 24 .292 Winston, Cameron.... 18 44 2.4
Alleyne-Washington,J 43 148 .291 Jamieson, Jonathan.. 24 33 1.4
Winston, Cameron.... 10 44 .227
Johnson-Rader,Jordan 1 6 .167 3-POINT FGS MADE G Made Made/G
Perry, Pierrce...... 2 12 .167 -----------------------------------
Boney, Julieon...... 1 8 .125 Marquez, Pedro...... 26 68 2.6
Jacques, Elie....... 1 9 .111 Wingate, Charles.... 21 49 2.3
Damour, Carl........ 0 1 .000 Alleyne-Washington,J 26 43 1.7
Samuels, Shakirro... 0 7 .000 Jamieson, Jonathan.. 24 10 0.4
Sylvester Jr,Anthony 0 9 .000 Winston, Cameron.... 18 10 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marquez, Pedro...... 103 126 .817 Alleyne-Washington,J 26 162 6.2
Winston, Cameron.... 42 55 .764 Marquez, Pedro...... 26 126 4.8
Damour, Carl........ 3 4 .750 Perry, Pierrce...... 24 83 3.5
Jacques, Elie....... 7 10 .700 Jamieson, Jonathan.. 24 73 3.0
Alleyne-Washington,J 113 162 .698 Winston, Cameron.... 18 55 3.1
Wingate, Charles.... 32 49 .653
Sylvester Jr,Anthony 13 20 .650 FREE THROWS MADE G Made Made/G
