2018-19 Old Westbury Men's Basketball
Old Westbury Individual Game-by-Game (as of Dec 09, 2019)
All games
#21 Robinson, Jaison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY Maritime 12/6/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SUNY CORTLAND 12/15/18 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 1 1 1 0 0 0.0
vs Manhattanville 12/28/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Lehman 12/29/18 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MOUNT SAINT VINCENT 1/3/19 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.6 1 0 0 0 0 0 2 0.4
at Sarah Lawrence 1/5/19 15 2-4 .500 0-2 .000 1-2 .500 4 2 6 1.5 2 0 0 1 3 1 5 1.2
at Merchant Marine 1/8/19 8 1-2 .500 0-1 .000 0-0 .000 1 1 2 1.6 0 0 0 0 1 0 2 1.3
MOUNT SAINT MARY 1/10/19 24 4-10 .400 1-7 .143 0-1 .000 1 3 4 1.9 4 0 2 0 0 2 9 2.3
ST. JOSEPH'S (BKYLN) 1/12/19 * 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 3 0 0 2 2.2
at Purchase 1/15/19 * 15 1-3 .333 0-1 .000 2-2 1.000 1 2 3 1.8 0 0 2 1 0 1 4 2.4
SUNY MARITIME 1/19/19 8 1-1 1.000 0-0 .000 0-0 .000 1 2 3 1.9 0 0 0 0 0 0 2 2.4
YESHIVA 1/22/19 21 1-2 .500 0-1 .000 0-0 .000 4 1 5 2.2 0 0 1 0 1 1 2 2.3
at St. Joseph's (L.I.) 1/31/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
MERCHANT MARINE 2/14/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 1 0 1 0 2.0
at St. Joseph's (Bkyln 2/16/19 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.9 0 0 1 1 0 0 0 1.9
at Yeshiva 2/22/19 6 1-1 1.000 0-0 .000 0-0 .000 2 0 2 1.9 1 0 0 0 0 0 2 1.9
Totals......................... 2 127 13-27 .481 1-13 .077 3-5 .600 16 14 30 1.9 10 0 7 8 6 6 30 1.9
Games played: 16
Minutes/game: 7.9
Points/game: 1.9
FG Pct: 48.1
3FG Pct: 7.7
FT Pct: 60.0
Rebounds/game: 1.9
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.4