2018-19 Old Westbury Men's Basketball
                   Old Westbury Individual Game-by-Game (as of Dec 09, 2019)
                                           All games
#15 Guimaraes, Nicholas 
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Pacific Lutheran    11/16/18       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   1   0   0    0  0.0
ST. JOSEPH'S (L.I.)    12/1/18        2    0-1    .000   0-1    .000   1-2   .500   0   1    1  0.5   0  0   0   0   0   0    1  0.5
FARMINGDALE STATE      12/4/18       10    0-3    .000   0-0    .000   3-6   .500   1   3    4  1.7   3  0   1   0   1   0    3  1.3
at SUNY Maritime       12/6/18       10    1-2    .500   1-1   1.000   1-2   .500   0   3    3  2.0   2  0   0   3   0   1    4  2.0
at Mount Saint Mary    12/8/18        2    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.6   0  0   1   1   0   0    0  1.6
SUNY CORTLAND          12/15/18      11    1-3    .333   0-0    .000   1-2   .500   1   3    4  2.0   3  0   0   1   2   0    3  1.8
MOUNT SAINT VINCENT    1/3/19         7    0-1    .000   0-1    .000   0-0   .000   0   2    2  2.0   0  0   0   0   0   0    0  1.6
at Sarah Lawrence      1/5/19         2    1-2    .500   0-0    .000   0-1   .000   0   2    2  2.0   5  1   0   0   0   0    2  1.6
at Merchant Marine     1/8/19         4    0-1    .000   0-1    .000   0-0   .000   1   1    2  2.0   0  0   0   0   0   0    0  1.4
MOUNT SAINT MARY       1/10/19        6    2-2   1.000   0-0    .000   2-2  1.000   0   1    1  1.9   2  0   0   3   0   0    6  1.9
ST. JOSEPH'S (BKYLN)   1/12/19       15    0-3    .000   0-1    .000   0-0   .000   1   2    3  2.0   0  0   0   2   1   2    0  1.7
at Purchase            1/15/19        3    0-1    .000   0-1    .000   0-0   .000   0   0    0  1.8   1  0   0   0   0   0    0  1.6
SUNY MARITIME          1/19/19        1    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.8   0  0   0   0   0   0    0  1.5
YESHIVA                1/22/19       14    2-6    .333   1-3    .333   1-2   .500   2   2    4  1.9   1  0   0   0   0   0    6  1.8
at Farmingdale State   1/26/19        2    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.8   2  0   0   2   0   0    0  1.7
SARAH LAWRENCE         1/29/19        5    1-2    .500   1-1   1.000   2-2  1.000   0   0    0  1.7   1  0   0   0   0   0    5  1.9
at St. Joseph's (L.I.) 1/31/19        7    0-1    .000   0-0    .000   0-0   .000   1   1    2  1.7   2  0   0   1   0   0    0  1.8
PURCHASE               2/2/19         8    0-3    .000   0-2    .000   0-0   .000   1   3    4  1.8   2  0   0   1   0   0    0  1.7
at Yeshiva             2/5/19         8    1-3    .333   0-1    .000   0-0   .000   0   0    0  1.7   2  0   0   1   0   0    2  1.7
at St. Joseph's (Bkyln 2/16/19        5    1-2    .500   0-1    .000   0-0   .000   2   0    2  1.8   0  0   0   0   0   0    2  1.7
vs Mount Saint Mary    2/21/19        4    0-1    .000   0-0    .000   0-0   .000   0   2    2  1.8   0  0   0   1   0   0    0  1.6
at Yeshiva             2/22/19        6    1-4    .250   1-2    .500   0-0   .000   0   0    0  1.7   2  0   1   1   0   0    3  1.7
Totals.........................  0  133   11-43   .256   4-16   .250  11-19  .579  10  27   37  1.7  28  1   3  18   4   3   37  1.7
Games played: 22
Minutes/game: 6.0
Points/game: 1.7
FG Pct: 25.6
3FG Pct: 25.0
FT Pct: 57.9
Rebounds/game: 1.7
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.2