2017-18 Old Westbury Women's Basketball
Old Westbury Individual Game-by-Game (Final)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 0 0 0 0 0.0
vs Southern Vermont 11/26/17 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
at Sarah Lawrence 11/28/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 1 0 0 0 0.0
at Farmingdale State 11/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 0 0 0 0 0.0
at St. Joseph's (Bklyn 12/2/17 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 1 0 0 0 0.0
MERCHANT MARINE 12/5/17 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 4.5 0 0 0 0 0 0 0 0.0
at Baruch 12/9/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
vs New Rochelle 12/12/17 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.5 0 0 0 2 0 0 0 0.0
at York (NY) 12/29/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.4 0 0 0 0 0 0 0 0.0
at Mount Saint Mary 1/3/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (L.I.) 1/6/18 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.6 0 0 0 0 0 0 0 0.0
SAINT ELIZABETH 1/9/18 0 0-0 .000 0-0 .000 0-0 .000 6 6 12 5.3 0 0 0 0 0 0 0 0.0
MOUNT SAINT VINCENT 1/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 5.7 0 0 0 0 0 0 0 0.0
SARAH LAWRENCE 1/16/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 1 0 0 0 0.0
at Merchant Marine 1/18/18 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.7 0 0 0 1 0 0 0 0.0
PURCHASE 1/20/18 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.8 0 0 0 0 0 0 0 0.0
FARMINGDALE STATE 1/25/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.6 0 0 0 4 0 0 0 0.0
at Purchase 1/30/18 0 0-0 .000 0-0 .000 0-0 .000 6 4 10 5.9 0 0 0 0 0 0 0 0.0
MOUNT SAINT MARY 2/1/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.9 0 0 0 0 0 0 0 0.0
YESHIVA 2/6/18 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.0 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (BKLYN) 2/8/18 0 0-0 .000 0-0 .000 0-0 .000 7 2 9 6.1 0 0 0 0 0 0 0 0.0
at St. Joseph's (L.I.) 2/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 6.0 0 0 0 0 0 0 0 0.0
at Yeshiva 2/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.0 0 0 0 2 0 0 0 0.0
at Mount Saint Vincent 2/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.9 0 0 0 0 0 0 0 0.0
FARMINGDALE STATE 2/22/18 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 6.0 0 0 0 0 0 0 0 0.0
at Mount Saint Mary 2/24/18 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 6.0 0 0 0 0 0 0 0 0.0
at Montclair State 3/2/18 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 6.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 68 95 163 6.0 0 0 0 13 0 0 0 0.0
Games played: 27
Rebounds/game: 6.0
Turnovers/game: 0.5