#12 Willis, Natece
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs New Rochelle 11/25/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Southern Vermont 11/26/17 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 1 0 0 1 0 0 0 0.0
at Sarah Lawrence 11/28/17 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 0 0.0
at St. Joseph's (Bklyn 12/2/17 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.0
vs New Rochelle 12/12/17 4 0-3 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 1 0 0.0
at York (NY) 12/29/17 4 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.8 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S (L.I.) 1/6/18 5 1-3 .333 0-0 .000 0-0 .000 2 1 3 1.1 1 0 0 0 0 0 2 0.3
SAINT ELIZABETH 1/9/18 3 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 3 0 0 0 0 1 0 0.3
SARAH LAWRENCE 1/16/18 7 3-4 .750 0-0 .000 0-0 .000 0 4 4 1.6 1 0 1 2 0 0 6 0.9
PURCHASE 1/20/18 2 0-3 .000 0-0 .000 0-2 .000 0 2 2 1.6 0 0 0 0 0 0 0 0.8
Totals......................... 0 39 4-19 .211 0-0 .000 0-2 .000 4 12 16 1.6 7 0 1 4 0 3 8 0.8
Games played: 10
Minutes/game: 3.9
Points/game: 0.8
FG Pct: 21.1
FT Pct: 0.0
Rebounds/game: 1.6
Assists/game: 0.1
Turnovers/game: 0.4
Assist/turnover ratio: 0.3
Steals/game: 0.3