Old Westbury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2015-16 Old Westbury Men's Basketball
Old Westbury Season Schedule/Results & Leaders (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-2) (7-5) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-2) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/15 7 PM vs Arcadia 87-90 Lo2 784 (27)Gjonlekaj, Mark (11)Gjonlekaj, Mark
11/22/15 5 PM vs Moravian 70-98 L 250 (23)Ryals, Lylle (8)Gjonlekaj, Mark
11/24/15 6 PM * ST. JOSEPH'S (L.I.) W 76-64 412 (21)Lackerson, Keith (14)Stanley, Jamail
11/30/15 7:20 PM BROOKLYN 64-91 L 341 (12)Gjonlekaj, Mark (8)Victor, Luckens
12/2/15 7:30 PM * at St. Joseph's (Bklyn) 63-81 L 206 (15)Stanley, Jamail (7)Stanley, Jamail
(15)Gjonlekaj, Mark (7)Ryals, Lylle
12/5/15 12 PM * SUNY MARITIME W 74-53 131 (20)Stanley, Jamail (10)Gjonlekaj, Mark
12/8/15 8 PM * at Mount Saint Mary W 69-52 156 (18)Stanley, Jamail (11)Stanley, Jamail
12/12/15 2 PM * MOUNT SAINT VINCENT W 76-72 157 (24)Stanley, Jamail (12)Stanley, Jamail
12/29/15 8 PM vs York (Pa.) Wot 53-51 288 (17)Ryals, Lylle (7)Ryals, Lylle
12/30/15 3 PM at Lycoming 60-82 L 188 (17)Zafran, Cody (10)Edwards, Kaleem
1/4/16 3 PM * at Sarah Lawrence W 75-66 25 (19)Page, P.J. (6)Page, P.J.
1/7/16 8 PM * at Sage 59-74 L 168 (23)Stanley, Jamail (10)Victor, Luckens
1/9/16 12 PM * MOUNT SAINT MARY W 79-62 217 (30)Stanley, Jamail (10)Victor, Luckens
(10)Stanley, Jamail
1/12/16 7 PM * ST. JOSEPH'S (BKLYN) W 69-66 176 (31)Stanley, Jamail (8)Victor, Luckens
(8)Edwards, Kaleem
1/16/16 12 PM * at Purchase W 72-55 109 (27)Stanley, Jamail (17)Stanley, Jamail
1/20/16 7 PM * at SUNY Maritime W 79-65 91 (23)Stanley, Jamail (10)Stanley, Jamail
1/26/16 7 PM * at Farmingdale State Wot 77-73 250 (23)Stanley, Jamail (12)Stanley, Jamail
1/30/16 12 PM * SARAH LAWRENCE W 79-57 115 (21)Stanley, Jamail (11)Stanley, Jamail
(21)Page, P.J.
2/3/16 8 PM * at St. Joseph's (L.I.) 51-65 L 115 (17)Stanley, Jamail (12)Stanley, Jamail
2/6/16 12 PM * PURCHASE W 72-61 177 (25)Stanley, Jamail (6)Stanley, Jamail
2/11/16 6 PM * YESHIVA W 83-70 203 (25)Page, P.J. (8)Lackerson, Keith
2/13/16 3:30 PM * at Mount Saint Vincent W 70-59 255 (25)Stanley, Jamail (12)Victor, Luckens
2/16/16 8 PM * at Yeshiva W 84-72 504 (24)Page, P.J. (10)Stanley, Jamail
2/18/16 6 PM * FARMINGDALE STATE 71-75 L 477 (31)Stanley, Jamail (12)Stanley, Jamail
2/20/16 1 PM * SAGE W 82-77 318 (28)Stanley, Jamail (15)Stanley, Jamail
2/25/16 7 PM YESHIVA W 82-60 637 (30)Stanley, Jamail (13)Stanley, Jamail
2/27/16 1 PM ST. JOSEPH'S (BKLYN) W 63-47 714 (16)Stanley, Jamail (9)Victor, Luckens
(9)Edwards, Kaleem
(9)Stanley, Jamail
3/4/16 7:30 PM at Susquehanna 73-77 L 1088 (31)Stanley, Jamail (8)Stanley, Jamail
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 4075 313
AWAY.................... 12 3155 263
NEUTRAL................. 3 1322 441
TOTAL................... 28 8552 305
Season Box Score
2015-16 Old Westbury Men's Basketball
Old Westbury Season Box Score (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-2) (7-5) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-2) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Stanley, Jamail.... 25-24 887 35.5 206-383 .538 24-80 .300 121-180 .672 100 134 234 9.4 53 0 77 81 41 78 557 22.3
12 Page, P.J.......... 28-27 766 27.4 113-281 .402 42-116 .362 71-93 .763 33 76 109 3.9 99 7 49 66 28 30 339 12.1
05 Ryals, Lylle....... 28-7 656 23.4 106-272 .390 43-143 .301 43-56 .768 21 71 92 3.3 46 0 21 44 4 31 298 10.6
00 Odle, Stephon...... 26-26 769 29.6 68-188 .362 37-112 .330 32-49 .653 18 63 81 3.1 63 1 70 47 4 21 205 7.9
11 Lackerson, Keith... 21-3 340 16.2 49-126 .389 11-47 .234 39-57 .684 20 57 77 3.7 40 0 19 42 6 13 148 7.0
25 Victor, Luckens.... 23-20 631 27.4 59-143 .413 0-0 .000 19-35 .543 48 104 152 6.6 56 3 19 50 25 12 137 6.0
23 Gjonlekaj, Mark.... 8-4 216 27.0 30-80 .375 15-46 .326 23-32 .719 9 49 58 7.3 30 2 11 12 13 6 98 12.3
01 Edwards, Kaleem.... 27-19 636 23.6 31-74 .419 0-4 .000 15-24 .625 31 93 124 4.6 26 0 60 42 12 19 77 2.9
32 Zafran, Cody....... 26-1 270 10.4 21-63 .333 8-30 .267 20-31 .645 3 15 18 0.7 33 2 16 20 0 16 70 2.7
10 Powell, Preston.... 18-1 110 6.1 10-19 .526 5-10 .500 7-10 .700 3 7 10 0.6 9 0 9 12 0 7 32 1.8
24 Baker, Stanley..... 17-5 173 10.2 9-29 .310 0-0 .000 5-10 .500 10 19 29 1.7 15 0 0 10 7 2 23 1.4
33 Jones, Charles..... 19-3 148 7.8 6-14 .429 0-0 .000 1-2 .500 6 21 27 1.4 23 0 3 9 5 3 13 0.7
20 Eugene, Bradley.... 10-0 52 5.2 5-10 .500 0-0 .000 0-2 .000 7 6 13 1.3 11 0 0 2 1 2 10 1.0
22 Bassford, James.... 10-0 32 3.2 1-9 .111 1-7 .143 2-2 1.000 1 1 2 0.2 3 0 1 1 0 1 5 0.5
21 Smith, Shane....... 6-0 12 2.0 0-0 .000 0-0 .000 0-2 .000 0 2 2 0.3 1 0 1 1 0 0 0 0.0
15 McGary, Jerel...... 2-0 2 1.0 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.5 1 0 0 1 0 0 0 0.0
TEAM............... 47 34 81 2.9 0 5 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 714-1691 .422 186-595 .313 398-587 .678 357 753 1110 39.6 509 15 356 445 146 241 2012 71.9
Opponents.......... 28 5701 664-1647 .403 241-669 .360 346-526 .658 321 708 1029 36.8 528 - 390 475 66 190 1915 68.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 889 1084 32 7 - 2012
Opponents..................... 820 1059 26 10 - 1915
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 86 8 94
Opponents..................... 81 15 96
Overall/Conference Statistics
2015-16 Old Westbury Men's Basketball
Old Westbury Overall/Conference Statistics (as of Mar 05, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stanley, Jamail..... 25-24 35.5 .538 .300 .672 9.4 3.1 78 41 22.3 20-19 34.8 .564 .298 .674 9.5 3.3 63 31 22.7
Page, P.J........... 28-27 27.4 .402 .362 .763 3.9 1.8 30 28 12.1 20-20 29.3 .419 .375 .732 4.6 1.9 21 24 13.9
Ryals, Lylle........ 28-7 23.4 .390 .301 .768 3.3 0.8 31 4 10.6 20-2 21.2 .387 .294 .767 3.2 0.9 22 2 9.2
Odle, Stephon....... 26-26 29.6 .362 .330 .653 3.1 2.7 21 4 7.9 19-19 29.1 .357 .333 .636 3.4 2.6 15 3 8.2
Lackerson, Keith.... 21-3 16.2 .389 .234 .684 3.7 0.9 13 6 7.0 13-0 16.8 .413 .290 .711 3.8 0.8 8 4 7.8
Victor, Luckens..... 23-20 27.4 .413 .000 .543 6.6 0.8 12 25 6.0 17-16 26.1 .390 .000 .519 6.4 0.9 7 21 5.6
Gjonlekaj, Mark..... 8-4 27.0 .375 .326 .719 7.3 1.4 6 13 12.3 5-4 26.2 .326 .292 .778 6.8 1.6 3 8 10.2
Edwards, Kaleem..... 27-19 23.6 .419 .000 .625 4.6 2.2 19 12 2.9 19-15 24.1 .451 .000 .583 4.8 2.3 14 5 2.8
Zafran, Cody........ 26-1 10.4 .333 .267 .645 0.7 0.6 16 0 2.7 20-0 8.2 .308 .222 .588 0.6 0.6 7 0 1.9
Powell, Preston..... 18-1 6.1 .526 .500 .700 0.6 0.5 7 0 1.8 12-1 6.3 .500 .600 .625 0.5 0.6 6 0 1.5
Baker, Stanley...... 17-5 10.2 .310 .000 .500 1.7 0.0 2 7 1.4 12-4 11.0 .286 .000 .333 1.8 0.0 2 5 1.2
Jones, Charles...... 19-3 7.8 .429 .000 .500 1.4 0.2 3 5 0.7 14-0 5.8 .375 .000 1.000 1.1 0.1 2 0 0.5
Eugene, Bradley..... 10-0 5.2 .500 .000 .000 1.3 0.0 2 1 1.0 10-0 5.2 .500 .000 .000 1.3 0.0 2 1 1.0
Bassford, James..... 10-0 3.2 .111 .143 1.000 0.2 0.1 1 0 0.5 5-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
Smith, Shane........ 6-0 2.0 .000 .000 .000 0.3 0.2 0 0 0.0 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
McGary, Jerel....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 28 .422 .313 .678 39.6 12.7 241 146 71.9 20 .433 .319 .670 41.0 13.5 172 104 73.0
Opponents........... 28 .403 .360 .658 36.8 13.9 190 66 68.4 20 .387 .347 .665 35.7 13.3 137 44 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stanley, Jamail..... 206-383 .538 24-80 .300 121-180 .672 557 22.3 172-305 .564 17-57 .298 93-138 .674 454 22.7
Page, P.J........... 113-281 .402 42-116 .362 71-93 .763 339 12.1 95-227 .419 36-96 .375 52-71 .732 278 13.9
Ryals, Lylle........ 106-272 .390 43-143 .301 43-56 .768 298 10.6 63-163 .387 25-85 .294 33-43 .767 184 9.2
Odle, Stephon....... 68-188 .362 37-112 .330 32-49 .653 205 7.9 50-140 .357 27-81 .333 28-44 .636 155 8.2
Lackerson, Keith.... 49-126 .389 11-47 .234 39-57 .684 148 7.0 33-80 .413 9-31 .290 27-38 .711 102 7.8
Victor, Luckens..... 59-143 .413 0-0 .000 19-35 .543 137 6.0 41-105 .390 0-0 .000 14-27 .519 96 5.6
Gjonlekaj, Mark..... 30-80 .375 15-46 .326 23-32 .719 98 12.3 15-46 .326 7-24 .292 14-18 .778 51 10.2
Edwards, Kaleem..... 31-74 .419 0-4 .000 15-24 .625 77 2.9 23-51 .451 0-3 .000 7-12 .583 53 2.8
Zafran, Cody........ 21-63 .333 8-30 .267 20-31 .645 70 2.7 12-39 .308 4-18 .222 10-17 .588 38 1.9
Powell, Preston..... 10-19 .526 5-10 .500 7-10 .700 32 1.8 5-10 .500 3-5 .600 5-8 .625 18 1.5
Baker, Stanley...... 9-29 .310 0-0 .000 5-10 .500 23 1.4 6-21 .286 0-0 .000 2-6 .333 14 1.2
Jones, Charles...... 6-14 .429 0-0 .000 1-2 .500 13 0.7 3-8 .375 0-0 .000 1-1 1.000 7 0.5
Eugene, Bradley..... 5-10 .500 0-0 .000 0-2 .000 10 1.0 5-10 .500 0-0 .000 0-2 .000 10 1.0
Bassford, James..... 1-9 .111 1-7 .143 2-2 1.000 5 0.5 0-2 .000 0-1 .000 0-0 .000 0 0.0
Smith, Shane........ 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
McGary, Jerel....... 0-0 .000 0-0 .000 0-2 .000 0 0.0 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 714-1691 .422 186-595 .313 398-587 .678 2012 71.9 523-1207 .433 128-401 .319 286-427 .670 1460 73.0
Opponents........... 664-1647 .403 241-669 .360 346-526 .658 1915 68.4 457-1180 .387 169-487 .347 236-355 .665 1319 65.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Stanley, Jamail..... 100 134 234 53 0 77 81 1.0 31 83 107 190 39 0 66 57 1.2 31
Page, P.J........... 33 76 109 99 7 49 66 0.7 25 27 64 91 65 2 38 53 0.7 25
Ryals, Lylle........ 21 71 92 46 0 21 44 0.5 23 12 52 64 36 0 17 34 0.5 16
Odle, Stephon....... 18 63 81 63 1 70 47 1.5 17 15 50 65 50 1 49 36 1.4 17
Lackerson, Keith.... 20 57 77 40 0 19 42 0.5 21 12 37 49 22 0 11 27 0.4 21
Victor, Luckens..... 48 104 152 56 3 19 50 0.4 14 34 75 109 46 3 16 38 0.4 14
Gjonlekaj, Mark..... 9 49 58 30 2 11 12 0.9 27 5 29 34 17 1 8 7 1.1 16
Edwards, Kaleem..... 31 93 124 26 0 60 42 1.4 7 22 69 91 20 0 44 27 1.6 7
Zafran, Cody........ 3 15 18 33 2 16 20 0.8 17 2 9 11 15 0 12 14 0.9 12
Powell, Preston..... 3 7 10 9 0 9 12 0.8 9 1 5 6 6 0 7 7 1.0 9
Baker, Stanley...... 10 19 29 15 0 0 10 0.0 6 4 17 21 10 0 0 6 0.0 4
Jones, Charles...... 6 21 27 23 0 3 9 0.3 4 5 10 15 12 0 2 5 0.4 3
Eugene, Bradley..... 7 6 13 11 0 0 2 0.0 4 7 6 13 11 0 0 2 0.0 4
Bassford, James..... 1 1 2 3 0 1 1 1.0 3 0 0 0 0 0 0 1 0.0 0
Smith, Shane........ 0 2 2 1 0 1 1 1.0 0 0 1 1 1 0 0 0 0.0 0
McGary, Jerel....... 0 1 1 1 0 0 1 0.0 0 0 1 1 1 0 0 1 0.0 0
Total............... 357 753 1110 509 15 356 445 0.8 87 262 557 819 351 7 270 319 0.8 84
Opponents........... 321 708 1029 528 - 390 475 0.8 98 226 487 713 379 9 265 338 0.8 81
Combined Team Statistics
2015-16 Old Westbury Men's Basketball
Old Westbury Combined Team Statistics (as of Mar 05, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-9) (11-2) (7-5) (1-2)
CONFERENCE.......... (16-4) (9-1) (7-3) (0-0)
NON-CONFERENCE...... (3-5) (2-1) (0-2) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/15 vs Arcadia LO2 87-90 784
11/22/15 vs Moravian L 70-98 250
*11/24/15 ST. JOSEPH'S (L.I.) W 76-64 412
11/30/15 BROOKLYN L 64-91 341
*12/2/15 at St. Joseph's (Bklyn) L 63-81 206
*12/5/15 SUNY MARITIME W 74-53 131
*12/8/15 at Mount Saint Mary W 69-52 156
*12/12/15 MOUNT SAINT VINCENT W 76-72 157
12/29/15 vs York (Pa.) W OT 53-51 288
12/30/15 at Lycoming L 60-82 188
*1/4/16 at Sarah Lawrence W 75-66 25
*1/7/16 at Sage L 59-74 168
*1/9/16 MOUNT SAINT MARY W 79-62 217
*1/12/16 ST. JOSEPH'S (BKLYN) W 69-66 176
*1/16/16 at Purchase W 72-55 109
*1/20/16 at SUNY Maritime W 79-65 91
*1/26/16 at Farmingdale State W OT 77-73 250
*1/30/16 SARAH LAWRENCE W 79-57 115
*2/3/16 at St. Joseph's (L.I.) L 51-65 115
*2/6/16 PURCHASE W 72-61 177
*2/11/16 YESHIVA W 83-70 203
*2/13/16 at Mount Saint Vincent W 70-59 255
*2/16/16 at Yeshiva W 84-72 504
*2/18/16 FARMINGDALE STATE L 71-75 477
*2/20/16 SAGE W 82-77 318
2/25/16 YESHIVA W 82-60 637
2/27/16 ST. JOSEPH'S (BKLYN) W 63-47 714
3/4/16 at Susquehanna L 73-77 1088
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Stanley, Jamail..... 25-24 35.5 .538 .300 .672 9.4 3.1 78 41 22.3
12 Page, P.J........... 28-27 27.4 .402 .362 .763 3.9 1.8 30 28 12.1
05 Ryals, Lylle........ 28-7 23.4 .390 .301 .768 3.3 0.8 31 4 10.6
00 Odle, Stephon....... 26-26 29.6 .362 .330 .653 3.1 2.7 21 4 7.9
11 Lackerson, Keith.... 21-3 16.2 .389 .234 .684 3.7 0.9 13 6 7.0
25 Victor, Luckens..... 23-20 27.4 .413 .000 .543 6.6 0.8 12 25 6.0
23 Gjonlekaj, Mark..... 8-4 27.0 .375 .326 .719 7.3 1.4 6 13 12.3
01 Edwards, Kaleem..... 27-19 23.6 .419 .000 .625 4.6 2.2 19 12 2.9
32 Zafran, Cody........ 26-1 10.4 .333 .267 .645 0.7 0.6 16 0 2.7
10 Powell, Preston..... 18-1 6.1 .526 .500 .700 0.6 0.5 7 0 1.8
24 Baker, Stanley...... 17-5 10.2 .310 .000 .500 1.7 0.0 2 7 1.4
33 Jones, Charles...... 19-3 7.8 .429 .000 .500 1.4 0.2 3 5 0.7
20 Eugene, Bradley..... 10-0 5.2 .500 .000 .000 1.3 0.0 2 1 1.0
22 Bassford, James..... 10-0 3.2 .111 .143 1.000 0.2 0.1 1 0 0.5
21 Smith, Shane........ 6-0 2.0 .000 .000 .000 0.3 0.2 0 0 0.0
15 McGary, Jerel....... 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
TM TEAM................ 28-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 28 .422 .313 .678 39.6 12.7 241 146 71.9
Opponents........... 28 .403 .360 .658 36.8 13.9 190 66 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stanley, Jamail..... 25 206-383 .538 24-80 .300 121-180 .672 557 22.3
Page, P.J........... 28 113-281 .402 42-116 .362 71-93 .763 339 12.1
Ryals, Lylle........ 28 106-272 .390 43-143 .301 43-56 .768 298 10.6
Odle, Stephon....... 26 68-188 .362 37-112 .330 32-49 .653 205 7.9
Lackerson, Keith.... 21 49-126 .389 11-47 .234 39-57 .684 148 7.0
Victor, Luckens..... 23 59-143 .413 0-0 .000 19-35 .543 137 6.0
Gjonlekaj, Mark..... 8 30-80 .375 15-46 .326 23-32 .719 98 12.3
Edwards, Kaleem..... 27 31-74 .419 0-4 .000 15-24 .625 77 2.9
Zafran, Cody........ 26 21-63 .333 8-30 .267 20-31 .645 70 2.7
Powell, Preston..... 18 10-19 .526 5-10 .500 7-10 .700 32 1.8
Baker, Stanley...... 17 9-29 .310 0-0 .000 5-10 .500 23 1.4
Jones, Charles...... 19 6-14 .429 0-0 .000 1-2 .500 13 0.7
Eugene, Bradley..... 10 5-10 .500 0-0 .000 0-2 .000 10 1.0
Bassford, James..... 10 1-9 .111 1-7 .143 2-2 1.000 5 0.5
Smith, Shane........ 6 0-0 .000 0-0 .000 0-2 .000 0 0.0
McGary, Jerel....... 2 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 28 714-1691 .422 186-595 .313 398-587 .678 2012 71.9
Opponents........... 28 664-1647 .403 241-669 .360 346-526 .658 1915 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stanley, Jamail..... 25 887 100 134 234 53 0 77 81 1.0 31
Page, P.J........... 28 766 33 76 109 99 7 49 66 0.7 25
Ryals, Lylle........ 28 656 21 71 92 46 0 21 44 0.5 23
Odle, Stephon....... 26 769 18 63 81 63 1 70 47 1.5 17
Lackerson, Keith.... 21 340 20 57 77 40 0 19 42 0.5 21
Victor, Luckens..... 23 631 48 104 152 56 3 19 50 0.4 14
Gjonlekaj, Mark..... 8 216 9 49 58 30 2 11 12 0.9 27
Edwards, Kaleem..... 27 636 31 93 124 26 0 60 42 1.4 7
Zafran, Cody........ 26 270 3 15 18 33 2 16 20 0.8 17
Powell, Preston..... 18 110 3 7 10 9 0 9 12 0.8 9
Baker, Stanley...... 17 173 10 19 29 15 0 0 10 0.0 6
Jones, Charles...... 19 148 6 21 27 23 0 3 9 0.3 4
Eugene, Bradley..... 10 52 7 6 13 11 0 0 2 0.0 4
Bassford, James..... 10 32 1 1 2 3 0 1 1 1.0 3
Smith, Shane........ 6 12 0 2 2 1 0 1 1 1.0 0
McGary, Jerel....... 2 2 0 1 1 1 0 0 1 0.0 0
Total............... 28 5700 357 753 1110 509 15 356 445 0.8 87
Opponents........... 28 5701 321 708 1029 528 - 390 475 0.8 98
TEAM STATISTICS OW-MBB OPP
--------------------------------------------------
SCORING................. 2012 1915
Points per game....... 71.9 68.4
Scoring margin........ +3.5 -
FIELD GOALS-ATT......... 714-1691 664-1647
Field goal pct........ .422 .403
3 POINT FG-ATT.......... 186-595 241-669
3-point FG pct........ .313 .360
3-pt FG made per game. 6.6 8.6
FREE THROWS-ATT......... 398-587 346-526
Free throw pct........ .678 .658
F-Throws made per game 14.2 12.4
REBOUNDS................ 1110 1029
Rebounds per game..... 39.6 36.8
Rebounding margin..... +2.9 -
ASSISTS................. 356 390
Assists per game...... 12.7 13.9
TURNOVERS............... 445 475
Turnovers per game.... 15.9 17.0
Turnover margin....... +1.1 -
Assist/turnover ratio. 0.8 0.8
STEALS.................. 241 190
Steals per game....... 8.6 6.8
BLOCKS.................. 146 66
Blocks per game....... 5.2 2.4
ATTENDANCE.............. 4075 4477
Home games-Avg/Game... 13-313 12-263
Neutral site-Avg/Game. - 3-441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Old Westbury........ 889 1084 32 7 - 2012
Opponents........... 820 1059 26 10 - 1915
Overall Team Statistics
2015-16 Old Westbury Men's Basketball
Old Westbury Overall Team Statistics (as of Mar 05, 2016)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2012 1915
Points per game........ 71.9 68.4
Scoring margin......... +3.5 -
FIELD GOALS-ATT.......... 714-1691 664-1647
Field goal pct......... .422 .403
3 POINT FG-ATT........... 186-595 241-669
3-point FG pct......... .313 .360
3-pt FG made per game.. 6.6 8.6
FREE THROWS-ATT.......... 398-587 346-526
Free throw pct......... .678 .658
F-Throws made per game. 14.2 12.4
REBOUNDS................. 1110 1029
Rebounds per game...... 39.6 36.8
Rebounding margin...... +2.9 -
ASSISTS.................. 356 390
Assists per game....... 12.7 13.9
TURNOVERS................ 445 475
Turnovers per game..... 15.9 17.0
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 241 190
Steals per game........ 8.6 6.8
BLOCKS................... 146 66
Blocks per game........ 5.2 2.4
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 4075 4477
Home games-Avg/Game.... 13-313 12-263
Neutral site-Avg/Game.. - 3-441
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 889 1084 32 7 - 2012
Opponents..................... 820 1059 26 10 - 1915
Category Leaders
2015-16 Old Westbury Men's Basketball
Old Westbury Category Leaders (as of Mar 05, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stanley, Jamail..... 25 557 22.3 Stanley, Jamail..... 25 557 22.3
Page, P.J........... 28 339 12.1 Gjonlekaj, Mark..... 8 98 12.3
Ryals, Lylle........ 28 298 10.6 Page, P.J........... 28 339 12.1
Odle, Stephon....... 26 205 7.9 Ryals, Lylle........ 28 298 10.6
Lackerson, Keith.... 21 148 7.0 Odle, Stephon....... 26 205 7.9
Victor, Luckens..... 23 137 6.0 Lackerson, Keith.... 21 148 7.0
Gjonlekaj, Mark..... 8 98 12.3 Victor, Luckens..... 23 137 6.0
Edwards, Kaleem..... 27 77 2.9 Edwards, Kaleem..... 27 77 2.9
Zafran, Cody........ 26 70 2.7 Zafran, Cody........ 26 70 2.7
Powell, Preston..... 18 32 1.8 Powell, Preston..... 18 32 1.8
Baker, Stanley...... 17 23 1.4 Baker, Stanley...... 17 23 1.4
Jones, Charles...... 19 13 0.7 Eugene, Bradley..... 10 10 1.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stanley, Jamail..... 206 383 .538 Stanley, Jamail..... 25 383 15.3
Powell, Preston..... 10 19 .526 Page, P.J........... 28 281 10.0
Eugene, Bradley..... 5 10 .500 Ryals, Lylle........ 28 272 9.7
Jones, Charles...... 6 14 .429 Odle, Stephon....... 26 188 7.2
Edwards, Kaleem..... 31 74 .419 Victor, Luckens..... 23 143 6.2
Victor, Luckens..... 59 143 .413
Page, P.J........... 113 281 .402 FIELD GOALS MADE G Made Made/G
Ryals, Lylle........ 106 272 .390 -----------------------------------
Lackerson, Keith.... 49 126 .389 Stanley, Jamail..... 25 206 8.2
Gjonlekaj, Mark..... 30 80 .375 Page, P.J........... 28 113 4.0
Odle, Stephon....... 68 188 .362 Ryals, Lylle........ 28 106 3.8
Zafran, Cody........ 21 63 .333 Odle, Stephon....... 26 68 2.6
Victor, Luckens..... 23 59 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Powell, Preston..... 5 10 .500 Ryals, Lylle........ 28 143 5.1
Page, P.J........... 42 116 .362 Page, P.J........... 28 116 4.1
Odle, Stephon....... 37 112 .330 Odle, Stephon....... 26 112 4.3
Gjonlekaj, Mark..... 15 46 .326 Stanley, Jamail..... 25 80 3.2
Ryals, Lylle........ 43 143 .301 Lackerson, Keith.... 21 47 2.2
Stanley, Jamail..... 24 80 .300
Zafran, Cody........ 8 30 .267 3-POINT FGS MADE G Made Made/G
Lackerson, Keith.... 11 47 .234 -----------------------------------
Bassford, James..... 1 7 .143 Ryals, Lylle........ 28 43 1.5
Edwards, Kaleem..... 0 4 .000 Page, P.J........... 28 42 1.5
Odle, Stephon....... 26 37 1.4
Stanley, Jamail..... 25 24 1.0
Gjonlekaj, Mark..... 8 15 1.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
