#20 Johnson, Carlton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Union (NY) 11/15/14 13 2-4 .500 0-0 .000 1-2 .500 3 1 4 4.0 3 0 2 0 0 0 5 5.0
vs John Jay 11/16/14 3 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.5 1 0 0 0 1 0 2 3.5
ALVERNIA 11/25/14 20 2-5 .400 0-0 .000 0-2 .000 1 0 1 2.0 3 0 0 1 1 0 4 3.7
at Brooklyn 12/2/14 * 11 2-7 .286 0-0 .000 0-0 .000 0 3 3 2.3 5 1 0 1 0 0 4 3.8
at Yeshiva 12/4/14 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 1 1 2 3.4
PURCHASE 12/6/14 18 1-5 .200 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 2 3.2
Totals......................... 1 76 9-24 .375 0-0 .000 1-4 .250 5 6 11 1.8 14 1 3 2 3 1 19 3.2
Games played: 6
Minutes/game: 12.7
Points/game: 3.2
FG Pct: 37.5
FT Pct: 25.0
Rebounds/game: 1.8
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.5
Steals/game: 0.2
Blocks/game: 0.5