Old Westbury
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 Old Westbury Men's Basketball
Old Westbury Season Schedule/Results & Leaders (as of Mar 11, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-3) (7-10) (1-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (3-5) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/13 7:00 pm at Linfield W 73-62 200 (24)Tucker, Tyrik (8)Leroy, Floyd
11/17/13 7:00 p.m. at Lewis & Clark 72-88 L 395 (28)Tucker, Tyrik (14)Leroy, Floyd
11/19/13 8:00PM at WHITMAN W 83-80 200 (22)Tucker, Tyrik (11)Tucker, Tyrik
11/22/13 8:30 pm at Whitworth 74-86 L 1180 (24)Tucker, Tyrik (9)Tucker, Tyrik
11/23/13 6:00 pm vs Puget Sound W 82-81 100 (24)Parker, Ray (9)Tucker, Tyrik
12/02/13 8:00pm * at Yeshiva University W 80-64 174 (31)Tucker, Tyrik (6)Gjonlekaj, Mark
(6)Singh, Gagan
12/4/13 6 PM * ST. JOSEPH'S (L.I.) W 86-58 342 (30)Tucker, Tyrik (19)Tucker, Tyrik
12/11/13 7:30 PM BROOKLYN W 81-70 314 (23)Tucker, Tyrik (15)Leroy, Floyd
12/30/13 4:00 pm at Alvernia 76-96 L 253 (20)Trebuse, Omari (8)Leroy, Floyd
(8)Gjonlekaj, Mark
01/04/14 Noon * at Purchase 78-86 L 47 (22)Leroy, Floyd (11)Andries, Andrew
01/06/14 7:00PM * at NYU-Poly W 91-49 35 (22)Leroy, Floyd (11)Andries, Andrew
01/09/14 6:00 PM * MARITIME W 66-49 47 (15)Leroy, Floyd (14)Andries, Andrew
01/11/14 1 PM * MOUNT SAINT VINCENT W 95-77 114 (27)Leroy, Floyd (12)Andries, Andrew
01/14/14 7:00pm * at Farmingdale State 65-71 L 150 (22)Parker, Ray (10)Andries, Andrew
01/18/14 1 PM * MOUNT SAINT MARY 69-70 L 134 (22)Gjonlekaj, Mark (8)Gjonlekaj, Mark
01/25/14 3 PM * SAGE W 76-68 124 (20)Parker, Ray (9)Bostick, Dom
(9)Leroy, Floyd
01/29/14 7:00 PM * at St. Joseph's (L.I.) W 70-53 100 (20)Leroy, Floyd (8)Odle, Stephon
02/01/14 3:00 PM * at Mount Saint Vincent 68-78 L 103 (15)Leroy, Floyd (10)Andries, Andrew
02/04/14 7 PM * FARMINGDALE STATE 60-68 L 326 (18)Parker, Ray (14)Leroy, Floyd
2/8/14 8:30 PM * YESHIVA UNIVERSITY W 70-62 225 (17)Trebuse, Omari (13)Andries, Andrew
02/11/14 6 PM * PURCHASE 68-85 L 184 (19)Leroy, Floyd (12)Andries, Andrew
02/15/14 1 p.m. * at Maritime W 72-58 73 (25)Parker, Ray (10)Andries, Andrew
02/17/14 8:00 pm * at Mount Saint Mary 45-75 L 201 (13)Leroy, Floyd (10)Leroy, Floyd
2/19/14 6 PM * NYU-POLY W 104-62 129 (29)Gjonlekaj, Mark (12)Andries, Andrew
2/22/14 2:00 pm * at Sage 57-77 L 285 (14)Trebuse, Omari (8)Gjonlekaj, Mark
2/25/14 7:00 pm # at Sage W 81-69 427 (23)Leroy, Floyd (9)Leroy, Floyd
(9)Andries, Andrew
02/27/14 8:00 PM at Purchase 73-88 L 217 (22)Gjonlekaj, Mark (10)Andries, Andrew
03/05/14 7:00PM # at Rutgers-Newark 44-67 L 65 (12)Gjonlekaj, Mark (9)Andries, Andrew
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 1939 194
AWAY.................... 17 4105 241
NEUTRAL................. 1 100 100
TOTAL................... 28 6144 219
Season Box Score
2013-14 Old Westbury Men's Basketball
Old Westbury Season Box Score (as of Mar 11, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-3) (7-10) (1-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (3-5) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Leroy, Floyd....... 28-28 832 29.7 142-319 .445 31-104 .298 83-112 .741 78 125 203 7.3 87 5 54 75 27 41 398 14.2
05 Parker, Ray........ 26-16 696 26.8 119-294 .405 50-157 .318 63-100 .630 22 76 98 3.8 36 0 40 62 8 32 351 13.5
23 Gjonlekaj, Mark.... 28-28 756 27.0 104-267 .390 32-104 .308 42-72 .583 46 101 147 5.3 97 4 28 54 51 41 282 10.1
03 Trebuse, Omari..... 28-24 742 26.5 91-224 .406 43-109 .394 50-64 .781 14 50 64 2.3 77 3 113 58 7 24 275 9.8
01 Tucker, Tyrik...... 8-8 307 38.4 65-137 .474 5-23 .217 70-80 .875 25 50 75 9.4 20 1 23 26 7 20 205 25.6
32 Andries, Andrew.... 21-20 611 29.1 60-101 .594 0-0 .000 8-13 .615 44 132 176 8.4 53 3 23 22 39 21 128 6.1
10 Alexander, Al...... 6-3 133 22.2 32-66 .485 8-16 .500 16-27 .593 4 12 16 2.7 17 0 13 10 0 6 88 14.7
11 Vaughan, Nat....... 24-0 299 12.5 28-72 .389 3-13 .231 13-24 .542 3 9 12 0.5 28 0 42 24 0 11 72 3.0
04 Page, PJ........... 8-8 202 25.3 27-50 .540 5-17 .294 9-15 .600 13 16 29 3.6 28 1 12 16 16 5 68 8.5
22 Bostick, Dom....... 24-4 338 14.1 17-59 .288 3-13 .231 29-53 .547 30 56 86 3.6 51 1 23 30 6 15 66 2.8
21 Potter, Jaquan..... 23-1 231 10.0 19-64 .297 8-37 .216 3-6 .500 11 18 29 1.3 22 1 12 11 2 15 49 2.1
00 Odle, Stephon...... 22-0 192 8.7 12-56 .214 1-16 .063 5-8 .625 12 18 30 1.4 19 0 10 11 2 3 30 1.4
20 Morris, Anton...... 7-0 74 10.6 7-26 .269 2-9 .222 3-7 .429 2 3 5 0.7 9 1 7 5 0 4 19 2.7
24 Jackson, Dondre.... 14-0 90 6.4 6-24 .250 0-9 .000 5-7 .714 2 6 8 0.6 16 0 5 4 3 1 17 1.2
15 Singh, Gagan....... 7-0 91 13.0 4-11 .364 0-0 .000 2-5 .400 13 19 32 4.6 18 0 6 5 0 4 10 1.4
33 Law, Isaiah........ 4-0 6 1.5 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 5 0 0 1 0 0 1 0.3
TEAM............... 44 44 88 3.1 1 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 733-1770 .414 191-627 .305 402-595 .676 363 735 1098 39.2 584 20 411 421 168 243 2059 73.5
Opponents.......... 28 5600 663-1720 .385 186-603 .308 485-732 .663 420 751 1171 41.8 529 - 386 460 83 184 1997 71.3
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Old Westbury.................. 963 1096 - 2059
Opponents..................... 950 1047 - 1997
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 94 18 112
Opponents..................... 130 23 153
Overall/Conference Statistics
2013-14 Old Westbury Men's Basketball
Old Westbury Overall/Conference Statistics (as of Mar 11, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leroy, Floyd........ 28-28 29.7 .445 .298 .741 7.3 1.9 41 27 14.2 18-18 30.0 .457 .293 .744 6.9 1.9 29 19 15.9
Parker, Ray......... 26-16 26.8 .405 .318 .630 3.8 1.5 32 8 13.5 17-14 29.5 .393 .294 .617 3.9 1.9 20 7 15.4
Gjonlekaj, Mark..... 28-28 27.0 .390 .308 .583 5.3 1.0 41 51 10.1 18-18 27.5 .392 .338 .463 5.9 1.3 31 35 11.0
Trebuse, Omari...... 28-24 26.5 .406 .394 .781 2.3 4.0 24 7 9.8 18-18 29.4 .405 .387 .778 3.0 5.0 19 4 10.7
Tucker, Tyrik....... 8-8 38.4 .474 .217 .875 9.4 2.9 20 7 25.6 2-2 38.0 .556 .286 .864 12.0 1.5 4 2 30.5
Andries, Andrew..... 21-20 29.1 .594 .000 .615 8.4 1.1 21 39 6.1 16-16 30.7 .612 .000 .636 8.8 1.1 19 34 6.9
Alexander, Al....... 6-3 22.2 .485 .500 .593 2.7 2.2 6 0 14.7 1-0 22.0 .333 .571 1.000 2.0 3.0 0 0 16.0
Vaughan, Nat........ 24-0 12.5 .389 .231 .542 0.5 1.8 11 0 3.0 18-0 12.3 .421 .222 .286 0.4 1.6 9 0 3.0
Page, PJ............ 8-8 25.3 .540 .294 .600 3.6 1.5 5 16 8.5 2-2 27.0 .250 .200 .600 3.5 2.5 2 7 4.0
Bostick, Dom........ 24-4 14.1 .288 .231 .547 3.6 1.0 15 6 2.8 18-1 14.2 .319 .250 .564 3.8 1.1 12 5 3.1
Potter, Jaquan...... 23-1 10.0 .297 .216 .500 1.3 0.5 15 2 2.1 16-1 10.3 .304 .192 .500 1.4 0.7 14 2 2.3
Odle, Stephon....... 22-0 8.7 .214 .063 .625 1.4 0.5 3 2 1.4 17-0 8.9 .205 .000 .625 1.5 0.4 3 2 1.4
Morris, Anton....... 7-0 10.6 .269 .222 .429 0.7 1.0 4 0 2.7 2-0 1.0 .000 .000 .000 0.5 0.0 0 0 0.0
Jackson, Dondre..... 14-0 6.4 .250 .000 .714 0.6 0.4 1 3 1.2 10-0 6.4 .316 .000 1.000 0.4 0.3 1 3 1.4
Singh, Gagan........ 7-0 13.0 .364 .000 .400 4.6 0.9 4 0 1.4 2-0 14.0 .333 .000 .500 6.5 0.5 1 0 1.5
Law, Isaiah......... 4-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.3 2-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.5
Total............... 28 .414 .305 .676 39.2 14.7 243 168 73.5 18 .412 .301 .646 40.3 15.5 164 120 73.3
Opponents........... 28 .385 .308 .663 41.8 13.8 184 83 71.3 18 .380 .289 .635 41.4 14.0 114 60 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Leroy, Floyd........ 142-319 .445 31-104 .298 83-112 .741 398 14.2 102-223 .457 22-75 .293 61-82 .744 287 15.9
Parker, Ray......... 119-294 .405 50-157 .318 63-100 .630 351 13.5 88-224 .393 35-119 .294 50-81 .617 261 15.4
Gjonlekaj, Mark..... 104-267 .390 32-104 .308 42-72 .583 282 10.1 76-194 .392 27-80 .338 19-41 .463 198 11.0
Trebuse, Omari...... 91-224 .406 43-109 .394 50-64 .781 275 9.8 64-158 .405 29-75 .387 35-45 .778 192 10.7
Tucker, Tyrik....... 65-137 .474 5-23 .217 70-80 .875 205 25.6 20-36 .556 2-7 .286 19-22 .864 61 30.5
Andries, Andrew..... 60-101 .594 0-0 .000 8-13 .615 128 6.1 52-85 .612 0-0 .000 7-11 .636 111 6.9
Alexander, Al....... 32-66 .485 8-16 .500 16-27 .593 88 14.7 5-15 .333 4-7 .571 2-2 1.000 16 16.0
Vaughan, Nat........ 28-72 .389 3-13 .231 13-24 .542 72 3.0 24-57 .421 2-9 .222 4-14 .286 54 3.0
Page, PJ............ 27-50 .540 5-17 .294 9-15 .600 68 8.5 2-8 .250 1-5 .200 3-5 .600 8 4.0
Bostick, Dom........ 17-59 .288 3-13 .231 29-53 .547 66 2.8 15-47 .319 3-12 .250 22-39 .564 55 3.1
Potter, Jaquan...... 19-64 .297 8-37 .216 3-6 .500 49 2.1 14-46 .304 5-26 .192 3-6 .500 36 2.3
Odle, Stephon....... 12-56 .214 1-16 .063 5-8 .625 30 1.4 9-44 .205 0-11 .000 5-8 .625 23 1.4
Morris, Anton....... 7-26 .269 2-9 .222 3-7 .429 19 2.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Jackson, Dondre..... 6-24 .250 0-9 .000 5-7 .714 17 1.2 6-19 .316 0-6 .000 2-2 1.000 14 1.4
Singh, Gagan........ 4-11 .364 0-0 .000 2-5 .400 10 1.4 1-3 .333 0-0 .000 1-2 .500 3 1.5
Law, Isaiah......... 0-0 .000 0-0 .000 1-2 .500 1 0.3 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 733-1770 .414 191-627 .305 402-595 .676 2059 73.5 478-1159 .412 130-432 .301 234-362 .646 1320 73.3
Opponents........... 663-1720 .385 186-603 .308 485-732 .663 1997 71.3 421-1107 .380 110-381 .289 258-406 .635 1210 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Leroy, Floyd........ 78 125 203 87 5 54 75 0.7 27 52 73 125 50 1 35 51 0.7 27
Parker, Ray......... 22 76 98 36 0 40 62 0.6 25 16 51 67 25 0 32 46 0.7 25
Gjonlekaj, Mark..... 46 101 147 97 4 28 54 0.5 29 34 72 106 60 2 23 33 0.7 29
Trebuse, Omari...... 14 50 64 77 3 113 58 1.9 20 12 42 54 46 2 90 41 2.2 18
Tucker, Tyrik....... 25 50 75 20 1 23 26 0.9 31 11 13 24 3 0 3 4 0.8 31
Andries, Andrew..... 44 132 176 53 3 23 22 1.0 11 39 102 141 40 2 17 15 1.1 11
Alexander, Al....... 4 12 16 17 0 13 10 1.3 21 1 1 2 1 0 3 1 3.0 16
Vaughan, Nat........ 3 9 12 28 0 42 24 1.8 12 3 5 8 23 0 29 20 1.5 12
Page, PJ............ 13 16 29 28 1 12 16 0.8 18 2 5 7 6 0 5 4 1.3 8
Bostick, Dom........ 30 56 86 51 1 23 30 0.8 8 23 45 68 36 1 20 18 1.1 8
Potter, Jaquan...... 11 18 29 22 1 12 11 1.1 12 8 14 22 10 0 11 9 1.2 12
Odle, Stephon....... 12 18 30 19 0 10 11 0.9 9 11 15 26 13 0 7 8 0.9 9
Morris, Anton....... 2 3 5 9 1 7 5 1.4 9 1 0 1 0 0 0 1 0.0 0
Jackson, Dondre..... 2 6 8 16 0 5 4 1.3 4 2 2 4 13 0 3 3 1.0 4
Singh, Gagan........ 13 19 32 18 0 6 5 1.2 4 5 8 13 5 0 1 3 0.3 3
Law, Isaiah......... 0 0 0 5 0 0 1 0.0 1 0 0 0 3 0 0 0 0.0 1
Total............... 363 735 1098 584 20 411 421 1.0 104 251 474 725 335 8 279 259 1.1 104
Opponents........... 420 751 1171 529 - 386 460 0.8 96 264 481 745 317 5 252 304 0.8 86
Combined Team Statistics
2013-14 Old Westbury Men's Basketball
Old Westbury Combined Team Statistics (as of Mar 11, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-13) (7-3) (7-10) (1-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (5-5) (1-0) (3-5) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/13 at Linfield W 73-62 200
11/17/13 at Lewis & Clark L 72-88 395
11/19/13 at WHITMAN W 83-80 200
11/22/13 at Whitworth L 74-86 1180
11/23/13 vs Puget Sound W 82-81 100
*12/02/13 at Yeshiva University W 80-64 174
*12/4/13 ST. JOSEPH'S (L.I.) W 86-58 342
12/11/13 BROOKLYN W 81-70 314
12/30/13 at Alvernia L 76-96 253
*01/04/14 at Purchase L 78-86 47
*01/06/14 at NYU-Poly W 91-49 35
*01/09/14 MARITIME W 66-49 47
*01/11/14 MOUNT SAINT VINCENT W 95-77 114
*01/14/14 at Farmingdale State L 65-71 150
*01/18/14 MOUNT SAINT MARY L 69-70 134
*01/25/14 SAGE W 76-68 124
*01/29/14 at St. Joseph's (L.I.) W 70-53 100
*02/01/14 at Mount Saint Vincent L 68-78 103
*02/04/14 FARMINGDALE STATE L 60-68 326
*2/8/14 YESHIVA UNIVERSITY W 70-62 225
*02/11/14 PURCHASE L 68-85 184
*02/15/14 at Maritime W 72-58 73
*02/17/14 at Mount Saint Mary L 45-75 201
*2/19/14 NYU-POLY W 104-62 129
*2/22/14 at Sage L 57-77 285
#2/25/14 at Sage W 81-69 427
02/27/14 at Purchase L 73-88 217
#03/05/14 at Rutgers-Newark L 44-67 65
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Leroy, Floyd........ 28-28 29.7 .445 .298 .741 7.3 1.9 41 27 14.2
05 Parker, Ray......... 26-16 26.8 .405 .318 .630 3.8 1.5 32 8 13.5
23 Gjonlekaj, Mark..... 28-28 27.0 .390 .308 .583 5.3 1.0 41 51 10.1
03 Trebuse, Omari...... 28-24 26.5 .406 .394 .781 2.3 4.0 24 7 9.8
01 Tucker, Tyrik....... 8-8 38.4 .474 .217 .875 9.4 2.9 20 7 25.6
32 Andries, Andrew..... 21-20 29.1 .594 .000 .615 8.4 1.1 21 39 6.1
10 Alexander, Al....... 6-3 22.2 .485 .500 .593 2.7 2.2 6 0 14.7
11 Vaughan, Nat........ 24-0 12.5 .389 .231 .542 0.5 1.8 11 0 3.0
04 Page, PJ............ 8-8 25.3 .540 .294 .600 3.6 1.5 5 16 8.5
22 Bostick, Dom........ 24-4 14.1 .288 .231 .547 3.6 1.0 15 6 2.8
21 Potter, Jaquan...... 23-1 10.0 .297 .216 .500 1.3 0.5 15 2 2.1
00 Odle, Stephon....... 22-0 8.7 .214 .063 .625 1.4 0.5 3 2 1.4
20 Morris, Anton....... 7-0 10.6 .269 .222 .429 0.7 1.0 4 0 2.7
24 Jackson, Dondre..... 14-0 6.4 .250 .000 .714 0.6 0.4 1 3 1.2
15 Singh, Gagan........ 7-0 13.0 .364 .000 .400 4.6 0.9 4 0 1.4
33 Law, Isaiah......... 4-0 1.5 .000 .000 .500 0.0 0.0 0 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 28 .414 .305 .676 39.2 14.7 243 168 73.5
Opponents........... 28 .385 .308 .663 41.8 13.8 184 83 71.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Leroy, Floyd........ 28 142-319 .445 31-104 .298 83-112 .741 398 14.2
Parker, Ray......... 26 119-294 .405 50-157 .318 63-100 .630 351 13.5
Gjonlekaj, Mark..... 28 104-267 .390 32-104 .308 42-72 .583 282 10.1
Trebuse, Omari...... 28 91-224 .406 43-109 .394 50-64 .781 275 9.8
Tucker, Tyrik....... 8 65-137 .474 5-23 .217 70-80 .875 205 25.6
Andries, Andrew..... 21 60-101 .594 0-0 .000 8-13 .615 128 6.1
Alexander, Al....... 6 32-66 .485 8-16 .500 16-27 .593 88 14.7
Vaughan, Nat........ 24 28-72 .389 3-13 .231 13-24 .542 72 3.0
Page, PJ............ 8 27-50 .540 5-17 .294 9-15 .600 68 8.5
Bostick, Dom........ 24 17-59 .288 3-13 .231 29-53 .547 66 2.8
Potter, Jaquan...... 23 19-64 .297 8-37 .216 3-6 .500 49 2.1
Odle, Stephon....... 22 12-56 .214 1-16 .063 5-8 .625 30 1.4
Morris, Anton....... 7 7-26 .269 2-9 .222 3-7 .429 19 2.7
Jackson, Dondre..... 14 6-24 .250 0-9 .000 5-7 .714 17 1.2
Singh, Gagan........ 7 4-11 .364 0-0 .000 2-5 .400 10 1.4
Law, Isaiah......... 4 0-0 .000 0-0 .000 1-2 .500 1 0.3
Total............... 28 733-1770 .414 191-627 .305 402-595 .676 2059 73.5
Opponents........... 28 663-1720 .385 186-603 .308 485-732 .663 1997 71.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Leroy, Floyd........ 28 832 78 125 203 87 5 54 75 0.7 27
Parker, Ray......... 26 696 22 76 98 36 0 40 62 0.6 25
Gjonlekaj, Mark..... 28 756 46 101 147 97 4 28 54 0.5 29
Trebuse, Omari...... 28 742 14 50 64 77 3 113 58 1.9 20
Tucker, Tyrik....... 8 307 25 50 75 20 1 23 26 0.9 31
Andries, Andrew..... 21 611 44 132 176 53 3 23 22 1.0 11
Alexander, Al....... 6 133 4 12 16 17 0 13 10 1.3 21
Vaughan, Nat........ 24 299 3 9 12 28 0 42 24 1.8 12
Page, PJ............ 8 202 13 16 29 28 1 12 16 0.8 18
Bostick, Dom........ 24 338 30 56 86 51 1 23 30 0.8 8
Potter, Jaquan...... 23 231 11 18 29 22 1 12 11 1.1 12
Odle, Stephon....... 22 192 12 18 30 19 0 10 11 0.9 9
Morris, Anton....... 7 74 2 3 5 9 1 7 5 1.4 9
Jackson, Dondre..... 14 90 2 6 8 16 0 5 4 1.3 4
Singh, Gagan........ 7 91 13 19 32 18 0 6 5 1.2 4
Law, Isaiah......... 4 6 0 0 0 5 0 0 1 0.0 1
Total............... 28 5600 363 735 1098 584 20 411 421 1.0 104
Opponents........... 28 5600 420 751 1171 529 - 386 460 0.8 96
TEAM STATISTICS OW-MBB OPP
--------------------------------------------------
SCORING................. 2059 1997
Points per game....... 73.5 71.3
Scoring margin........ +2.2 -
FIELD GOALS-ATT......... 733-1770 663-1720
Field goal pct........ .414 .385
3 POINT FG-ATT.......... 191-627 186-603
3-point FG pct........ .305 .308
3-pt FG made per game. 6.8 6.6
FREE THROWS-ATT......... 402-595 485-732
Free throw pct........ .676 .663
F-Throws made per game 14.4 17.3
REBOUNDS................ 1098 1171
Rebounds per game..... 39.2 41.8
Rebounding margin..... -2.6 -
ASSISTS................. 411 386
Assists per game...... 14.7 13.8
TURNOVERS............... 421 460
Turnovers per game.... 15.0 16.4
Turnover margin....... +1.4 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 243 184
Steals per game....... 8.7 6.6
BLOCKS.................. 168 83
Blocks per game....... 6.0 3.0
ATTENDANCE.............. 1939 4205
Home games-Avg/Game... 10-194 17-241
Neutral site-Avg/Game. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Old Westbury............. 963 1096 - 2059
Opponents................ 950 1047 - 1997
Overall Team Statistics
2013-14 Old Westbury Men's Basketball
Old Westbury Overall Team Statistics (as of Mar 11, 2014)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2059 1997
Points per game........ 73.5 71.3
Scoring margin......... +2.2 -
FIELD GOALS-ATT.......... 733-1770 663-1720
Field goal pct......... .414 .385
3 POINT FG-ATT........... 191-627 186-603
3-point FG pct......... .305 .308
3-pt FG made per game.. 6.8 6.6
FREE THROWS-ATT.......... 402-595 485-732
Free throw pct......... .676 .663
F-Throws made per game. 14.4 17.3
REBOUNDS................. 1098 1171
Rebounds per game...... 39.2 41.8
Rebounding margin...... -2.6 -
ASSISTS.................. 411 386
Assists per game....... 14.7 13.8
TURNOVERS................ 421 460
Turnovers per game..... 15.0 16.4
Turnover margin........ +1.4 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 243 184
Steals per game........ 8.7 6.6
BLOCKS................... 168 83
Blocks per game........ 6.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1939 4205
Home games-Avg/Game.... 10-194 17-241
Neutral site-Avg/Game.. - 1-100
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Old Westbury.................. 963 1096 - 2059
Opponents..................... 950 1047 - 1997
Category Leaders
2013-14 Old Westbury Men's Basketball
Old Westbury Category Leaders (as of Mar 11, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Leroy, Floyd........ 28 398 14.2 Tucker, Tyrik....... 8 205 25.6
Parker, Ray......... 26 351 13.5 Alexander, Al....... 6 88 14.7
Gjonlekaj, Mark..... 28 282 10.1 Leroy, Floyd........ 28 398 14.2
Trebuse, Omari...... 28 275 9.8 Parker, Ray......... 26 351 13.5
Tucker, Tyrik....... 8 205 25.6 Gjonlekaj, Mark..... 28 282 10.1
Andries, Andrew..... 21 128 6.1 Trebuse, Omari...... 28 275 9.8
Alexander, Al....... 6 88 14.7 Page, PJ............ 8 68 8.5
Vaughan, Nat........ 24 72 3.0 Andries, Andrew..... 21 128 6.1
Page, PJ............ 8 68 8.5 Vaughan, Nat........ 24 72 3.0
Bostick, Dom........ 24 66 2.8 Bostick, Dom........ 24 66 2.8
Potter, Jaquan...... 23 49 2.1 Morris, Anton....... 7 19 2.7
Odle, Stephon....... 22 30 1.4 Potter, Jaquan...... 23 49 2.1
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andries, Andrew..... 60 101 .594 Leroy, Floyd........ 28 319 11.4
Page, PJ............ 27 50 .540 Parker, Ray......... 26 294 11.3
Alexander, Al....... 32 66 .485 Gjonlekaj, Mark..... 28 267 9.5
Tucker, Tyrik....... 65 137 .474 Trebuse, Omari...... 28 224 8.0
Leroy, Floyd........ 142 319 .445 Tucker, Tyrik....... 8 137 17.1
Trebuse, Omari...... 91 224 .406
Parker, Ray......... 119 294 .405 FIELD GOALS MADE G Made Made/G
Gjonlekaj, Mark..... 104 267 .390 -----------------------------------
Vaughan, Nat........ 28 72 .389 Leroy, Floyd........ 28 142 5.1
Singh, Gagan........ 4 11 .364 Parker, Ray......... 26 119 4.6
Potter, Jaquan...... 19 64 .297 Gjonlekaj, Mark..... 28 104 3.7
Bostick, Dom........ 17 59 .288 Trebuse, Omari...... 28 91 3.3
Tucker, Tyrik....... 8 65 8.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Alexander, Al....... 8 16 .500 Parker, Ray......... 26 157 6.0
Trebuse, Omari...... 43 109 .394 Trebuse, Omari...... 28 109 3.9
Parker, Ray......... 50 157 .318 Gjonlekaj, Mark..... 28 104 3.7
Gjonlekaj, Mark..... 32 104 .308 Leroy, Floyd........ 28 104 3.7
Leroy, Floyd........ 31 104 .298 Potter, Jaquan...... 23 37 1.6
Page, PJ............ 5 17 .294
Bostick, Dom........ 3 13 .231 3-POINT FGS MADE G Made Made/G
Vaughan, Nat........ 3 13 .231 -----------------------------------
Morris, Anton....... 2 9 .222 Parker, Ray......... 26 50 1.9
Tucker, Tyrik....... 5 23 .217 Trebuse, Omari...... 28 43 1.5
Potter, Jaquan...... 8 37 .216 Gjonlekaj, Mark..... 28 32 1.1
Odle, Stephon....... 1 16 .063 Leroy, Floyd........ 28 31 1.1
Alexander, Al....... 6 8 1.3
Potter, Jaquan...... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
