Old Westbury
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Old Westbury Season Schedule/Results & Leaders (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (9-1) (12-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (0-1) (4-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/12 8 p.m. vs Salisbury 63-76 L 976 (22)Mitchell, Kerel (7)Bailey, Joshua
11/17/12 1 p.m. vs Penn State Wilkes-Barre W 97-53 456 (27)Tucker, Tyrik (12)Tucker, Tyrik
11/20/12 8:30 pm at Brooklyn College W 81-70 275 (26)Hill, Josh (8)Hill, Josh
11/29/12 8:00pm * at Farmingdale State WOT 90-88 325 (26)McCarthy, Rashawn (9)Bailey, Joshua
12/01/12 3:00 PM * at Mount Saint Mary W 91-74 350 (24)Hill, Josh (16)Tucker, Tyrik
12/5/12 7:00 pm at NYU 76-80 L 155 (27)McCarthy, Rashawn (7)Tucker, Tyrik
12/13/12 8 p.m. * at Yeshiva W 89-81 287 (29)Mitchell, Kerel (9)Sanders, Rob
12/20/12 5:00 PM at Lehman Lightning (M) W 82-77 188 (31)Mitchell, Kerel (7)Mitchell, Kerel
(7)Sanders, Rob
12/29/12 2:00 p.m. @ vs Misercordia W 100-97 104 (20)McCarthy, Rashawn (8)Trebuse, Omari
(20)Mitchell, Kerel
12/30/12 2:00 p.m. # vs Swarthmore W 97-67 68 (23)Tucker, Tyrik (6)Tucker, Tyrik
(6)Lackerson, Keith
01/07/13 8:00 PM * at Mount Saint Vincent Dolphins W 82-79 112 (21)Tucker, Tyrik (7)Tucker, Tyrik
01/09/13 7:55 PM * at PUR-MBB W 86-75 102 (18)Tucker, Tyrik (13)Tucker, Tyrik
1/14/13 5:00 PM * NYU-POLY W 103-74 78 (23)Tucker, Tyrik (10)Chavis, Darnell
01/16/13 7 p.m. * at Maritime (N.Y.) W 92-73 55 (21)Mitchell, Kerel (9)Tucker, Tyrik
01/19/13 5:15 pm * at St. Joseph's - LI W 118-63 125 (26)Hill, Josh (12)Chavis, Darnell
1/22/13 7:00 PM * SAGE W 85-73 182 (20)Moore, Ty (9)Hill, Josh
1/24/13 7:00 PM * FARMINGDALE STATE W 76-60 568 (20)Mitchell, Kerel (13)Chavis, Darnell
1/26/13 4:00 PM * PURCHASE W 72-56 168 (19)Tucker, Tyrik (14)Tucker, Tyrik
1/29/13 7:00 PM * MOUNT SAINT VINCENT W 72-71 248 (32)Tucker, Tyrik (16)Tucker, Tyrik
1/31/13 8:00 PM * MOUNT SAINT MARY W 66-62 187 (22)Tucker, Tyrik (12)Tucker, Tyrik
2/2/13 8:30 PM * YESHIVA W 74-59 127 (20)McCarthy, Rashawn (11)McCarthy, Rashawn
02-06-13 7:00PM * at NYUPOLYM W 93-81 50 (31)Tucker, Tyrik (11)Tucker, Tyrik
2/8/13 1 PM * MARITIME W 82-62 48 (19)Mitchell, Kerel (7)Chavis, Darnell
(19)Chavis, Darnell (7)McCarthy, Rashawn
2/12/13 7 PM * ST. JOSEPH'S-L.I. W 119-80 214 (20)Tucker, Tyrik (13)Chavis, Darnell
2/16/13 3:15 p.m. * at The Sage Colleges 96-98 LOT 425 (31)Hill, Josh (8)Tucker, Tyrik
2/21/13 7 PM FARMINGDALE STATE 69-81 L 704 (16)Tucker, Tyrik (9)Tucker, Tyrik
2/27/13 7:30 pm at Baruch W 88-72 111 (20)Mitchell, Kerel (9)Tucker, Tyrik
3/2/13 3 pm vs New Jersey City W 65-52 35 (16)McCarthy, Rashawn (7)Tucker, Tyrik
(7)Chavis, Darnell
3/3/13 2 pm at Richard Stockton W 74-73 150 (23)Tucker, Tyrik (8)Tucker, Tyrik
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2524 252
AWAY.................... 14 2710 194
NEUTRAL................. 5 1639 328
TOTAL................... 29 6873 237
Season Box Score
THE STAT CREW SYSTEM
Old Westbury Season Box Score (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (9-1) (12-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (0-1) (4-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mitchell, Kerel.... 25-24 852 34.1 165-345 .478 87-207 .420 33-43 .767 20 78 98 3.9 54 0 47 60 6 54 450 18.0
01 Tucker, Tyrik...... 26-26 920 35.4 193-406 .475 27-76 .355 110-158 .696 49 171 220 8.5 58 2 93 81 25 75 523 20.1
03 Trebuse, Omari..... 29-20 781 26.9 61-175 .349 28-90 .311 16-23 .696 14 60 74 2.6 65 0 113 58 6 43 166 5.7
04 Bailey, Joshua..... 28-25 454 16.2 46-75 .613 0-0 .000 4-9 .444 39 62 101 3.6 55 2 10 30 4 10 96 3.4
05 Hill, Josh......... 28-4 519 18.5 131-214 .612 1-3 .333 94-129 .729 60 63 123 4.4 58 1 20 41 8 25 357 12.8
10 Lackerson, Keith... 7-0 53 7.6 3-20 .150 0-2 .000 5-13 .385 6 15 21 3.0 6 0 0 7 2 3 11 1.6
11 Vaughan, Nat....... 17-0 140 8.2 10-25 .400 1-2 .500 10-16 .625 2 14 16 0.9 12 0 24 7 0 8 31 1.8
12 McCarthy, Rashawn.. 25-22 799 32.0 123-271 .454 45-126 .357 71-98 .724 30 95 125 5.0 63 1 78 75 11 32 362 14.5
14 Hammett, Tyler..... 4-0 3 0.8 0-0 .000 0-0 .000 0-1 .000 1 1 2 0.5 2 0 0 1 0 0 0 0.0
20 Bisnauth, Everard.. 10-3 168 16.8 13-36 .361 12-31 .387 3-3 1.000 10 22 32 3.2 17 0 6 7 0 6 41 4.1
21 Sanders, Rob....... 5-5 90 18.0 10-24 .417 1-1 1.000 2-2 1.000 11 9 20 4.0 9 0 8 9 0 4 23 4.6
22 Moore, Ty.......... 25-13 532 21.3 63-153 .412 31-97 .320 29-37 .784 21 66 87 3.5 27 0 41 31 5 38 186 7.4
23 Sierra, Kyle....... 3-0 50 16.7 3-12 .250 0-7 .000 3-6 .500 0 3 3 1.0 4 0 6 2 0 2 9 3.0
25 Attah, Maxwell..... 19-1 133 7.0 9-24 .375 0-0 .000 0-5 .000 11 28 39 2.1 30 2 1 7 21 1 18 0.9
32 Andries, Andrew.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Chavis, Darnell.... 17-2 406 23.9 82-151 .543 1-7 .143 40-50 .800 43 82 125 7.4 45 1 20 22 17 21 205 12.1
TEAM............... 27 28 55 2.0 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5901 912-1931 .472 234-649 .361 420-593 .708 344 797 1141 39.3 505 9 467 441 105 322 2478 85.4
Opponents.......... 29 5900 770-1922 .401 209-692 .302 358-556 .644 416 736 1152 39.7 512 - 438 551 98 222 2107 72.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 1156 1285 19 18 - 2478
Opponents..................... 936 1134 19 18 - 2107
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 90 27 117
Opponents..................... 114 22 136
Combined Team Statistics
THE STAT CREW SYSTEM
Old Westbury Combined Team Statistics (as of Mar 08, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (9-1) (12-2) (4-1)
CONFERENCE.......... (17-1) (9-0) (8-1) (0-0)
NON-CONFERENCE...... (8-3) (0-1) (4-1) (4-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/12 vs Salisbury L 63-76 976
11/17/12 vs Penn State Wilkes-Barre W 97-53 456
11/20/12 at Brooklyn College W 81-70 275
*11/29/12 at Farmingdale State W O2 90-88 325
*12/01/12 at Mount Saint Mary W 91-74 350
12/5/12 at NYU L 76-80 155
*12/13/12 at Yeshiva W 89-81 287
12/20/12 at Lehman Lightning (M) W 82-77 188
@12/29/12 vs Misercordia W 100-97 104
#12/30/12 vs Swarthmore W 97-67 68
*01/07/13 at Mount Saint Vincent Dolphins W 82-79 112
*01/09/13 at PUR-MBB W 86-75 102
*1/14/13 NYU-POLY W 103-74 78
*01/16/13 at Maritime (N.Y.) W 92-73 55
*01/19/13 at St. Joseph's - LI W 118-63 125
*1/22/13 SAGE W 85-73 182
*1/24/13 FARMINGDALE STATE W 76-60 568
*1/26/13 PURCHASE W 72-56 168
*1/29/13 MOUNT SAINT VINCENT W 72-71 248
*1/31/13 MOUNT SAINT MARY W 66-62 187
*2/2/13 YESHIVA W 74-59 127
*02-06-13 at NYUPOLYM W 93-81 50
*2/8/13 MARITIME W 82-62 48
*2/12/13 ST. JOSEPH'S-L.I. W 119-80 214
*2/16/13 at The Sage Colleges LO2 96-98 425
2/21/13 FARMINGDALE STATE L 69-81 704
2/27/13 at Baruch W 88-72 111
3/2/13 vs New Jersey City W 65-52 35
3/3/13 at Richard Stockton W 74-73 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Mitchell, Kerel..... 25-24 34.1 .478 .420 .767 3.9 1.9 54 6 18.0
01 Tucker, Tyrik....... 26-26 35.4 .475 .355 .696 8.5 3.6 75 25 20.1
03 Trebuse, Omari...... 29-20 26.9 .349 .311 .696 2.6 3.9 43 6 5.7
04 Bailey, Joshua...... 28-25 16.2 .613 .000 .444 3.6 0.4 10 4 3.4
05 Hill, Josh.......... 28-4 18.5 .612 .333 .729 4.4 0.7 25 8 12.8
10 Lackerson, Keith.... 7-0 7.6 .150 .000 .385 3.0 0.0 3 2 1.6
11 Vaughan, Nat........ 17-0 8.2 .400 .500 .625 0.9 1.4 8 0 1.8
12 McCarthy, Rashawn... 25-22 32.0 .454 .357 .724 5.0 3.1 32 11 14.5
14 Hammett, Tyler...... 4-0 0.8 .000 .000 .000 0.5 0.0 0 0 0.0
20 Bisnauth, Everard... 10-3 16.8 .361 .387 1.000 3.2 0.6 6 0 4.1
21 Sanders, Rob........ 5-5 18.0 .417 1.000 1.000 4.0 1.6 4 0 4.6
22 Moore, Ty........... 25-13 21.3 .412 .320 .784 3.5 1.6 38 5 7.4
23 Sierra, Kyle........ 3-0 16.7 .250 .000 .500 1.0 2.0 2 0 3.0
25 Attah, Maxwell...... 19-1 7.0 .375 .000 .000 2.1 0.1 1 21 0.9
32 Andries, Andrew..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 Chavis, Darnell..... 17-2 23.9 .543 .143 .800 7.4 1.2 21 17 12.1
Total............... 29 .472 .361 .708 39.3 16.1 322 105 85.4
Opponents........... 29 .401 .302 .644 39.7 15.1 222 98 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mitchell, Kerel..... 25 165-345 .478 87-207 .420 33-43 .767 450 18.0
Tucker, Tyrik....... 26 193-406 .475 27-76 .355 110-158 .696 523 20.1
Trebuse, Omari...... 29 61-175 .349 28-90 .311 16-23 .696 166 5.7
Bailey, Joshua...... 28 46-75 .613 0-0 .000 4-9 .444 96 3.4
Hill, Josh.......... 28 131-214 .612 1-3 .333 94-129 .729 357 12.8
Lackerson, Keith.... 7 3-20 .150 0-2 .000 5-13 .385 11 1.6
Vaughan, Nat........ 17 10-25 .400 1-2 .500 10-16 .625 31 1.8
McCarthy, Rashawn... 25 123-271 .454 45-126 .357 71-98 .724 362 14.5
Hammett, Tyler...... 4 0-0 .000 0-0 .000 0-1 .000 0 0.0
Bisnauth, Everard... 10 13-36 .361 12-31 .387 3-3 1.000 41 4.1
Sanders, Rob........ 5 10-24 .417 1-1 1.000 2-2 1.000 23 4.6
Moore, Ty........... 25 63-153 .412 31-97 .320 29-37 .784 186 7.4
Sierra, Kyle........ 3 3-12 .250 0-7 .000 3-6 .500 9 3.0
Attah, Maxwell...... 19 9-24 .375 0-0 .000 0-5 .000 18 0.9
Andries, Andrew..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Chavis, Darnell..... 17 82-151 .543 1-7 .143 40-50 .800 205 12.1
Total............... 29 912-1931 .472 234-649 .361 420-593 .708 2478 85.4
Opponents........... 29 770-1922 .401 209-692 .302 358-556 .644 2107 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mitchell, Kerel..... 25 852 20 78 98 54 0 47 60 0.8 31
Tucker, Tyrik....... 26 920 49 171 220 58 2 93 81 1.1 32
Trebuse, Omari...... 29 781 14 60 74 65 0 113 58 1.9 14
Bailey, Joshua...... 28 454 39 62 101 55 2 10 30 0.3 13
Hill, Josh.......... 28 519 60 63 123 58 1 20 41 0.5 31
Lackerson, Keith.... 7 53 6 15 21 6 0 0 7 0.0 4
Vaughan, Nat........ 17 140 2 14 16 12 0 24 7 3.4 5
McCarthy, Rashawn... 25 799 30 95 125 63 1 78 75 1.0 27
Hammett, Tyler...... 4 3 1 1 2 2 0 0 1 0.0 0
Bisnauth, Everard... 10 168 10 22 32 17 0 6 7 0.9 12
Sanders, Rob........ 5 90 11 9 20 9 0 8 9 0.9 11
Moore, Ty........... 25 532 21 66 87 27 0 41 31 1.3 20
Sierra, Kyle........ 3 50 0 3 3 4 0 6 2 3.0 5
Attah, Maxwell...... 19 133 11 28 39 30 2 1 7 0.1 4
Andries, Andrew..... 1 1 0 0 0 0 0 0 0 0.0 0
Chavis, Darnell..... 17 406 43 82 125 45 1 20 22 0.9 24
Total............... 29 5901 344 797 1141 505 9 467 441 1.1 119
Opponents........... 29 5900 416 736 1152 512 - 438 551 0.8 98
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2478 2107
Points per game........ 85.4 72.7
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 912-1931 770-1922
Field goal pct......... .472 .401
3 POINT FG-ATT........... 234-649 209-692
3-point FG pct......... .361 .302
3-pt FG made per game.. 8.1 7.2
FREE THROWS-ATT.......... 420-593 358-556
Free throw pct......... .708 .644
REBOUNDS................. 1141 1152
Rebounds per game...... 39.3 39.7
Rebounding margin...... -0.4 -
ASSISTS.................. 467 438
Assists per game....... 16.1 15.1
TURNOVERS................ 441 551
Turnovers per game..... 15.2 19.0
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 322 222
Steals per game........ 11.1 7.7
BLOCKS................... 105 98
Blocks per game........ 3.6 3.4
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 2524 4349
Home games-Avg/Game.... 10-252 14-194
Neutral site-Avg/Game.. - 5-328
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Old Westbury............. 1156 1285 19 18 - 2478
Opponents................ 936 1134 19 18 - 2107
Overall Team Statistics
THE STAT CREW SYSTEM
Old Westbury Overall Team Statistics (as of Mar 08, 2013)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2478 2107
Points per game........ 85.4 72.7
Scoring margin......... +12.8 -
FIELD GOALS-ATT.......... 912-1931 770-1922
Field goal pct......... .472 .401
3 POINT FG-ATT........... 234-649 209-692
3-point FG pct......... .361 .302
3-pt FG made per game.. 8.1 7.2
FREE THROWS-ATT.......... 420-593 358-556
Free throw pct......... .708 .644
REBOUNDS................. 1141 1152
Rebounds per game...... 39.3 39.7
Rebounding margin...... -0.4 -
ASSISTS.................. 467 438
Assists per game....... 16.1 15.1
TURNOVERS................ 441 551
Turnovers per game..... 15.2 19.0
Turnover margin........ +3.8 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 322 222
Steals per game........ 11.1 7.7
BLOCKS................... 105 98
Blocks per game........ 3.6 3.4
WINNING STREAK........... 3 -
Home win streak........ 0 -
ATTENDANCE............... 2524 4349
Home games-Avg/Game.... 10-252 14-194
Neutral site-Avg/Game.. - 5-328
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Old Westbury.................. 1156 1285 19 18 - 2478
Opponents..................... 936 1134 19 18 - 2107
Category Leaders
THE STAT CREW SYSTEM
Old Westbury Category Leaders (as of Mar 08, 2013)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bailey, Joshua...... 46 75 .613 Tucker, Tyrik....... 26 406 15.6
Hill, Josh.......... 131 214 .612 Mitchell, Kerel..... 25 345 13.8
Chavis, Darnell..... 82 151 .543 McCarthy, Rashawn... 25 271 10.8
Mitchell, Kerel..... 165 345 .478 Hill, Josh.......... 28 214 7.6
Tucker, Tyrik....... 193 406 .475 Trebuse, Omari...... 29 175 6.0
McCarthy, Rashawn... 123 271 .454
Sanders, Rob........ 10 24 .417 FIELD GOALS MADE G Made Made/G
Moore, Ty........... 63 153 .412 -----------------------------------
Vaughan, Nat........ 10 25 .400 Tucker, Tyrik....... 26 193 7.4
Attah, Maxwell...... 9 24 .375 Mitchell, Kerel..... 25 165 6.6
Bisnauth, Everard... 13 36 .361 Hill, Josh.......... 28 131 4.7
Trebuse, Omari...... 61 175 .349 McCarthy, Rashawn... 25 123 4.9
Chavis, Darnell..... 17 82 4.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanders, Rob........ 1 1 1.000 Mitchell, Kerel..... 25 207 8.3
Vaughan, Nat........ 1 2 .500 McCarthy, Rashawn... 25 126 5.0
Mitchell, Kerel..... 87 207 .420 Moore, Ty........... 25 97 3.9
Bisnauth, Everard... 12 31 .387 Trebuse, Omari...... 29 90 3.1
McCarthy, Rashawn... 45 126 .357 Tucker, Tyrik....... 26 76 2.9
Tucker, Tyrik....... 27 76 .355
Hill, Josh.......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Moore, Ty........... 31 97 .320 -----------------------------------
Trebuse, Omari...... 28 90 .311 Mitchell, Kerel..... 25 87 3.5
Chavis, Darnell..... 1 7 .143 McCarthy, Rashawn... 25 45 1.8
Lackerson, Keith.... 0 2 .000 Moore, Ty........... 25 31 1.2
Sierra, Kyle........ 0 7 .000 Trebuse, Omari...... 29 28 1.0
Tucker, Tyrik....... 26 27 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bisnauth, Everard... 3 3 1.000 Tucker, Tyrik....... 26 158 6.1
Sanders, Rob........ 2 2 1.000 Hill, Josh.......... 28 129 4.6
Chavis, Darnell..... 40 50 .800 McCarthy, Rashawn... 25 98 3.9
Moore, Ty........... 29 37 .784 Chavis, Darnell..... 17 50 2.9
Mitchell, Kerel..... 33 43 .767 Mitchell, Kerel..... 25 43 1.7
Hill, Josh.......... 94 129 .729
McCarthy, Rashawn... 71 98 .724 FREE THROWS MADE G Made Made/G
Tucker, Tyrik....... 110 158 .696 -----------------------------------
Trebuse, Omari...... 16 23 .696 Tucker, Tyrik....... 26 110 4.2
Vaughan, Nat........ 10 16 .625 Hill, Josh.......... 28 94 3.4
Sierra, Kyle........ 3 6 .500 McCarthy, Rashawn... 25 71 2.8
Bailey, Joshua...... 4 9 .444 Chavis, Darnell..... 17 40 2.4
Mitchell, Kerel..... 25 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Tucker, Tyrik....... 26 523 20.1 Tucker, Tyrik....... 26 523 20.1
Mitchell, Kerel..... 25 450 18.0 Mitchell, Kerel..... 25 450 18.0
McCarthy, Rashawn... 25 362 14.5 McCarthy, Rashawn... 25 362 14.5
Hill, Josh.......... 28 357 12.8 Hill, Josh.......... 28 357 12.8
Chavis, Darnell..... 17 205 12.1 Chavis, Darnell..... 17 205 12.1
Moore, Ty........... 25 186 7.4 Moore, Ty........... 25 186 7.4
Trebuse, Omari...... 29 166 5.7 Trebuse, Omari...... 29 166 5.7
Bailey, Joshua...... 28 96 3.4 Sanders, Rob........ 5 23 4.6
Bisnauth, Everard... 10 41 4.1 Bisnauth, Everard... 10 41 4.1
Vaughan, Nat........ 17 31 1.8 Bailey, Joshua...... 28 96 3.4
Sanders, Rob........ 5 23 4.6 Sierra, Kyle........ 3 9 3.0
Attah, Maxwell...... 19 18 0.9 Vaughan, Nat........ 17 31 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tucker, Tyrik....... 26 220 8.5 Trebuse, Omari...... 29 113 3.9
McCarthy, Rashawn... 25 125 5.0 Tucker, Tyrik....... 26 93 3.6
Chavis, Darnell..... 17 125 7.4 McCarthy, Rashawn... 25 78 3.1
Hill, Josh.......... 28 123 4.4 Mitchell, Kerel..... 25 47 1.9
Bailey, Joshua...... 28 101 3.6 Moore, Ty........... 25 41 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Tucker, Tyrik....... 26 220 8.5 Tucker, Tyrik....... 26 75 2.9
Chavis, Darnell..... 17 125 7.4 Mitchell, Kerel..... 25 54 2.2
McCarthy, Rashawn... 25 125 5.0 Trebuse, Omari...... 29 43 1.5
Hill, Josh.......... 28 123 4.4 Moore, Ty........... 25 38 1.5
Sanders, Rob........ 5 20 4.0 McCarthy, Rashawn... 25 32 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hill, Josh.......... 28 60 2.1 Tucker, Tyrik....... 26 25 1.0
Tucker, Tyrik....... 26 49 1.9 Attah, Maxwell...... 19 21 1.1
Chavis, Darnell..... 17 43 2.5 Chavis, Darnell..... 17 17 1.0
Bailey, Joshua...... 28 39 1.4 McCarthy, Rashawn... 25 11 0.4
McCarthy, Rashawn... 25 30 1.2 Hill, Josh.......... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Tucker, Tyrik....... 26 171 6.6 Tucker, Tyrik....... 26 920 35.4
McCarthy, Rashawn... 25 95 3.8 Mitchell, Kerel..... 25 852 34.1
Chavis, Darnell..... 17 82 4.8 McCarthy, Rashawn... 25 799 32.0
Mitchell, Kerel..... 25 78 3.1 Trebuse, Omari...... 29 781 26.9
Moore, Ty........... 25 66 2.6 Moore, Ty........... 25 532 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Trebuse, Omari...... 29 65 2.2 Tucker, Tyrik....... 26 81 3.1
McCarthy, Rashawn... 25 63 2.5 McCarthy, Rashawn... 25 75 3.0
Hill, Josh.......... 28 58 2.1 Mitchell, Kerel..... 25 60 2.4
Tucker, Tyrik....... 26 58 2.2 Trebuse, Omari...... 29 58 2.0
Bailey, Joshua...... 28 55 2.0 Hill, Josh.......... 28 41 1.5
FOULOUTS G No.
----------------------------
Bailey, Joshua...... 28 2
Tucker, Tyrik....... 26 2
Attah, Maxwell...... 19 2
Chavis, Darnell..... 17 1
Hill, Josh.......... 28 1
McCarthy, Rashawn... 25 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Old Westbury Overall/Conference Statistics (as of Mar 08, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Kerel..... 25-24 34.1 .478 .420 .767 3.9 1.9 54 6 18.0 14-13 33.5 .444 .448 .750 3.8 1.7 25 4 18.1
Tucker, Tyrik....... 26-26 35.4 .475 .355 .696 8.5 3.6 75 25 20.1 16-16 37.2 .466 .373 .683 9.2 3.9 53 19 21.0
Trebuse, Omari...... 29-20 26.9 .349 .311 .696 2.6 3.9 43 6 5.7 18-14 29.3 .361 .333 .688 2.6 4.2 31 3 6.6
Bailey, Joshua...... 28-25 16.2 .613 .000 .444 3.6 0.4 10 4 3.4 18-15 15.6 .634 .000 .500 4.1 0.4 7 3 3.1
Hill, Josh.......... 28-4 18.5 .612 .333 .729 4.4 0.7 25 8 12.8 17-2 18.9 .636 .500 .747 4.6 0.8 13 3 13.9
Lackerson, Keith.... 7-0 7.6 .150 .000 .385 3.0 0.0 3 2 1.6 3-0 8.3 .182 .000 .500 3.3 0.0 1 1 2.3
Vaughan, Nat........ 17-0 8.2 .400 .500 .625 0.9 1.4 8 0 1.8 13-0 9.2 .500 1.000 .500 1.2 1.7 8 0 2.1
McCarthy, Rashawn... 25-22 32.0 .454 .357 .724 5.0 3.1 32 11 14.5 14-12 32.5 .453 .373 .717 5.4 2.8 21 6 14.8
Hammett, Tyler...... 4-0 0.8 .000 .000 .000 0.5 0.0 0 0 0.0 2-0 0.0 .000 .000 .000 0.5 0.0 0 0 0.0
Bisnauth, Everard... 10-3 16.8 .361 .387 1.000 3.2 0.6 6 0 4.1 3-0 16.3 .583 .600 1.000 2.3 0.3 1 0 7.0
Sanders, Rob........ 5-5 18.0 .417 1.000 1.000 4.0 1.6 4 0 4.6 3-3 18.0 .500 1.000 .000 3.3 2.3 1 0 5.0
Moore, Ty........... 25-13 21.3 .412 .320 .784 3.5 1.6 38 5 7.4 18-13 22.9 .395 .280 .778 3.5 1.9 29 5 7.6
Sierra, Kyle........ 3-0 16.7 .250 .000 .500 1.0 2.0 2 0 3.0 1-0 10.0 .000 .000 .000 0.0 2.0 0 0 0.0
Attah, Maxwell...... 19-1 7.0 .375 .000 .000 2.1 0.1 1 21 0.9 12-0 6.8 .294 .000 .000 2.2 0.1 0 11 0.8
Andries, Andrew..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Chavis, Darnell..... 17-2 23.9 .543 .143 .800 7.4 1.2 21 17 12.1 13-2 23.2 .528 .167 .842 8.3 1.2 14 15 12.5
Total............... 29 .472 .361 .708 39.3 16.1 322 105 85.4 18 .469 .377 .710 41.0 16.9 204 70 88.1
Opponents........... 29 .401 .302 .644 39.7 15.1 222 98 72.7 18 .397 .295 .651 39.4 14.6 127 66 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Kerel..... 165-345 .478 87-207 .420 33-43 .767 450 18.0 91-205 .444 60-134 .448 12-16 .750 254 18.1
Tucker, Tyrik....... 193-406 .475 27-76 .355 110-158 .696 523 20.1 124-266 .466 19-51 .373 69-101 .683 336 21.0
Trebuse, Omari...... 61-175 .349 28-90 .311 16-23 .696 166 5.7 43-119 .361 21-63 .333 11-16 .688 118 6.6
Bailey, Joshua...... 46-75 .613 0-0 .000 4-9 .444 96 3.4 26-41 .634 0-0 .000 3-6 .500 55 3.1
