Old Westbury
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Old Westbury Season Schedule/Results & Leaders (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (6-8) (1-0)
CONFERENCE.......... (10-9) (5-4) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/11 2:00 PM ALFRED W 86-60 403 (25)Little, Jamal (8)Leslie, Curtis
(8)Long, Dashawn
11/22/11 7:30 pm at Brooklyn College 86-101 L 705 (24)Little, Jamal (9)Sanders, Rob
11/27/11 3:00 pm at NYU 67-91 L 139 (13)McCarthy, Rashawn (8)Leslie, Curtis
(13)Mitchell, Kerel
12/01/11 8:00 PM * at Yeshiva University W 84-66 267 (24)Mitchell, Kerel (6)Mitchell, Kerel
(6)Sanders, Rob
12/3/11 4:00 PM * THE SAGE COLLEGES W 88-68 246 (31)McNair, Tevon (11)Sanders, Rob
(11)McNair, Tevon
12/07/11 8:00pm * at Farmingdale State 67-73 L 275 (17)Little, Jamal (9)McNair, Tevon
12/10/11 4:30pm at Lehman W 64-63 46 (12)McCarthy, Rashawn (5)Long, Dashawn
(5)McCarthy, Rashawn
(5)Leslie, Curtis
12/29/11 2:00 PM YORK 77-83 L 72 (27)Mitchell, Kerel (6)Sanders, Rob
(6)Mitchell, Kerel
(6)Hill, Joshua
01/02/12 5:30 PM at Moravian College 63-70 L 128 (19)McNair, Tevon (15)McNair, Tevon
01/03/12 3:00 PM vs Valley Forge Christian W 94-72 17 (28)McNair, Tevon (16)McNair, Tevon
1/7/12 4:00 PM * MOUNT SAINT MARY 64-68 L 248 (23)Mitchell, Kerel (9)McNair, Tevon
1/10/12 7:00 PM * MOUNT SAINT VINCENT W 86-84 54 (23)Hill, Joshua (9)Hill, Joshua
01/12/12 7 PM * at PURCHASE PANTHERS W 78-66 201 (28)McNair, Tevon (9)McNair, Tevon
01/15/12 3:00pm * at NYUPOLYM W 73-52 40 (19)McNair, Tevon (18)McNair, Tevon
01/19/12 7:00 pm * at St. Joseph's - LI 85-88 L 125 (30)McNair, Tevon (14)McNair, Tevon
1/22/12 3:00 p.m. * at The Sage Colleges W 97-70 40 (34)McNair, Tevon (16)McNair, Tevon
1/25/12 8:00 PM * FARMINGDALE STATE 70-71 LOT 481 (21)McNair, Tevon (21)McNair, Tevon
1/28/12 2:00 PM * MARITIME W 76-69 114 (26)Mitchell, Kerel (13)McNair, Tevon
01/31/12 7:00 PM * at Mount Saint Vincent Dolphins 54-76 L (12)Sanders, Rob (7)McNair, Tevon
(7)Sanders, Rob
2/2/12 8:00 PM * YESHIVA W 91-82 347 (29)McNair, Tevon (9)McNair, Tevon
02/04/12 3:00 PM * at Mount Saint Mary 78-84 L 425 (18)McCarthy, Rashawn (11)McCarthy, Rashawn
2/7/12 8:00 PM * PURCHASE 85-99 L 168 (26)Mitchell, Kerel (8)Mitchell, Kerel
2/11/12 2:00 PM * NYU-POLY W 90-73 123 (19)McNair, Tevon (10)McNair, Tevon
2/15/12 7:00 PM * ST. JOSEPH'S-L.I. 81-102 L 138 (20)Mitchell, Kerel (13)McNair, Tevon
(20)Little, Jamal
02/18/12 2 p.m. * at SUNY Maritime W 85-57 75 (21)McCarthy, Rashawn (23)McNair, Tevon
02/21/12 7 PM * at PURCHASE PANTHERS 69-86 L 134 (14)Little, Jamal (10)McNair, Tevon
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2394 218
AWAY.................... 14 2600 186
NEUTRAL................. 1 17 17
TOTAL................... 26 5011 193
Season Box Score
THE STAT CREW SYSTEM
Old Westbury Season Box Score (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (6-8) (1-0)
CONFERENCE.......... (10-9) (5-4) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Mitchell, Kerel.... 26-24 805 31.0 149-332 .449 58-185 .314 75-96 .781 27 57 84 3.2 61 0 47 51 6 58 431 16.6
03 Trebuse, Omari..... 25-18 565 22.6 48-121 .397 26-66 .394 8-13 .615 13 31 44 1.8 50 0 73 48 2 36 130 5.2
04 Bailey, Joshua..... 13-0 26 2.0 2-5 .400 0-0 .000 3-4 .750 2 2 4 0.3 6 0 0 2 0 1 7 0.5
05 Lewis, Rodney...... 14-0 172 12.3 12-31 .387 5-12 .417 9-17 .529 5 15 20 1.4 19 0 26 20 1 12 38 2.7
10 Bryant, Steven..... 4-0 12 3.0 1-3 .333 0-2 .000 0-0 .000 1 0 1 0.3 1 0 2 2 0 0 2 0.5
11 Powell, Taylor..... 2-0 5 2.5 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 2 1.0
12 McCarthy, Rashawn.. 26-11 581 22.3 90-211 .427 26-80 .325 35-48 .729 24 68 92 3.5 63 3 56 49 9 23 241 9.3
14 Hammett, Tyler..... 16-0 56 3.5 5-12 .417 3-10 .300 2-4 .500 2 12 14 0.9 18 0 2 7 0 3 15 0.9
15 Hill, Joshua....... 17-1 202 11.9 31-57 .544 0-1 .000 15-33 .455 31 27 58 3.4 25 0 4 15 5 8 77 4.5
20 Bisnauth, Everard.. 22-1 331 15.0 55-132 .417 39-96 .406 17-22 .773 19 28 47 2.1 32 0 7 19 1 11 166 7.5
21 Sanders, Rob....... 26-21 542 20.8 63-142 .444 6-17 .353 17-32 .531 36 85 121 4.7 60 2 34 49 6 13 149 5.7
22 Leslie, Curtis..... 5-1 97 19.4 13-31 .419 0-0 .000 6-6 1.000 17 13 30 6.0 9 1 5 4 7 6 32 6.4
23 Little, Jamal...... 16-9 417 26.1 83-178 .466 31-87 .356 29-44 .659 24 33 57 3.6 55 1 25 32 13 15 226 14.1
24 Duffy, Matthew..... 26-17 511 19.7 28-89 .315 15-65 .231 5-7 .714 12 60 72 2.8 54 1 23 23 4 23 76 2.9
32 McNair, Tevon...... 22-21 670 30.5 153-299 .512 2-7 .286 87-130 .669 93 148 241 11.0 48 0 28 71 7 18 395 18.0
97 Arias, Scott....... 4-0 12 3.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 3 0 2 1 0 0 2 0.5
99 Long, Dashawn...... 8-6 221 27.6 19-59 .322 6-18 .333 5-15 .333 12 18 30 3.8 22 1 30 26 1 12 49 6.1
TEAM............... 21 21 42 1.7 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5225 754-1706 .442 217-647 .335 313-471 .665 340 619 959 36.9 526 9 364 420 62 239 2038 78.4
Opponents.......... 26 5223 694-1573 .441 171-548 .312 415-623 .666 314 635 949 36.5 428 - 368 452 75 222 1974 75.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Westbury.................. 949 1079 10 - 2038
Opponents..................... 889 1074 11 - 1974
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Old Westbury.................. 98 30 128
Opponents..................... 126 33 159
Combined Team Statistics
THE STAT CREW SYSTEM
Old Westbury Combined Team Statistics (as of Mar 08, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-13) (6-5) (6-8) (1-0)
CONFERENCE.......... (10-9) (5-4) (5-5) (0-0)
NON-CONFERENCE...... (3-4) (1-1) (1-3) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/11 ALFRED W 86-60 403
11/22/11 at Brooklyn College L 86-101 705
11/27/11 at NYU L 67-91 139
*12/01/11 at Yeshiva University W 84-66 267
*12/3/11 THE SAGE COLLEGES W 88-68 246
*12/07/11 at Farmingdale State L 67-73 275
12/10/11 at Lehman W 64-63 46
12/29/11 YORK L 77-83 72
01/02/12 at Moravian College L 63-70 128
01/03/12 vs Valley Forge Christian W 94-72 17
*1/7/12 MOUNT SAINT MARY L 64-68 248
*1/10/12 MOUNT SAINT VINCENT W 86-84 54
*01/12/12 at PURCHASE PANTHERS W 78-66 201
*01/15/12 at NYUPOLYM W 73-52 40
*01/19/12 at St. Joseph's - LI L 85-88 125
*1/22/12 at The Sage Colleges W 97-70 40
*1/25/12 FARMINGDALE STATE LOT 70-71 481
*1/28/12 MARITIME W 76-69 114
*01/31/12 at Mount Saint Vincent Dolphins L 54-76 -
*2/2/12 YESHIVA W 91-82 347
*02/04/12 at Mount Saint Mary L 78-84 425
*2/7/12 PURCHASE L 85-99 168
*2/11/12 NYU-POLY W 90-73 123
*2/15/12 ST. JOSEPH'S-L.I. L 81-102 138
*02/18/12 at SUNY Maritime W 85-57 75
*02/21/12 at PURCHASE PANTHERS L 69-86 134
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Mitchell, Kerel..... 26-24 31.0 .449 .314 .781 3.2 1.8 58 6 16.6
03 Trebuse, Omari...... 25-18 22.6 .397 .394 .615 1.8 2.9 36 2 5.2
04 Bailey, Joshua...... 13-0 2.0 .400 .000 .750 0.3 0.0 1 0 0.5
05 Lewis, Rodney....... 14-0 12.3 .387 .417 .529 1.4 1.9 12 1 2.7
10 Bryant, Steven...... 4-0 3.0 .333 .000 .000 0.3 0.5 0 0 0.5
11 Powell, Taylor...... 2-0 2.5 .333 .000 .000 0.5 0.0 0 0 1.0
12 McCarthy, Rashawn... 26-11 22.3 .427 .325 .729 3.5 2.2 23 9 9.3
14 Hammett, Tyler...... 16-0 3.5 .417 .300 .500 0.9 0.1 3 0 0.9
15 Hill, Joshua........ 17-1 11.9 .544 .000 .455 3.4 0.2 8 5 4.5
20 Bisnauth, Everard... 22-1 15.0 .417 .406 .773 2.1 0.3 11 1 7.5
21 Sanders, Rob........ 26-21 20.8 .444 .353 .531 4.7 1.3 13 6 5.7
22 Leslie, Curtis...... 5-1 19.4 .419 .000 1.000 6.0 1.0 6 7 6.4
23 Little, Jamal....... 16-9 26.1 .466 .356 .659 3.6 1.6 15 13 14.1
24 Duffy, Matthew...... 26-17 19.7 .315 .231 .714 2.8 0.9 23 4 2.9
32 McNair, Tevon....... 22-21 30.5 .512 .286 .669 11.0 1.3 18 7 18.0
97 Arias, Scott........ 4-0 3.0 1.000 .000 .000 0.3 0.5 0 0 0.5
99 Long, Dashawn....... 8-6 27.6 .322 .333 .333 3.8 3.8 12 1 6.1
Total............... 26 .442 .335 .665 36.9 14.0 239 62 78.4
Opponents........... 26 .441 .312 .666 36.5 14.2 222 75 75.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Mitchell, Kerel..... 26 149-332 .449 58-185 .314 75-96 .781 431 16.6
Trebuse, Omari...... 25 48-121 .397 26-66 .394 8-13 .615 130 5.2
Bailey, Joshua...... 13 2-5 .400 0-0 .000 3-4 .750 7 0.5
Lewis, Rodney....... 14 12-31 .387 5-12 .417 9-17 .529 38 2.7
Bryant, Steven...... 4 1-3 .333 0-2 .000 0-0 .000 2 0.5
Powell, Taylor...... 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
McCarthy, Rashawn... 26 90-211 .427 26-80 .325 35-48 .729 241 9.3
Hammett, Tyler...... 16 5-12 .417 3-10 .300 2-4 .500 15 0.9
Hill, Joshua........ 17 31-57 .544 0-1 .000 15-33 .455 77 4.5
Bisnauth, Everard... 22 55-132 .417 39-96 .406 17-22 .773 166 7.5
Sanders, Rob........ 26 63-142 .444 6-17 .353 17-32 .531 149 5.7
Leslie, Curtis...... 5 13-31 .419 0-0 .000 6-6 1.000 32 6.4
Little, Jamal....... 16 83-178 .466 31-87 .356 29-44 .659 226 14.1
Duffy, Matthew...... 26 28-89 .315 15-65 .231 5-7 .714 76 2.9
McNair, Tevon....... 22 153-299 .512 2-7 .286 87-130 .669 395 18.0
Arias, Scott........ 4 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Long, Dashawn....... 8 19-59 .322 6-18 .333 5-15 .333 49 6.1
Total............... 26 754-1706 .442 217-647 .335 313-471 .665 2038 78.4
Opponents........... 26 694-1573 .441 171-548 .312 415-623 .666 1974 75.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Mitchell, Kerel..... 26 805 27 57 84 61 0 47 51 0.9 28
Trebuse, Omari...... 25 565 13 31 44 50 0 73 48 1.5 14
Bailey, Joshua...... 13 26 2 2 4 6 0 0 2 0.0 4
Lewis, Rodney....... 14 172 5 15 20 19 0 26 20 1.3 9
Bryant, Steven...... 4 12 1 0 1 1 0 2 2 1.0 2
Powell, Taylor...... 2 5 1 0 1 0 0 0 0 0.0 2
McCarthy, Rashawn... 26 581 24 68 92 63 3 56 49 1.1 21
Hammett, Tyler...... 16 56 2 12 14 18 0 2 7 0.3 3
Hill, Joshua........ 17 202 31 27 58 25 0 4 15 0.3 23
Bisnauth, Everard... 22 331 19 28 47 32 0 7 19 0.4 17
Sanders, Rob........ 26 542 36 85 121 60 2 34 49 0.7 14
Leslie, Curtis...... 5 97 17 13 30 9 1 5 4 1.3 12
Little, Jamal....... 16 417 24 33 57 55 1 25 32 0.8 25
Duffy, Matthew...... 26 511 12 60 72 54 1 23 23 1.0 10
McNair, Tevon....... 22 670 93 148 241 48 0 28 71 0.4 34
Arias, Scott........ 4 12 0 1 1 3 0 2 1 2.0 2
Long, Dashawn....... 8 221 12 18 30 22 1 30 26 1.2 12
Total............... 26 5225 340 619 959 526 9 364 420 0.9 97
Opponents........... 26 5223 314 635 949 428 - 368 452 0.8 102
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2038 1974
Points per game........ 78.4 75.9
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 754-1706 694-1573
Field goal pct......... .442 .441
3 POINT FG-ATT........... 217-647 171-548
3-point FG pct......... .335 .312
3-pt FG made per game.. 8.3 6.6
FREE THROWS-ATT.......... 313-471 415-623
Free throw pct......... .665 .666
REBOUNDS................. 959 949
Rebounds per game...... 36.9 36.5
Rebounding margin...... +0.4 -
ASSISTS.................. 364 368
Assists per game....... 14.0 14.2
TURNOVERS................ 420 452
Turnovers per game..... 16.2 17.4
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 239 222
Steals per game........ 9.2 8.5
BLOCKS................... 62 75
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2394 2617
Home games-Avg/Game.... 11-218 14-186
Neutral site-Avg/Game.. - 1-17
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Westbury.................. 949 1079 10 - 2038
Opponents..................... 889 1074 11 - 1974
Overall Team Statistics
THE STAT CREW SYSTEM
Old Westbury Overall Team Statistics (as of Mar 08, 2012)
All games
TEAM STATISTICS OW-MBB OPP
---------------------------------------------------
SCORING.................. 2038 1974
Points per game........ 78.4 75.9
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 754-1706 694-1573
Field goal pct......... .442 .441
3 POINT FG-ATT........... 217-647 171-548
3-point FG pct......... .335 .312
3-pt FG made per game.. 8.3 6.6
FREE THROWS-ATT.......... 313-471 415-623
Free throw pct......... .665 .666
REBOUNDS................. 959 949
Rebounds per game...... 36.9 36.5
Rebounding margin...... +0.4 -
ASSISTS.................. 364 368
Assists per game....... 14.0 14.2
TURNOVERS................ 420 452
Turnovers per game..... 16.2 17.4
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 239 222
Steals per game........ 9.2 8.5
BLOCKS................... 62 75
Blocks per game........ 2.4 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2394 2617
Home games-Avg/Game.... 11-218 14-186
Neutral site-Avg/Game.. - 1-17
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Old Westbury.................. 949 1079 10 - 2038
Opponents..................... 889 1074 11 - 1974
Category Leaders
THE STAT CREW SYSTEM
Old Westbury Category Leaders (as of Mar 08, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arias, Scott........ 1 1 1.000 Mitchell, Kerel..... 26 332 12.8
Hill, Joshua........ 31 57 .544 McNair, Tevon....... 22 299 13.6
McNair, Tevon....... 153 299 .512 McCarthy, Rashawn... 26 211 8.1
Little, Jamal....... 83 178 .466 Little, Jamal....... 16 178 11.1
Mitchell, Kerel..... 149 332 .449 Sanders, Rob........ 26 142 5.5
Sanders, Rob........ 63 142 .444
McCarthy, Rashawn... 90 211 .427 FIELD GOALS MADE G Made Made/G
Leslie, Curtis...... 13 31 .419 -----------------------------------
Hammett, Tyler...... 5 12 .417 McNair, Tevon....... 22 153 7.0
Bisnauth, Everard... 55 132 .417 Mitchell, Kerel..... 26 149 5.7
Bailey, Joshua...... 2 5 .400 McCarthy, Rashawn... 26 90 3.5
Trebuse, Omari...... 48 121 .397 Little, Jamal....... 16 83 5.2
Sanders, Rob........ 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lewis, Rodney....... 5 12 .417 Mitchell, Kerel..... 26 185 7.1
Bisnauth, Everard... 39 96 .406 Bisnauth, Everard... 22 96 4.4
Trebuse, Omari...... 26 66 .394 Little, Jamal....... 16 87 5.4
Little, Jamal....... 31 87 .356 McCarthy, Rashawn... 26 80 3.1
Sanders, Rob........ 6 17 .353 Trebuse, Omari...... 25 66 2.6
Long, Dashawn....... 6 18 .333
McCarthy, Rashawn... 26 80 .325 3-POINT FGS MADE G Made Made/G
Mitchell, Kerel..... 58 185 .314 -----------------------------------
Hammett, Tyler...... 3 10 .300 Mitchell, Kerel..... 26 58 2.2
McNair, Tevon....... 2 7 .286 Bisnauth, Everard... 22 39 1.8
Duffy, Matthew...... 15 65 .231 Little, Jamal....... 16 31 1.9
Hill, Joshua........ 0 1 .000 McCarthy, Rashawn... 26 26 1.0
Bryant, Steven...... 0 2 .000 Trebuse, Omari...... 25 26 1.0
Powell, Taylor...... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leslie, Curtis...... 6 6 1.000 McNair, Tevon....... 22 130 5.9
Mitchell, Kerel..... 75 96 .781 Mitchell, Kerel..... 26 96 3.7
Bisnauth, Everard... 17 22 .773 McCarthy, Rashawn... 26 48 1.8
Bailey, Joshua...... 3 4 .750 Little, Jamal....... 16 44 2.8
McCarthy, Rashawn... 35 48 .729 Hill, Joshua........ 17 33 1.9
Duffy, Matthew...... 5 7 .714
McNair, Tevon....... 87 130 .669 FREE THROWS MADE G Made Made/G
Little, Jamal....... 29 44 .659 -----------------------------------
Trebuse, Omari...... 8 13 .615 McNair, Tevon....... 22 87 4.0
Sanders, Rob........ 17 32 .531 Mitchell, Kerel..... 26 75 2.9
Lewis, Rodney....... 9 17 .529 McCarthy, Rashawn... 26 35 1.3
Hammett, Tyler...... 2 4 .500 Little, Jamal....... 16 29 1.8
Sanders, Rob........ 26 17 0.7
Bisnauth, Everard... 22 17 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Mitchell, Kerel..... 26 431 16.6 McNair, Tevon....... 22 395 18.0
McNair, Tevon....... 22 395 18.0 Mitchell, Kerel..... 26 431 16.6
McCarthy, Rashawn... 26 241 9.3 Little, Jamal....... 16 226 14.1
Little, Jamal....... 16 226 14.1 McCarthy, Rashawn... 26 241 9.3
Bisnauth, Everard... 22 166 7.5 Bisnauth, Everard... 22 166 7.5
Sanders, Rob........ 26 149 5.7 Leslie, Curtis...... 5 32 6.4
Trebuse, Omari...... 25 130 5.2 Long, Dashawn....... 8 49 6.1
Hill, Joshua........ 17 77 4.5 Sanders, Rob........ 26 149 5.7
Duffy, Matthew...... 26 76 2.9 Trebuse, Omari...... 25 130 5.2
Long, Dashawn....... 8 49 6.1 Hill, Joshua........ 17 77 4.5
Lewis, Rodney....... 14 38 2.7 Duffy, Matthew...... 26 76 2.9
Leslie, Curtis...... 5 32 6.4 Lewis, Rodney....... 14 38 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
McNair, Tevon....... 22 241 11.0 Trebuse, Omari...... 25 73 2.9
Sanders, Rob........ 26 121 4.7 McCarthy, Rashawn... 26 56 2.2
McCarthy, Rashawn... 26 92 3.5 Mitchell, Kerel..... 26 47 1.8
Mitchell, Kerel..... 26 84 3.2 Sanders, Rob........ 26 34 1.3
Duffy, Matthew...... 26 72 2.8 Long, Dashawn....... 8 30 3.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
McNair, Tevon....... 22 241 11.0 Mitchell, Kerel..... 26 58 2.2
Leslie, Curtis...... 5 30 6.0 Trebuse, Omari...... 25 36 1.4
Sanders, Rob........ 26 121 4.7 McCarthy, Rashawn... 26 23 0.9
Long, Dashawn....... 8 30 3.8 Duffy, Matthew...... 26 23 0.9
Little, Jamal....... 16 57 3.6 McNair, Tevon....... 22 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
McNair, Tevon....... 22 93 4.2 Little, Jamal....... 16 13 0.8
Sanders, Rob........ 26 36 1.4 McCarthy, Rashawn... 26 9 0.3
Hill, Joshua........ 17 31 1.8 McNair, Tevon....... 22 7 0.3
Mitchell, Kerel..... 26 27 1.0 Leslie, Curtis...... 5 7 1.4
Little, Jamal....... 16 24 1.5 Mitchell, Kerel..... 26 6 0.2
McCarthy, Rashawn... 26 24 0.9 Sanders, Rob........ 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
McNair, Tevon....... 22 148 6.7 Mitchell, Kerel..... 26 805 31.0
Sanders, Rob........ 26 85 3.3 McNair, Tevon....... 22 670 30.5
McCarthy, Rashawn... 26 68 2.6 McCarthy, Rashawn... 26 581 22.3
Duffy, Matthew...... 26 60 2.3 Trebuse, Omari...... 25 565 22.6
Mitchell, Kerel..... 26 57 2.2 Sanders, Rob........ 26 542 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
McCarthy, Rashawn... 26 63 2.4 McNair, Tevon....... 22 71 3.2
Mitchell, Kerel..... 26 61 2.3 Mitchell, Kerel..... 26 51 2.0
Sanders, Rob........ 26 60 2.3 Sanders, Rob........ 26 49 1.9
Little, Jamal....... 16 55 3.4 McCarthy, Rashawn... 26 49 1.9
Duffy, Matthew...... 26 54 2.1 Trebuse, Omari...... 25 48 1.9
FOULOUTS G No.
----------------------------
McCarthy, Rashawn... 26 3
Sanders, Rob........ 26 2
Little, Jamal....... 16 1
Duffy, Matthew...... 26 1
Leslie, Curtis...... 5 1
Long, Dashawn....... 8 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Old Westbury Overall/Conference Statistics (as of Mar 08, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Kerel..... 26-24 31.0 .449 .314 .781 3.2 1.8 58 6 16.6 19-19 31.2 .446 .305 .785 3.4 2.1 44 4 16.7
Trebuse, Omari...... 25-18 22.6 .397 .394 .615 1.8 2.9 36 2 5.2 19-14 24.4 .429 .463 .500 1.9 3.0 31 2 5.6
Bailey, Joshua...... 13-0 2.0 .400 .000 .750 0.3 0.0 1 0 0.5 10-0 1.9 .333 .000 .750 0.4 0.0 0 0 0.5
Lewis, Rodney....... 14-0 12.3 .387 .417 .529 1.4 1.9 12 1 2.7 14-0 12.3 .387 .417 .529 1.4 1.9 12 1 2.7
Bryant, Steven...... 4-0 3.0 .333 .000 .000 0.3 0.5 0 0 0.5 4-0 3.0 .333 .000 .000 0.3 0.5 0 0 0.5
Powell, Taylor...... 2-0 2.5 .333 .000 .000 0.5 0.0 0 0 1.0
McCarthy, Rashawn... 26-11 22.3 .427 .325 .729 3.5 2.2 23 9 9.3 19-8 22.7 .459 .327 .744 3.6 2.1 15 6 8.9
Hammett, Tyler...... 16-0 3.5 .417 .300 .500 0.9 0.1 3 0 0.9 10-0 2.6 .600 .500 .500 0.6 0.0 1 0 1.0
Hill, Joshua........ 17-1 11.9 .544 .000 .455 3.4 0.2 8 5 4.5 14-1 12.8 .538 .000 .517 3.4 0.1 8 4 5.1
Bisnauth, Everard... 22-1 15.0 .417 .406 .773 2.1 0.3 11 1 7.5 15-0 15.5 .413 .411 .889 2.3 0.2 4 1 7.6
Sanders, Rob........ 26-21 20.8 .444 .353 .531 4.7 1.3 13 6 5.7 19-15 20.3 .410 .333 .583 4.3 1.4 9 4 5.4
Leslie, Curtis...... 5-1 19.4 .419 .000 1.000 6.0 1.0 6 7 6.4 1-0 16.0 .200 .000 .000 6.0 1.0 1 0 2.0
Little, Jamal....... 16-9 26.1 .466 .356 .659 3.6 1.6 15 13 14.1 12-6 25.8 .464 .350 .808 3.5 1.3 10 11 13.2
Duffy, Matthew...... 26-17 19.7 .315 .231 .714 2.8 0.9 23 4 2.9 19-12 18.1 .345 .286 .714 2.4 0.7 11 2 3.0
McNair, Tevon....... 22-21 30.5 .512 .286 .669 11.0 1.3 18 7 18.0 17-17 32.1 .508 .333 .698 11.6 1.4 13 7 19.0
Arias, Scott........ 4-0 3.0 1.000 .000 .000 0.3 0.5 0 0 0.5 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Long, Dashawn....... 8-6 27.6 .322 .333 .333 3.8 3.8 12 1 6.1 3-3 31.3 .381 .333 .500 3.3 3.3 4 0 7.0
Total............... 26 .442 .335 .665 36.9 14.0 239 62 78.4 19 .451 .352 .695 36.3 13.6 163 42 79.0
Opponents........... 26 .441 .312 .666 36.5 14.2 222 75 75.9 19 .443 .312 .659 34.7 13.8 166 51 75.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Mitchell, Kerel..... 149-332 .449 58-185 .314 75-96 .781 431 16.6 108-242 .446 40-131 .305 62-79 .785 318 16.7
Trebuse, Omari...... 48-121 .397 26-66 .394 8-13 .615 130 5.2 39-91 .429 25-54 .463 4-8 .500 107 5.6
Bailey, Joshua...... 2-5 .400 0-0 .000 3-4 .750 7 0.5 1-3 .333 0-0 .000 3-4 .750 5 0.5
Lewis, Rodney....... 12-31 .387 5-12 .417 9-17 .529 38 2.7 12-31 .387 5-12 .417 9-17 .529 38 2.7
