THE STAT CREW SYSTEM
Old Westbury Individual Game-by-Game (as of Mar 08, 2012)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/19/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Brooklyn College 11/22/11 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 0 0 0 0 0.0
at NYU 11/27/11 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 0.0
at Yeshiva University 12/01/11 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
THE SAGE COLLEGES 12/3/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
at Farmingdale State 12/07/11 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 0.0
at Lehman 12/10/11 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 1.9 0 0 0 0 0 0 0 0.0
YORK 12/29/11 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 0 0.0
at Moravian College 01/02/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 1.8 0 0 0 0 0 0 0 0.0
vs Valley Forge Christ 01/03/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 2.4 0 0 0 0 0 0 0 0.0
MOUNT SAINT MARY 1/7/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 0.0
MOUNT SAINT VINCENT 1/10/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 0.0
at PURCHASE PANTHERS 01/12/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at NYUPOLYM 01/15/12 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.9 0 0 0 0 0 0 0 0.0
at St. Joseph's - LI 01/19/12 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.1 0 0 0 0 0 0 0 0.0
at The Sage Colleges 1/22/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.2 0 0 0 0 0 0 0 0.0
FARMINGDALE STATE 1/25/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
MARITIME 1/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
at Mount Saint Vincent 01/31/12 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.2 0 0 0 0 0 0 0 0.0
YESHIVA 2/2/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 0.0
at Mount Saint Mary 02/04/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
PURCHASE 2/7/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.0
ST. JOSEPH'S-L.I. 2/15/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.0
at SUNY Maritime 02/18/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 0.0
at PURCHASE PANTHERS 02/21/12 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 21 21 42 1.7 0 0 0 1 0 0 0 0.0
Games played: 25
Rebounds/game: 1.7
Turnovers/game: 0.0