THE STAT CREW SYSTEM
Old Westbury Individual Game-by-Game (as of Mar 08, 2012)
All games
#24 Duffy, Matthew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/19/11 * 19 0-3 .000 0-2 .000 0-0 .000 0 2 2 2.0 5 1 1 3 0 0 0 0.0
at Brooklyn College 11/22/11 12 2-3 .667 1-2 .500 0-0 .000 0 4 4 3.0 0 0 2 2 0 0 5 2.5
at NYU 11/27/11 23 4-10 .400 2-7 .286 0-0 .000 1 5 6 4.0 2 0 2 1 0 5 10 5.0
at Yeshiva University 12/01/11 22 0-1 .000 0-1 .000 0-0 .000 0 3 3 3.8 3 0 1 0 0 3 0 3.8
THE SAGE COLLEGES 12/3/11 13 1-4 .250 0-2 .000 1-1 1.000 0 2 2 3.4 4 0 0 0 1 1 3 3.6
at Farmingdale State 12/07/11 19 2-5 .400 2-5 .400 2-2 1.000 1 3 4 3.5 4 0 1 0 0 0 8 4.3
at Lehman 12/10/11 * 26 0-2 .000 0-2 .000 0-0 .000 0 4 4 3.6 2 0 0 1 0 3 0 3.7
YORK 12/29/11 * 19 1-6 .167 0-4 .000 0-0 .000 0 2 2 3.4 3 0 1 1 0 1 2 3.5
at Moravian College 01/02/12 * 36 1-4 .250 0-3 .000 0-0 .000 0 1 1 3.1 1 0 2 1 1 2 2 3.3
vs Valley Forge Christ 01/03/12 * 33 0-3 .000 0-3 .000 0-0 .000 2 5 7 3.5 2 0 1 1 1 1 0 3.0
MOUNT SAINT MARY 1/7/12 * 29 0-2 .000 0-2 .000 0-0 .000 0 1 1 3.3 4 0 0 1 0 1 0 2.7
MOUNT SAINT VINCENT 1/10/12 * 18 2-5 .400 0-3 .000 1-2 .500 1 2 3 3.3 0 0 1 3 0 0 5 2.9
at PURCHASE PANTHERS 01/12/12 * 25 3-5 .600 2-3 .667 0-0 .000 0 2 2 3.2 3 0 1 1 0 0 8 3.3
at NYUPOLYM 01/15/12 * 24 1-3 .333 1-3 .333 0-0 .000 0 2 2 3.1 1 0 0 1 0 1 3 3.3
at St. Joseph's - LI 01/19/12 * 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.9 0 0 2 1 0 0 0 3.1
at The Sage Colleges 1/22/12 * 36 3-5 .600 3-5 .600 0-0 .000 0 5 5 3.1 2 0 4 0 0 1 9 3.4
FARMINGDALE STATE 1/25/12 * 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 1 0 0 0 0 0 0 3.2
MARITIME 1/28/12 * 20 1-4 .250 1-3 .333 1-2 .500 0 3 3 2.9 3 0 0 0 0 0 4 3.3
at Mount Saint Vincent 01/31/12 * 18 1-3 .333 0-1 .000 0-0 .000 0 3 3 2.9 3 0 0 1 0 0 2 3.2
YESHIVA 2/2/12 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 3 0 1 0 0 0 0 3.1
at Mount Saint Mary 02/04/12 25 4-8 .500 1-4 .250 0-0 .000 3 4 7 3.0 4 0 0 2 0 0 9 3.3
PURCHASE 2/7/12 * 14 1-2 .500 1-2 .500 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 3 3.3
NYU-POLY 2/11/12 * 24 1-3 .333 1-2 .500 0-0 .000 2 2 4 3.0 2 0 1 2 1 3 3 3.3
ST. JOSEPH'S-L.I. 2/15/12 * 14 0-2 .000 0-1 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 3.2
at SUNY Maritime 02/18/12 15 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.9 2 0 1 1 0 0 0 3.0
at PURCHASE PANTHERS 02/21/12 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 2.8 0 0 1 0 0 1 0 2.9
Totals......................... 17 511 28-89 .315 15-65 .231 5-7 .714 12 60 72 2.8 54 1 23 23 4 23 76 2.9
Games played: 26
Points/game: 2.9
FG Pct: 31.5
3FG Pct: 23.1
FT Pct: 71.4
Rebounds/game: 2.8
Assists/game: 0.9
Turnovers/game: 0.9
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 0.2