THE STAT CREW SYSTEM
Old Westbury Individual Game-by-Game (as of Mar 08, 2012)
All games
#21 Sanders, Rob
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/19/11 * 24 3-7 .429 1-2 .500 1-3 .333 0 4 4 4.0 5 1 0 1 0 2 8 8.0
at Brooklyn College 11/22/11 * 32 1-5 .200 0-1 .000 1-2 .500 3 6 9 6.5 2 0 4 5 0 2 3 5.5
at NYU 11/27/11 * 14 0-4 .000 0-1 .000 0-0 .000 1 3 4 5.7 4 0 0 1 0 0 0 3.7
at Yeshiva University 12/01/11 * 21 6-9 .667 2-2 1.000 0-0 .000 3 3 6 5.8 2 0 1 1 0 0 14 6.3
THE SAGE COLLEGES 12/3/11 * 32 3-8 .375 1-2 .500 0-0 .000 3 8 11 6.8 4 0 4 1 1 0 7 6.4
at Farmingdale State 12/07/11 * 17 0-2 .000 0-1 .000 0-2 .000 1 0 1 5.8 0 0 0 1 0 0 0 5.3
at Lehman 12/10/11 14 1-3 .333 0-0 .000 0-1 .000 0 3 3 5.4 0 0 0 0 0 0 2 4.9
YORK 12/29/11 * 23 3-5 .600 1-2 .500 0-0 .000 1 5 6 5.5 4 0 1 2 0 0 7 5.1
at Moravian College 01/02/12 * 25 6-7 .857 0-1 .000 0-0 .000 4 4 8 5.8 3 0 3 4 1 0 12 5.9
vs Valley Forge Christ 01/03/12 * 24 6-6 1.000 1-1 1.000 1-2 .500 1 4 5 5.7 3 0 0 6 1 0 14 6.7
MOUNT SAINT MARY 1/7/12 * 34 1-4 .250 0-1 .000 8-11 .727 2 6 8 5.9 1 0 3 1 1 1 10 7.0
MOUNT SAINT VINCENT 1/10/12 * 30 4-6 .667 0-0 .000 1-2 .500 0 5 5 5.8 0 0 6 1 0 1 9 7.2
at PURCHASE PANTHERS 01/12/12 * 29 3-4 .750 0-1 .000 0-0 .000 0 8 8 6.0 4 0 1 1 0 1 6 7.1
at NYUPOLYM 01/15/12 * 24 0-7 .000 0-0 .000 1-2 .500 3 3 6 6.0 1 0 0 1 0 1 1 6.6
at St. Joseph's - LI 01/19/12 * 23 2-6 .333 0-0 .000 0-0 .000 0 2 2 5.7 1 0 0 4 0 1 4 6.5
at The Sage Colleges 1/22/12 * 16 1-5 .200 0-1 .000 0-0 .000 0 0 0 5.4 3 0 3 2 0 1 2 6.2
FARMINGDALE STATE 1/25/12 * 27 2-10 .200 0-1 .000 0-0 .000 0 5 5 5.4 3 0 1 0 0 0 4 6.1
MARITIME 1/28/12 * 19 2-5 .400 0-0 .000 1-2 .500 6 4 10 5.6 4 0 1 3 1 0 5 6.0
at Mount Saint Vincent 01/31/12 * 20 5-12 .417 0-0 .000 2-2 1.000 4 3 7 5.7 1 0 1 0 0 1 12 6.3
YESHIVA 2/2/12 * 33 5-7 .714 0-0 .000 1-3 .333 1 1 2 5.5 5 1 4 1 0 0 11 6.6
at Mount Saint Mary 02/04/12 * 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 4 0 0 0 6.2
PURCHASE 2/7/12 * 22 5-8 .625 0-0 .000 0-0 .000 2 3 5 5.3 3 0 1 3 1 1 10 6.4
NYU-POLY 2/11/12 9 1-4 .250 0-0 .000 0-0 .000 1 1 2 5.1 3 0 0 2 0 1 2 6.2
ST. JOSEPH'S-L.I. 2/15/12 10 2-3 .667 0-0 .000 0-0 .000 0 1 1 5.0 0 0 0 1 0 0 4 6.1
at SUNY Maritime 02/18/12 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.8 2 0 0 1 0 0 0 5.9
at PURCHASE PANTHERS 02/21/12 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 4.7 2 0 0 2 0 0 2 5.7
Totals......................... 21 542 63-142 .444 6-17 .353 17-32 .531 36 85 121 4.7 60 2 34 49 6 13 149 5.7
Games played: 26
Points/game: 5.7
FG Pct: 44.4
3FG Pct: 35.3
FT Pct: 53.1
Rebounds/game: 4.7
Assists/game: 1.3
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.2