THE STAT CREW SYSTEM
Old Westbury Individual Game-by-Game (as of Mar 08, 2012)
All games
#03 Trebuse, Omari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Brooklyn College 11/22/11 * 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 2 0 0 0 0 0.0
at NYU 11/27/11 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Yeshiva University 12/01/11 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 1 2 0.7
THE SAGE COLLEGES 12/3/11 10 1-5 .200 0-2 .000 0-0 .000 0 0 0 0.3 2 0 1 0 0 0 2 1.0
at Farmingdale State 12/07/11 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.2 2 0 2 2 0 0 3 1.4
at Lehman 12/10/11 11 1-4 .250 0-2 .000 0-0 .000 2 1 3 0.7 3 0 1 0 0 2 2 1.5
YORK 12/29/11 * 11 2-6 .333 0-2 .000 0-0 .000 2 0 2 0.9 1 0 1 2 0 1 4 1.9
at Moravian College 01/02/12 * 29 1-7 .143 1-5 .200 2-3 .667 0 1 1 0.9 2 0 4 3 0 0 5 2.3
vs Valley Forge Christ 01/03/12 * 36 5-10 .500 0-2 .000 2-2 1.000 0 0 0 0.8 0 0 8 3 0 2 12 3.3
MOUNT SAINT MARY 1/7/12 * 31 4-11 .364 2-4 .500 0-1 .000 1 2 3 1.0 4 0 2 5 0 2 10 4.0
MOUNT SAINT VINCENT 1/10/12 * 25 2-5 .400 1-3 .333 0-1 .000 1 1 2 1.1 3 0 7 2 1 3 5 4.1
at PURCHASE PANTHERS 01/12/12 * 32 2-5 .400 1-2 .500 0-0 .000 0 2 2 1.2 2 0 2 8 0 3 5 4.2
at NYUPOLYM 01/15/12 * 25 3-6 .500 1-2 .500 0-0 .000 1 2 3 1.3 3 0 2 4 0 6 7 4.4
at St. Joseph's - LI 01/19/12 * 36 2-4 .500 2-4 .500 0-0 .000 0 1 1 1.3 3 0 2 2 0 4 6 4.5
at The Sage Colleges 1/22/12 * 39 5-7 .714 4-5 .800 0-0 .000 0 3 3 1.4 2 0 6 1 0 2 14 5.1
FARMINGDALE STATE 1/25/12 * 44 3-9 .333 2-6 .333 0-0 .000 1 1 2 1.4 3 0 5 2 0 2 8 5.3
MARITIME 1/28/12 * 19 2-5 .400 2-2 1.000 0-0 .000 1 4 5 1.6 0 0 2 3 0 1 6 5.4
at Mount Saint Vincent 01/31/12 * 22 0-4 .000 0-1 .000 0-0 .000 1 1 2 1.7 1 0 1 2 0 1 0 5.1
YESHIVA 2/2/12 * 32 2-3 .667 1-1 1.000 2-2 1.000 0 2 2 1.7 0 0 5 0 1 0 7 5.2
at Mount Saint Mary 02/04/12 * 15 1-3 .333 1-3 .333 1-2 .500 0 2 2 1.7 4 0 2 1 0 1 4 5.1
PURCHASE 2/7/12 * 30 2-4 .500 2-4 .500 0-0 .000 1 3 4 1.8 4 0 5 3 0 1 6 5.1
NYU-POLY 2/11/12 15 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.9 2 0 3 1 0 1 0 4.9
ST. JOSEPH'S-L.I. 2/15/12 11 3-5 .600 3-5 .600 0-0 .000 1 0 1 1.8 4 0 0 0 0 0 9 5.1
at SUNY Maritime 02/18/12 * 31 2-3 .667 0-1 .000 0-0 .000 0 0 0 1.8 0 0 7 2 0 2 4 5.0
at PURCHASE PANTHERS 02/21/12 * 35 3-6 .500 2-5 .400 1-2 .500 1 1 2 1.8 4 0 2 2 0 1 9 5.2
Totals......................... 18 565 48-121 .397 26-66 .394 8-13 .615 13 31 44 1.8 50 0 73 48 2 36 130 5.2
Games played: 25
Points/game: 5.2
FG Pct: 39.7
3FG Pct: 39.4
FT Pct: 61.5
Rebounds/game: 1.8
Assists/game: 2.9
Turnovers/game: 1.9
Assist/turnover ratio: 1.5
Steals/game: 1.4
Blocks/game: 0.1