THE STAT CREW SYSTEM
Old Westbury Individual Game-by-Game (as of Mar 08, 2012)
All games
#00 Mitchell, Kerel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ALFRED 11/19/11 27 4-10 .400 1-5 .200 2-2 1.000 0 1 1 1.0 1 0 1 0 0 5 11 11.0
at Brooklyn College 11/22/11 32 8-17 .471 4-11 .364 1-2 .500 2 1 3 2.0 4 0 1 3 0 3 21 16.0
at NYU 11/27/11 * 22 5-9 .556 3-5 .600 0-1 .000 0 1 1 1.7 2 0 1 2 1 2 13 15.0
at Yeshiva University 12/01/11 * 32 7-13 .538 5-10 .500 5-5 1.000 2 4 6 2.8 3 0 2 0 0 0 24 17.3
THE SAGE COLLEGES 12/3/11 * 31 3-8 .375 2-6 .333 4-6 .667 1 3 4 3.0 2 0 0 2 0 1 12 16.2
at Farmingdale State 12/07/11 * 26 3-13 .231 1-8 .125 3-4 .750 2 0 2 2.8 4 0 1 0 0 3 10 15.2
at Lehman 12/10/11 * 26 3-11 .273 2-6 .333 0-0 .000 2 2 4 3.0 3 0 1 2 0 1 8 14.1
YORK 12/29/11 * 39 10-19 .526 4-12 .333 3-4 .750 3 3 6 3.4 3 0 1 2 0 0 27 15.8
at Moravian College 01/02/12 * 35 4-12 .333 2-9 .222 2-2 1.000 0 2 2 3.2 2 0 1 4 0 2 12 15.3
vs Valley Forge Christ 01/03/12 * 32 7-12 .583 2-6 .333 5-6 .833 1 1 2 3.1 2 0 2 3 1 1 21 15.9
MOUNT SAINT MARY 1/7/12 * 35 9-16 .563 3-6 .500 2-2 1.000 1 3 4 3.2 0 0 1 2 0 3 23 16.5
MOUNT SAINT VINCENT 1/10/12 * 20 4-6 .667 1-3 .333 5-7 .714 0 2 2 3.1 4 0 1 5 1 0 14 16.3
at PURCHASE PANTHERS 01/12/12 * 31 5-9 .556 3-6 .500 3-4 .750 1 3 4 3.2 2 0 1 3 0 2 16 16.3
at NYUPOLYM 01/15/12 * 27 5-14 .357 1-7 .143 4-4 1.000 1 2 3 3.1 0 0 1 0 0 5 15 16.2
at St. Joseph's - LI 01/19/12 * 32 5-12 .417 2-6 .333 2-3 .667 2 6 8 3.5 2 0 5 1 0 1 14 16.1
at The Sage Colleges 1/22/12 * 22 3-7 .429 2-6 .333 3-3 1.000 0 2 2 3.4 4 0 2 1 0 0 11 15.8
FARMINGDALE STATE 1/25/12 * 41 9-19 .474 2-9 .222 0-0 .000 3 3 6 3.5 2 0 3 4 0 0 20 16.0
MARITIME 1/28/12 * 33 8-14 .571 4-10 .400 6-7 .857 1 2 3 3.5 2 0 2 1 0 3 26 16.6
at Mount Saint Vincent 01/31/12 * 25 2-7 .286 0-3 .000 0-2 .000 1 1 2 3.4 2 0 0 1 2 1 4 15.9
YESHIVA 2/2/12 * 33 8-16 .500 5-9 .556 7-8 .875 0 0 0 3.3 2 0 2 2 1 4 28 16.5
at Mount Saint Mary 02/04/12 * 34 5-16 .313 0-6 .000 1-1 1.000 0 1 1 3.1 3 0 5 2 0 3 11 16.2
PURCHASE 2/7/12 * 36 11-22 .500 2-10 .200 2-3 .667 3 5 8 3.4 4 0 3 2 0 4 26 16.7
NYU-POLY 2/11/12 * 27 5-10 .500 4-8 .500 2-2 1.000 0 3 3 3.3 2 0 1 2 0 3 16 16.7
ST. JOSEPH'S-L.I. 2/15/12 * 37 6-15 .400 2-6 .333 6-9 .667 1 0 1 3.3 2 0 2 3 0 5 20 16.8
at SUNY Maritime 02/18/12 * 36 5-13 .385 1-6 .167 5-6 .833 0 4 4 3.3 2 0 6 1 0 3 16 16.8
at PURCHASE PANTHERS 02/21/12 * 34 5-12 .417 0-6 .000 2-3 .667 0 2 2 3.2 2 0 1 3 0 3 12 16.6
Totals......................... 24 805 149-332 .449 58-185 .314 75-96 .781 27 57 84 3.2 61 0 47 51 6 58 431 16.6
Games played: 26
Points/game: 16.6
FG Pct: 44.9
3FG Pct: 31.4
FT Pct: 78.1
Rebounds/game: 3.2
Assists/game: 1.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.9
Steals/game: 2.2
Blocks/game: 0.2