Old Westbury Panthers Individual Game-by-Game (as of Mar 05, 2011)
All games
#20 Applewhaite, Deslyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State-Abington 11/19/10 * 26 10-15 .667 2-4 .500 1-3 .333 3 2 5 5.0 3 0 4 3 0 2 23 23.0
at Ramapo College 11/20/10 * 34 7-18 .389 0-0 .000 5-7 .714 4 5 9 7.0 5 1 3 3 0 2 19 21.0
at Yeshiva Maccabees 11-30-10 * 25 9-13 .692 0-1 .000 0-0 .000 1 1 2 5.3 3 0 2 1 0 4 18 20.0
at Mount Saint Vincent 12/2/10 * 21 4-14 .286 0-1 .000 0-0 .000 3 2 5 5.3 3 0 3 3 1 2 8 17.0
at Mount Saint Mary Co 12/04/10 * 26 3-12 .250 0-0 .000 3-5 .600 3 5 8 5.8 2 0 1 3 0 0 9 15.4
ST. JOSEPH'S-L.I. 12/08/10 * 20 1-12 .083 0-1 .000 1-2 .500 4 5 9 6.3 1 0 4 4 1 2 3 13.3
YORK 12/18/10 21 1-9 .111 0-0 .000 3-4 .750 1 5 6 6.3 4 0 4 2 1 1 5 12.1
at St. Joseph's - Bkly 12/23/10 23 8-16 .500 0-0 .000 4-8 .500 2 5 7 6.4 2 0 0 3 1 2 20 13.1
FARMINGDALE STATE 1/6/2011 21 0-7 .000 0-2 .000 0-0 .000 0 2 2 5.9 3 0 1 5 0 0 0 11.7
SAGE 1/8/2011 27 7-9 .778 0-0 .000 1-1 1.000 0 3 3 5.6 2 0 3 1 1 7 15 12.0
at NYUPOLYW 1/11/11 17 2-5 .400 0-0 .000 0-0 .000 0 2 2 5.3 0 0 2 1 0 2 4 11.3
PURCHASE 1/13/11 18 2-9 .222 0-1 .000 0-0 .000 3 3 6 5.3 3 0 1 3 0 1 4 10.7
MOUNT SAINT VINCENT 1/20/11 9 2-7 .286 0-0 .000 2-2 1.000 3 2 5 5.3 5 1 0 0 0 2 6 10.3
BARD 1/22/11 22 6-14 .429 0-1 .000 0-0 .000 1 3 4 5.2 1 0 0 2 0 1 12 10.4
MOUNT SAINT MARY 1/29/11 25 5-8 .625 0-0 .000 2-2 1.000 3 0 3 5.1 2 0 1 1 0 2 12 10.5
YESHIVA 2/3/11 20 1-7 .143 0-1 .000 0-0 .000 5 4 9 5.3 0 0 4 1 1 1 2 10.0
at The Sage Colleges 2/5/2011 27 4-11 .364 0-0 .000 2-2 1.000 5 2 7 5.4 2 0 3 5 0 4 10 10.0
at Farmingdale State 02/08/11 18 1-5 .200 0-0 .000 1-2 .500 2 2 4 5.3 3 0 0 1 0 1 3 9.6
NYU-POLY 2/10/11 21 4-12 .333 0-1 .000 0-0 .000 2 3 5 5.3 2 0 0 1 0 2 8 9.5
at PUR-WBB 02/12/11 19 2-11 .182 0-1 .000 0-0 .000 0 5 5 5.3 2 0 1 2 2 0 4 9.3
at St. Joseph's-LI 02/14/11 9 0-2 .000 0-0 .000 0-0 .000 0 1 1 5.1 2 0 1 0 2 1 0 8.8
at Brooklyn College 02/16/11 22 3-7 .429 1-1 1.000 0-1 .000 2 2 4 5.0 1 0 2 1 0 1 7 8.7
at Bard College 02/19/11 17 7-9 .778 1-1 1.000 2-2 1.000 2 2 4 5.0 1 0 1 2 1 2 17 9.1
SAGE 2/22/11 18 4-10 .400 0-0 .000 0-0 .000 0 1 1 4.8 1 0 0 0 0 3 8 9.0
at Mount Saint Mary Co 02/24/11 18 4-8 .500 1-2 .500 0-2 .000 2 4 6 4.9 2 0 1 4 1 0 9 9.0
at Rutgers-Newark 03/02/11 20 3-7 .429 0-1 .000 0-0 .000 0 5 5 4.9 2 0 4 3 1 0 6 8.9
ST. JOHN FISHER 3/5/2011 16 4-12 .333 0-1 .000 0-0 .000 0 3 3 4.8 1 0 0 3 0 3 8 8.9
Totals......................... 6 560 104-269 .387 5-20 .250 27-43 .628 51 79 130 4.8 58 2 46 58 13 48 240 8.9
Games played: 27
Points/game: 8.9
FG Pct: 38.7
3FG Pct: 25.0
FT Pct: 62.8
Rebounds/game: 4.8
Assists/game: 1.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.8
Blocks/game: 0.5