Old Westbury Panthers Individual Game-by-Game (as of Mar 05, 2011)
All games
#03 Matthias, Alicia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State-Abington 11/19/10 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 1 0 1 0 0.0
at Ramapo College 11/20/10 5 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.5 0 0 0 2 0 0 3 1.5
at Yeshiva Maccabees 11-30-10 13 2-5 .400 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 4 2.3
at Mount Saint Vincent 12/2/10 6 1-3 .333 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 3 0 1 2 2.3
at Mount Saint Mary Co 12/04/10 10 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 1.8
ST. JOSEPH'S-L.I. 12/08/10 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 2 0 0 3 2.0
at Merchant Marine Aca 12/16/10 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 1 0 0 0 1.7
YORK 12/18/10 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 0 0 1 3 0 0 2 1.8
at St. Joseph's - Bkly 12/23/10 4 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 0 1 0 0 0 1.6
FARMINGDALE STATE 1/6/2011 10 0-5 .000 0-1 .000 0-0 .000 0 2 2 1.0 2 0 0 0 0 0 0 1.4
BARD 1/22/11 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 5 3 0 1 0 1.3
MOUNT SAINT MARY 1/29/11 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 2 0 1 1 0 0 2 1.3
YESHIVA 2/3/11 18 1-8 .125 0-2 .000 0-0 .000 0 0 0 0.9 3 0 1 3 0 5 2 1.4
at Farmingdale State 02/08/11 12 2-2 1.000 2-2 1.000 0-0 .000 0 2 2 1.0 2 0 0 2 0 0 6 1.7
NYU-POLY 2/10/11 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 2 0 1 0 0 1 0 1.6
at PUR-WBB 02/12/11 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 1.5
at St. Joseph's-LI 02/14/11 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.1 4 0 0 0 0 0 0 1.4
at Bard College 02/19/11 16 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 2 0 1.3
at Mount Saint Mary Co 02/24/11 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 0 0 1.3
at Rutgers-Newark 03/02/11 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 1.2
Totals......................... 0 164 9-36 .250 3-10 .300 3-4 .750 2 16 18 0.9 26 0 13 26 0 11 24 1.2
Games played: 20
Points/game: 1.2
FG Pct: 25.0
3FG Pct: 30.0
FT Pct: 75.0
Rebounds/game: 0.9
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.6