Old Westbury Panthers Individual Game-by-Game (as of Mar 05, 2011)
All games
#01 Zajonc, Denise
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Penn State-Abington 11/19/10 11 4-7 .571 0-0 .000 3-3 1.000 1 3 4 4.0 0 0 1 0 0 0 11 11.0
at Ramapo College 11/20/10 9 1-4 .250 0-2 .000 0-0 .000 1 2 3 3.5 5 1 0 3 0 0 2 6.5
at Yeshiva Maccabees 11-30-10 15 5-6 .833 0-0 .000 3-4 .750 0 3 3 3.3 1 0 1 0 0 1 13 8.7
at Mount Saint Vincent 12/2/10 15 3-6 .500 1-2 .500 1-2 .500 0 1 1 2.8 2 0 1 1 0 1 8 8.5
at Mount Saint Mary Co 12/04/10 23 1-6 .167 0-2 .000 0-0 .000 0 2 2 2.6 0 0 0 2 0 0 2 7.2
ST. JOSEPH'S-L.I. 12/08/10 22 1-3 .333 0-2 .000 2-4 .500 1 1 2 2.5 0 0 1 0 0 1 4 6.7
at Merchant Marine Aca 12/16/10 20 6-8 .750 0-0 .000 0-2 .000 1 3 4 2.7 3 0 2 2 0 0 12 7.4
YORK 12/18/10 17 2-4 .500 0-1 .000 0-0 .000 0 2 2 2.6 0 0 0 3 0 1 4 7.0
at St. Joseph's - Bkly 12/23/10 26 2-8 .250 0-2 .000 3-11 .273 1 5 6 3.0 0 0 0 1 0 2 7 7.0
FARMINGDALE STATE 1/6/2011 23 6-10 .600 4-4 1.000 3-6 .500 0 4 4 3.1 0 0 3 5 1 1 19 8.2
SAGE 1/8/2011 20 2-3 .667 1-2 .500 1-2 .500 1 0 1 2.9 1 0 0 2 0 1 6 8.0
at NYUPOLYW 1/11/11 26 5-10 .500 2-3 .667 2-2 1.000 0 5 5 3.1 1 0 2 2 0 2 14 8.5
PURCHASE 1/13/11 23 1-7 .143 0-4 .000 2-2 1.000 3 4 7 3.4 1 0 0 2 0 2 4 8.2
MOUNT SAINT VINCENT 1/20/11 14 1-6 .167 0-1 .000 0-0 .000 0 0 0 3.1 1 0 0 2 0 0 2 7.7
BARD 1/22/11 14 2-6 .333 0-1 .000 1-3 .333 3 1 4 3.2 1 0 2 1 0 2 5 7.5
MOUNT SAINT MARY 1/29/11 16 1-4 .250 0-1 .000 0-0 .000 1 0 1 3.1 2 0 1 3 0 1 2 7.2
YESHIVA 2/3/11 20 7-12 .583 2-2 1.000 0-0 .000 3 0 3 3.1 0 0 1 2 1 6 16 7.7
at The Sage Colleges 2/5/2011 7 0-0 .000 0-0 .000 0-1 .000 1 1 2 3.0 0 0 0 0 0 0 0 7.3
at Farmingdale State 02/08/11 17 0-6 .000 0-2 .000 2-2 1.000 1 0 1 2.9 0 0 1 3 0 1 2 7.0
NYU-POLY 2/10/11 25 3-5 .600 1-1 1.000 1-1 1.000 1 0 1 2.8 0 0 0 0 0 2 8 7.1
at PUR-WBB 02/12/11 * 27 6-11 .545 1-3 .333 3-3 1.000 2 2 4 2.9 2 0 3 2 0 3 16 7.5
at St. Joseph's-LI 02/14/11 * 26 4-8 .500 1-3 .333 0-0 .000 0 1 1 2.8 1 0 0 5 0 0 9 7.5
at Brooklyn College 02/16/11 * 15 1-5 .200 1-4 .250 0-0 .000 1 1 2 2.7 0 0 1 5 0 1 3 7.3
at Bard College 02/19/11 16 2-3 .667 0-0 .000 0-1 .000 2 1 3 2.8 0 0 3 0 1 3 4 7.2
SAGE 2/22/11 9 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.7 0 0 0 2 0 1 2 7.0
at Mount Saint Mary Co 02/24/11 16 3-6 .500 0-0 .000 2-2 1.000 1 4 5 2.8 4 0 0 3 0 0 8 7.0
at Rutgers-Newark 03/02/11 * 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.7 0 0 0 3 0 1 1 6.8
ST. JOHN FISHER 3/5/2011 14 2-5 .400 1-4 .250 2-2 1.000 1 1 2 2.7 2 0 0 1 0 0 7 6.8
Totals......................... 4 498 72-162 .444 15-46 .326 32-55 .582 27 49 76 2.7 27 1 23 55 3 33 191 6.8
Games played: 28
Points/game: 6.8
FG Pct: 44.4
3FG Pct: 32.6
FT Pct: 58.2
Rebounds/game: 2.7
Assists/game: 0.8
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 1.2
Blocks/game: 0.1