Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#55 Sneed, Hilton
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YORK CARDINALS 11/18/09 * 24 1-5 .200 0-0 .000 1-2 .500 1 1 2 2.0 3 0 3 1 0 1 3 3.0
at NYU 11/29/09 * 25 2-5 .400 0-0 .000 1-2 .500 2 3 5 3.5 5 1 3 1 0 0 5 4.0
MARITIME PRIVATEERS 12/01/09 * 21 0-4 .000 0-1 .000 2-2 1.000 4 1 5 4.0 3 0 0 3 0 1 2 3.3
at Yeshiva University 12/03/09 * 14 1-4 .250 0-0 .000 0-2 .000 3 2 5 4.3 4 0 0 0 1 0 2 3.0
at Bard College 12/05/09 * 23 1-4 .250 0-0 .000 0-0 .000 2 3 5 4.4 4 0 1 1 2 0 2 2.8
at Mount Saint Vincent 12/9/09 * 11 2-5 .400 0-0 .000 1-3 .333 2 1 3 4.2 3 0 0 0 0 0 5 3.2
at BCM 12/12/09 * 19 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 1 0 0 2 3.0
at The City College of 12/29/09 * 11 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.9 2 0 0 2 0 0 0 2.6
vs William Paterson 12/30/09 3 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.6 2 0 0 0 0 0 0 2.3
ST. JOSEPH'S (L.I.) 01/05/10 16 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.4 4 0 0 0 1 1 4 2.5
PURCHASE PANTHERS 01/07/10 * 21 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.3 2 0 0 1 2 0 4 2.6
MOUNT SAINT MARY BLU 01/09/10 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 1 0 2.4
FARMINGDALE STATE 01/14/10 4 0-0 .000 0-0 .000 2-2 1.000 1 1 2 2.9 1 0 0 1 0 0 2 2.4
at Sage 1/16/10 16 0-5 .000 0-0 .000 0-0 .000 2 2 4 3.0 2 0 1 0 0 0 0 2.2
at Polytechnic Institu 1/19/10 6 0-1 .000 0-0 .000 1-2 .500 2 1 3 3.0 2 0 0 1 0 1 1 2.1
at Maritime (N.Y.) 01/21/10 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 2 0 2.0
BARD RAPTORS 1/23/10 18 3-4 .750 0-0 .000 0-0 .000 2 0 2 2.9 4 0 0 0 1 0 6 2.2
YESHIVA MACCABEES 1/27/10 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 2.1
MOUNT SAINT VINCENT 2/3/10 11 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 1 2 0 2 2.1
at PUR-MBB 02/06/10 16 3-4 .750 0-0 .000 0-0 .000 0 2 2 2.7 2 0 1 1 1 1 6 2.3
at St. Joseph's-LI 2/9/10 13 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.6 2 0 0 3 1 0 0 2.2
at Farmingdale State 02/11/10 14 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 1 0 1 0 0 0 0 2.1
NYU-POLY 2/17/10 13 2-3 .667 0-0 .000 0-2 .000 3 2 5 2.8 2 0 1 2 1 0 4 2.2
SAGE 2/20/10 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 1 0 1 0 0 0 0 2.1
MARITIME PRIVATEERS 2/26/10 21 2-4 .500 0-0 .000 1-2 .500 1 2 3 2.8 2 0 1 2 1 1 5 2.2
PURCHASE PANTHERS 2/27/10 21 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.8 3 0 0 1 0 0 4 2.3
MEDGAR EVERS COUGARS 3/3/10 17 2-3 .667 0-0 .000 4-4 1.000 2 0 2 2.8 3 0 2 1 0 1 8 2.5
BARUCH BEARCATS 3/6/2010 6 0-3 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 1 0 0 2.4
Totals......................... 9 384 27-74 .365 0-1 .000 13-23 .565 40 37 77 2.8 59 1 15 23 14 10 67 2.4
Games played: 28
Points/game: 2.4
FG Pct: 36.5
3FG Pct: 0.0
FT Pct: 56.5
Rebounds/game: 2.8
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.5