Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#34 George, Hakiem
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YORK CARDINALS 11/18/09 * 35 5-9 .556 2-5 .400 7-7 1.000 0 1 1 1.0 2 0 3 3 0 4 19 19.0
at NYU 11/29/09 * 31 5-10 .500 3-6 .500 2-2 1.000 2 2 4 2.5 2 0 2 2 0 3 15 17.0
MARITIME PRIVATEERS 12/01/09 * 38 4-10 .400 2-6 .333 4-4 1.000 1 5 6 3.7 2 0 1 2 0 0 14 16.0
at Yeshiva University 12/03/09 * 29 3-12 .250 1-7 .143 0-0 .000 1 4 5 4.0 3 0 2 2 0 1 7 13.8
at Bard College 12/05/09 * 31 8-17 .471 3-8 .375 0-0 .000 2 4 6 4.4 1 0 3 2 0 1 19 14.8
at Mount Saint Vincent 12/9/09 * 37 5-10 .500 1-5 .200 2-2 1.000 1 2 3 4.2 1 0 4 2 0 0 13 14.5
at BCM 12/12/09 * 37 4-12 .333 2-6 .333 4-6 .667 1 5 6 4.4 3 0 1 2 0 0 14 14.4
at The City College of 12/29/09 40 3-8 .375 1-5 .200 1-4 .250 3 7 10 5.1 3 0 2 6 0 0 8 13.6
vs William Paterson 12/30/09 * 35 5-13 .385 2-6 .333 6-8 .750 1 3 4 5.0 2 0 0 0 0 3 18 14.1
ST. JOSEPH'S (L.I.) 01/05/10 * 30 4-8 .500 1-4 .250 2-2 1.000 2 3 5 5.0 3 0 2 6 0 1 11 13.8
PURCHASE PANTHERS 01/07/10 * 38 7-12 .583 4-8 .500 2-2 1.000 3 4 7 5.2 3 0 0 2 0 3 20 14.4
MOUNT SAINT MARY BLU 01/09/10 * 32 3-11 .273 1-5 .200 3-3 1.000 1 3 4 5.1 1 0 5 1 0 1 10 14.0
FARMINGDALE STATE 01/14/10 * 36 5-9 .556 5-8 .625 3-4 .750 0 6 6 5.2 0 0 3 5 0 4 18 14.3
at Sage 1/16/10 * 41 6-12 .500 2-8 .250 2-3 .667 2 5 7 5.3 3 0 2 1 1 3 16 14.4
at Polytechnic Institu 1/19/10 * 34 2-6 .333 2-6 .333 2-4 .500 1 4 5 5.3 2 0 2 1 0 2 8 14.0
at Maritime (N.Y.) 01/21/10 * 27 1-9 .111 1-5 .200 2-2 1.000 0 5 5 5.3 1 0 0 0 1 1 5 13.4
BARD RAPTORS 1/23/10 * 32 3-8 .375 2-5 .400 2-2 1.000 2 2 4 5.2 1 0 8 0 0 3 10 13.2
YESHIVA MACCABEES 1/27/10 * 39 6-12 .500 3-6 .500 0-1 .000 1 5 6 5.2 2 0 8 0 0 1 15 13.3
MOUNT SAINT VINCENT 2/3/10 * 19 1-4 .250 0-1 .000 0-1 .000 1 2 3 5.1 3 0 0 3 1 2 2 12.7
at PUR-MBB 02/06/10 * 47 4-9 .444 1-5 .200 8-11 .727 2 1 3 5.0 2 0 2 3 0 2 17 13.0
at St. Joseph's-LI 2/9/10 * 37 4-12 .333 2-5 .400 3-4 .750 2 0 2 4.9 0 0 1 3 0 2 13 13.0
at Farmingdale State 02/11/10 * 28 4-8 .500 3-5 .600 0-0 .000 1 7 8 5.0 0 0 1 1 0 0 11 12.9
at Mount Saint Mary Co 02/13/10 * 33 6-13 .462 2-7 .286 3-3 1.000 2 3 5 5.0 0 0 3 2 0 3 17 13.0
NYU-POLY 2/17/10 * 35 2-11 .182 2-8 .250 1-3 .333 1 4 5 5.0 1 0 5 0 0 6 7 12.8
SAGE 2/20/10 * 35 5-10 .500 1-4 .250 0-0 .000 1 2 3 4.9 0 0 5 1 0 2 11 12.7
MARITIME PRIVATEERS 2/26/10 * 32 5-10 .500 4-5 .800 0-1 .000 1 3 4 4.9 3 0 2 3 0 3 14 12.8
PURCHASE PANTHERS 2/27/10 * 32 8-10 .800 4-6 .667 1-1 1.000 0 2 2 4.8 0 0 2 4 0 2 21 13.1
MEDGAR EVERS COUGARS 3/3/10 20 4-10 .400 1-4 .250 0-1 .000 1 4 5 4.8 3 0 0 0 0 0 9 12.9
BARUCH BEARCATS 3/6/2010 * 36 4-10 .400 2-8 .250 2-2 1.000 0 4 4 4.8 3 0 5 2 0 1 12 12.9
Totals......................... 27 976 126-295 .427 60-167 .359 62-83 .747 36 102 138 4.8 50 0 74 59 3 54 374 12.9
Games played: 29
Points/game: 12.9
FG Pct: 42.7
3FG Pct: 35.9
FT Pct: 74.7
Rebounds/game: 4.8
Assists/game: 2.6
Turnovers/game: 2.0
Assist/turnover ratio: 1.3
Steals/game: 1.9
Blocks/game: 0.1