Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#22 Kondra, Jason
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YORK CARDINALS 11/18/09 21 3-5 .600 2-3 .667 2-4 .500 0 2 2 2.0 2 0 2 2 0 1 10 10.0
at NYU 11/29/09 22 5-9 .556 2-5 .400 3-4 .750 0 1 1 1.5 1 0 0 1 1 0 15 12.5
MARITIME PRIVATEERS 12/01/09 21 4-10 .400 0-6 .000 3-3 1.000 0 2 2 1.7 1 0 0 0 0 2 11 12.0
at Yeshiva University 12/03/09 23 2-6 .333 1-4 .250 1-2 .500 1 2 3 2.0 3 0 0 0 0 0 6 10.5
at Bard College 12/05/09 26 5-12 .417 1-5 .200 1-2 .500 2 2 4 2.4 2 0 3 1 0 2 12 10.8
at Mount Saint Vincent 12/9/09 15 0-2 .000 0-2 .000 2-3 .667 0 3 3 2.5 4 0 2 1 0 3 2 9.3
at BCM 12/12/09 * 37 4-9 .444 1-2 .500 4-4 1.000 1 4 5 2.9 4 0 0 4 0 2 13 9.9
at The City College of 12/29/09 15 1-6 .167 0-2 .000 0-0 .000 0 4 4 3.0 0 0 0 2 0 0 2 8.9
vs William Paterson 12/30/09 15 2-7 .286 1-4 .250 2-3 .667 2 0 2 2.9 3 0 0 0 0 1 7 8.7
ST. JOSEPH'S (L.I.) 01/05/10 24 5-10 .500 3-4 .750 2-2 1.000 1 3 4 3.0 1 0 0 2 0 0 15 9.3
PURCHASE PANTHERS 01/07/10 12 1-3 .333 1-1 1.000 0-0 .000 0 2 2 2.9 0 0 1 1 0 0 3 8.7
MOUNT SAINT MARY BLU 01/09/10 20 3-7 .429 1-1 1.000 0-0 .000 0 2 2 2.8 1 0 3 0 0 1 7 8.6
FARMINGDALE STATE 01/14/10 13 2-4 .500 0-2 .000 0-0 .000 1 0 1 2.7 0 0 2 0 0 1 4 8.2
at Sage 1/16/10 14 2-6 .333 0-3 .000 0-0 .000 0 0 0 2.5 4 0 1 1 0 1 4 7.9
at Polytechnic Institu 1/19/10 15 2-4 .500 0-1 .000 3-4 .750 0 2 2 2.5 1 0 0 0 0 2 7 7.9
at Maritime (N.Y.) 01/21/10 17 2-4 .500 0-1 .000 4-4 1.000 0 1 1 2.4 3 0 2 1 0 0 8 7.9
BARD RAPTORS 1/23/10 14 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.4 1 0 1 2 0 1 2 7.5
YESHIVA MACCABEES 1/27/10 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 1 0 7.1
MOUNT SAINT VINCENT 2/3/10 25 4-6 .667 2-4 .500 8-10 .800 1 7 8 2.6 1 0 5 3 0 2 18 7.7
at PUR-MBB 02/06/10 14 1-4 .250 1-1 1.000 0-0 .000 0 0 0 2.5 2 0 1 0 0 0 3 7.5
at St. Joseph's-LI 2/9/10 12 1-3 .333 1-2 .500 0-0 .000 2 0 2 2.4 1 0 0 0 0 1 3 7.2
at Farmingdale State 02/11/10 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 3 7.0
at Mount Saint Mary Co 02/13/10 27 1-4 .250 1-3 .333 4-4 1.000 2 2 4 2.4 2 0 6 1 0 0 7 7.0
NYU-POLY 2/17/10 26 1-2 .500 0-1 .000 2-3 .667 1 2 3 2.4 2 0 4 2 0 1 4 6.9
SAGE 2/20/10 14 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.4 2 0 5 1 0 1 0 6.6
MARITIME PRIVATEERS 2/26/10 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 3 0 0 0 6.4
PURCHASE PANTHERS 2/27/10 18 2-3 .667 0-0 .000 4-4 1.000 0 0 0 2.2 4 0 1 0 0 3 8 6.4
MEDGAR EVERS COUGARS 3/3/10 16 3-6 .500 1-2 .500 2-2 1.000 1 3 4 2.3 0 0 0 1 0 1 9 6.5
BARUCH BEARCATS 3/6/2010 11 1-2 .500 1-2 .500 7-8 .875 2 0 2 2.3 1 0 0 3 0 0 10 6.7
Totals......................... 1 501 59-143 .413 21-66 .318 54-66 .818 18 48 66 2.3 47 0 40 34 1 27 193 6.7
Games played: 29
Points/game: 6.7
FG Pct: 41.3
3FG Pct: 31.8
FT Pct: 81.8
Rebounds/game: 2.3
Assists/game: 1.4
Turnovers/game: 1.2
Assist/turnover ratio: 1.2
Steals/game: 0.9
Blocks/game: 0.0