Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#15 Bonna, Patrick
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YORK CARDINALS 11/18/09 29 4-11 .364 1-4 .250 2-2 1.000 1 3 4 4.0 3 0 1 2 0 4 11 11.0
at NYU 11/29/09 27 1-9 .111 1-7 .143 0-0 .000 0 0 0 2.0 3 0 0 2 0 1 3 7.0
MARITIME PRIVATEERS 12/01/09 14 2-6 .333 1-2 .500 0-0 .000 0 0 0 1.3 3 0 0 0 0 1 5 6.3
at Yeshiva University 12/03/09 15 0-4 .000 0-2 .000 1-2 .500 1 1 2 1.5 5 1 1 1 0 0 1 5.0
at Bard College 12/05/09 27 4-7 .571 1-3 .333 7-8 .875 2 7 9 3.0 1 0 2 1 2 1 16 7.2
at Mount Saint Vincent 12/9/09 29 3-6 .500 3-4 .750 0-0 .000 0 4 4 3.2 2 0 2 0 1 1 9 7.5
at BCM 12/12/09 27 6-13 .462 3-7 .429 0-0 .000 0 3 3 3.1 5 1 2 2 1 1 15 8.6
at The City College of 12/29/09 15 3-10 .300 0-4 .000 0-0 .000 0 1 1 2.9 0 0 1 1 1 0 6 8.3
vs William Paterson 12/30/09 22 1-3 .333 1-2 .500 1-2 .500 0 1 1 2.7 5 1 1 1 0 0 4 7.8
ST. JOSEPH'S (L.I.) 01/05/10 20 4-10 .400 0-1 .000 0-0 .000 2 0 2 2.6 2 0 1 2 1 0 8 7.8
PURCHASE PANTHERS 01/07/10 * 14 1-5 .200 0-1 .000 2-4 .500 1 0 1 2.5 3 0 1 2 0 1 4 7.5
MOUNT SAINT MARY BLU 01/09/10 * 26 2-8 .250 0-4 .000 0-0 .000 2 3 5 2.7 0 0 3 0 1 0 4 7.2
FARMINGDALE STATE 01/14/10 * 27 8-10 .800 6-8 .750 0-0 .000 0 3 3 2.7 2 0 3 1 0 0 22 8.3
at Sage 1/16/10 * 28 7-16 .438 2-6 .333 2-2 1.000 4 5 9 3.1 3 0 0 3 0 0 18 9.0
at Polytechnic Institu 1/19/10 * 20 1-7 .143 0-3 .000 0-0 .000 0 2 2 3.1 2 0 0 1 0 0 2 8.5
at Maritime (N.Y.) 01/21/10 * 28 5-9 .556 2-6 .333 0-0 .000 0 2 2 3.0 1 0 1 2 2 0 12 8.8
BARD RAPTORS 1/23/10 * 20 3-6 .500 3-5 .600 0-0 .000 0 2 2 2.9 0 0 1 2 0 0 9 8.8
YESHIVA MACCABEES 1/27/10 * 21 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.8 4 0 0 3 1 0 8 8.7
MOUNT SAINT VINCENT 2/3/10 * 12 2-8 .250 1-2 .500 0-0 .000 1 1 2 2.8 2 0 2 0 1 1 5 8.5
at PUR-MBB 02/06/10 * 18 2-4 .500 2-4 .500 0-1 .000 0 1 1 2.7 4 0 1 0 1 0 6 8.4
at St. Joseph's-LI 2/9/10 * 13 1-4 .250 0-3 .000 0-0 .000 1 1 2 2.7 3 0 0 0 0 0 2 8.1
at Farmingdale State 02/11/10 * 18 1-4 .250 0-3 .000 1-2 .500 1 3 4 2.7 2 0 1 2 2 1 3 7.9
at Mount Saint Mary Co 02/13/10 * 17 0-6 .000 0-3 .000 0-0 .000 0 0 0 2.6 4 0 0 1 1 0 0 7.5
NYU-POLY 2/17/10 * 16 3-7 .429 0-1 .000 1-2 .500 2 0 2 2.6 1 0 1 1 2 2 7 7.5
SAGE 2/20/10 * 31 9-17 .529 2-7 .286 0-1 .000 2 5 7 2.8 1 0 4 1 0 0 20 8.0
MARITIME PRIVATEERS 2/26/10 * 19 3-5 .600 3-5 .600 1-2 .500 0 2 2 2.7 3 0 2 1 0 0 10 8.1
PURCHASE PANTHERS 2/27/10 * 32 6-12 .500 3-7 .429 0-0 .000 3 1 4 2.8 6 1 3 3 1 1 15 8.3
MEDGAR EVERS COUGARS 3/3/10 * 26 5-13 .385 1-3 .333 2-2 1.000 2 5 7 2.9 2 0 4 2 0 0 13 8.5
BARUCH BEARCATS 3/6/2010 * 28 4-12 .333 1-6 .167 4-4 1.000 2 2 4 3.0 4 0 1 2 0 0 13 8.7
Totals......................... 19 639 94-239 .393 39-118 .331 24-34 .706 27 59 86 3.0 76 4 39 39 18 15 251 8.7
Games played: 29
Points/game: 8.7
FG Pct: 39.3
3FG Pct: 33.1
FT Pct: 70.6
Rebounds/game: 3.0
Assists/game: 1.3
Turnovers/game: 1.3
Assist/turnover ratio: 1.0
Steals/game: 0.5
Blocks/game: 0.6