Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#05 Lys, Rudy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARITIME PRIVATEERS 12/01/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Yeshiva University 12/03/09 10 0-0 .000 0-0 .000 0-2 .000 0 1 1 0.5 0 0 0 1 0 0 0 0.0
at BCM 12/12/09 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
at The City College of 12/29/09 * 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 0 0.0
vs William Paterson 12/30/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
MOUNT SAINT MARY BLU 01/09/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 0 0 0 0 0.0
FARMINGDALE STATE 01/14/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 0 0 0.0
at Sage 1/16/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 0.0
at Polytechnic Institu 1/19/10 0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.1 0 0 0 0 0 0 1 0.1
BARD RAPTORS 1/23/10 5 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.1 0 0 1 0 0 0 1 0.2
YESHIVA MACCABEES 1/27/10 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 0.2 0 0 0 0 0 0 2 0.4
MOUNT SAINT VINCENT 2/3/10 3 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 0 0.3
NYU-POLY 2/17/10 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
SAGE 2/20/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
PURCHASE PANTHERS 2/27/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
MEDGAR EVERS COUGARS 3/3/10 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
Totals......................... 1 45 1-9 .111 0-5 .000 2-6 .333 2 1 3 0.2 2 0 2 3 0 1 4 0.3
Games played: 16
Points/game: 0.3
FG Pct: 11.1
3FG Pct: 0.0
FT Pct: 33.3
Rebounds/game: 0.2
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.7
Steals/game: 0.1