Old Westbury Panthers Individual Game-by-Game (as of Mar 06, 2010)
All games
#03 Reese, Bill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
YORK CARDINALS 11/18/09 * 28 6-11 .545 1-4 .250 2-5 .400 1 1 2 2.0 1 0 1 2 0 0 15 15.0
at NYU 11/29/09 * 28 3-10 .300 0-3 .000 0-2 .000 1 2 3 2.5 4 0 3 1 0 0 6 10.5
MARITIME PRIVATEERS 12/01/09 * 29 7-13 .538 0-1 .000 1-1 1.000 1 2 3 2.7 0 0 1 2 0 1 15 12.0
at Yeshiva University 12/03/09 * 15 4-6 .667 0-1 .000 0-1 .000 2 1 3 2.8 3 0 1 2 0 0 8 11.0
at Bard College 12/05/09 * 32 8-15 .533 2-7 .286 3-6 .500 0 0 0 2.2 4 0 4 2 0 2 21 13.0
at Mount Saint Vincent 12/9/09 * 31 6-16 .375 1-5 .200 0-1 .000 0 5 5 2.7 1 0 2 3 0 0 13 13.0
at BCM 12/12/09 * 30 6-10 .600 1-2 .500 5-6 .833 0 5 5 3.0 5 1 4 5 0 5 18 13.7
ST. JOSEPH'S (L.I.) 01/05/10 * 17 3-7 .429 0-0 .000 2-2 1.000 1 0 1 2.8 2 0 2 2 0 0 8 13.0
PURCHASE PANTHERS 01/07/10 * 22 4-8 .500 2-4 .500 0-0 .000 0 3 3 2.8 2 0 3 1 0 2 10 12.7
MOUNT SAINT MARY BLU 01/09/10 * 23 5-9 .556 2-5 .400 1-1 1.000 1 0 1 2.6 2 0 3 5 1 1 13 12.7
FARMINGDALE STATE 01/14/10 * 27 5-10 .500 4-8 .500 1-1 1.000 0 1 1 2.5 1 0 3 2 0 3 15 12.9
at Sage 1/16/10 * 33 5-13 .385 1-4 .250 1-2 .500 0 2 2 2.4 0 0 0 2 0 1 12 12.8
at Polytechnic Institu 1/19/10 * 27 3-10 .300 1-6 .167 0-0 .000 1 1 2 2.4 2 0 1 1 0 0 7 12.4
at Maritime (N.Y.) 01/21/10 17 2-8 .250 0-0 .000 0-0 .000 3 0 3 2.4 2 0 2 3 0 0 4 11.8
BARD RAPTORS 1/23/10 21 3-8 .375 2-7 .286 2-2 1.000 1 1 2 2.4 0 0 2 1 0 1 10 11.7
YESHIVA MACCABEES 1/27/10 * 32 7-13 .538 1-4 .250 1-2 .500 1 4 5 2.6 1 0 2 3 1 1 16 11.9
MOUNT SAINT VINCENT 2/3/10 8 1-3 .333 0-2 .000 0-0 .000 0 2 2 2.5 4 0 0 4 0 0 2 11.4
at PUR-MBB 02/06/10 11 1-2 .500 0-0 .000 0-2 .000 1 0 1 2.4 0 0 1 2 0 0 2 10.8
at St. Joseph's-LI 2/9/10 23 3-8 .375 0-0 .000 0-2 .000 1 3 4 2.5 2 0 0 1 0 0 6 10.6
at Farmingdale State 02/11/10 22 3-6 .500 0-1 .000 1-2 .500 0 3 3 2.6 2 0 2 1 0 0 7 10.4
at Mount Saint Mary Co 02/13/10 21 4-7 .571 1-2 .500 1-3 .333 0 0 0 2.4 1 0 1 3 0 0 10 10.4
NYU-POLY 2/17/10 * 24 5-15 .333 2-6 .333 0-0 .000 2 1 3 2.5 0 0 0 1 1 0 12 10.5
SAGE 2/20/10 * 32 4-11 .364 1-5 .200 0-0 .000 2 1 3 2.5 1 0 6 4 0 3 9 10.4
MARITIME PRIVATEERS 2/26/10 16 0-1 .000 0-0 .000 2-4 .500 0 2 2 2.5 1 0 1 3 0 1 2 10.0
PURCHASE PANTHERS 2/27/10 15 4-9 .444 1-3 .333 1-1 1.000 0 1 1 2.4 4 0 2 3 0 2 10 10.0
MEDGAR EVERS COUGARS 3/3/10 * 25 1-5 .200 1-2 .500 2-2 1.000 0 2 2 2.4 0 0 0 0 0 0 5 9.8
BARUCH BEARCATS 3/6/2010 17 3-9 .333 0-3 .000 1-3 .333 0 1 1 2.3 4 0 2 0 0 0 7 9.7
Totals......................... 17 626 106-243 .436 24-85 .282 27-51 .529 19 44 63 2.3 49 1 49 59 3 23 263 9.7
Games played: 27
Points/game: 9.7
FG Pct: 43.6
3FG Pct: 28.2
FT Pct: 52.9
Rebounds/game: 2.3
Assists/game: 1.8
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 0.1