#21 Grieshaber, Kristin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 4, 2019 at Lehman.............. 3 7 3 16 .250 3 3 1 2 2 0 1 0 1.0 0 .210 3-0
Sep 10, 2019 BARUCH................. 3 5 2 21 .143 1 2 1 2 5 0 0 0 0.0 1 .067 0-3
Sep 14, 2019 at William Paterson.... 4 13 5 37 .216 0 2 0 7 9 0 0 0 0.0 0 .215 1-3
Sep 21, 2019 MEDGAR EVERS........... 3 3 2 8 .125 1 8 3 1 5 0 0 0 0.0 0 .308 3-0
Sep 21, 2019 YORK (NY).............. 3 6 4 15 .133 1 1 2 2 9 0 0 0 0.0 0 .172 3-0
Sep 22, 2019 YESHIVA................ 3 3 0 8 .375 1 12 0 0 1 0 0 0 0.0 0 .417 3-0
Sep 25, 2019 at CMSV................ 3 1 4 11 -.273 0 0 1 3 1 0 1 0 1.0 0 -.053 0-3
Sep 29, 2019 at Five Towns.......... 2 4 0 5 .800 1 2 0 1 4 0 0 0 0.0 0 .138 3-0
Oct 1, 2019 MANHATTANVILLE......... 3 0 2 5 -.400 0 0 1 6 3 0 0 0 0.0 0 -.027 0-3
Oct 3, 2019 at St. Joseph's (L.I.). 3 3 4 17 -.059 0 0 2 4 9 0 0 0 0.0 0 .100 0-3
Oct 7, 2019 vs St. Joseph's (Brkln) 5 6 6 26 .000 1 2 1 6 21 0 0 0 0.0 0 .095 2-3
Oct 9, 2019 at Sarah Lawrence...... 3 6 5 23 .043 0 1 0 3 14 0 0 0 0.0 0 .023 0-3
Oct 14, 2019 at Purchase............ 3 3 3 11 .000 1 1 1 0 4 0 0 0 0.0 0 .181 3-0
Oct 17, 2019 vs FDU-Florham......... 3 2 6 16 -.250 0 1 0 3 8 0 0 0 0.0 0 .043 0-3
Oct 19, 2019 vs Medgar Evers........ 3 3 0 5 .600 3 8 2 0 3 0 0 0 0.0 1 .437 3-0
Oct 19, 2019 at King's (PA)......... 3 1 1 12 .000 1 1 0 2 5 0 0 0 0.0 0 .031 0-3
Totals.............................. 50 66 47 236 .081 14 44 15 42 103 0 2 0 2.0 2
Sets played: 50
Kills per set: 1.32
Assists per set: 0.28
Service aces per set: 0.88
Digs per set: 2.06
Blocks per set: 0.04