2019 Old Westbury Statistics
                  Old Westbury Individual Match-by-Match (as of Nov 04, 2019)
                                          All matches



                              #12 Garrison, Daesha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 2019  at Lehman..............  3    3    1    7   .286    1    0    0    0    1    0    0    0   0.0    0   .210  3-0 
Sep 10, 2019 BARUCH.................  3    5    2   12   .250    0    1    0    0    1    1    0    0   1.0    0   .067  0-3 
Sep 14, 2019 at William Paterson....  4   12    2   30   .333    0    1    2    0    3    0    1    2   1.0    0   .215  1-3 
Sep 21, 2019 MEDGAR EVERS...........  3    5    1   11   .364    0    2    1    0    1    0    0    0   0.0    0   .308  3-0 
Sep 21, 2019 YORK (NY)..............  3    5    2   16   .188    0    2    1    0    0    1    1    1   2.0    0   .172  3-0 
Sep 22, 2019 YESHIVA................  3    4    0    6   .667    0    4    1    0    1    1    0    0   1.0    0   .417  3-0 
Sep 25, 2019 at CMSV................  3    5    5   18   .000    0    1    1    1    3    2    1    0   3.0    0  -.053  0-3 
Sep 29, 2019 at Five Towns..........  3    4    6   14  -.143    0    1    0    0    3    2    0    0   2.0    0   .138  3-0 
Oct 1, 2019  MANHATTANVILLE.........  3    3    3   16   .000    1    0    1    0    3    1    0    0   1.0    0  -.027  0-3 
Oct 3, 2019  at St. Joseph's (L.I.).  3    4    2   11   .182    0    0    1    0    0    1    0    0   1.0    0   .100  0-3 
Oct 7, 2019  vs St. Joseph's (Brkln)  5    8    1   18   .389    0    1    3    0    0    1    0    4   1.0    0   .095  2-3 
Oct 9, 2019  at Sarah Lawrence......  3    5    3   21   .095    0    0    4    0    2    2    0    0   2.0    0   .023  0-3 
Oct 14, 2019 at Purchase............  3   12    5   25   .280    1    1    5    1    7    3    1    0   4.0    0   .181  3-0 
Oct 17, 2019 vs FDU-Florham.........  3    5    6   25  -.040    0    0    4    2    9    0    0    4   0.0    0   .043  0-3 
Oct 19, 2019 vs Medgar Evers........  3   10    3   16   .438    0    1    3    0    6    1    0    1   1.0    0   .437  3-0 
Oct 19, 2019 at King's (PA).........  3    6    4   15   .133    1    1    2    3    6    1    1    0   2.0    0   .031  0-3 
Oct 21, 2019 MERCHANT MARINE........  3    6    6   20   .000    0    0    2    4    4    1    0    0   1.0    0   .014  0-3 
Oct 23, 2019 at Maritime............  5   17    7   44   .227    0    0    0    0    0    3    4    0   7.0    0   .135  3-2 
Oct 25, 2019 at CCNY................  3    4    7   25  -.120    0    0    0    0    0    0    3    0   3.0    0  -.107  0-3 
Oct 29, 2019 FARMINGDALE ST.........  4    6    5   35   .029    0    0    1    0    3    2    1    3   3.0    0   .079  1-3 
Oct 31, 2019 at Mt. St. Mary (NY)...  3    4    5   17  -.059    0    0    4    1    8    1    0    0   1.0    0  -.024  0-3 

Totals.............................. 69  133   76  402   .142    4   16   36   12   61   24   13   15  37.0    0

Sets played: 69
Kills per set: 1.93
Assists per set: 0.06
Service aces per set: 0.23
Digs per set: 0.88
Blocks per set: 0.54