2019 Old Westbury Statistics
                  Old Westbury Individual Match-by-Match (as of Nov 04, 2019)
                                          All matches



                             #10 Desrosiers, Joelle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 2019  at Lehman..............  3    5    3   16   .125    1    0    1    1    3    0    1    0   1.0    0   .210  3-0 
Sep 10, 2019 BARUCH.................  3    4    4   18   .000    0    1    0    2   11    0    0    0   0.0    1   .067  0-3 
Sep 14, 2019 at William Paterson....  4   12    3   38   .237    2    0    1    3    7    0    1    0   1.0    1   .215  1-3 
Sep 21, 2019 MEDGAR EVERS...........  3    4    1    8   .375    0    5    0    0    2    0    0    0   0.0    0   .308  3-0 
Sep 21, 2019 YORK (NY)..............  3   10    2   15   .533    1    1    1    1    7    0    1    1   1.0    0   .172  3-0 
Sep 22, 2019 YESHIVA................  3    5    0   11   .455    0    0    0    1    2    1    0    0   1.0    0   .417  3-0 
Sep 25, 2019 at CMSV................  3    3    2    9   .111    0    0    0    4    7    2    0    0   2.0    1  -.053  0-3 
Sep 29, 2019 at Five Towns..........  3   10    1   21   .429    0    0    0    2    7    0    0    0   0.0    0   .138  3-0 
Oct 1, 2019  MANHATTANVILLE.........  3    5    4   23   .043    0    0    1    1    6    0    0    0   0.0    0  -.027  0-3 
Oct 3, 2019  at St. Joseph's (L.I.).  3    9    1   24   .333    0    0    0    4    8    0    0    0   0.0    0   .100  0-3 
Oct 7, 2019  vs St. Joseph's (Brkln)  5   16    9   52   .135    1    1    0    0   10    1    0    1   1.0    2   .095  2-3 
Oct 9, 2019  at Sarah Lawrence......  3    8    6   44   .045    0    0    0    1   13    0    0    0   0.0    0   .023  0-3 
Oct 14, 2019 at Purchase............  3   10    3   21   .333    0    1    0    2    9    0    0    0   0.0    0   .181  3-0 
Oct 17, 2019 vs FDU-Florham.........  3    8    3   33   .152    0    0    0    1    4    0    2    1   2.0    0   .043  0-3 
Oct 19, 2019 vs Medgar Evers........  3   14    1   23   .565    0    4    1    0    7    0    0    0   0.0    0   .437  3-0 
Oct 19, 2019 at King's (PA).........  3    5    5   34   .000    0    2    0    1    5    0    1    0   1.0    0   .031  0-3 
Oct 21, 2019 MERCHANT MARINE........  3    4    7   34  -.088    1    1    1    0    8    1    0    0   1.0    0   .014  0-3 
Oct 23, 2019 at Maritime............  5   24    6   81   .222    0    2    2    1   21    0    0    1   0.0    0   .135  3-2 
Oct 25, 2019 at CCNY................  3    7    9   40  -.050    0    0    1    0   13    0    3    0   3.0    0  -.107  0-3 
Oct 29, 2019 FARMINGDALE ST.........  4   24    7   70   .243    0    1    1    0   17    0    0    0   0.0    0   .079  1-3 
Oct 31, 2019 at Mt. St. Mary (NY)...  3   11    8   35   .086    0    1    0    1    5    1    0    0   1.0    0  -.024  0-3 

Totals.............................. 69  198   85  650   .174    6   20   10   26  172    6    9    4  15.0    5

Sets played: 69
Kills per set: 2.87
Assists per set: 0.09
Service aces per set: 0.29
Digs per set: 2.49
Blocks per set: 0.22