2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                               # 6 Gardon, Nikia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  2    1    2    6  -.167    0    2    1    0    7    0    0    0   0.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  2    4    1   13   .231    1    0    0    0    5    0    0    0   0.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  1    1    0    1  1.000    0    0    0    1    0    0    0    0   0.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  2    0    4   11  -.364    0    0    0    0    1    0    0    1   0.0    1   .031  1-3 
Sep 10, 2017 YESHIVA................  1    3    4   10  -.100    0    0    1    0    4    0    0    0   0.0    0   .187  3-1 
Sep 14, 2017 at Lehman..............  2    7    2   14   .357    1    0    0    0    4    0    0    0   0.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  2    3    5   16  -.125    0    0    0    0    0    0    0    0   0.0    0   .170  3-1 
Sep 17, 2017 vs Johnson State.......  1    2    1    7   .143    1    1    0    0    2    0    0    0   0.0    0   .300  3-0 
Sep 23, 2017 at Sarah Lawrence......  4    6    2   12   .333    1    0    0    1    5    0    0    0   0.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  3    0    0    0   .000    0    1    0    2    1    0    0    0   0.0    0   .067  0-3 
Sep 29, 2017 PURCHASE...............  3    2    5   15  -.200    1    1    0    0    0    0    0    0   0.0    0   .182  3-0 
Sep 29, 2017 CEDAR CREST............  4    7    3   25   .160    1    0    1    4   12    0    1    1   1.0    0   .094  2-3 
Oct 3, 2017  BARUCH.................  4    9    5   31   .129    1    0    2    3   12    0    2    0   2.0    0   .109  3-1 
Oct 4, 2017  at St. Joseph's (Bklyn)  4    5    1   17   .235    0    2    3    0    6    0    0    0   0.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  3    3    2   11   .091    1    1    1    1    1    0    0    0   0.0    0   .136  0-3 
Oct 8, 2017  at Mount Saint Vincent.  3    5    2   12   .250    0    1    0    0    0    0    1    0   1.0    0   .063  0-3 
Oct 10, 2017 at Farmingdale State...  3    4    4   15   .000    0    0    2    0    0    0    0    0   0.0    0   .121  0-3 
Oct 12, 2017 at CCNY................  4    1    2   13  -.077    0    0    0    1    2    0    0    0   0.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  4    4    7   22  -.136    3    3    0    0    1    0    1    0   1.0    0   .034  1-3 
Oct 21, 2017 WILLIAM PATERSON.......  3    6    5   21   .048    1    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 21, 2017 NEW JERSEY CITY........  4    6    3   19   .158    0    1    0    6    8    0    1    1   1.0    1   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  2    1    5   12  -.333    0    0    1    0    1    0    0    0   0.0    0   .089  3-2 
Oct 28, 2017 vs Purchase............  3    4    2   11   .182    0    1    0    1    2    0    0    0   0.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    0    1    7  -.143    0    0    0    1    0    0    0    0   0.0    0  -.060  0-3 

Totals.............................. 67   84   68  321   .050   12   14   12   21   74    0    6    3   6.0    2

Sets played: 67
Kills per set: 1.25
Assists per set: 0.18
Service aces per set: 0.21
Digs per set: 1.10
Blocks per set: 0.09