2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                              # 4 McKenzie, Marie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  3    4    0   10   .400    0    1    0    1    0    1    0    0   1.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  3    4    2    9   .222    1    0    0    0    0    1    1    2   2.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  2    3    0    9   .333    0    0    1    0    2    0    0    0   0.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  4    5    1   15   .267    0    0    0    0    4    1    2    5   3.0    0   .031  1-3 
Sep 10, 2017 YESHIVA................  4    6    3   20   .150    1    4    3    3    3    0    1    0   1.0    0   .187  3-1 
Sep 14, 2017 at Lehman..............  1    2    2    5   .000    0    0    0    0    2    0    1    0   1.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  2    4    1   12   .250    0    0    0    1    0    0    2    0   2.0    0   .170  3-1 
Sep 17, 2017 vs Johnson State.......  2    3    0    4   .750    2    0    0    0    0    1    0    0   1.0    0   .300  3-0 
Sep 22, 2017 ALBERTUS MAGNUS........  3    4    2   12   .167    0    0    0    0    1    1    0    0   1.0    0   .314  0-3 
Sep 23, 2017 at Sarah Lawrence......  2    5    2   11   .273    0    0    0    1    0    2    0    0   2.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  3    1    0    8   .125    0    0    0    2    1    0    0    0   0.0    0   .067  0-3 
Sep 29, 2017 PURCHASE...............  1    0    0    1   .000    0    0    0    0    0    0    0    0   0.0    0   .182  3-0 
Oct 3, 2017  BARUCH.................  4    7    3   20   .200    0    0    0    0    1    2    1    3   3.0    0   .109  3-1 
Oct 4, 2017  at St. Joseph's (Bklyn)  4    7    4   16   .188    0    0    0    0    0    1    1    0   2.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  3    3    1    7   .286    1    0    0    0    0    0    0    0   0.0    0   .136  0-3 
Oct 8, 2017  at Mount Saint Vincent.  3    4    3    8   .125    0    0    0    0    2    0    1    0   1.0    0   .063  0-3 
Oct 10, 2017 at Farmingdale State...  3    4    1    8   .375    0    0    0    0    1    0    1    0   1.0    0   .121  0-3 
Oct 12, 2017 at CCNY................  3    4    1   14   .214    0    0    0    0    1    0    0    0   0.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  4    4    0   10   .400    0    0    0    0    2    1    2    1   3.0    0   .034  1-3 
Oct 15, 2017 vs St. Joseph's (L.I.).  3    3    1   21   .095    0    0    0    0    2    0    1    0   1.0    0   .030  0-3 
Oct 21, 2017 WILLIAM PATERSON.......  1    1    4    5  -.600    0    0    0    0    0    0    0    0   0.0    0   .000  0-3 
Oct 21, 2017 NEW JERSEY CITY........  4    7    2   16   .312    0    0    0    0    0    2    2    3   4.0    0   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  5    9    2   17   .412    0    0    1    0    4    5    1    3   6.0    0   .089  3-2 
Oct 28, 2017 vs Purchase............  3    3    4    9  -.111    1    1    0    0    1    2    1    1   3.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    3    3   10   .000    0    0    0    0    0    2    0    1   2.0    0  -.060  0-3 

Totals.............................. 73  100   42  277   .209    6    6    5    8   27   22   18   19  40.0    0

Sets played: 73
Kills per set: 1.37
Assists per set: 0.08
Service aces per set: 0.08
Digs per set: 0.37
Blocks per set: 0.55