2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                            #21 Grieshaber, Kristin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  3    2    1    6   .167   17    1    3    0    7    0    0    0   0.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  3    3    0    9   .333   20    6    2    0    5    1    1    0   2.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  3    4    1    8   .375   17    9    1    1    5    0    1    0   1.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  4    4    1   11   .273   13    1    2    0   14    0    0    1   0.0    1   .031  1-3 
Sep 10, 2017 YESHIVA................  4    2    0    8   .250   36    3    4    0   14    0    1    0   1.0    3   .187  3-1 
Sep 14, 2017 at Lehman..............  2    1    1   10   .000   17    3    1    0    4    0    0    0   0.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  4    7    2   17   .294   29    1    2    0    9    0    1    0   1.0    0   .170  3-1 
Sep 17, 2017 vs Johnson State.......  2    0    2    3  -.667    3    3    0    0    3    0    0    0   0.0    0   .300  3-0 
Sep 22, 2017 ALBERTUS MAGNUS........  3    0    0    0   .000   18    0    1    0    1    0    0    0   0.0    0   .314  0-3 
Sep 23, 2017 at Sarah Lawrence......  3    0    1    1 -1.000    9    1    0    0    4    0    0    0   0.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  2    1    0    2   .500    9    2    1    0    2    0    0    0   0.0    0   .067  0-3 
Sep 29, 2017 PURCHASE...............  3    6    2    8   .500   11    1    2    1   13    0    1    0   1.0    0   .182  3-0 
Sep 29, 2017 CEDAR CREST............  5    3    3   14   .000   13    2    1    0   16    0    1    0   1.0    0   .094  2-3 
Oct 3, 2017  BARUCH.................  4    3    6   18  -.167   21    5    0    1   12    0    0    0   0.0    1   .109  3-1 
Oct 4, 2017  at St. Joseph's (Bklyn)  3    5    4   17   .059    5    0    0    1    5    0    0    0   0.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  3    1    1    3   .000    1    0    2    2    5    0    0    0   0.0    2   .136  0-3 
Oct 10, 2017 at Farmingdale State...  3    2    1   11   .091    9    0    1    1    3    0    1    0   1.0    0   .121  0-3 
Oct 12, 2017 at CCNY................  4    1    2    8  -.125    7    2    1    1    7    0    0    0   0.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  4    6    7   18  -.056    9    1    1    2   12    0    0    0   0.0    1   .034  1-3 
Oct 15, 2017 vs St. Joseph's (L.I.).  3    3    3   16   .000    2    1    1    1   11    0    0    0   0.0    1   .030  0-3 
Oct 21, 2017 WILLIAM PATERSON.......  3    2    1   13   .077    5    0    0    0    4    0    1    1   1.0    1   .000  0-3 
Oct 21, 2017 NEW JERSEY CITY........  4    5    5   19   .000   12    4    3    2    8    0    0    0   0.0    2   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  5   12    9   38   .079   16    4    1    0   18    0    1    0   1.0    1   .089  3-2 
Oct 28, 2017 vs Purchase............  3    6    6   29   .000    9    2    1    1   10    0    1    0   1.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    2    4   12  -.167    0    2    2    4    6    0    0    0   0.0    0  -.060  0-3 

Totals.............................. 83   81   63  299   .060  308   54   33   18  198    1   10    2  11.0   13

Sets played: 83
Kills per set: 0.98
Assists per set: 3.71
Service aces per set: 0.65
Digs per set: 2.39
Blocks per set: 0.13