2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                              #13 Corsi, Danielle

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  2    3    1    6   .333    0    0    0    0    0    0    0    0   0.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  2    3    2    6   .167    0    2    0    0    1    0    0    0   0.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  3    1    2    9  -.111    0    0    0    0    1    0    2    1   2.0    0   .031  1-3 
Sep 10, 2017 YESHIVA................  4    5    3   16   .125    1    0    0    0    0    2    1    0   3.0    0   .187  3-1 
Sep 14, 2017 at Lehman..............  3    7    2   11   .455    0    0    0    0    0    1    1    0   2.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  4   10    2   20   .400    0    0    0    0    0    0    1    0   1.0    0   .170  3-1 
Sep 17, 2017 vs Johnson State.......  2    2    1    3   .333    0    0    0    0    0    0    0    0   0.0    0   .300  3-0 
Sep 22, 2017 ALBERTUS MAGNUS........  3    1    0    5   .200    0    0    0    0    1    1    0    0   1.0    0   .314  0-3 
Sep 23, 2017 at Sarah Lawrence......  4    4    4   14   .000    0    0    0    0    1    0    0    0   0.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  3    2    4   10  -.200    1    0    0    0    0    0    0    0   0.0    0   .067  0-3 
Sep 29, 2017 PURCHASE...............  3    2    4    8  -.250    0    0    0    0    1    0    0    1   0.0    0   .182  3-0 
Sep 29, 2017 CEDAR CREST............  4    3    5   14  -.143    0    0    0    0    1    1    0    2   1.0    0   .094  2-3 
Oct 4, 2017  at St. Joseph's (Bklyn)  2    2    3    7  -.143    0    1    0    0    1    0    0    0   0.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  2    2    1    8   .125    1    0    1    0    0    0    2    0   2.0    0   .136  0-3 
Oct 8, 2017  at Mount Saint Vincent.  1    1    2    4  -.250    0    0    0    1    0    0    0    0   0.0    0   .063  0-3 
Oct 12, 2017 at CCNY................  2    2    2    6   .000    1    0    0    0    0    0    0    0   0.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  2    1    0    3   .333    0    0    0    0    1    2    0    0   2.0    0   .034  1-3 
Oct 15, 2017 vs St. Joseph's (L.I.).  3    3    1   11   .182    0    0    0    0    0    3    0    0   3.0    0   .030  0-3 
Oct 21, 2017 WILLIAM PATERSON.......  3    1    3    7  -.286    0    0    0    0    0    1    1    4   2.0    0   .000  0-3 
Oct 21, 2017 NEW JERSEY CITY........  4    5    1    8   .500    0    0    0    0    0    0    0    0   0.0    1   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  4    3    3   17   .000    0    0    0    0    3    0    0    3   0.0    0   .089  3-2 
Oct 28, 2017 vs Purchase............  3    1    3    9  -.222    0    0    0    0    0    1    1    0   2.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    1    1    8   .000    0    0    0    0    0    0    0    1   0.0    0  -.060  0-3 

Totals.............................. 67   67   51  215   .074    4    3    1    1   11   12    9   12  21.0    1

Sets played: 67
Kills per set: 1.00
Assists per set: 0.06
Service aces per set: 0.04
Digs per set: 0.16
Blocks per set: 0.31