2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                              #12 Garrison, Daesha

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  1    0    1    2  -.500    0    0    0    0    0    0    0    1   0.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  2    1    3   10  -.200    0    0    0    0    1    0    0    0   0.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  1    2    1    5   .200    0    0    0    1    0    0    0    0   0.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  2    2    1    5   .200    0    0    0    0    0    0    1    1   1.0    0   .031  1-3 
Sep 14, 2017 at Lehman..............  1    2    1    4   .250    0    2    0    0    1    0    0    0   0.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  3    6    4   15   .133    0    0    1    1    0    0    0    0   0.0    1   .170  3-1 
Sep 17, 2017 vs Johnson State.......  2    5    0    8   .625    2    4    1    0    3    0    0    0   0.0    0   .300  3-0 
Sep 22, 2017 ALBERTUS MAGNUS........  3    6    1   14   .357    0    1    0    0    0    0    0    0   0.0    0   .314  0-3 
Sep 23, 2017 at Sarah Lawrence......  5    8   10   28  -.071    0    4    0    1    2    1    0    0   1.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  1    2    4    7  -.286    0    0    1    1    1    0    0    0   0.0    0   .067  0-3 
Sep 29, 2017 CEDAR CREST............  2    2    2    9   .000    0    0    1    2    1    0    0    0   0.0    0   .094  2-3 
Oct 3, 2017  BARUCH.................  1    2    1    5   .200    0    0    1    1    1    0    0    0   0.0    0   .109  3-1 
Oct 4, 2017  at St. Joseph's (Bklyn)  2    0    1    2  -.500    0    0    0    2    3    0    1    0   1.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  2    3    2    9   .111    0    0    0    0    1    0    1    0   1.0    0   .136  0-3 
Oct 8, 2017  at Mount Saint Vincent.  2    2    4    9  -.222    1    0    0    0    0    0    0    0   0.0    0   .063  0-3 
Oct 10, 2017 at Farmingdale State...  3    2    1    7   .143    0    0    2    0    1    0    3    0   3.0    0   .121  0-3 
Oct 12, 2017 at CCNY................  3    3    4   16  -.062    1    0    0    0    0    1    0    0   1.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  1    0    4    6  -.667    0    0    0    0    0    0    0    0   0.0    0   .034  1-3 
Oct 15, 2017 vs St. Joseph's (L.I.).  2    1    1    3   .000    0    0    0    0    1    0    0    0   0.0    0   .030  0-3 
Oct 21, 2017 NEW JERSEY CITY........  3    4    2   12   .167    0    0    0    0    2    0    1    0   1.0    0   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  4    9    7   26   .077    0    1    0    1    2    0    0    0   0.0    0   .089  3-2 
Oct 28, 2017 vs Purchase............  3    6    4   20   .100    0    5    1    0   10    0    1    0   1.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    4    3   17   .059    0    2    1    0    7    0    0    1   0.0    0  -.060  0-3 

Totals.............................. 52   72   62  239   .042    4   19    9   10   37    2    8    3  10.0    1

Sets played: 52
Kills per set: 1.38
Assists per set: 0.08
Service aces per set: 0.37
Digs per set: 0.71
Blocks per set: 0.19