2017 Old Westbury Statistics
                         Old Westbury Individual Match-by-Match (Final)
                                          All matches



                               #11 Ortiz, Jazmine

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2017  YORK...................  2    2    6   12  -.333    0    2    1    0    2    0    0    0   0.0    0   .113  3-0 
Sep 1, 2017  CENTENARY..............  2    7    3   12   .333    0    0    0    1    5    0    0    0   0.0    0   .208  3-0 
Sep 7, 2017  MEDGAR EVERS...........  2    4    4    8   .000    0    3    1    0    3    0    0    0   0.0    0   .259  3-0 
Sep 10, 2017 SARAH LAWRENCE.........  3    4    2   11   .182    1    1    0    3    2    0    3    1   3.0    0   .031  1-3 
Sep 10, 2017 YESHIVA................  4    9   10   29  -.034    1    2    2    1    8    0    0    0   0.0    0   .187  3-1 
Sep 14, 2017 at Lehman..............  3    4    1   11   .273    2    0    0    1   11    0    1    0   1.0    0   .207  3-0 
Sep 17, 2017 at Castleton...........  4    6    4   25   .080    1    1    4    1    8    0    0    0   0.0    0   .170  3-1 
Sep 17, 2017 vs Johnson State.......  1    4    2    7   .286    0    2    0    0    0    0    0    0   0.0    0   .300  3-0 
Sep 22, 2017 ALBERTUS MAGNUS........  3    3    0    9   .333    0    3    0    0    2    0    0    0   0.0    0   .314  0-3 
Sep 23, 2017 at Sarah Lawrence......  5    5    6   20  -.050    0    4    4    3    6    0    0    0   0.0    0   .009  2-3 
Sep 23, 2017 vs New Jersey City.....  3    5    3   10   .200    0    1    3    1    1    0    1    0   1.0    0   .067  0-3 
Sep 29, 2017 PURCHASE...............  3    9    2   15   .467    2    2    1    3    5    0    0    0   0.0    0   .182  3-0 
Sep 29, 2017 CEDAR CREST............  5    2    3   18  -.056    0    2    4    3   18    0    0    1   0.0    0   .094  2-3 
Oct 3, 2017  BARUCH.................  2    1    2    7  -.143    0    0    1    0    7    0    0    1   0.0    0   .109  3-1 
Oct 4, 2017  at St. Joseph's (Bklyn)  3    1    5   16  -.250    0    3    2    4    9    1    0    0   1.0    0   .018  1-3 
Oct 8, 2017  vs Mount Saint Mary....  3    2    3    8  -.125    0    0    1    1    9    0    1    1   1.0    0   .136  0-3 
Oct 8, 2017  at Mount Saint Vincent.  3    4    3   15   .067    0    0    1    0    3    0    0    1   0.0    0   .063  0-3 
Oct 12, 2017 at CCNY................  2    2    3   12  -.083    1    2    0    1    3    1    0    0   1.0    0   .057  3-1 
Oct 15, 2017 at Maritime (N.Y.).....  3    3    2   17   .059    1    0    1    1    3    1    0    1   1.0    0   .034  1-3 
Oct 15, 2017 vs St. Joseph's (L.I.).  3    4    1   13   .231    1    0    1    2   11    0    1    0   1.0    0   .030  0-3 
Oct 21, 2017 WILLIAM PATERSON.......  3    3    3   18   .000    1    0    0    3    9    0    0    1   0.0    0   .000  0-3 
Oct 21, 2017 NEW JERSEY CITY........  4    0    2    5  -.400    0    3    2    2    9    0    0    0   0.0    0   .140  3-1 
Oct 24, 2017 STATEN ISLAND..........  5    3    5   17  -.118    0    2    1    0   21    0    0    0   0.0    0   .089  3-2 
Oct 28, 2017 vs Purchase............  3    0    1    1 -1.000    0    2    1    3    2    0    0    0   0.0    0   .040  3-0 
Oct 28, 2017 at Merchant Marine.....  3    1    1    4   .000    0    1    2    1    5    0    0    0   0.0    0  -.060  0-3 

Totals.............................. 77   88   77  320   .034   11   36   33   35  162    3    7    7  10.0    0

Sets played: 77
Kills per set: 1.14
Assists per set: 0.14
Service aces per set: 0.47
Digs per set: 2.10
Blocks per set: 0.13