#10 Lamanno, Gabby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2019 | SUNY COBLESKILL | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 4, 2019 | at New Paltz | 0-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 7, 2019 | CCNY | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 9, 2019 | KING'S (NY) | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2019 | at Pratt | 5-0 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 17, 2019 | RUTGERS-NEWARK | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Sep 22, 2019 | at Yeshiva | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 25, 2019 | at St. Joseph's (L.I.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 28, 2019 | JOHN JAY | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Oct 2, 2019 | at Sarah Lawrence | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | |
Oct 5, 2019 | LEHMAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 8, 2019 | MOUNT SAINT MARY | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
Oct 9, 2019 | at Mitchell | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0 | 0-0 | |
Oct 12, 2019 | at Mount Saint Vincent | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
Oct 16, 2019 | MANHATTANVILLE | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
Oct 19, 2019 | FARMINGDALE STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .800 | 0 | 0-0 | |
Oct 26, 2019 | ST. JOSEPH'S (BRKLN) | 4-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .833 | 0 | 0-0 |
Oct 30, 2019 | PURCHASE | 5-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .750 | 0 | 0-0 | |
Totals | 45-40 | 18 | 9 | 1 | 3 | 5 | 8 | .125 | 6 | .750 | 0 | 0-0 |
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |