# 8 Normile, Cara |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 2, 2017 | at Mount Aloysius | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 9, 2017 | at Staten Island | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 10, 2017 | at Yeshiva | 3-1 | * | * | 1 | 0 | 2 | 4 | .200 | 2 | .600 | 1 | 0-0 |
Sep 13, 2017 | DREW | 0-5 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0 | 0-0 |
Sep 16, 2017 | at Bryn Athyn | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 21, 2017 | at Western Conn. St. | 0-7 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 23, 2017 | CCNY | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 27, 2017 | at Mitchell | 2-1 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Sep 30, 2017 | FARMINGDALE STATE | 0-7 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
Oct 11, 2017 | LEHMAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 |
Oct 21, 2017 | at Mt. St. Vincent | 0-7 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0 | 0-0 |
Oct 23, 2017 | PURCHASE | 0-0 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
Totals | 9-48 | 16 | 16 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
Games played: 16 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |