#13 Annarella, Alysha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 2, 2017 | at Mount Aloysius | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 9, 2017 | at Staten Island | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2017 | at Yeshiva | 3-1 | * | * | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0-0 |
Sep 13, 2017 | DREW | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
Sep 16, 2017 | at Bryn Athyn | 0-1 | * | * | 0 | 0 | 0 | 6 | .000 | 2 | .462 | 0 | 0-0 |
Sep 19, 2017 | at Sarah Lawrence | 0-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .438 | 0 | 0-0 |
Sep 21, 2017 | at Western Conn. St. | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0 | 0-0 |
Sep 23, 2017 | CCNY | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .438 | 0 | 0-0 |
Sep 27, 2017 | at Mitchell | 2-1 | * | * | 1 | 0 | 2 | 2 | .056 | 1 | .444 | 1 | 0-0 |
Sep 30, 2017 | FARMINGDALE STATE | 0-7 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0 | 0-0 |
Oct 3, 2017 | at St. Joseph's (L.I.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .050 | 1 | .450 | 0 | 0-0 |
Oct 7, 2017 | ST. JOSEPH'S (BKYLN) | 2-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0 | 0-0 |
Oct 11, 2017 | LEHMAN | 0-2 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0 | 0-0 |
Oct 13, 2017 | at Maritime (N.Y.) | 1-1 | * | * | 0 | 0 | 0 | 2 | .043 | 2 | .522 | 0 | 0-0 |
Oct 17, 2017 | MOUNT SAINT MARY | 0-3 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .522 | 0 | 0-0 |
Oct 21, 2017 | at Mt. St. Vincent | 0-7 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .522 | 0 | 0-0 |
Oct 23, 2017 | PURCHASE | 0-0 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .522 | 0 | 0-0 |
Totals | 9-50 | 17 | 17 | 1 | 2 | 4 | 23 | .043 | 12 | .522 | 1 | 0-0 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |